Sign in

PROCORE TECHNOLOGIES, INC.

Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17
Total revenue 1.32 1.15 0.95 0.72 0.51 0.40 0.29 0.19 0.11
Cost of revenue 0.29 0.21 0.17 0.15 0.10 0.07 0.05 0.04 0.03
Gross profit 1.04 0.95 0.78 0.57 0.42 0.33 0.24 0.15 0.09
Total operating expenses + 1.16 1.08 0.99 0.86 0.70 0.39 0.32 0.20 0.14
Operating income -0.12 -0.14 -0.22 -0.29 -0.29 -0.06 -0.08 -0.06 -0.06
Non-operating income (net) 0.02 0.03 0.03 0.00 0.00 -0.04 0.00 0.00 0.00
Income before tax -0.09 -0.10 -0.19 -0.29 -0.29 -0.10 -0.08 -0.06 -0.06
Income tax expense 0.01 0.00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00
Net income -0.10 -0.11 -0.19 -0.29 -0.27 -0.10 -0.08 -0.06 -0.06
Show Quarterly Income Statement
Jun-26 Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19
Total revenue 0.38 0.36 0.35 0.34 0.32 0.31 0.30 0.30 0.28 0.27 0.26 0.25 0.23 0.21 0.20 0.19 0.17 0.16 0.15 0.13 0.12 0.11 0.11 0.10 0.10 0.09 0.08 0.08 0.07 0.06
Cost of revenue 0.08 0.07 0.07 0.07 0.07 0.06 0.06 0.05 0.05 0.05 0.05 0.04 0.04 0.04 0.04 0.04 0.04 0.03 0.03 0.02 0.03 0.02 0.02 0.02 0.02 0.02 0.02 0.01 0.01 0.01
Gross profit 0.30 0.29 0.28 0.27 0.26 0.25 0.25 0.24 0.24 0.22 0.21 0.20 0.19 0.17 0.16 0.15 0.14 0.13 0.12 0.11 0.10 0.09 0.09 0.08 0.08 0.07 0.07 0.06 0.06 0.05
Total operating expenses + 0.31 0.29 0.32 0.29 0.29 0.28 0.31 0.28 0.25 0.24 0.25 0.25 0.24 0.24 0.24 0.22 0.21 0.20 0.19 0.16 0.25 0.11 0.11 0.10 0.08 0.09 0.09 0.09 0.08 0.06
Operating income -0.01 -0.01 -0.04 -0.02 -0.03 -0.04 -0.07 -0.04 -0.01 -0.02 -0.04 -0.05 -0.06 -0.07 -0.08 -0.07 -0.07 -0.07 -0.07 -0.05 -0.15 -0.01 -0.02 -0.02 0.00 -0.02 -0.02 -0.02 -0.02 -0.02
Non-operating income (net) 0.02 -0.01 0.00 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.03 0.00 -0.01 0.00 0.00 0.00 0.00 0.00
Income before tax 0.02 -0.01 -0.04 -0.01 -0.02 -0.03 -0.06 -0.03 -0.01 -0.01 -0.03 -0.04 -0.05 -0.06 -0.07 -0.07 -0.07 -0.07 -0.07 -0.05 -0.15 -0.01 -0.05 -0.02 -0.01 -0.02 -0.02 -0.02 -0.02 -0.02
Income tax expense 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Net income 0.02 -0.01 -0.04 -0.01 -0.02 -0.03 -0.06 -0.03 -0.01 -0.01 -0.03 -0.04 -0.05 -0.06 -0.07 -0.07 -0.07 -0.07 -0.05 -0.05 -0.15 -0.01 -0.05 -0.02 -0.01 -0.02 -0.02 -0.02 -0.02 -0.02
about 2 months ago
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17
Total cash and short-term investments + 0.77 0.78 0.68 0.58 0.59 0.38 0.12 0.09 0.06
Accounts receivable, net 0.34 0.28 0.24 0.17 0.13 0.08 0.06 0.05 0.02
Inventories 0.00 0.02 0.02 0.01 0.01 0.01 0.00
Other current assets 0.06 0.04 0.04 0.04 0.04 0.03 0.02 0.01 0.01
Total current assets 1.17 1.10 0.96 0.80 0.75 0.49 0.20 0.15 0.09
Total non-current assets + 1.07 1.00 0.94 0.94 0.94 0.33 0.30 0.12 0.09
Total assets 2.24 2.10 1.89 1.74 1.69 0.82 0.50 0.27 0.18
Total current liabilities + 0.88 0.73 0.64 0.53 0.40 0.26 0.22 0.15 0.10
Total non-current liabilities + 0.09 0.08 0.10 0.09 0.10 0.83 0.53 0.33 0.05
Total liabilities 0.98 0.81 0.74 0.62 0.50 1.09 0.76 0.47 0.15
Total stockholders' equity + 1.26 1.29 1.16 1.12 1.19 -0.27 -0.25 -0.20 0.03
Common shares outstanding 150 147 142 137 134 118 104 112 118
Show Quarterly Balance Sheet
Jun-26 Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19
Total cash and short-term investments + 0.66 0.60 0.77 0.68 0.62 0.57 0.78 0.76 0.74 0.74 0.68 0.63 0.60 0.60 0.58 0.56 0.56 0.59 0.59 1.07 1.06 0.41 0.38 0.38 0.00 0.12 0.12 0.00 0.00 0.00
Accounts receivable, net 0.39 0.24 0.34 0.25 0.19 0.16 0.25 0.21 0.19 0.17 0.24 0.18 0.17 0.15 0.17 0.14 0.11 0.10 0.13 0.09 0.08 0.06 0.08 0.08 0.06
Inventories 0.00 0.03 0.03 0.02 0.02 0.00 0.00 0.02 0.02 0.02 0.01 0.01 0.01
Other current assets 0.00 0.05 0.06 0.07 0.10 0.09 0.08 0.05 0.04 0.04 0.04 0.03 0.03 0.02 0.04 0.04 0.04 0.04 0.04 0.02 0.02 0.04 0.03 0.03 -0.12 0.02
Total current assets 1.04 0.90 1.17 1.01 0.91 0.82 1.10 1.02 0.97 0.95 0.96 0.84 0.80 0.77 0.80 0.74 0.72 0.73 0.75 1.19 1.17 0.51 0.49 0.49 0.12 0.20
Total non-current assets + 1.20 1.21 1.07 1.05 1.09 1.13 1.00 1.00 1.00 0.92 0.94 0.94 0.93 0.94 0.94 0.94 0.95 0.95 0.94 0.35 0.35 0.33 0.33 0.33 -0.12 0.30
Total assets 2.24 2.11 2.24 2.06 2.00 1.95 2.10 2.02 1.97 1.88 1.89 1.78 1.73 1.71 1.74 1.68 1.66 1.67 1.69 1.54 1.52 0.84 0.82 0.82 0.50
Total current liabilities + 0.89 0.81 0.88 0.75 0.71 0.69 0.73 0.65 0.62 0.59 0.64 0.56 0.52 0.51 0.53 0.46 0.42 0.41 0.40 0.32 0.29 0.27 0.26 0.26 0.22
Total non-current liabilities + 0.07 0.10 0.09 0.08 0.08 0.08 0.08 0.08 0.09 0.09 0.10 0.10 0.09 0.09 0.09 0.09 0.10 0.10 0.10 0.10 0.10 0.10 0.83 0.10 -0.19 0.53
Total liabilities 0.97 0.91 0.98 0.83 0.79 0.77 0.81 0.73 0.71 0.69 0.74 0.66 0.61 0.61 0.62 0.55 0.52 0.51 0.50 0.42 0.39 0.37 1.09 0.37 -0.19 0.76
Total stockholders' equity + 1.28 1.20 1.26 1.22 1.22 1.18 1.29 1.29 1.26 1.19 1.16 1.12 1.12 1.10 1.12 1.12 1.15 1.16 1.19 1.12 1.13 0.46 -0.27 -0.27 0.19 -0.25
Common shares outstanding 153 151 151 150 150 150 149 148 147 145 144 143 141 140 138 137 136 135 133 131 130 128 118 118 118 118 118 118 118 118
about 2 months ago
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17
Operating cash flow + 0.30 0.20 0.09 0.01 0.04 0.02 -0.01 -0.02 -0.02
Cash flow from investing + -0.07 -0.15 -0.08 -0.34 -0.54 -0.03 -0.07 -0.02 -0.01
Cash flow from financing + -0.18 0.04 0.04 0.04 0.71 0.27 0.09 0.08 0.00
Change in cash 0.05 0.08 0.06 -0.29 0.21 0.26 0.02 0.03 -0.03
Show Quarterly Cash Flow
Jun-26 Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20
Operating cash flow + 0.09 0.08 0.11 0.09 0.03 0.07 0.03 0.04 0.06 0.07 0.04 0.03 -0.01 0.03 0.02 0.01 -0.03 0.01 0.00 0.02 0.00 0.03 0.01 0.01 -0.01 0.00
Cash flow from investing + 0.02 -0.06 0.02 -0.01 -0.02 -0.06 -0.04 0.04 -0.15 0.00 -0.02 -0.03 -0.03 0.00 0.00 -0.31 -0.01 -0.02 -0.50 -0.01 -0.03 0.00 -0.01 0.00 -0.01 -0.01
Cash flow from financing + 0.02 -0.11 -0.01 -0.04 -0.01 -0.13 0.01 0.00 0.02 0.01 0.01 0.00 0.02 0.00 0.01 0.00 0.02 0.01 0.02 0.01 0.68 0.01 0.08 0.02 0.01 0.17
Change in cash 0.13 -0.09 0.13 0.03 0.01 -0.12 0.00 0.08 -0.07 0.07 0.04 0.01 -0.02 0.03 0.03 -0.30 -0.02 0.00 -0.49 0.01 0.65 0.03 0.08 0.02 0.00 0.16
about 2 months ago

PROCORE TECHNOLOGIES, INC. (PCOR) - Inventory

1Y 2Y 5Y Max
about 2 months ago

PROCORE TECHNOLOGIES, INC. (PCOR) - Common Stock Shares Outstanding

1Y 2Y 5Y Max
about 2 months ago

PROCORE TECHNOLOGIES, INC. (PCOR) - Common Stock

1Y 2Y 5Y Max
about 2 months ago

PROCORE TECHNOLOGIES, INC. (PCOR) - Retained Earnings

1Y 2Y 5Y Max
about 2 months ago

PROCORE TECHNOLOGIES, INC. (PCOR) - Total Shareholder Equity

1Y 2Y 5Y Max
about 2 months ago

PROCORE TECHNOLOGIES, INC. (PCOR) - Other Non Current Liabilities

1Y 2Y 5Y Max
about 2 months ago

PROCORE TECHNOLOGIES, INC. (PCOR) - Other Current Liabilities

1Y 2Y 5Y Max
about 2 months ago

PROCORE TECHNOLOGIES, INC. (PCOR) - Short Long Term Debt Total

1Y 2Y 5Y Max
about 2 months ago

PROCORE TECHNOLOGIES, INC. (PCOR) - Capital Lease Obligations

1Y 2Y 5Y Max
about 2 months ago

PROCORE TECHNOLOGIES, INC. (PCOR) - Total Non Current Liabilities

1Y 2Y 5Y Max
about 2 months ago