Sign in

OPAL Fuels Inc.

Income Statement - OPAL Fuels Inc. (OPAL)

$(Billion, Million)
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19
Total revenue 0.35 0.30 0.26 0.24 0.17 0.12 0.12
Cost of revenue 0.27 0.20 0.18 0.16 0.12 0.09 0.09
Gross profit 0.08 0.10 0.07 0.07 0.05 0.03 0.03
Total operating expenses + 0.08 0.08 0.07 0.07 0.04 0.05 0.03
Operating income 0.00 0.02 0.01 0.01 0.01 -0.02 0.00
Non-operating income (net) -0.02 -0.02 0.12 0.03 0.03 -0.01 -0.01
Income before tax -0.02 0.01 0.13 0.03 0.04 -0.03 -0.01
Income tax expense -0.05 -0.01 0.11 0.03 0.01 0.00 0.01
Net income 0.01 0.01 0.03 0.01 0.00 -0.03 -0.01
Show Quarterly Income Statement

Income Statement - OPAL Fuels Inc. (OPAL)

$(Billion, Million)
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20
Total revenue 0.07 0.10 0.08 0.08 0.09 0.08 0.08 0.07 0.06 0.09 0.07 0.06 0.04 0.07 0.07 0.05 0.05 0.06 0.05 0.03 0.02 0.03
Cost of revenue 0.06 0.07 0.06 0.06 0.06 0.05 0.05 0.05 0.05 0.05 0.05 0.04 0.04 0.04 0.05 0.04 0.04 0.04 0.03 0.02 0.02 0.03
Gross profit 0.01 0.02 0.02 0.02 0.02 0.03 0.03 0.02 0.02 0.03 0.02 0.01 0.01 0.02 0.02 0.01 0.01 0.02 0.01 0.01 0.01 0.01
Total operating expenses + 0.02 0.02 0.02 0.02 0.02 0.03 0.02 0.01 0.01 0.01 0.02 0.02 0.02 0.01 0.02 0.01 0.01 0.01 0.01 0.00 0.01 0.03
Operating income 0.00 0.01 0.00 -0.01 0.00 0.00 0.01 0.01 0.00 0.02 0.00 -0.01 -0.01 0.01 0.00 0.00 0.00 0.01 0.00 0.00 0.00 -0.02
Non-operating income (net) -0.01 -0.01 -0.01 0.00 -0.01 -0.01 0.00 0.00 0.00 0.00 0.00 0.12 0.00 0.02 0.01 0.00 0.00 0.01 0.00 -0.01 0.00 0.00
Income before tax -0.01 0.00 0.00 -0.01 -0.01 -0.01 0.01 0.00 0.00 0.02 0.00 0.11 -0.01 0.03 0.01 0.00 0.00 0.02 0.00 -0.01 0.00 -0.02
Income tax expense -0.01 -0.02 -0.01 -0.01 -0.01 0.01 -0.01 0.00 0.00 0.01 0.00 0.10 -0.01 0.02 0.01 0.00 0.00 0.00 0.00 0.01 0.00 0.00
Net income 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.02 0.00 0.01 0.00 0.00 0.00 -0.02 0.00 -0.01 0.00 -0.02
5 days ago

Balance Sheet - OPAL Fuels Inc. (OPAL)

$(Billion, Million)
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19
Total cash and short-term investments + 0.02 0.02 0.05 0.11 0.04 0.01 0.01
Accounts receivable, net 0.07 0.06 0.06 0.06 0.04 0.03 0.03
Inventories 0.01 0.01 0.01 0.01 0.01 0.00 0.00
Other current assets 0.01 0.02 0.01 0.04 0.01 0.01 0.01
Total current assets 0.12 0.12 0.13 0.21 0.09 0.05 0.05
Total non-current assets + 0.84 0.76 0.63 0.43 0.29 0.12 0.12
Total assets 0.96 0.88 0.75 0.64 0.38 0.17 0.17
Total current liabilities + 0.10 0.10 0.07 0.15 0.14 0.04 0.05
Total non-current liabilities + 0.36 0.31 0.22 0.11 0.14 0.10 0.09
Total liabilities 0.46 0.42 0.30 0.27 0.29 0.14 0.15
Total stockholders' equity + -0.01 -0.15 -0.48 -0.80 0.00 0.02 0.02
Common shares outstanding 29 28 27 26 25 25 25
Show Quarterly Balance Sheet

Balance Sheet - OPAL Fuels Inc. (OPAL)

$(Billion, Million)
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Dec-19
Total cash and short-term investments + 0.13 0.02 0.03 0.03 0.04 0.02 0.03 0.03 0.03 0.05 0.03 0.04 0.07 0.11 0.17 -0.26 0.05 0.30 0.02 0.00 0.03 0.01 0.04
Accounts receivable, net 0.05 0.07 0.07 0.07 0.05 0.06 0.07 0.06 0.05 0.06 0.05 0.04 0.05 0.06 0.05 0.04 0.04 0.04 0.03 0.03 0.03
Inventories 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.01
Other current assets 0.02 0.01 0.01 0.01 0.01 0.02 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.04 0.05 0.00 0.01 0.01 0.01 0.00 0.00 0.01 0.01
Total current assets 0.21 0.12 0.12 0.12 0.12 0.12 0.12 0.10 0.11 0.13 0.11 0.10 0.13 0.21 0.29 0.00 0.10 0.09 0.07 0.00 0.00 0.05 0.09
Total non-current assets + 0.85 0.84 0.79 0.78 0.77 0.76 0.71 0.68 0.64 0.63 0.58 0.57 0.47 0.43 0.37 0.31 0.32 0.29 0.26 0.31 0.31 0.12 0.29
Total assets 1.06 0.96 0.92 0.91 0.88 0.88 0.83 0.78 0.75 0.75 0.69 0.67 0.61 0.64 0.66 0.31 0.42 0.38 0.32 0.31 0.32 0.17 0.38
Total current liabilities + 0.10 0.10 0.08 0.10 0.10 0.10 0.10 0.08 0.08 0.07 0.06 0.12 0.13 0.15 0.19 0.00 0.15 0.14 0.08 0.00 0.00 0.04 0.14
Total non-current liabilities + 0.45 0.36 0.35 0.33 0.32 0.31 0.26 0.25 0.22 0.22 0.20 0.11 0.11 0.11 0.15 0.33 0.15 0.14 0.15 0.04 0.03 0.10 0.14
Total liabilities 0.55 0.46 0.43 0.43 0.42 0.42 0.36 0.33 0.30 0.30 0.25 0.22 0.24 0.27 0.34 0.33 0.30 0.29 0.23 0.04 0.03 0.14 0.29
Total stockholders' equity + 0.01 -0.01 0.01 -0.03 0.06 -0.15 -0.18 -0.27 -0.38 -0.48 -0.85 -0.76 -0.82 -0.80 -1.07 -0.02 0.11 0.00 0.05 0.28 0.29 0.02 0.00
Common shares outstanding 28 29 30 29 28 28 28 28 27 28 27 27 27 26 26 25 25 25 25 25 25 25
5 days ago
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19
Operating cash flow + 0.04 0.03 0.04 0.00 0.02 0.00 0.00
Cash flow from investing + -0.08 -0.13 -0.07 -0.18 -0.12 -0.02 -0.03
Cash flow from financing + 0.04 0.08 0.01 0.22 0.13 0.02 0.02
Change in cash 0.00 -0.02 -0.03 0.04 0.03 0.00 0.00
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20
Operating cash flow + 0.01 0.00 0.02 -0.01 0.03 0.00 0.02 0.00 0.01 0.04 0.00 0.00 0.00 0.02 -0.01 0.00 -0.01 -0.01 0.03 0.01 0.01 0.00
Cash flow from investing + -0.02 -0.01 -0.03 -0.03 -0.01 -0.05 -0.03 -0.03 -0.02 -0.02 -0.02 -0.02 -0.01 0.03 -0.16 -0.03 -0.02 -0.05 0.28 -0.02 -0.01 -0.01
Cash flow from financing + 0.12 0.01 0.02 0.02 0.00 0.05 0.02 0.02 -0.01 0.01 0.01 0.00 -0.03 -0.05 0.15 0.08 0.04 0.07 -0.30 0.02 0.01 0.01
Change in cash 0.11 0.00 0.00 -0.01 0.02 0.01 0.00 -0.01 -0.01 0.03 -0.01 -0.01 -0.04 0.01 -0.03 0.05 0.01 0.01 0.01 0.01 0.01 0.00
5 days ago

OPAL Fuels Inc. (OPAL) - Short Term Investments

1Y 2Y 5Y Max
10 days ago

OPAL Fuels Inc. (OPAL) - Intangible Assets Excluding Goodwill

1Y 2Y 5Y Max
10 days ago

OPAL Fuels Inc. (OPAL) - Intangible Assets

1Y 2Y 5Y Max
10 days ago

OPAL Fuels Inc. (OPAL) - Common Stock Shares Outstanding

1Y 2Y 5Y Max
10 days ago

OPAL Fuels Inc. (OPAL) - Common Stock

1Y 2Y 5Y Max
10 days ago

OPAL Fuels Inc. (OPAL) - Retained Earnings

1Y 2Y 5Y Max
10 days ago

OPAL Fuels Inc. (OPAL) - Total Shareholder Equity

1Y 2Y 5Y Max
10 days ago

OPAL Fuels Inc. (OPAL) - Other Non Current Liabilities

1Y 2Y 5Y Max
10 days ago

OPAL Fuels Inc. (OPAL) - Other Current Liabilities

1Y 2Y 5Y Max
10 days ago

OPAL Fuels Inc. (OPAL) - Short Long Term Debt Total

1Y 2Y 5Y Max
10 days ago