Sign in

Oddity Tech Ltd

Income Statement - Oddity Tech Ltd (ODD)

$(Billion, Million)
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20
Total revenue 0.81 0.65 0.51 0.32 0.22 0.11
Cost of revenue 0.22 0.18 0.15 0.11 0.07 0.03
Gross profit 0.59 0.47 0.36 0.22 0.15 0.08
Total operating expenses + 0.47 0.35 0.28 0.19 0.13 0.06
Operating income 0.12 0.12 0.07 0.03 0.02 0.02
Non-operating income (net) 0.02 0.01 0.00 0.00 0.00 0.00
Income before tax 0.14 0.13 0.08 0.03 0.02 0.02
Income tax expense 0.02 0.03 0.02 0.01 0.00 0.00
Net income 0.11 0.10 0.06 0.02 0.01 0.01
Show Quarterly Income Statement

Income Statement - Oddity Tech Ltd (ODD)

$(Billion, Million)
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22
Total revenue 0.20 0.15 0.15 0.24 0.27 0.12 0.12 0.19 0.21 0.10 0.09 0.15 0.17 0.07 0.07 0.10 0.09
Cost of revenue 0.06 0.05 0.04 0.07 0.07 0.03 0.04 0.05 0.06 0.03 0.03 0.04 0.05 0.02 0.02 0.03 0.03
Gross profit 0.14 0.11 0.11 0.17 0.20 0.09 0.08 0.14 0.16 0.07 0.07 0.11 0.12 0.04 0.05 0.07 0.06
Total operating expenses + 0.16 0.11 0.09 0.12 0.16 0.09 0.06 0.09 0.12 0.06 0.06 0.07 0.09 0.04 0.04 0.05 0.06
Operating income -0.03 0.00 0.02 0.06 0.04 0.00 0.02 0.05 0.04 0.01 0.01 0.04 0.02 0.00 0.00 0.02 0.00
Non-operating income (net) 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Income before tax -0.02 0.01 0.02 0.06 0.05 0.01 0.02 0.06 0.04 0.01 0.01 0.04 0.02 0.00 0.00 0.02 0.00
Income tax expense 0.00 0.00 0.01 0.01 0.01 0.00 0.00 0.01 0.01 0.00 0.00 0.01 0.00 0.00 0.00 0.01 0.00
Net income -0.02 0.01 0.02 0.05 0.04 0.01 0.02 0.05 0.03 0.01 0.00 0.03 0.02 0.00 0.00 0.02 0.00
4 days ago

Balance Sheet - Oddity Tech Ltd (ODD)

$(Billion, Million)
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20
Total cash and short-term investments + 0.41 0.10 0.12 0.05 0.03 0.04
Accounts receivable, net 0.02 0.01 0.01 0.01 0.01 0.01
Inventories 0.14 0.10 0.08 0.07 0.05 0.02
Other current assets 0.04 0.01 0.01 0.01 0.01 0.00
Total current assets 0.60 0.22 0.22 0.15 0.09 0.06
Total non-current assets + 0.54 0.22 0.18 0.07 0.05 0.02
Total assets 1.14 0.44 0.40 0.22 0.14 0.08
Total current liabilities + 0.11 0.12 0.11 0.09 0.06 0.03
Total non-current liabilities + 0.63 0.03 0.01 0.03 0.02 0.00
Total liabilities 0.74 0.16 0.12 0.12 0.07 0.03
Total stockholders' equity + 0.40 0.28 0.28 0.10 0.07 0.05
Common shares outstanding 62 62 59 57 57 57
Show Quarterly Balance Sheet

Balance Sheet - Oddity Tech Ltd (ODD)

$(Billion, Million)
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22
Total cash and short-term investments + 0.30 0.41 0.64 0.68 0.19 0.10 0.15 0.17 0.04 0.12 0.16 0.11 0.10 0.05 0.00 0.00 0.03
Accounts receivable, net 0.02 0.02 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01
Inventories 0.15 0.14 0.12 0.09 0.10 0.10 0.09 0.09 0.02 0.08 0.07 0.06 0.07 0.07
Other current assets 0.03 0.04 0.02 0.01 0.02 0.01 0.01 0.01 0.02 0.01 0.01 0.01 0.01 0.01
Total current assets 0.50 0.60 0.79 0.80 0.32 0.22 0.26 0.28 0.07 0.22 0.25 0.19 0.20 0.15 0.03
Total non-current assets + 0.55 0.54 0.32 0.30 0.22 0.22 0.25 0.24 0.06 0.18 0.13 0.13 0.07 0.07 -0.03
Total assets 1.05 1.14 1.11 1.10 0.53 0.44 0.51 0.52 0.14 0.40 0.38 0.32 0.27 0.22
Total current liabilities + 0.12 0.11 0.10 0.13 0.17 0.12 0.13 0.13 0.04 0.11 0.10 0.10 0.12 0.09
Total non-current liabilities + 0.63 0.63 0.62 0.62 0.03 0.03 0.02 0.01 0.00 0.01 0.01 0.03 0.03 0.03
Total liabilities 0.75 0.74 0.73 0.75 0.20 0.16 0.15 0.14 0.05 0.12 0.11 0.13 0.15 0.12
Total stockholders' equity + 0.30 0.40 0.38 0.35 0.33 0.28 0.36 0.37 0.09 0.28 0.27 0.19 0.12 0.10 0.07
Common shares outstanding 56 61 63 62 60 61 62 62 63 57 57 57 57 57 57 58 57
4 days ago
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20
Operating cash flow + 0.09 0.14 0.09 0.04 0.01 0.02
Cash flow from investing + -0.27 0.00 -0.14 -0.03 -0.02 0.01
Cash flow from financing + 0.53 -0.13 0.05 0.00 0.00 0.00
Change in cash 0.35 0.01 0.00 0.01 -0.01 0.03
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22
Operating cash flow + -0.02 0.00 -0.01 0.01 0.09 0.02 0.02 0.03 0.02 0.00 0.00 0.02 0.05 0.02 0.00 0.00 0.02
Cash flow from investing + -0.02 -0.18 -0.04 -0.04 0.00 0.04 0.02 -0.01 -0.01 -0.01 -0.06 -0.05 0.01 0.00 0.00 0.00 0.00
Cash flow from financing + -0.08 0.00 -0.01 0.54 0.00 -0.09 -0.04 -0.01 0.00 0.00 0.06 0.00 0.00 0.00 0.00 0.00 0.00
Change in cash -0.12 -0.19 -0.06 0.52 0.09 -0.04 0.00 0.01 0.01 -0.01 0.00 -0.03 0.06 0.01 0.00 0.00 0.01
4 days ago

Oddity Tech Ltd (ODD) - Net Income

1Y 2Y 5Y Max
8 days ago

Oddity Tech Ltd (ODD) - Stock Based Compensation

1Y 2Y 5Y Max
8 days ago

Oddity Tech Ltd (ODD) - Proceeds From Repurchase Of Equity

1Y 2Y 5Y Max
8 days ago

Oddity Tech Ltd (ODD) - Cashflow From Financing

1Y 2Y 5Y Max
8 days ago

Oddity Tech Ltd (ODD) - Cashflow From Investment

1Y 2Y 5Y Max
8 days ago

Oddity Tech Ltd (ODD) - Change In Inventory

1Y 2Y 5Y Max
8 days ago

Oddity Tech Ltd (ODD) - Capital Expenditures

1Y 2Y 5Y Max
8 days ago

Oddity Tech Ltd (ODD) - Depreciation Depletion And Amortization

1Y 2Y 5Y Max
8 days ago

Oddity Tech Ltd (ODD) - Operating Cashflow

1Y 2Y 5Y Max
8 days ago

Oddity Tech Ltd (ODD) - Net Income

1Y 2Y 5Y Max
8 days ago