Sign in

NOAH HOLDINGS LTD

Income Statement - NOAH HOLDINGS LTD (NOAH)

$(Billion, Million)
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15 Dec-14 Dec-13 Dec-12 Dec-11 Dec-10 Dec-09 Dec-08 Dec-07
Total revenue 2.61 2.60 3.29 3.10 4.29 3.31 3.39 3.29 2.83 2.51 2.12 1.53 1.01 0.54 0.45 0.25 0.10 0.06 0.02
Cost of revenue 1.22 1.35 1.46 1.44 2.17 0.70 1.61 1.56 1.41 1.30 1.16 0.74 0.45 0.26 0.09 0.04 0.02 0.01 0.00
Gross profit 1.39 1.25 1.84 1.66 2.12 2.61 1.78 1.73 1.42 1.21 0.96 0.79 0.56 0.28 0.36 0.21 0.08 0.05 0.02
Total operating expenses + 0.62 0.62 0.74 0.57 0.93 1.35 0.87 0.80 0.64 0.55 0.40 0.24 0.19 0.12 0.20 0.10 0.05 0.04 0.02
Operating income 0.78 0.63 1.10 1.09 1.20 1.26 0.91 0.93 0.78 0.67 0.56 0.55 0.37 0.16 0.16 0.10 0.03 0.01 0.01
Non-operating income (net) 0.08 0.12 0.17 0.15 0.40 -1.74 0.17 0.09 0.09 0.09 0.10 0.06 0.05 0.04 0.04 0.00 0.00 -0.01 0.00
Income before tax 0.86 0.76 1.26 1.24 1.60 -0.49 1.08 1.01 0.87 0.76 0.66 0.62 0.43 0.20 0.20 0.11 0.03 0.00 0.01
Income tax expense 0.30 0.27 0.26 0.27 0.29 0.26 0.22 0.22 0.20 0.16 0.13 0.15 0.10 0.06 0.05 0.03 0.00 0.00 0.00
Net income 0.56 0.48 1.01 0.98 1.31 -0.75 0.83 0.81 0.76 0.64 0.54 0.45 0.32 0.14 0.15 0.08 0.02 0.00 0.00
Show Quarterly Income Statement

Income Statement - NOAH HOLDINGS LTD (NOAH)

$(Billion, Million)
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16 Dec-15 Sep-15 Jun-15 Mar-15 Dec-14 Sep-14 Jun-14 Mar-14 Dec-13 Sep-13 Jun-13 Mar-13 Dec-12 Sep-12 Jun-12 Mar-12 Dec-11 Sep-11 Jun-11 Mar-11 Dec-10 Sep-10 Jun-10 Mar-10 Dec-09 Sep-09 Jun-09 Mar-09 Dec-08
Total revenue 0.63 0.73 0.63 0.63 0.61 0.65 0.68 0.62 0.65 0.80 0.75 0.94 0.80 0.88 0.68 0.74 0.80 1.26 0.91 0.90 1.22 0.95 0.86 0.75 0.75 0.79 0.84 0.87 0.89 0.82 0.84 0.80 0.83 0.72 0.68 0.71 0.71 0.65 0.61 0.65 0.61 0.57 0.52 0.58 0.45 0.39 0.39 0.44 0.31 0.26 0.25 0.27 0.20 0.15 0.16 0.12 0.11 0.09 0.12 0.15 0.10 0.09 0.07 0.05 0.01 0.04 0.02 0.00 0.00 0.01
Cost of revenue 0.10 0.02 0.13 0.30 0.12 0.53 0.14 0.13 0.39 0.30 0.19 0.39 0.37 0.15 0.34 0.36 0.36 0.73 0.46 0.40 0.58 0.45 0.36 0.33 0.36 0.37 0.39 0.44 0.40 0.43 0.39 0.39 0.36 0.38 0.36 0.33 0.34 0.34 0.32 0.33 0.31 0.34 0.30 0.31 0.22 0.47 0.18 0.21 0.15 0.06 0.05 0.06 0.04 0.03 0.03 0.03 0.02 0.02 0.03 0.03 0.02 0.02 0.01 0.01 0.00 0.01 0.00 0.00 0.00 0.00
Gross profit 0.52 0.70 0.51 0.33 0.49 0.13 0.55 0.48 0.26 0.50 0.56 0.56 0.43 0.74 0.34 0.38 0.44 0.53 0.45 0.50 0.64 0.51 0.50 0.42 0.38 0.41 0.45 0.43 0.49 0.39 0.45 0.41 0.47 0.34 0.33 0.38 0.37 0.31 0.29 0.32 0.29 0.23 0.22 0.27 0.23 -0.08 0.20 0.24 0.16 0.20 0.20 0.22 0.17 0.12 0.13 0.09 0.08 0.07 0.10 0.12 0.08 0.07 0.06 0.04 0.00 0.03 0.02 0.00 0.00 0.01
Total operating expenses + 0.29 0.45 0.33 0.17 0.31 0.51 0.31 0.35 0.14 0.28 0.32 0.21 0.15 0.52 0.11 0.06 0.12 0.40 0.22 0.17 0.14 0.17 0.15 0.10 0.13 0.29 0.21 0.18 0.18 0.23 0.18 0.19 0.20 0.21 0.17 0.15 0.12 0.22 0.13 0.13 0.07 0.18 0.05 0.08 0.09 -0.19 0.06 0.06 0.03 0.13 0.10 0.10 0.09 0.08 0.07 0.05 0.06 0.05 0.06 0.05 0.04 0.04 0.03 0.03 0.00 0.02 0.01 0.00 0.00 0.00
Operating income 0.24 0.25 0.17 0.16 0.19 0.14 0.24 0.13 0.12 0.22 0.25 0.35 0.28 0.22 0.23 0.32 0.31 0.13 0.23 0.34 0.50 0.34 0.35 0.32 0.26 0.13 0.23 0.25 0.30 0.16 0.27 0.22 0.27 0.14 0.16 0.22 0.26 0.08 0.16 0.19 0.23 0.05 0.18 0.19 0.14 0.11 0.14 0.18 0.13 0.08 0.10 0.11 0.07 0.04 0.06 0.05 0.02 0.01 0.04 0.07 0.04 0.04 0.03 0.02 0.00 0.01 0.00 0.00 0.00 0.00
Non-operating income (net) -0.05 -0.14 0.11 0.08 0.02 0.12 -0.01 0.01 0.05 -0.03 0.05 0.05 0.03 -0.02 0.00 0.10 0.07 0.18 0.10 0.04 0.08 -1.88 0.02 0.06 0.06 0.02 0.01 0.07 0.06 0.02 0.00 0.02 0.06 0.04 0.06 0.04 0.02 0.02 0.02 0.03 0.02 0.03 0.01 0.02 0.02 0.02 0.01 0.02 0.01 0.02 0.02 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Income before tax 0.19 0.11 0.29 0.24 0.21 0.25 0.23 0.14 0.17 0.19 0.30 0.40 0.31 0.20 0.23 0.43 0.38 0.31 0.33 0.38 0.58 -1.55 0.37 0.38 0.31 0.15 0.25 0.32 0.37 0.18 0.27 0.24 0.33 0.17 0.23 0.27 0.28 0.10 0.18 0.22 0.25 0.08 0.19 0.22 0.17 0.13 0.15 0.20 0.14 0.09 0.12 0.12 0.09 0.06 0.07 0.05 0.02 0.03 0.05 0.08 0.05 0.04 0.03 0.02 0.00 0.02 0.00 0.00 0.00 0.00
Income tax expense 0.07 0.10 0.07 0.06 0.06 0.09 0.04 0.04 0.03 0.07 0.09 0.07 0.06 0.05 0.08 0.08 0.04 0.06 0.07 0.13 0.03 0.08 0.08 0.07 0.03 0.04 0.07 0.08 0.03 0.06 0.06 0.07 0.04 0.04 0.06 0.06 0.02 0.03 0.05 0.05 0.01 0.04 0.05 0.04 0.03 0.04 0.05 0.03 0.01 0.03 0.03 0.02 0.02 0.02 0.01 0.01 0.00 0.01 0.02 0.01 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00
Net income 0.12 0.01 0.22 0.18 0.15 0.11 0.13 0.10 0.13 0.22 0.23 0.32 0.24 0.14 0.18 0.35 0.31 0.28 0.27 0.31 0.45 -1.57 0.29 0.30 0.24 0.10 0.19 0.25 0.28 0.16 0.21 0.18 0.27 0.15 0.18 0.21 0.22 0.12 0.16 0.18 0.20 0.08 0.15 0.17 0.13 0.09 0.11 0.14 0.10 0.08 0.09 0.09 0.06 0.04 0.05 0.04 0.02 0.02 0.04 0.06 0.04 0.03 0.02 0.01 0.00 0.02 0.00 0.00 0.00 0.00
5 days ago
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15 Dec-14 Dec-13 Dec-12 Dec-11 Dec-10 Dec-09 Dec-08 Dec-07
Total cash and short-term investments + 5.03 5.10 5.57 4.72 3.50 5.12 5.06 3.15 2.07 3.28 2.69 1.89 1.36 1.05 0.99 0.90 0.09 0.05 0.04
Accounts receivable, net 1.02 1.14 1.18 0.91 1.86 1.37 1.60 1.74 1.72 0.76 0.49 0.30 0.20 0.09 0.05 0.01 0.00 0.00 0.00
Inventories 0.00 0.02 0.00 0.01 0.01 0.00 0.00 0.00 0.00 0.02 0.01 0.02 0.02 0.01 0.00 0.00 0.00
Other current assets 0.20 0.24 0.36 0.66 0.16 0.21 0.07 0.21 0.25 0.69 0.08 0.08 0.03 0.04 0.03 0.02 0.00 0.00 0.00
Total current assets 6.05 6.47 7.12 6.32 5.52 6.70 6.73 5.10 4.04 4.73 3.26 2.27 1.59 1.18 1.07 0.94 0.10 0.06 0.05
Total non-current assets + 5.70 5.30 5.57 5.48 5.37 2.70 3.07 2.91 2.46 1.22 0.84 0.40 0.25 0.10 0.06 0.05 0.02 0.00 0.00
Total assets 11.75 11.78 12.69 11.80 10.89 9.40 9.80 8.01 6.49 5.96 4.10 2.67 1.84 1.28 1.14 0.99 0.11 0.06 0.05
Total current liabilities + 0.04 1.43 1.89 1.90 2.28 1.88 1.51 1.59 1.82 1.58 0.97 0.69 0.38 0.16 0.11 0.10 0.04 0.02 0.01
Total non-current liabilities + 1.76 0.34 0.37 0.39 0.47 0.24 0.42 0.25 0.16 0.99 0.60 0.04 0.03 0.02 0.02 0.02 0.04 0.04 0.03
Total liabilities 1.76 1.77 2.26 2.30 2.75 2.12 1.93 1.84 1.99 2.57 1.56 0.73 0.41 0.19 0.13 0.11 0.07 0.05 0.04
Total stockholders' equity + 9.83 9.95 10.31 9.41 8.04 7.19 7.01 5.84 4.43 3.39 2.53 1.85 1.36 1.08 1.01 0.87 0.04 0.01 0.00
Common shares outstanding 14 14 14 14 14 12 12 12 12 60 60 11 11 11 11 8 7 9 9
Show Quarterly Balance Sheet
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16 Dec-15 Sep-15 Jun-15 Mar-15 Dec-14 Sep-14 Jun-14 Mar-14 Dec-13 Sep-13 Jun-13 Mar-13 Dec-12 Sep-12 Jun-12 Mar-12 Dec-11 Sep-11 Jun-11 Mar-11 Dec-10 Sep-10 Jun-10 Mar-10 Dec-09 Sep-09 Dec-08
Total cash and short-term investments + 5.11 5.03 4.99 5.42 5.39 5.10 4.73 5.89 5.88 5.57 5.37 5.19 5.03 4.72 4.41 3.69 3.96 3.50 2.94 2.78 5.05 5.12 4.65 4.23 4.14 5.06 4.23 3.62 3.37 3.15 2.57 2.32 2.40 2.07 2.41 2.57 3.28 3.28 2.25 2.02 3.08 2.69 2.52 2.39 2.17 1.89 1.75 1.64 1.28 1.36 1.23 1.18 1.06 1.05 1.03 0.99 1.00 0.99 1.03 0.84 0.90 0.90 0.16 0.14 0.00 0.09 0.00 0.01
Accounts receivable, net 1.13 1.02 1.04 1.12 1.10 0.47 1.11 0.84 0.94 0.83 0.45 1.31 0.36 0.91 0.85 1.08 1.51 1.86 1.10 1.11 1.16 1.37 1.06 1.10 1.05 1.60 1.01 1.16 1.01 1.74 0.90 0.87 0.95 1.72 1.29 1.76 0.76 0.76 0.73 0.80 0.45 0.49 0.53 0.49 0.39 0.30 0.34 0.33 0.37 0.20 0.21 0.16 0.15 0.09 0.10 0.07 0.07 0.05 0.07 0.08 0.01 0.01 0.02 0.01 0.00
Inventories 0.00 0.00 0.15 0.14 0.14 0.02 0.01 0.00 0.00 0.00 0.00 0.01 0.01 0.01 0.00 0.00 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.02 0.02 0.02 0.02 0.01 0.01 0.01 0.01 0.01 0.01 0.02 0.02 0.02 0.00 0.02 0.02 0.00 0.00 0.01 0.01 0.00 0.00 0.00
Other current assets 0.22 0.20 0.34 0.23 0.23 0.23 0.25 0.47 0.40 0.72 1.07 0.20 1.22 0.66 0.76 0.82 0.17 0.16 0.85 0.77 0.62 0.21 0.67 0.82 0.82 0.07 0.84 0.85 0.99 0.21 1.14 1.09 1.07 0.25 0.64 0.37 0.69 0.69 0.79 0.96 0.32 0.08 0.05 0.09 0.10 0.08 0.04 0.04 0.03 0.03 0.05 0.05 0.06 0.04 0.04 0.28 0.04 0.03 0.10 0.12 0.02 0.01 0.01 0.01 0.00 0.00
Total current assets 6.46 6.05 6.38 6.78 6.72 6.47 6.09 7.20 7.22 7.12 6.88 6.83 6.61 6.32 6.03 5.59 5.64 5.52 4.88 4.66 6.83 6.70 6.38 6.16 6.02 6.73 6.08 5.63 5.37 5.10 4.62 4.28 4.43 4.04 4.34 4.41 4.73 4.73 3.77 3.78 3.84 3.26 3.12 3.00 2.65 2.27 2.14 2.02 1.68 1.59 1.49 1.38 1.27 1.18 1.17 1.08 1.11 1.07 1.08 1.03 0.94 0.94 0.19 0.15 0.10
Total non-current assets + 5.15 5.70 5.17 4.97 5.15 5.30 5.43 5.26 5.52 5.57 5.75 5.73 5.57 5.48 5.42 5.42 5.39 5.37 5.22 5.14 2.77 2.70 2.96 3.05 3.07 3.07 3.10 3.43 3.26 2.91 2.63 2.45 2.43 2.46 1.74 1.66 1.22 1.22 1.08 1.08 1.09 0.84 0.68 0.57 0.55 0.40 0.30 0.26 0.29 0.25 0.18 0.15 0.13 0.10 0.07 0.07 0.06 0.06 0.06 0.04 0.05 0.05 0.01 0.01 0.02
Total assets 11.61 11.75 11.55 11.74 11.87 11.78 11.52 12.47 12.74 12.69 12.63 12.56 12.18 11.80 11.45 11.02 11.03 10.89 10.10 9.80 9.60 9.40 9.34 9.20 9.09 9.80 9.18 9.07 8.63 8.01 7.25 6.73 6.85 6.49 6.08 6.07 5.96 5.96 4.85 4.86 4.93 4.10 3.80 3.57 3.20 2.67 2.44 2.28 1.91 1.84 1.68 1.53 1.40 1.28 1.24 1.15 1.17 1.14 1.14 1.08 0.99 0.99 0.21 0.16 0.11 0.01
Total current liabilities + 1.36 0.04 1.34 1.76 1.40 1.43 1.37 2.41 1.75 1.89 1.97 2.13 2.09 1.90 1.64 1.72 2.15 2.28 1.70 1.69 2.15 1.88 1.09 1.05 1.26 1.51 1.06 1.29 1.53 1.59 1.23 1.06 1.40 1.82 1.94 1.81 1.58 1.58 1.08 1.29 1.58 0.97 0.78 0.73 0.57 0.69 0.57 0.53 0.40 0.38 0.31 0.27 0.24 0.16 0.16 0.11 0.16 0.11 0.12 0.10 0.10 0.10 0.05 0.03 0.04 0.00
Total non-current liabilities + 0.32 1.76 0.31 0.32 0.32 0.34 0.34 0.33 0.36 0.37 0.35 0.36 0.37 0.39 0.41 0.42 0.44 0.47 0.51 0.52 0.23 0.24 0.34 0.41 0.40 0.42 0.45 0.47 0.41 0.25 0.36 0.49 0.64 0.16 0.08 0.44 0.99 0.99 0.64 0.63 0.60 0.60 0.58 0.56 0.54 0.04 0.03 0.03 0.03 0.03 0.03 0.03 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.04 0.01 0.04
Total liabilities 1.68 1.76 1.65 2.08 1.72 1.77 1.72 2.74 2.11 2.26 2.33 2.49 2.46 2.30 2.05 2.14 2.58 2.75 2.21 2.21 2.38 2.12 1.43 1.46 1.66 1.93 1.50 1.76 1.94 1.84 1.58 1.56 2.03 1.99 2.02 2.25 2.57 2.57 1.73 1.92 2.18 1.56 1.37 1.29 1.12 0.73 0.60 0.56 0.43 0.41 0.35 0.29 0.27 0.19 0.18 0.13 0.18 0.13 0.14 0.12 0.11 0.11 0.09 0.04 0.07 0.00
Total stockholders' equity + 9.77 9.83 9.90 9.59 10.09 9.95 9.69 9.67 10.51 10.31 10.21 9.97 9.63 9.41 9.30 8.78 8.34 8.04 7.80 7.50 7.12 7.19 7.05 6.88 6.57 7.01 7.34 6.97 6.35 5.84 5.59 5.10 4.74 4.43 4.00 3.76 3.39 3.39 3.04 2.85 2.66 2.45 2.35 2.19 1.99 1.85 1.78 1.65 1.48 1.36 1.32 1.22 1.12 1.08 1.06 1.02 0.99 1.01 1.00 0.96 0.87 0.87 0.11 0.12 0.04 0.01
Common shares outstanding 14 14 14 14 14 330 14 14 14 14 14 139 14 14 14 13 13 14 14 13 14 13 12 12 12 12 12 12 12 12 12 12 12 12 12 12 60 60 12 12 12 12 12 12 12 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 28 7 9 34 5 7
5 days ago
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15 Dec-14 Dec-13 Dec-12 Dec-11 Dec-10 Dec-09 Dec-08 Dec-07
Operating cash flow + 0.98 0.39 1.32 0.63 1.52 0.80 1.29 1.03 0.63 0.69 0.68 0.59 0.57 0.19 0.13 0.14 0.05 0.02 0.02
Cash flow from investing + 0.30 -0.84 -0.25 0.07 -2.57 0.35 -0.18 -0.40 -0.83 -0.88 -0.76 -0.09 -0.10 -0.22 -0.13 -0.04 -0.02 0.00 0.00
Cash flow from financing + -0.64 -1.13 -0.20 0.23 -0.51 -0.37 0.54 0.11 -0.79 0.99 0.46 0.06 -0.02 -0.09 0.00 0.70 0.00 0.00 0.02
Change in cash 0.64 -1.59 0.87 0.94 -1.56 0.78 1.65 0.74 -1.00 0.80 0.38 0.56 0.45 -0.11 0.01 0.80 0.03 0.01 0.03
Change in exchange rate 0.00 0.00 0.00 0.00 0.00 0.00
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16 Dec-15 Sep-15 Jun-15 Mar-15 Dec-14 Sep-14 Jun-14 Mar-14 Dec-13 Sep-13 Jun-13 Mar-13 Dec-12 Sep-12 Jun-12 Mar-12 Dec-11 Sep-11 Jun-11 Mar-11 Dec-10 Sep-10 Jun-10 Mar-10 Dec-09 Sep-09 Jun-09 Mar-09 Dec-08
Operating cash flow + 0.37 0.37 0.00 0.00 0.06 0.02 0.09 0.06 0.03 -0.29 0.50 0.50 0.50 0.50 0.50 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.10 0.00 0.10 0.11 0.10 0.10 0.09 0.19 0.19 0.19 0.14 0.14 0.14 0.10 0.10 0.01 0.01 0.00
Cash flow from investing + 0.22 0.22 -0.10 -0.10 0.00 0.05 0.02 0.01 0.00 -0.02 0.01 0.01 0.01 0.01 -0.07 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.83 -0.88 -0.76 -0.09 -0.10 -0.22 -0.13 -0.03
Cash flow from financing + -1.11 -1.11 -0.07 -0.07 0.03 0.01 0.00 0.00 0.03 0.00 -0.01 -0.01 -0.01 -0.01 -0.54 -0.54 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.79 0.14 0.00 0.07 0.01 -0.02 -0.09 -0.09 -0.09 0.00 0.00 0.00 0.71 0.71
Change in cash -0.52 -0.52 0.00 0.00 0.00 0.00 0.00 0.00 -0.17 -0.17 0.08 0.08 0.11 0.07 0.07 -0.31 0.50 0.50 0.50 0.50 -0.12 -0.05 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 -1.53 0.00 0.00 0.00 -0.64 0.00 0.00 0.11 -0.58 0.00 0.00 0.00 0.01 0.00 0.00 0.00 -0.03 0.00 0.00 0.10 -0.12 0.10 0.00 0.14 0.01 0.14 0.00 0.78 0.81 0.00 0.01 0.00 0.01 0.00 0.00 0.00 0.00
Change in exchange rate 0.00 0.00 0.00 0.00 0.00 0.00 0.00
5 days ago

NOAH HOLDINGS LTD (NOAH) - Inventory

1Y 2Y 5Y Max
9 days ago

NOAH HOLDINGS LTD (NOAH) - Common Stock Shares Outstanding

1Y 2Y 5Y Max
9 days ago

NOAH HOLDINGS LTD (NOAH) - Common Stock

1Y 2Y 5Y Max
9 days ago

NOAH HOLDINGS LTD (NOAH) - Retained Earnings

1Y 2Y 5Y Max
9 days ago

NOAH HOLDINGS LTD (NOAH) - Total Shareholder Equity

1Y 2Y 5Y Max
9 days ago

NOAH HOLDINGS LTD (NOAH) - Other Non Current Liabilities

1Y 2Y 5Y Max
9 days ago

NOAH HOLDINGS LTD (NOAH) - Other Current Liabilities

1Y 2Y 5Y Max
9 days ago

NOAH HOLDINGS LTD (NOAH) - Short Long Term Debt Total

1Y 2Y 5Y Max
9 days ago

NOAH HOLDINGS LTD (NOAH) - Capital Lease Obligations

1Y 2Y 5Y Max
9 days ago

NOAH HOLDINGS LTD (NOAH) - Total Non Current Liabilities

1Y 2Y 5Y Max
9 days ago