Sign in

Net Lease Office Properties

Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19
Total revenue 0.12 0.14 0.17 0.16 0.15 0.14 0.17
Cost of revenue 0.04 0.04 0.04 0.03 0.03 0.03 0.03
Gross profit 0.08 0.10 0.14 0.12 0.12 0.12 0.14
Total operating expenses + 0.05 0.06 0.10 0.08 0.07 0.12 0.08
Operating income 0.04 0.03 0.04 0.04 0.05 0.05 0.06
Non-operating income (net) -0.18 -0.13 -0.17 -0.03 -0.05 -0.03 -0.04
Income before tax -0.15 -0.09 -0.13 0.02 0.00 0.02 0.01
Income tax expense 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Net income -0.15 -0.09 -0.13 0.02 0.00 0.02 0.01
Show Quarterly Income Statement
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22
Total revenue 0.01 0.03 0.03 0.03 0.03 0.03 0.03 0.04 0.04 0.05 0.04 0.04 0.04 0.06 0.04 0.04 0.04
Cost of revenue 0.01 0.08 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.01 0.01 0.03 0.01 0.01
Gross profit 0.00 -0.05 0.02 0.02 0.02 0.02 0.02 0.03 0.03 0.04 0.03 0.04 0.04 0.04 0.03 0.04 0.04
Total operating expenses + 0.00 -0.06 0.01 0.01 0.01 0.01 0.01 0.02 0.02 0.00 0.03 0.01 0.01 0.04 0.02 0.00 0.00
Operating income 0.00 0.01 0.01 0.01 0.01 0.00 0.01 0.01 0.01 0.04 0.01 0.04 0.04 0.00 0.01 0.03 0.03
Non-operating income (net) 0.02 -0.01 -0.08 -0.09 -0.01 -0.04 -0.05 0.00 -0.04 -0.18 -0.01 -0.03 -0.03 -0.07 -0.01 -0.03 -0.03
Income before tax 0.03 0.00 -0.06 -0.08 0.00 -0.04 -0.04 0.01 -0.03 -0.14 0.00 0.00 0.00 -0.07 0.00 0.01 0.01
Income tax expense 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Net income 0.02 0.00 -0.06 -0.08 0.00 -0.04 -0.04 0.01 -0.03 -0.14 0.00 0.00 0.00 -0.07 0.00 0.01 0.01
5 days ago
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19
Total cash and short-term investments + 0.12 0.03 -0.04 0.78 0.00 0.01 0.00
Accounts receivable, net 0.01 0.01 0.01 0.02
Inventories 0.07 0.00 -0.01
Other current assets 0.04 0.04 0.00 0.01 -0.27
Total current assets 0.12 0.07 0.07 0.02 0.02 0.02
Total non-current assets + 0.05 0.74 1.24 1.44 1.25 1.65
Total assets 0.45 0.81 1.31 1.46 1.27 1.68
Total current liabilities + 0.02 0.15 0.06 0.05 0.04 0.06
Total non-current liabilities + 0.13 0.07 0.56 0.31 0.18 0.57
Total liabilities 0.16 0.22 0.62 0.35 0.22 0.62
Total stockholders' equity + 0.29 0.58 0.68 1.11 1.06 1.05
Common shares outstanding 15 15 15 14 14 14 14
Show Quarterly Balance Sheet
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22
Total cash and short-term investments + 0.07 0.12 0.04 0.05 0.03 0.03 0.04 0.04 0.04 0.02 0.01 0.06 0.00 0.00 0.00 0.00 0.00
Accounts receivable, net 0.00 0.01 1.17 0.01 0.01 0.01
Inventories 0.00 0.07 0.00 0.00 -0.02 0.00
Other current assets 0.00 0.00 0.04 0.04 0.05 0.11 0.05 0.04 0.00 -0.01 0.00 0.00
Total current assets 0.07 0.12 0.04 0.06 0.07 0.07 0.09 0.15 0.09 0.07 0.01 0.06 0.00 0.02 0.00
Total non-current assets + 0.04 0.05 0.48 0.61 0.72 0.74 0.24 0.89 1.14 1.24 1.41 1.42 0.00 1.44 0.00
Total assets 0.26 0.45 0.52 0.67 0.78 0.81 0.92 1.04 1.23 1.31 1.42 1.47 1.42 1.46
Total current liabilities + 0.06 0.02 0.04 0.12 0.15 0.15 0.04 0.06 0.05 0.06 0.05 0.05 0.05 0.05
Total non-current liabilities + 0.08 0.13 0.05 0.04 0.05 0.07 0.25 0.32 0.53 0.56 0.28 0.61 0.29 0.31
Total liabilities 0.08 0.16 0.09 0.16 0.20 0.22 0.29 0.38 0.58 0.62 0.33 0.66 0.34 0.35
Total stockholders' equity + 0.17 0.29 0.43 0.50 0.58 0.58 0.62 0.66 0.65 0.68 1.08 0.81 1.11 1.11 1.06
Common shares outstanding 15 15 15 15 15 15 15 15 15 15 14 14 14 14 14 14 14
5 days ago
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19
Operating cash flow + 0.06 0.07 0.07 0.08 0.08 0.07 0.08
Cash flow from investing + 0.21 0.30 0.03 -0.02 0.00 0.00 -0.06
Cash flow from financing + -0.22 -0.37 -0.04 -0.06 -0.08 -0.07 -0.02
Change in cash 0.05 0.00 0.06 0.00 -0.01 0.00 0.00
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22
Operating cash flow + 0.01 0.02 0.02 0.01 0.01 0.01 0.02 0.01 0.03 0.01 0.02 0.02 0.02 0.02 0.03 0.02 0.02
Cash flow from investing + 0.12 0.15 0.04 0.01 0.01 0.04 0.08 0.15 0.03 0.03 0.00 0.00 0.00 0.00 -0.02 0.00 0.00
Cash flow from financing + -0.18 -0.09 -0.07 -0.04 -0.03 -0.07 -0.09 -0.17 -0.03 0.02 -0.02 -0.02 -0.02 -0.02 -0.01 -0.02 -0.02
Change in cash -0.05 0.08 -0.02 -0.01 0.00 -0.02 0.00 -0.01 0.02 0.06 0.00 0.00 0.00 0.00 0.00 0.00 0.00
5 days ago

Net Lease Office Properties (NLOP) - Cost Of Revenue

1Y 2Y 5Y Max
10 days ago

Net Lease Office Properties (NLOP) - Total Revenue

1Y 2Y 5Y Max
10 days ago

Net Lease Office Properties (NLOP) - Gross Profit

1Y 2Y 5Y Max
10 days ago

Net Lease Office Properties (NLOP) - Property Plant Equipment

1Y 2Y 5Y Max
10 days ago

Net Lease Office Properties (NLOP) - Goodwill

1Y 2Y 5Y Max
10 days ago

Net Lease Office Properties (NLOP) - Current Net Receivables

1Y 2Y 5Y Max
10 days ago

Net Lease Office Properties (NLOP) - Inventory

1Y 2Y 5Y Max
10 days ago

Net Lease Office Properties (NLOP) - Short Term Investments

1Y 2Y 5Y Max
10 days ago

Net Lease Office Properties (NLOP) - Other Current Liabilities

1Y 2Y 5Y Max
10 days ago

Net Lease Office Properties (NLOP) - Other Current Assets

1Y 2Y 5Y Max
10 days ago