Sign in

MAC Copper Ltd

Income Statement - MAC Copper Ltd (MTAL)

$(Billion, Million)
Dec-24 Dec-23 Dec-22 Dec-21
Total revenue 0.34 0.16 0.00
Cost of revenue 0.22 0.14 0.00
Gross profit 0.12 0.02 0.00
Total operating expenses + 0.04 0.09 0.00 0.00
Operating income 0.08 -0.07 -0.01 0.00
Non-operating income (net) -0.16 -0.08 -0.02 0.01
Income before tax -0.08 -0.16 -0.02 0.01
Income tax expense 0.00 -0.02 0.01 -0.01
Net income -0.08 -0.14 -0.01 0.01
Show Quarterly Income Statement

Income Statement - MAC Copper Ltd (MTAL)

$(Billion, Million)
Mar-26 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21
Total revenue 0.00 0.08 0.08 0.08 0.08 0.09 0.09 0.07 0.07 0.02 0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Cost of revenue 0.05 0.05 0.05 0.05 0.06 0.06 0.06 0.06 0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Gross profit 0.03 0.03 0.03 0.03 0.03 0.03 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total operating expenses + 0.00 0.02 0.02 0.01 0.01 0.01 0.01 0.04 0.04 0.01 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00
Operating income 0.00 0.01 0.01 0.02 0.02 0.02 0.02 -0.03 -0.03 -0.01 0.00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00
Non-operating income (net) 0.00 -0.05 -0.05 -0.01 -0.01 -0.07 -0.07 -0.04 -0.04 -0.01 0.00 0.00 0.00 0.01 0.00 0.00 0.01 0.00
Income before tax 0.00 -0.04 -0.04 0.01 0.01 -0.05 -0.05 -0.06 -0.06 -0.03 -0.01 0.00 0.00 0.00 -0.01 0.00 0.01 0.00
Income tax expense 0.00 0.00 0.00 0.00 0.00 0.00 -0.01 -0.01 0.00 0.00 0.02 -0.01 -0.01 0.00 0.00 0.00 0.00
Net income 0.00 -0.04 -0.04 0.01 0.01 -0.05 -0.05 -0.06 -0.06 -0.03 -0.01 0.00 0.00 0.00 -0.01 0.00 0.01 0.00
4 days ago

Balance Sheet - MAC Copper Ltd (MTAL)

$(Billion, Million)
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21
Total cash and short-term investments + 0.00 0.17 0.03 0.00 0.00
Accounts receivable, net 0.01 0.03 0.00 0.00
Inventories 0.03 0.02 0.00 0.00
Other current assets 0.00 0.00 0.00 0.00
Total current assets 0.00 0.21 0.09 0.00 0.00
Total non-current assets + 0.00 1.20 1.22 0.27 0.27
Total assets 0.00 1.41 1.31 0.27 0.27
Total current liabilities + 0.00 0.19 0.29 0.02 0.00
Total non-current liabilities + 0.00 0.65 0.75 0.27 0.02
Total liabilities 0.00 0.84 1.04 0.03 0.02
Total stockholders' equity + 0.00 0.57 0.27 0.24 0.25
Common shares outstanding 27 72 30 33 33
Show Quarterly Balance Sheet

Balance Sheet - MAC Copper Ltd (MTAL)

$(Billion, Million)
Mar-26 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21
Total cash and short-term investments + 0.00 0.11 0.11 0.17 0.17 0.09 0.09 0.03 0.03 0.04 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Accounts receivable, net 0.01 0.01 0.01 0.01 0.01 0.01 0.03 0.03 0.02 0.00 0.00
Inventories 0.03 0.03 0.03 0.03 0.02 0.02 0.02 0.02 0.02 0.00 0.00
Other current assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total current assets 0.00 0.16 0.16 0.21 0.21 0.12 0.12 0.09 0.09 0.09 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total non-current assets + 0.23 1.19 1.19 1.20 1.20 1.21 1.21 1.22 1.22 1.26 0.27 0.27 0.27 0.27 0.27 0.27 0.27 0.00 0.00
Total assets 0.23 1.35 1.35 1.41 1.41 1.33 1.33 1.31 1.31 1.35 0.27 0.27 0.27 0.27 0.27 0.27 0.27 0.00 0.00
Total current liabilities + 0.00 0.27 0.27 0.19 0.19 0.14 0.14 0.29 0.29 0.23 0.02 0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total non-current liabilities + 0.01 0.60 0.60 0.65 0.65 0.75 0.75 0.75 0.75 0.76 0.01 0.01 0.02 0.02 0.02 0.02 0.02 0.00 0.00
Total liabilities 0.01 0.87 0.87 0.84 0.84 0.89 0.89 1.04 1.04 0.99 0.03 0.03 0.02 0.02 0.02 0.02 0.02 0.00 0.00
Total stockholders' equity + 0.22 0.48 0.48 0.57 0.57 0.44 0.44 0.27 0.27 0.36 0.24 0.24 0.25 0.25 0.24 0.25 0.25 0.00 0.00
Common shares outstanding 31 82 82 78 78 65 65 50 50 50 33 33 33 33 33 33 33 34 34
4 days ago
Dec-24 Dec-23 Dec-22 Dec-21
Operating cash flow + 0.12 -0.01 0.00 0.00
Cash flow from investing + -0.17 -0.78 -0.27
Cash flow from financing + 0.19 0.82 0.00 0.27
Change in cash 0.15 0.03 0.00 0.00
Show Quarterly Cash Flow
Mar-26 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21
Operating cash flow + 0.00 0.03 0.03 0.03 0.03 0.03 0.03 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Cash flow from investing + -0.02 -0.02 -0.01 -0.01 -0.06 -0.07 -0.01 -0.01 -0.76 -0.76 -0.76 -0.76 -0.27 -0.27 -0.27 -0.27
Cash flow from financing + 0.23 -0.05 -0.05 0.03 0.03 0.07 0.07 0.01 0.01 0.80 0.00 0.00 0.00 0.00 0.00 0.00 0.27 0.00 0.00
Change in cash 0.23 -0.04 -0.04 0.04 0.04 0.03 0.03 -0.01 -0.01 0.04 -0.76 -0.76 -0.76 0.00 0.00 -0.27 0.00 -0.27 -0.27
4 days ago

MAC Copper Ltd (MTAL) - Change In Cash And Cash Equivalents

1Y 2Y 5Y Max
9 days ago

MAC Copper Ltd (MTAL) - Stock Based Compensation

1Y 2Y 5Y Max
9 days ago

MAC Copper Ltd (MTAL) - Cashflow From Investment

1Y 2Y 5Y Max
9 days ago

MAC Copper Ltd (MTAL) - Change In Inventory

1Y 2Y 5Y Max
9 days ago

MAC Copper Ltd (MTAL) - Depreciation Depletion And Amortization

1Y 2Y 5Y Max
9 days ago

MAC Copper Ltd (MTAL) - Net Income

1Y 2Y 5Y Max
9 days ago

MAC Copper Ltd (MTAL) - Cashflow From Financing

1Y 2Y 5Y Max
9 days ago

MAC Copper Ltd (MTAL) - Capital Expenditures

1Y 2Y 5Y Max
9 days ago

MAC Copper Ltd (MTAL) - Operating Cashflow

1Y 2Y 5Y Max
9 days ago

MAC Copper Ltd (MTAL) - Change In Cash And Cash Equivalents

1Y 2Y 5Y Max
9 days ago