Sign in

Moderna, Inc.

Income Statement - Moderna, Inc. (MRNA)

$(Billion, Million)
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15 Dec-14
Total revenue 1.94 3.20 6.85 18.88 17.74 0.27 0.05 0.12 0.21 0.11 0.00 0.00
Cost of revenue 0.87 1.46 4.69 5.42 2.62 0.01 0.50 0.45 0.02 0.02 0.00 0.00
Gross profit 1.08 1.74 2.16 13.46 15.12 0.27 0.05 -0.33 0.19 0.09 0.00 0.00
Total operating expenses + 4.15 5.68 6.39 4.04 1.82 1.03 0.59 0.54 0.45 0.32 0.00 0.00
Operating income -3.07 -3.95 -4.24 9.42 13.30 -0.76 -0.55 -0.41 -0.27 -0.22 0.00 0.00
Non-operating income (net) 0.31 0.34 0.30 0.16 -0.01 0.02 0.03 0.03 0.01 0.01 0.00 0.00
Income before tax -2.77 -3.61 -3.94 9.58 13.29 -0.74 -0.51 -0.38 -0.26 -0.22 0.00 -0.01
Income tax expense 0.05 -0.05 0.77 1.21 1.08 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Net income -2.82 -3.56 -4.71 8.36 12.20 -0.75 -0.51 -0.38 -0.26 -0.22 0.00 -0.01
Show Quarterly Income Statement

Income Statement - Moderna, Inc. (MRNA)

$(Billion, Million)
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16
Total revenue 0.39 0.68 1.02 0.14 0.11 0.96 1.86 0.22 0.17 2.81 1.83 0.34 1.84 5.15 3.22 4.57 5.94 6.95 4.83 4.22 1.74 0.57 0.16 0.07 0.01 0.01 0.02 0.01 0.02 0.04 0.04 0.03 0.03 0.09 0.04 0.04 0.04 0.11
Cost of revenue 0.96 0.45 1.01 0.12 0.09 0.74 0.51 0.12 0.10 0.93 2.24 0.73 0.79 1.92 1.10 1.38 1.02 0.95 0.72 0.75 0.19 0.02 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.10 0.09 0.01 0.01 0.10 0.10 0.32
Gross profit -0.57 0.23 0.01 0.02 0.02 0.22 1.34 0.11 0.07 1.88 -0.41 -0.39 1.05 3.23 2.12 3.19 4.92 6.00 4.11 3.47 1.55 0.56 0.15 0.06 0.00 0.01 0.01 0.01 0.01 0.03 0.04 -0.08 -0.06 0.09 0.04 -0.06 -0.06 -0.17
Total operating expenses + 0.82 1.08 0.27 0.93 1.07 1.46 1.41 1.47 1.34 1.88 1.60 1.48 1.41 1.65 0.95 0.74 0.70 0.59 0.55 0.40 0.28 0.83 0.38 0.18 0.13 0.14 0.14 0.15 0.03 0.18 0.12 0.02 0.02 0.13 0.29 0.02 0.02 0.33
Operating income -1.39 -0.86 -0.26 -0.91 -1.05 -1.25 -0.07 -1.36 -1.27 0.01 -2.01 -1.87 -0.37 1.58 1.17 2.45 4.23 5.41 3.56 3.06 1.27 -0.28 -0.24 -0.12 -0.13 -0.13 -0.13 -0.14 -0.14 -0.15 -0.09 -0.10 -0.08 -0.04 -0.07 -0.08 -0.08 -0.22
Non-operating income (net) 0.05 0.06 0.07 0.09 0.09 0.06 0.09 0.08 0.10 0.06 0.05 0.12 0.06 0.08 0.05 0.03 0.00 0.00 -0.01 0.00 -0.01 0.00 0.00 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.01
Income before tax -1.33 -0.80 -0.19 -0.82 -0.96 -1.18 0.02 -1.28 -1.17 0.07 -1.96 -1.75 -0.31 1.66 1.22 2.47 4.23 5.41 3.55 3.06 1.26 -0.27 -0.23 -0.12 -0.12 -0.12 -0.12 -0.14 -0.13 -0.14 -0.08 -0.09 -0.07 -0.04 -0.06 -0.08 -0.08 -0.22
Income tax expense 0.01 0.03 0.01 0.01 0.01 -0.06 0.01 0.01 -0.15 1.67 -0.37 -0.38 0.19 0.17 0.28 0.57 0.54 0.22 0.28 0.04 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Net income -1.34 -0.83 -0.20 -0.83 -0.97 -1.12 0.01 -1.28 -1.18 0.22 -3.63 -1.38 0.08 1.47 1.04 2.20 3.66 4.87 3.33 2.78 1.22 -0.27 -0.23 -0.12 -0.12 -0.12 -0.12 -0.14 -0.13 -0.14 -0.08 -0.09 -0.07 -0.04 -0.07 -0.08 -0.08 -0.22
about 2 months ago

Balance Sheet - Moderna, Inc. (MRNA)

$(Billion, Million)
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15 Dec-14
Total cash and short-term investments + 5.80 7.03 8.60 9.90 10.73 4.61 1.10 1.52 0.76 1.06 0.00 0.00
Accounts receivable, net 0.28 0.59 1.08 1.69 3.32 1.41 0.02 0.03 0.02 0.02 0.00
Inventories 0.15 0.12 0.20 0.95 1.44 0.05 -0.90 -0.17
Other current assets 0.31 0.37 0.44 0.90 0.58 0.24 0.01 0.01 0.01 0.01 0.00
Total current assets 6.54 8.10 10.33 13.43 16.07 6.30 1.13 1.56 0.78 1.09 0.00 0.00
Total non-current assets + 5.79 6.04 8.10 12.43 8.60 1.04 0.46 0.40 0.30 0.33
Total assets 12.34 14.14 18.43 25.86 24.67 7.34 1.59 1.96 1.08 1.42 0.00 0.01
Total current liabilities + 1.99 2.21 3.02 4.92 9.13 4.39 0.14 0.22 0.19 0.16 0.00 0.00
Total non-current liabilities + 1.70 1.04 1.56 1.81 1.40 0.39 0.27 0.21 0.27 0.41
Total liabilities 3.69 3.24 4.57 6.74 10.52 4.78 0.41 0.43 0.46 0.58 0.00 0.01
Total stockholders' equity + 8.65 10.90 13.85 19.12 14.15 2.56 1.17 1.53 0.63 0.84 0.00 0.00
Common shares outstanding 389 384 382 416 431 381 331 81 376 376 61
Show Quarterly Balance Sheet

Balance Sheet - Moderna, Inc. (MRNA)

$(Billion, Million)
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16
Total cash and short-term investments + 5.21 5.80 4.50 5.13 5.98 7.03 6.87 8.49 8.52 8.60 7.57 8.46 8.92 9.90 8.35 7.90 10.12 10.73 8.91 7.99 7.74 4.61 3.28 2.72 1.22 1.10 1.06 1.07 1.11 1.52 1.07 1.11 0.76 0.76 0.00 0.00 1.06 1.06
Accounts receivable, net 0.15 0.28 1.39 0.46 0.31 0.59 1.84 0.42 0.39 1.08 2.15 0.69 1.52 1.69 2.82 2.84 3.36 3.32 3.20 2.07 3.23 1.41 0.21 0.06 0.02 0.02 0.03 0.02 0.02 0.03 0.01 0.01 0.02 0.02 0.02
Inventories 0.15 0.15 0.33 0.24 0.13 0.12 0.41 0.40 0.30 0.20 0.49 0.72 0.73 0.95 2.08 1.92 1.94 1.44 0.97 0.64 0.49 0.05 -0.69 -0.35 -0.03 -0.03 -0.03 -0.17 0.00 0.00
Other current assets 0.27 0.31 0.37 0.34 0.36 0.37 0.55 0.35 0.40 0.44 0.59 0.74 0.95 0.90 1.05 0.90 0.93 0.58 0.36 0.27 0.25 0.24 0.09 0.02 0.01 0.01 0.01 0.01 0.01 0.01 0.03 0.04 0.00 0.01 0.00 0.00 0.00 0.01
Total current assets 5.77 6.54 6.60 6.17 6.77 8.10 9.67 9.66 9.60 10.33 10.80 10.60 12.12 13.43 14.30 13.56 16.35 16.07 13.43 10.97 11.70 6.30 3.58 2.80 1.25 1.13 1.09 1.44 1.55 1.56 1.12 1.16 0.76 0.78 0.00 0.00 1.06 1.09
Total non-current assets + 5.72 5.79 5.54 5.84 5.94 6.04 6.14 6.02 7.13 8.10 8.65 11.29 12.00 12.43 11.76 12.48 11.26 8.60 7.50 5.18 0.99 1.04 1.07 0.69 0.82 0.46 0.50 0.25 0.26 0.40 0.37 0.44 -0.76 0.30 -1.06
Total assets 11.49 12.34 12.14 12.01 12.70 14.14 15.80 15.68 16.73 18.43 19.45 21.88 24.13 25.86 26.06 26.04 27.61 24.67 20.92 16.15 12.69 7.34 4.65 3.49 2.07 1.59 1.59 1.69 1.81 1.96 1.49 1.60 1.60 1.08 0.01 0.01 0.01 1.42
Total current liabilities + 2.40 1.99 1.68 1.57 1.60 2.21 2.20 2.36 2.38 3.02 4.39 3.12 3.50 4.92 6.81 6.81 9.24 9.13 9.96 8.84 8.44 4.39 1.47 0.16 0.13 0.14 0.15 0.16 0.16 0.22 0.19 0.20 0.20 0.19 0.00 0.00 0.00 0.16
Total non-current liabilities + 1.69 1.70 1.12 1.04 1.03 1.04 1.68 1.61 1.53 1.56 1.61 1.81 1.76 1.81 1.26 1.25 1.30 1.40 0.84 0.61 0.42 0.39 0.42 0.38 0.29 0.27 0.19 0.18 0.20 0.21 0.23 0.25 0.27
Total liabilities 4.08 3.69 2.81 2.61 2.64 3.24 3.88 3.97 3.91 4.57 6.00 4.94 5.26 6.74 8.06 8.06 10.53 10.52 10.80 9.45 8.86 4.78 1.89 0.54 0.43 0.41 0.34 0.35 0.36 0.43 0.41 0.45 0.45 0.46 0.00 0.00 0.00 0.58
Total stockholders' equity + 7.41 8.65 9.33 9.40 10.07 10.90 11.93 11.71 12.82 13.85 13.46 16.95 18.86 19.12 17.99 17.99 17.08 14.15 10.12 6.70 3.84 2.56 2.76 2.95 1.64 1.17 1.25 1.34 1.45 1.53 1.08 1.15 0.63 0.63 0.00 0.00 0.84 0.84
Common shares outstanding 395 392 390 388 386 385 399 384 382 395 381 381 405 405 412 419 426 431 434 431 430 397 395 381 353 334 331 329 329 329 324 395 395 297 65 64 64
about 2 months ago
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15 Dec-14
Operating cash flow + -1.87 -3.00 -3.12 4.98 13.62 2.03 -0.46 -0.33 -0.33 0.07 0.00 0.00
Cash flow from investing + 1.95 1.95 4.21 -5.18 -8.52 -1.67 -0.01 -0.37 0.42 -0.65 0.00 0.00
Cash flow from financing + 0.59 0.06 -1.38 -3.45 -0.87 2.03 0.05 1.23 0.00 0.47 0.00 0.01
Change in cash 0.67 -1.00 -0.29 -3.64 4.22 2.39 -0.42 0.52 0.08 -0.11 0.00 0.00
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16
Operating cash flow + -0.63 0.95 -0.85 -0.92 -1.04 0.83 -1.57 -1.27 -0.99 0.62 -1.60 -0.92 -1.23 1.66 0.25 0.30 2.76 3.31 3.28 4.06 2.97 1.26 0.89 -0.02 -0.11 -0.10 -0.11 -0.11 -0.14 -0.09 -0.08 -0.05 -0.11 -0.10 -0.04 -0.09 -0.09 0.07
Cash flow from investing + -0.08 -0.05 0.70 0.56 0.73 -0.54 0.72 1.65 0.12 -0.54 0.79 1.94 2.01 -1.05 0.95 -1.15 -3.92 -1.14 -3.33 -3.88 -0.18 -0.19 -1.18 0.01 -0.32 0.13 0.11 -0.25 -0.01 0.01 0.12 -0.01 -0.48 0.11 0.01 0.14 0.14 -0.65
Cash flow from financing + 0.02 0.56 0.00 0.01 0.00 0.00 0.01 0.03 0.01 -0.11 -0.06 -0.67 -0.54 -0.44 -1.04 -1.33 -0.64 -0.87 0.00 -0.02 0.03 0.04 0.03 1.38 0.58 0.03 0.02 0.01 0.00 0.58 -0.01 0.11 0.55 0.00 0.00 0.00 0.00 0.47
Change in cash -0.69 1.46 -0.15 -0.35 -0.30 0.28 -0.83 0.41 -0.86 -0.03 -0.87 0.36 0.24 0.18 0.16 -2.18 -1.80 1.30 -0.05 0.16 2.82 1.12 -0.26 1.37 0.16 0.06 0.02 -0.35 -0.16 0.49 0.03 0.05 -0.05 0.01 -0.03 0.05 0.05 -0.11
about 2 months ago

Moderna, Inc. (MRNA) - Intangible Assets Excluding Goodwill

1Y 2Y 5Y Max
about 2 months ago

Moderna, Inc. (MRNA) - Intangible Assets

1Y 2Y 5Y Max
about 2 months ago

Moderna, Inc. (MRNA) - Total Non Current Assets

1Y 2Y 5Y Max
about 2 months ago

Moderna, Inc. (MRNA) - Current Net Receivables

1Y 2Y 5Y Max
about 2 months ago

Moderna, Inc. (MRNA) - Inventory

1Y 2Y 5Y Max
about 2 months ago

Moderna, Inc. (MRNA) - Cash And Short Term Investments

1Y 2Y 5Y Max
about 2 months ago

Moderna, Inc. (MRNA) - Cash And Cash Equivalents At Carrying Value

1Y 2Y 5Y Max
about 2 months ago

Moderna, Inc. (MRNA) - Total Current Assets

1Y 2Y 5Y Max
about 2 months ago

Moderna, Inc. (MRNA) - Total Assets

1Y 2Y 5Y Max
about 2 months ago