Sign in

MetroCity Bankshares, Inc.

Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15 Dec-14 Dec-13
Total revenue 0.24 0.23 0.12 0.16 0.14 0.10 0.12 0.11 0.09 0.06 0.05 0.04 0.03
Cost of revenue 0.09 0.10 0.09 0.02 0.01 0.01 0.02 0.02 0.01 0.01 0.00 0.00
Gross profit 0.15 0.14 0.21 0.14 0.13 0.09 0.10 0.09 0.08 0.06 0.04 0.04 0.03
Total operating expenses + 0.05 0.05 0.07 0.05 0.05 0.04 0.04 0.04 0.03 0.03 0.02 0.02 0.01
Operating income 0.09 0.09 0.07 0.09 0.08 0.05 0.06 0.06 0.05 0.03 0.03 0.02 0.02
Non-operating income (net) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Income before tax 0.09 0.09 0.07 0.09 0.08 0.05 0.06 0.06 0.05 0.03 0.03 0.02 0.02
Income tax expense 0.02 0.02 0.02 0.03 0.02 0.01 0.02 0.01 0.02 0.01 0.01 0.01 0.01
Net income 0.07 0.06 0.05 0.06 0.06 0.04 0.04 0.04 0.03 0.02 0.02 0.01 0.01
Show Quarterly Income Statement
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16 Dec-15 Sep-15 Jun-15 Mar-15
Total revenue 0.07 0.06 0.06 0.06 0.06 0.06 0.06 0.06 0.06 0.05 0.05 0.05 0.05 0.04 0.04 0.04 0.04 0.04 0.04 0.03 0.03 0.02 0.03 0.02 0.03 0.03 0.03 0.03 0.03 0.02 0.03 0.03 0.03 0.02 0.02 0.02 0.02 0.02 0.02 0.01 0.01 0.01 0.01 0.01 0.01
Cost of revenue 0.03 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.03 0.03 0.02 0.02 0.02 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Gross profit 0.04 0.04 0.04 0.04 0.04 0.03 0.04 0.04 0.03 0.03 0.03 0.03 0.03 0.03 0.04 0.03 0.04 0.03 0.04 0.03 0.03 0.02 0.02 0.02 0.02 0.02 0.03 0.03 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.01 0.01 0.01 0.01 0.01 0.01 0.01
Total operating expenses + 0.02 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.00 0.00
Operating income 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.03 0.02 0.02 0.02 0.02 0.01 0.01 0.01 0.01 0.01 0.02 0.02 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01
Non-operating income (net) 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Income before tax 0.03 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.03 0.02 0.02 0.02 0.02 0.01 0.01 0.01 0.01 0.01 0.02 0.02 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01
Income tax expense 0.01 0.01 0.01 0.01 0.01 0.00 0.01 0.01 0.01 0.00 0.00 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Net income 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.01 0.01 0.01 0.01 0.02 0.01 0.02 0.02 0.02 0.02 0.02 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.00 0.01 0.00 0.00 0.00 0.00
5 days ago
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15 Dec-14 Dec-13
Total cash and short-term investments + 0.42 0.25 0.16 0.17 0.46 0.16 0.29 0.15 0.12 0.09 0.07 0.03 0.02
Accounts receivable, net 0.02 0.02 0.02 0.01 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00
Inventories 0.13 -0.20 -0.46 -0.17 -0.30 0.00 0.00
Other current assets 0.16 0.20 0.46 0.17 0.30 1.23 1.13 0.97 0.56 0.00
Total current assets 0.44 0.27 0.18 0.18 0.47 0.17 0.29 0.15 1.25 0.10 0.07 0.03 0.02
Total non-current assets + 0.11 3.32 3.33 3.24 2.64 1.73 1.34 1.28 0.04 1.00 0.60 0.55 0.50
Total assets 4.77 3.59 3.50 3.43 3.11 1.90 1.63 1.43 1.29 1.10 0.67 0.58 0.51
Total current liabilities + 0.02 2.74 2.74 2.67 2.26 1.51 1.31 1.25 0.00 0.87 0.56 0.00 0.00
Total non-current liabilities + 4.21 0.43 0.38 0.41 0.55 0.14 0.11 0.02 0.13 0.12 0.02 0.51 0.45
Total liabilities 4.22 3.17 3.12 3.08 2.82 1.65 1.42 1.26 1.15 0.99 0.58 0.51 0.45
Total stockholders' equity + 0.54 0.42 0.38 0.35 0.29 0.24 0.22 0.17 0.14 0.11 0.09 0.07 0.06
Common shares outstanding 26 26 26 26 26 26 25 24 24 24 24 21 20
Show Quarterly Balance Sheet
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16 Dec-15 Sep-15 Jun-15 Mar-15
Total cash and short-term investments + 0.40 0.42 0.22 0.28 0.29 0.25 0.30 0.34 0.27 0.16 0.30 0.27 0.24 0.17 0.18 0.24 0.44 0.46 0.27 0.33 0.19 0.16 0.13 0.23 0.22 0.29 0.28 0.17 0.12 0.15 0.19 0.08 0.13 0.12 0.14 0.08 0.12 0.09 0.06 0.06 0.06 0.07 0.00 0.00 0.00
Accounts receivable, net 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Inventories -0.31 -0.05 -0.27 -0.18 -0.30 -0.28 -0.24 -0.20 -0.20 -0.25 -0.44 -0.46 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Other current assets -0.03 -0.02 0.31 0.34 0.28 0.16 0.30 0.28 0.24 0.20 0.20 0.24 0.05 -0.43 2.42 2.13 1.90 1.67 1.55 1.43 1.32 1.28 1.30 1.31 1.33 1.23 1.22 1.21 1.18 1.13 0.00 0.97 0.56
Total current assets 0.39 0.44 0.23 0.29 0.30 0.27 0.31 0.36 0.29 0.18 0.31 0.28 0.25 0.18 0.20 0.25 0.45 0.47 0.28 0.34 0.20 0.17 0.14 0.24 0.22 0.29 0.29 0.16 0.11 0.15 0.18 0.09 0.08 0.12 0.08 0.08 0.10 0.06 0.06 0.07 0.07
Total non-current assets + 4.29 0.11 3.40 3.32 3.34 3.32 3.26 3.26 3.37 3.33 3.20 3.19 3.17 3.24 3.15 2.92 2.69 2.64 2.47 2.18 1.96 1.73 1.60 1.49 1.38 1.34 1.36 1.37 1.38 1.28 1.27 1.26 1.22 1.17 1.16 1.05 1.00 0.90 0.73 0.66 0.60
Total assets 4.69 4.77 3.63 3.62 3.66 3.59 3.57 3.62 3.65 3.50 3.51 3.48 3.42 3.43 3.35 3.17 3.14 3.11 2.75 2.52 2.15 1.90 1.74 1.72 1.60 1.63 1.64 1.52 1.49 1.43 1.44 1.35 1.30 1.29 1.24 1.14 1.08 1.10 0.96 0.79 0.73 0.67
Total current liabilities + 0.00 0.02 2.70 2.69 2.74 2.74 2.73 2.75 2.82 2.74 2.72 2.70 2.65 2.67 2.57 2.40 2.38 2.26 2.11 1.98 1.75 1.51 1.34 1.35 1.24 1.31 1.34 1.34 1.31 1.25 1.28 1.18 1.11 1.02 0.99 0.96 0.87 0.79 0.66 0.62 0.56
Total non-current liabilities + 4.13 4.21 0.49 0.49 0.49 0.43 0.44 0.46 0.43 0.38 0.40 0.40 0.42 0.41 0.43 0.45 0.45 0.55 0.36 0.28 0.15 0.14 0.16 0.14 0.14 0.11 0.11 0.00 0.00 0.02 0.00 0.01 0.05 0.13 0.12 0.05 0.12 0.07 0.04 0.02 0.02
Total liabilities 4.13 4.22 3.18 3.18 3.23 3.17 3.16 3.21 3.25 3.12 3.13 3.10 3.07 3.08 3.00 2.84 2.83 2.82 2.47 2.25 1.90 1.65 1.50 1.49 1.38 1.42 1.45 1.34 1.31 1.26 1.28 1.20 1.16 1.15 1.12 1.02 0.96 0.99 0.86 0.69 0.63 0.58 -0.07
Total stockholders' equity + 0.55 0.54 0.45 0.44 0.43 0.42 0.41 0.41 0.40 0.38 0.38 0.37 0.35 0.35 0.35 0.32 0.31 0.29 0.28 0.26 0.26 0.24 0.24 0.23 0.22 0.22 0.19 0.18 0.17 0.17 0.16 0.15 0.14 0.14 0.13 0.12 0.11 0.11 0.10 0.10 0.09 0.09 0.07
Common shares outstanding 29 27 26 26 26 26 26 26 26 26 26 25 25 26 26 26 26 26 26 26 26 26 26 26 26 26 25 24 25 24 25 24 24 24 24 24 24 24 24 24 24 24 24 24 24
5 days ago
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15 Dec-14 Dec-13
Operating cash flow + 0.14 0.06 0.08 0.13 0.07 0.14 0.03 -0.16 0.15 -0.14 0.02 0.01 0.01
Cash flow from investing + -0.11 0.01 -0.11 -0.65 -0.93 -0.48 -0.02 0.11 -0.28 -0.24 -0.08 -0.05 -0.05
Cash flow from financing + -0.03 0.04 -0.01 0.26 1.16 0.21 0.12 0.09 0.16 0.40 0.07 0.05 0.04
Change in cash 0.00 0.11 -0.03 -0.26 0.29 -0.13 0.14 0.04 0.03 0.02 0.01 0.01 0.00
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16 Dec-15 Sep-15 Jun-15 Mar-15
Operating cash flow + 0.04 0.00 0.02 0.01 0.01 0.02 -0.01 0.02 0.04 -0.01 0.02 0.05 0.03 -0.01 0.00 0.05 0.09 0.01 0.00 0.03 0.03 0.01 0.02 0.01 0.11 -0.08 0.09 0.09 -0.07 -0.14 0.00 0.00 0.00 0.00 0.00
Cash flow from investing + 0.08 0.17 -0.07 0.04 -0.02 -0.07 0.00 0.10 -0.03 -0.14 -0.01 -0.01 0.05 -0.08 -0.21 -0.26 -0.11 -0.17 -0.30 -0.23 -0.24 -0.13 -0.11 -0.10 -0.13 0.10 -0.07 -0.05 0.01 0.12 0.02
Cash flow from financing + -0.12 -0.02 0.00 -0.05 0.04 0.01 -0.03 -0.05 0.10 0.01 0.01 0.00 -0.03 0.09 0.17 0.00 0.00 0.35 0.23 0.34 0.23 0.15 0.00 0.10 -0.05 -0.02 0.10 0.01 0.04 -0.01 0.08
Change in cash 0.00 0.16 -0.06 0.00 0.04 -0.04 -0.04 0.07 0.11 -0.14 0.02 0.04 0.04 0.00 -0.04 -0.20 -0.02 0.19 -0.06 0.14 0.02 0.02 -0.09 0.01 -0.07 0.00 0.12 0.04 -0.03 -0.04 0.09 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
5 days ago

MetroCity Bankshares, Inc. (MCBS) - Ebit

1Y 2Y 5Y Max
9 days ago

MetroCity Bankshares, Inc. (MCBS) - Depreciation And Amortization

1Y 2Y 5Y Max
9 days ago

MetroCity Bankshares, Inc. (MCBS) - Net Income

1Y 2Y 5Y Max
9 days ago

MetroCity Bankshares, Inc. (MCBS) - Ebitda

1Y 2Y 5Y Max
9 days ago

MetroCity Bankshares, Inc. (MCBS) - Net Income From Continuing Operations

1Y 2Y 5Y Max
9 days ago

MetroCity Bankshares, Inc. (MCBS) - Income Tax Expense

1Y 2Y 5Y Max
9 days ago

MetroCity Bankshares, Inc. (MCBS) - Income Before Tax

1Y 2Y 5Y Max
9 days ago

MetroCity Bankshares, Inc. (MCBS) - Interest Expense

1Y 2Y 5Y Max
9 days ago

MetroCity Bankshares, Inc. (MCBS) - Interest Income

1Y 2Y 5Y Max
9 days ago

MetroCity Bankshares, Inc. (MCBS) - Net Interest Income

1Y 2Y 5Y Max
9 days ago