Sign in

Metropolitan Bank Holding Corp.

Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15
Total revenue 0.53 0.49 0.38 0.29 0.20 0.16 0.14 0.10 0.07 0.05 0.04
Cost of revenue 0.25 0.22 0.16 0.04 0.02 0.03 0.04 0.02 0.02 0.01 0.01
Gross profit 0.28 0.27 0.38 0.25 0.18 0.13 0.10 0.08 0.06 0.04 0.03
Total operating expenses + 0.18 0.17 0.02 0.15 0.09 0.07 0.06 0.04 0.03 0.03 0.02
Operating income 0.10 0.10 0.11 0.10 0.09 0.06 0.04 0.04 0.02 0.01 0.01
Non-operating income (net) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Income before tax 0.10 0.10 0.11 0.10 0.09 0.06 0.04 0.04 0.02 0.01 0.01
Income tax expense 0.03 0.03 0.03 0.04 0.03 0.02 0.01 0.01 0.01 0.00 0.00
Net income 0.07 0.07 0.08 0.06 0.06 0.04 0.03 0.03 0.01 0.01 0.00
Show Quarterly Income Statement
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16 Dec-15 Sep-15 Jun-15 Mar-15
Total revenue 0.14 0.14 0.13 0.13 0.12 0.12 0.13 0.12 0.12 0.11 0.10 0.10 0.09 0.09 0.08 0.07 0.06 0.06 0.05 0.05 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.03 0.03 0.03 0.02 0.02 0.02 0.02 0.02 0.02 0.01 0.01 0.01 0.01 0.01 0.03 0.00 0.00 0.00
Cost of revenue 0.05 0.05 0.08 0.06 0.06 0.05 0.06 0.06 0.05 0.05 0.05 0.04 0.03 0.02 0.01 0.01 0.01 0.00 0.00 0.01 0.00 0.01 0.00 0.01 0.01 0.01 0.01 0.01 0.00 0.01 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Gross profit 0.09 0.09 0.06 0.07 0.07 0.07 0.07 0.07 0.07 0.06 0.06 0.06 0.06 0.07 0.07 0.06 0.05 0.05 0.05 0.04 0.04 0.04 0.03 0.03 0.03 0.03 0.03 0.02 0.03 0.02 0.02 0.02 0.02 0.02 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.03 0.00 0.00 0.00
Total operating expenses + 0.05 0.04 0.05 0.04 0.04 0.04 0.05 0.04 0.04 0.04 0.03 0.03 0.03 0.07 0.03 0.03 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.02 0.00 0.00 0.00
Operating income 0.04 0.04 0.01 0.03 0.02 0.03 0.02 0.02 0.02 0.02 0.03 0.02 0.03 0.00 0.04 0.03 0.03 0.03 0.02 0.02 0.02 0.02 0.02 0.02 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.00
Non-operating income (net) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.01 0.00 0.00 0.00
Income before tax 0.04 0.04 0.01 0.03 0.02 0.03 0.02 0.02 0.02 0.02 0.03 0.02 0.03 0.00 0.04 0.03 0.03 0.03 0.02 0.02 0.02 0.02 0.02 0.02 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.00
Income tax expense 0.01 0.01 0.00 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Net income 0.03 0.03 0.01 0.02 0.02 0.02 0.01 0.02 0.02 0.01 0.02 0.02 0.03 -0.01 0.02 0.02 0.02 0.02 0.02 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
5 days ago
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15
Total cash and short-term investments + 0.94 0.27 0.73 0.70 2.93 1.13 0.63 0.26 0.29 0.12 0.11
Accounts receivable, net 0.09 0.09 0.06 0.04 0.02 0.02 0.02 0.02 0.00
Inventories -0.06 -0.34 -0.08 -0.05 -0.03 -0.29 -0.58 -0.22
Other current assets 0.12 0.34 0.08 0.05 0.03 0.01 1.38 1.01 0.77
Total current assets 0.94 0.27 0.36 0.34 2.98 1.17 0.65 0.29 0.02 0.02 0.00
Total non-current assets + 7.31 7.03 6.71 5.92 0.99 0.31 0.28 1.89 1.76 1.22 0.96
Total assets 8.26 7.30 7.07 6.27 7.12 4.33 3.36 2.18 1.76 1.22 0.96
Total current liabilities + 7.38 5.98 5.74 5.28 0.04 0.06 0.02 1.70 0.02 0.01 0.01
Total non-current liabilities + 0.14 0.59 0.67 0.41 0.06 0.06 0.21 0.22 1.52 1.11 0.89
Total liabilities 7.51 6.57 6.41 5.69 6.56 3.99 3.06 1.92 1.52 1.11 0.89
Total stockholders' equity + 0.74 0.73 0.66 0.58 0.56 0.34 0.30 0.26 0.24 0.11 0.08
Common shares outstanding 11 11 11 11 9 8 8 8 8 8 8
Show Quarterly Balance Sheet
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16 Dec-15
Total cash and short-term investments + 0.66 0.94 0.92 0.69 0.25 0.27 0.83 0.75 1.03 0.73 0.61 0.63 0.74 0.70 1.13 1.81 1.92 2.93 2.46 2.26 1.62 1.13 0.95 1.01 0.78 0.62 0.69 0.56 0.39 0.26 0.18 0.28 0.40 0.29 0.30 0.26 0.23 0.12 0.00 0.00 0.00 0.06
Accounts receivable, net 0.10 0.09 0.09 0.09 0.08 0.08 0.08 0.09 0.10 0.09 0.08 0.06 0.06 0.06 0.05 0.04 0.04 0.04 0.03 0.02 0.03 0.03 0.02 0.02 0.02 0.02 0.01 0.02 0.01 0.01 0.01 0.02 0.00
Inventories -0.62 -0.07 -0.63 -0.58 -0.20 -0.12 -0.12 -0.34 -1.26 -1.93 -2.03 -3.01 -2.56 -2.35 0.00 0.00 0.00 0.00 0.00
Other current assets 0.12 0.41 0.11 0.13 0.12 0.12 0.12 0.12 0.34 0.04 0.06 0.03 -2.35 2.98 2.89 2.74 2.85 2.78 0.01 0.01 0.02 0.01 0.01 0.01 0.01 0.01 1.56 1.49 1.38 1.34 0.01 0.00 0.01 0.01
Total current assets 0.01 0.94 0.92 0.69 0.25 0.27 0.93 0.84 1.13 0.36 0.69 0.54 0.56 0.34 1.27 1.95 2.03 0.06 0.06 0.05 0.05 0.04 0.04 1.06 0.82 0.66 0.72 0.60 0.42 0.29 0.21 0.02 0.01 0.02 0.01 0.28 0.25 0.14 0.07
Total non-current assets + 8.83 7.31 7.31 7.17 7.36 7.03 6.48 6.43 6.33 6.71 6.00 0.97 0.97 5.92 5.16 4.91 4.60 7.12 6.14 5.79 4.92 4.33 4.00 2.91 2.79 2.70 2.52 2.36 2.13 1.89 1.72 1.92 1.97 1.76 1.72 1.31 1.08
Total assets 8.84 8.26 8.23 7.85 7.62 7.30 7.40 7.27 7.45 7.07 6.68 6.52 6.31 6.27 6.42 6.87 6.63 7.12 6.14 5.79 4.92 4.33 4.00 3.97 3.61 3.36 3.24 2.96 2.55 2.18 1.93 1.92 1.97 1.76 1.72 1.59 1.59 1.22 0.96
Total current liabilities + 7.38 7.07 6.79 6.45 5.98 6.27 6.17 6.24 5.74 5.52 5.68 5.46 5.28 5.78 6.22 5.99 0.04 0.04 0.03 0.04 0.06 0.04 3.45 3.07 2.82 2.77 2.45 2.02 1.70 1.58 0.02 0.02 0.02 0.02 1.35 1.35 1.03 0.77
Total non-current liabilities + 7.90 0.14 0.43 0.34 0.43 0.59 0.42 0.40 0.54 0.67 0.53 0.45 0.21 0.41 0.06 0.08 0.08 6.56 5.60 5.42 4.57 3.99 3.67 0.20 0.23 0.24 0.18 0.23 0.26 0.22 0.10 1.67 1.73 1.52 1.60 0.13 0.09
Total liabilities 7.90 7.51 7.50 7.13 6.88 6.57 6.69 6.57 6.78 6.41 6.05 0.45 0.21 5.69 5.84 6.29 6.07 6.56 5.60 5.42 4.57 3.99 3.67 3.65 3.30 3.06 2.95 2.68 2.27 1.92 1.67 1.67 1.73 1.52 1.60 1.47 -0.11 1.11 -0.08 0.89
Total stockholders' equity + 0.95 0.74 0.73 0.72 0.74 0.73 0.72 0.69 0.67 0.66 0.63 0.62 0.61 0.58 0.58 0.57 0.56 0.56 0.54 0.36 0.35 0.34 0.33 0.32 0.31 0.30 0.29 0.28 0.27 0.26 0.26 0.25 0.24 0.24 0.12 0.11 0.11 0.11 0.08 0.08
Common shares outstanding 11 10 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 9 9 8 8 8 8 8 8 8 8 8 8 8 8 8 7 8 8 8 8 8 3 3
5 days ago
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15
Operating cash flow + 0.09 0.15 0.04 0.09 0.04 0.09 0.04 0.03 0.03 0.01 0.01
Cash flow from investing + -0.76 -0.37 -0.78 -1.23 -1.30 -0.49 -1.01 -0.45 -0.37 -0.23 -0.19
Cash flow from financing + 0.87 0.15 0.75 -0.96 2.76 0.88 1.13 0.40 0.51 0.24 0.20
Change in cash 0.19 -0.07 0.01 -2.10 1.50 0.48 0.16 -0.03 0.18 0.02 0.02
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16 Dec-15 Sep-15 Jun-15 Mar-15
Operating cash flow + 0.06 0.03 0.03 0.02 0.01 0.08 0.00 0.04 0.02 -0.03 0.03 0.01 0.04 0.01 0.05 -0.01 0.03 0.02 0.02 0.00 0.00 0.03 0.01 0.02 0.02 -0.01 0.03 0.00 0.02 -0.01 0.03 0.00 0.02 0.01 0.01 0.01 0.01 0.00 0.00 0.01 0.01 0.01
Cash flow from investing + -0.31 -0.02 -0.15 -0.28 -0.31 -0.11 -0.03 -0.11 -0.12 -0.28 -0.20 -0.31 0.00 -0.24 -0.23 -0.30 -0.45 -0.49 -0.22 -0.28 -0.32 -0.23 -0.09 -0.11 -0.06 -0.16 -0.31 -0.31 -0.23 -0.16 -0.11 -0.08 -0.11 -0.04 -0.09 -0.19 -0.04 -0.10 -0.01 -0.06 -0.06 -0.19
Cash flow from financing + 0.54 0.00 0.35 0.22 0.30 -0.09 0.10 -0.22 0.36 0.40 0.14 0.20 0.00 -0.22 -0.45 0.24 -0.52 0.97 0.33 0.86 0.59 0.30 0.02 0.33 0.23 0.13 0.28 0.38 0.34 0.25 -0.01 -0.05 0.20 0.03 0.13 0.31 0.04 0.13 -0.01 0.06 0.06 0.20
Change in cash 0.28 0.01 0.23 -0.04 0.00 -0.12 0.07 -0.29 0.26 0.09 -0.02 -0.10 0.04 -0.45 -0.63 -0.07 -0.95 0.50 0.14 0.58 0.27 0.10 -0.05 0.24 0.19 -0.04 0.00 0.08 0.12 0.08 -0.09 -0.12 0.11 -0.01 0.04 0.13 0.01 0.03 -0.02 0.00 0.00 0.02 0.00 0.00 0.00
5 days ago

Metropolitan Bank Holding Corp. (MCB) - Treasury Stock

1Y 2Y 5Y Max
9 days ago

Metropolitan Bank Holding Corp. (MCB) - Intangible Assets Excluding Goodwill

1Y 2Y 5Y Max
9 days ago

Metropolitan Bank Holding Corp. (MCB) - Intangible Assets

1Y 2Y 5Y Max
9 days ago

Metropolitan Bank Holding Corp. (MCB) - Property Plant Equipment

1Y 2Y 5Y Max
9 days ago

Metropolitan Bank Holding Corp. (MCB) - Goodwill

1Y 2Y 5Y Max
9 days ago

Metropolitan Bank Holding Corp. (MCB) - Other Non Current Liabilities

1Y 2Y 5Y Max
9 days ago

Metropolitan Bank Holding Corp. (MCB) - Current Accounts Payable

1Y 2Y 5Y Max
9 days ago

Metropolitan Bank Holding Corp. (MCB) - Current Net Receivables

1Y 2Y 5Y Max
9 days ago

Metropolitan Bank Holding Corp. (MCB) - Inventory

1Y 2Y 5Y Max
9 days ago

Metropolitan Bank Holding Corp. (MCB) - Other Current Assets

1Y 2Y 5Y Max
9 days ago