Sign in

Lexeo Therapeutics, Inc.

Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20
Total revenue 0.00 0.00 0.00 0.00 0.00 0.00
Cost of revenue 0.00 0.00 0.00 0.00 0.00
Gross profit 0.00 0.00 0.00 0.00 0.00 0.00
Total operating expenses + 0.11 0.11 0.07 0.06 0.05 0.01
Operating income -0.11 -0.11 -0.07 -0.06 -0.05 0.00
Non-operating income (net) 0.01 0.01 0.00 0.00 0.00 0.00
Income before tax -0.10 -0.10 -0.07 -0.06 -0.05 -0.01
Income tax expense 0.00 0.00 0.00 0.00
Net income -0.10 -0.10 -0.07 -0.06 -0.05 -0.01
Show Quarterly Income Statement
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22
Total revenue 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Cost of revenue 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Gross profit 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total operating expenses + 0.02 0.02 0.02 0.03 0.03 0.03 0.03 0.02 0.02 0.01 0.02 0.01 0.02 0.02 0.02 0.02 0.01
Operating income -0.02 -0.02 -0.02 -0.03 -0.03 -0.03 -0.03 -0.02 -0.02 -0.01 -0.02 -0.01 -0.02 -0.02 -0.02 -0.02 -0.01
Non-operating income (net) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Income before tax -0.02 -0.02 -0.02 -0.03 -0.03 -0.03 -0.03 -0.02 -0.02 -0.01 -0.02 -0.01 -0.02 -0.01 -0.02 -0.02 -0.01
Income tax expense 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Net income -0.02 -0.02 -0.02 -0.03 -0.03 -0.03 -0.03 -0.02 -0.02 -0.01 -0.02 -0.01 -0.02 -0.01 -0.02 -0.02 -0.01
5 days ago
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20
Total cash and short-term investments + 0.18 0.12 0.12 0.08 0.14 0.03
Other current assets 0.01 0.00 0.00 0.00 0.00 0.00
Total current assets 0.19 0.13 0.12 0.08 0.14 0.03
Total non-current assets + 0.08 0.02 0.02 0.02 0.00 0.00
Total assets 0.27 0.15 0.14 0.10 0.14 0.03
Total current liabilities + 0.02 0.02 0.02 0.01 0.01 0.00
Total non-current liabilities + 0.01 0.01 0.01 0.20 0.19 0.03
Total liabilities 0.02 0.03 0.03 0.21 0.19 0.03
Total stockholders' equity + 0.25 0.12 0.11 -0.11 -0.06 -0.01
Common shares outstanding 54 32 27 25 25 25
Show Quarterly Balance Sheet
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22
Total cash and short-term investments + 0.19 0.18 0.12 0.13 0.10 0.12 0.16 0.17 0.20 0.12 0.04 0.05 0.06 0.08 0.00 0.00 0.00
Other current assets 0.13 0.01 0.09 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total current assets 0.20 0.19 0.13 0.14 0.11 0.13 0.16 0.18 0.20 0.12 0.04 0.05 0.06 0.08
Total non-current assets + 0.05 0.08 0.02 0.04 0.02 0.02 0.01 0.01 0.02 0.02 0.02 0.02 0.02 0.02
Total assets 0.25 0.27 0.14 0.18 0.13 0.15 0.17 0.19 0.21 0.14 0.05 0.06 0.08 0.10
Total current liabilities + 0.01 0.02 0.02 0.03 0.03 0.02 0.03 0.02 0.02 0.02 0.02 0.01 0.01 0.01
Total non-current liabilities + 0.00 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.19 0.19 0.01 0.20
Total liabilities 0.02 0.02 0.02 0.04 0.04 0.03 0.03 0.03 0.03 0.03 0.22 0.21 0.02 0.21
Total stockholders' equity + 0.23 0.25 0.12 0.14 0.09 0.12 0.14 0.16 0.18 0.11 -0.16 -0.14 0.05 -0.11
Common shares outstanding 81 76 61 44 33 33 33 33 28 27 25 25 25 25 25 25 27
5 days ago
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20
Operating cash flow + -0.10 -0.08 -0.06 -0.05 -0.04 0.00
Cash flow from investing + -0.09 -0.09 0.00 0.00 0.00
Cash flow from financing + 0.22 0.09 0.10 0.00 0.15 0.03
Change in cash 0.03 -0.09 0.04 -0.06 0.11 0.03
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22
Operating cash flow + -0.02 -0.02 -0.03 -0.03 -0.02 -0.03 -0.02 -0.02 -0.01 -0.01 -0.01 -0.01 -0.02 -0.02 -0.01 -0.01 -0.02
Cash flow from investing + 0.03 -0.10 0.04 -0.04 0.02 -0.09 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Cash flow from financing + 0.00 0.14 0.00 0.07 0.00 0.00 0.00 0.00 0.09 0.10 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Change in cash 0.01 0.02 0.01 0.01 -0.01 -0.12 -0.02 -0.02 0.07 0.09 -0.01 -0.01 -0.02 -0.02 -0.01 -0.01 -0.02
5 days ago

Lexeo Therapeutics, Inc. (LXEO) - Shares Outstanding Diluted

1Y 2Y 5Y Max
9 days ago

Lexeo Therapeutics, Inc. (LXEO) - Proceeds From Repurchase Of Equity

1Y 2Y 5Y Max
9 days ago

Lexeo Therapeutics, Inc. (LXEO) - Net Income

1Y 2Y 5Y Max
9 days ago

Lexeo Therapeutics, Inc. (LXEO) - Stock Based Compensation

1Y 2Y 5Y Max
9 days ago

Lexeo Therapeutics, Inc. (LXEO) - Cashflow From Financing

1Y 2Y 5Y Max
9 days ago

Lexeo Therapeutics, Inc. (LXEO) - Cashflow From Investment

1Y 2Y 5Y Max
9 days ago

Lexeo Therapeutics, Inc. (LXEO) - Capital Expenditures

1Y 2Y 5Y Max
9 days ago

Lexeo Therapeutics, Inc. (LXEO) - Depreciation Depletion And Amortization

1Y 2Y 5Y Max
9 days ago

Lexeo Therapeutics, Inc. (LXEO) - Operating Cashflow

1Y 2Y 5Y Max
9 days ago

Lexeo Therapeutics, Inc. (LXEO) - Net Income

1Y 2Y 5Y Max
9 days ago