Sign in

LiveWire Group, Inc.

Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19
Total revenue 0.03 0.03 0.04 0.05 0.04 0.03 0.02
Cost of revenue 0.03 0.04 0.12 0.04 0.04 0.06 0.02
Gross profit 0.00 -0.01 -0.08 0.00 0.00 -0.02 0.00
Total operating expenses + 0.07 0.10 0.11 0.09 0.07 0.05 0.06
Operating income -0.08 -0.11 -0.19 -0.08 -0.07 -0.08 -0.06
Non-operating income (net) 0.00 0.02 0.08 0.01 0.00 0.00 0.00
Income before tax -0.07 -0.09 -0.11 -0.08 -0.07 -0.08 -0.06
Income tax expense 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Net income -0.08 -0.09 -0.11 -0.08 -0.07 -0.08 -0.06
Show Quarterly Income Statement
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20
Total revenue 0.01 0.01 0.01 0.01 0.00 0.01 0.00 0.01 0.00 0.02 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 -0.01
Cost of revenue 0.01 0.01 0.01 0.01 0.00 0.02 0.01 0.01 0.01 0.02 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.02
Gross profit 0.00 0.00 0.00 0.00 0.00 -0.01 0.00 0.00 0.00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.02
Total operating expenses + 0.02 0.02 0.02 0.02 0.02 0.02 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.02 0.02 0.02 0.02 0.02 0.02 0.01 0.02
Operating income -0.02 -0.02 -0.02 -0.02 -0.02 -0.03 -0.03 -0.03 -0.03 -0.03 -0.03 -0.03 -0.02 -0.03 -0.02 -0.02 -0.02 -0.02 -0.02 -0.02 -0.01 -0.04
Non-operating income (net) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.01 -0.01 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Income before tax -0.02 -0.02 -0.02 -0.02 -0.02 -0.02 -0.02 -0.02 -0.02 -0.03 -0.01 -0.04 -0.02 -0.02 -0.02 -0.02 -0.02 -0.02 -0.02 -0.02 -0.01 -0.04
Income tax expense 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Net income -0.02 -0.02 -0.02 -0.02 -0.02 -0.02 -0.02 -0.02 -0.02 -0.03 -0.01 -0.04 -0.02 -0.02 -0.02 -0.02 -0.02 -0.02 -0.02 -0.02 -0.01 -0.04
5 days ago
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19
Total cash and short-term investments + 0.08 0.06 0.17 0.27 0.00 0.00 0.00
Accounts receivable, net 0.00 0.00 0.01 0.00 0.01 0.00 0.01
Inventories 0.02 0.03 0.03 0.03 0.02 0.02 0.01
Other current assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total current assets 0.10 0.10 0.21 0.30 0.03 0.03 0.02
Total non-current assets + 0.04 0.05 0.06 0.05 0.03 0.02 0.02
Total assets 0.15 0.15 0.27 0.35 0.06 0.05 0.05
Total current liabilities + 0.02 0.03 0.05 0.03 0.03 0.03 0.02
Total non-current liabilities + 0.08 0.00 0.01 0.01 0.01 0.01 0.01
Total liabilities 0.10 0.03 0.06 0.05 0.04 0.05 0.02
Total stockholders' equity + 0.05 0.12 0.21 0.31 0.02 0.00 0.02
Common shares outstanding 204 203 203 172 161 202 161
Show Quarterly Balance Sheet
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20
Total cash and short-term investments + 0.07 0.08 0.02 0.03 0.05 0.06 0.09 0.11 0.14 0.17 0.20 0.22 0.24 0.27 0.00 0.01 0.01 0.00 0.00 0.00 0.01 0.00
Accounts receivable, net 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.01 0.00 0.00 0.00 0.01 0.01 0.01 0.01 0.01 0.00
Inventories 0.01 0.02 0.02 0.03 0.03 0.03 0.03 0.03 0.04 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.02 0.02 0.02 0.02 0.02
Other current assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.10 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total current assets 0.09 0.10 0.05 0.06 0.08 0.10 0.13 0.15 0.18 0.21 0.24 0.26 0.27 0.30 0.14 0.04 0.04 0.03 0.03 0.00 0.00 0.03
Total non-current assets + 0.04 0.04 0.04 0.04 0.05 0.05 0.05 0.05 0.05 0.06 0.06 0.05 0.05 0.05 0.04 0.04 0.03 0.03 0.03 0.40 0.40 0.02
Total assets 0.13 0.15 0.09 0.11 0.13 0.15 0.18 0.20 0.24 0.27 0.30 0.31 0.33 0.35 0.18 0.08 0.08 0.06 0.06 0.40 0.40 0.05
Total current liabilities + 0.02 0.02 0.02 0.03 0.03 0.03 0.04 0.04 0.04 0.05 0.05 0.04 0.03 0.03 0.13 0.03 0.04 0.03 0.03 0.00 0.01 0.03
Total non-current liabilities + 0.08 0.08 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.01 0.01 0.02 0.01 0.01 0.01 0.01 0.01 0.01 0.02 0.04 0.00 0.01
Total liabilities 0.10 0.10 0.03 0.03 0.03 0.03 0.04 0.05 0.05 0.06 0.06 0.06 0.04 0.05 0.14 0.04 0.05 0.04 0.05 0.04 0.00 0.05
Total stockholders' equity + 0.03 0.05 0.06 0.08 0.10 0.12 0.14 0.16 0.18 0.21 0.24 0.25 0.29 0.31 0.04 0.04 0.02 0.02 0.02 0.36 0.00 0.00
Common shares outstanding 204 204 204 204 203 203 203 203 203 203 203 202 202 167 161 161 202 182 202 202 202 202
5 days ago
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19
Operating cash flow + -0.05 -0.09 -0.08 -0.09 -0.07 -0.05 -0.07
Cash flow from investing + 0.00 -0.01 -0.01 -0.01 -0.01 0.00 -0.01
Cash flow from financing + 0.08 0.00 0.00 0.37 0.08 0.06 0.08
Change in cash 0.02 -0.10 -0.10 0.26 0.00 0.00 0.00
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20
Operating cash flow + -0.01 -0.01 -0.01 -0.01 -0.02 -0.02 -0.02 -0.03 -0.02 -0.03 -0.01 -0.02 -0.02 -0.03 -0.03 -0.02 -0.02 -0.02 -0.02 -0.01 -0.02 -0.02
Cash flow from investing + 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Cash flow from financing + 0.00 0.08 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.19 0.13 0.02 0.03 0.02 0.02 0.01 0.03 0.02
Change in cash -0.02 0.07 -0.01 -0.02 -0.02 -0.02 -0.02 -0.03 -0.03 -0.03 -0.02 -0.02 -0.03 0.16 0.10 -0.01 0.01 0.00 0.00 0.00 0.00 0.00
5 days ago

LiveWire Group, Inc. (LVWR) - Capital Lease Obligations

1Y 2Y 5Y Max
9 days ago

LiveWire Group, Inc. (LVWR) - Total Non Current Liabilities

1Y 2Y 5Y Max
9 days ago

LiveWire Group, Inc. (LVWR) - Short Term Debt

1Y 2Y 5Y Max
9 days ago

LiveWire Group, Inc. (LVWR) - Current Accounts Payable

1Y 2Y 5Y Max
9 days ago

LiveWire Group, Inc. (LVWR) - Total Current Liabilities

1Y 2Y 5Y Max
9 days ago

LiveWire Group, Inc. (LVWR) - Total Liabilities

1Y 2Y 5Y Max
9 days ago

LiveWire Group, Inc. (LVWR) - Other Current Assets

1Y 2Y 5Y Max
9 days ago

LiveWire Group, Inc. (LVWR) - Goodwill

1Y 2Y 5Y Max
9 days ago

LiveWire Group, Inc. (LVWR) - Intangible Assets Excluding Goodwill

1Y 2Y 5Y Max
9 days ago

LiveWire Group, Inc. (LVWR) - Intangible Assets

1Y 2Y 5Y Max
9 days ago