Sign in

Liquidia Corp

Income Statement - Liquidia Corp (LQDA)

$(Billion, Million)
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16
Total revenue 0.16 0.01 0.02 0.02 0.01 0.00 0.01 0.00 0.01 0.01
Cost of revenue 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Gross profit 0.15 0.01 0.01 0.01 0.01 0.00 0.01 0.00 0.01 0.01
Total operating expenses + 0.20 0.13 0.09 0.05 0.04 0.06 0.05 0.04 0.03 0.03
Operating income -0.05 -0.12 -0.07 -0.04 -0.03 -0.06 -0.05 -0.03 -0.03 -0.02
Non-operating income (net) -0.02 -0.01 -0.01 0.00 0.00 0.00 0.00 -0.02 0.00 0.00
Income before tax -0.07 -0.13 -0.08 -0.04 -0.03 -0.06 -0.05 -0.05 -0.03 -0.02
Income tax expense 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.00
Net income -0.07 -0.13 -0.08 -0.04 -0.03 -0.06 -0.05 -0.05 -0.03 -0.02
Show Quarterly Income Statement

Income Statement - Liquidia Corp (LQDA)

$(Billion, Million)
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16
Total revenue 0.13 0.09 0.05 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01
Cost of revenue 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.12 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Gross profit 0.12 0.08 0.05 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.00 -0.12 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01
Total operating expenses + 0.06 0.07 0.05 0.05 0.04 0.04 0.03 0.03 0.03 0.03 0.02 0.03 0.01 0.01 0.01 0.01 0.02 0.01 0.01 0.01 0.01 0.02 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.03
Operating income 0.06 0.02 0.00 -0.04 -0.04 -0.04 -0.03 -0.03 -0.03 -0.03 -0.01 -0.02 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.02 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.02
Non-operating income (net) 0.00 -0.01 -0.01 0.00 0.00 0.00 0.01 0.00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.02 0.02 -0.01 0.00 0.00 0.00
Income before tax 0.06 0.01 0.00 -0.04 -0.04 -0.04 -0.02 -0.03 -0.04 -0.03 -0.02 -0.02 -0.01 -0.01 -0.01 -0.01 -0.02 -0.01 -0.01 -0.01 -0.01 -0.02 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.03 0.01 -0.02 -0.01 -0.01 -0.02
Income tax expense 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.02 0.00 0.00 0.00 0.00 0.00
Net income 0.05 0.01 0.00 -0.04 -0.04 -0.04 -0.02 -0.03 -0.04 -0.03 -0.02 -0.02 -0.01 -0.01 -0.01 -0.01 -0.02 -0.01 -0.01 -0.01 -0.01 -0.02 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.03 0.01 -0.02 -0.01 -0.01 -0.02
4 days ago

Balance Sheet - Liquidia Corp (LQDA)

$(Billion, Million)
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16
Total cash and short-term investments + 0.19 0.18 0.08 0.09 0.06 0.07 0.06 0.04 0.00 0.00
Accounts receivable, net 0.05 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00
Inventories 0.02 0.00 0.00 0.00 0.00 0.00
Other current assets -0.05 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total current assets 0.19 0.19 0.09 0.10 0.06 0.07 0.06 0.04 0.01 0.00
Total non-current assets + 0.14 0.05 0.03 0.03 0.03 0.03 0.01 0.01 0.01 0.01
Total assets 0.33 0.23 0.12 0.13 0.09 0.10 0.07 0.05 0.01 0.01
Total current liabilities + 0.14 0.04 0.02 0.01 0.01 0.01 0.02 0.01 0.03 0.01
Total non-current liabilities + 0.15 0.11 0.05 0.03 0.02 0.02 0.02 0.02 0.02 0.01
Total liabilities 0.28 0.15 0.07 0.04 0.03 0.03 0.03 0.03 0.05 0.03
Total stockholders' equity + 0.04 0.08 0.05 0.09 0.07 0.07 0.03 0.02 -0.03 -0.02
Common shares outstanding 86 79 65 61 50 34 18 7 9 5
Show Quarterly Balance Sheet

Balance Sheet - Liquidia Corp (LQDA)

$(Billion, Million)
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16
Total cash and short-term investments + 0.22 0.19 0.16 0.17 0.17 0.18 0.20 0.13 0.16 0.08 0.08 0.09 0.09 0.09 0.10 0.10 0.06 0.06 0.06 0.07 0.05 0.07 0.08 0.02 0.04 0.06 0.04 0.05 0.06 0.04 0.05 0.01 0.02 0.00 0.00 0.00 0.00 0.00
Accounts receivable, net 0.07 0.05 0.04 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Inventories 0.03 0.02 0.02 0.01 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Other current assets 0.01 -0.05 0.01 0.01 0.00 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total current assets 0.33 0.19 0.23 0.20 0.18 0.19 0.21 0.15 0.17 0.09 0.08 0.09 0.10 0.10 0.10 0.11 0.06 0.06 0.07 0.07 0.06 0.07 0.08 0.02 0.04 0.06 0.04 0.05 0.06 0.04 0.05 0.01 0.02 0.01 0.00 0.00
Total non-current assets + 0.07 0.14 0.05 0.06 0.05 0.05 0.04 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.00
Total assets 0.40 0.33 0.28 0.26 0.23 0.23 0.25 0.18 0.20 0.12 0.11 0.12 0.13 0.13 0.13 0.14 0.09 0.09 0.10 0.10 0.09 0.10 0.09 0.04 0.05 0.07 0.05 0.06 0.07 0.05 0.06 0.02 0.03 0.01 0.01
Total current liabilities + 0.15 0.14 0.10 0.08 0.06 0.04 0.03 0.02 0.02 0.02 0.01 0.02 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.02 0.02 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.03 0.01
Total non-current liabilities + 0.14 0.15 0.15 0.16 0.12 0.11 0.11 0.09 0.09 0.05 0.05 0.04 0.04 0.03 0.03 0.03 0.03 0.02 0.02 0.02 0.02 0.02 0.01 0.01 0.01 0.02 0.02 0.02 0.03 0.02 0.02 0.02 0.02 0.02
Total liabilities 0.29 0.28 0.25 0.24 0.18 0.15 0.14 0.11 0.11 0.07 0.06 0.06 0.05 0.04 0.04 0.04 0.04 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.04 0.03 0.03 0.03 0.03 0.05 0.03
Total stockholders' equity + 0.11 0.04 0.02 0.02 0.05 0.08 0.11 0.06 0.09 0.05 0.05 0.06 0.08 0.09 0.10 0.10 0.06 0.07 0.07 0.08 0.06 0.07 0.07 0.01 0.02 0.03 0.02 0.03 0.04 0.02 0.03 -0.01 0.00 -0.03 -0.02 -0.02
Common shares outstanding 101 100 86 86 85 85 78 76 75 66 65 65 65 63 64 62 52 51 52 51 43 39 38 28 28 20 19 19 16 16 12 15 9 9 9 9 9
4 days ago
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16
Operating cash flow + -0.04 -0.09 -0.04 -0.03 -0.03 -0.05 -0.05 -0.03 -0.02 -0.01
Cash flow from investing + -0.01 -0.01 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Cash flow from financing + 0.06 0.19 0.04 0.06 0.03 0.06 0.07 0.07 0.03 0.01
Change in cash 0.02 0.09 -0.01 0.04 -0.01 0.01 0.02 0.04 0.00 -0.01
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16
Operating cash flow + 0.05 0.04 -0.01 -0.04 -0.03 -0.02 -0.03 -0.02 -0.02 -0.02 -0.01 -0.01 -0.01 0.00 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 0.00 -0.01 -0.01 -0.01 -0.01
Cash flow from investing + 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Cash flow from financing + -0.02 -0.01 -0.01 0.05 0.02 0.00 0.10 0.00 0.10 0.02 0.01 0.00 0.01 0.00 0.00 0.05 0.01 0.00 0.00 0.02 0.00 0.00 0.07 0.00 0.00 0.03 0.00 0.00 0.03 0.00 0.04 0.00 0.02 0.00 0.01 0.00 0.02 0.01
Change in cash 0.03 0.03 -0.02 0.01 -0.01 -0.03 0.07 -0.02 0.07 0.01 -0.01 -0.01 0.00 -0.01 -0.01 0.05 0.00 -0.01 0.00 0.01 -0.01 -0.01 0.06 -0.02 -0.02 0.02 -0.01 -0.01 0.02 -0.01 0.04 -0.01 0.01 0.00 0.00 -0.01 0.01 -0.01
4 days ago

Liquidia Corp (LQDA) - Shares Outstanding Diluted

1Y 2Y 5Y Max
8 days ago

Liquidia Corp (LQDA) - Dividend Payout

1Y 2Y 5Y Max
8 days ago

Liquidia Corp (LQDA) - Change In Cash And Cash Equivalents

1Y 2Y 5Y Max
8 days ago

Liquidia Corp (LQDA) - Proceeds From Repurchase Of Equity

1Y 2Y 5Y Max
8 days ago

Liquidia Corp (LQDA) - Net Income

1Y 2Y 5Y Max
8 days ago

Liquidia Corp (LQDA) - Stock Based Compensation

1Y 2Y 5Y Max
8 days ago

Liquidia Corp (LQDA) - Cashflow From Financing

1Y 2Y 5Y Max
8 days ago

Liquidia Corp (LQDA) - Cashflow From Investment

1Y 2Y 5Y Max
8 days ago

Liquidia Corp (LQDA) - Change In Inventory

1Y 2Y 5Y Max
8 days ago

Liquidia Corp (LQDA) - Capital Expenditures

1Y 2Y 5Y Max
8 days ago