Sign in

Karat Packaging Inc.

Income Statement - Karat Packaging Inc. (KRT)

$(Billion, Million)
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17
Total revenue 0.47 0.42 0.41 0.42 0.36 0.30 0.22 0.18 0.14
Cost of revenue 0.30 0.26 0.25 0.29 0.26 0.21 0.16 0.13 0.10
Gross profit 0.17 0.16 0.15 0.13 0.11 0.09 0.06 0.04 0.04
Total operating expenses + 0.13 0.13 0.11 0.10 0.08 0.06 0.06 0.04 0.04
Operating income 0.04 0.04 0.04 0.03 0.02 0.03 0.01 0.00 0.01
Non-operating income (net) 0.00 0.00 0.00 0.00 0.00 -0.01 0.00 0.00 0.00
Income before tax 0.04 0.04 0.04 0.03 0.03 0.02 0.00 0.00 0.00
Income tax expense 0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.00 0.00
Net income 0.03 0.03 0.03 0.02 0.02 0.02 0.00 0.00 0.00
Show Quarterly Income Statement

Income Statement - Karat Packaging Inc. (KRT)

$(Billion, Million)
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Jun-18 Mar-18 Dec-17
Total revenue 0.12 0.12 0.12 0.12 0.10 0.10 0.11 0.11 0.10 0.10 0.11 0.11 0.10 0.09 0.11 0.11 0.11 0.09 0.10 0.09 0.08 0.07 0.08 0.08 0.06 0.06 0.06 0.06 0.05 0.05 0.05 0.04 0.03
Cost of revenue 0.08 0.08 0.08 0.07 0.06 0.06 0.07 0.07 0.06 0.06 0.07 0.07 0.06 0.06 0.08 0.08 0.07 0.06 0.07 0.07 0.05 0.05 0.05 0.06 0.05 0.04 0.04 0.04 0.04 0.03 0.03 0.03 0.03
Gross profit 0.04 0.04 0.04 0.05 0.04 0.04 0.04 0.04 0.04 0.03 0.04 0.04 0.04 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.02 0.02 0.02 0.03 0.02 0.01 0.02 0.02 0.01 0.01 0.01 0.01 0.01
Total operating expenses + 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.02 0.03 0.03 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.01 0.01 0.01 0.02 0.01 0.01 0.01 0.01 0.01 0.01
Operating income 0.01 0.01 0.01 0.02 0.01 0.01 0.01 0.01 0.01 0.00 0.01 0.01 0.01 0.00 0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.00 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Non-operating income (net) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Income before tax 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.01 0.01 0.01 0.00 0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.00 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Income tax expense 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Net income 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.01 0.01 0.01 0.00 0.01 0.01 0.01 0.01 0.00 0.01 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
5 days ago
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17
Total cash and short-term investments + 0.04 0.06 0.05 0.02 0.01 0.00 0.00 0.00 0.00
Accounts receivable, net 0.04 0.03 0.03 0.03 0.03 0.02 0.02 0.02 0.01
Inventories 0.08 0.07 0.07 0.07 0.06 0.05 0.04 0.03 0.03
Other current assets 0.08 0.00 0.01 0.01 0.01 0.01 0.00 0.00 0.00
Total current assets 0.16 0.16 0.15 0.12 0.10 0.08 0.06 0.05 0.04
Total non-current assets + 0.13 0.13 0.12 0.13 0.10 0.10 0.07 0.05 0.02
Total assets 0.29 0.29 0.28 0.25 0.21 0.18 0.13 0.10 0.06
Total current liabilities + 0.07 0.05 0.04 0.04 0.03 0.04 0.04 0.06 0.05
Total non-current liabilities + 0.06 0.09 0.07 0.06 0.04 0.10 0.07 0.01 0.01
Total liabilities 0.13 0.13 0.11 0.10 0.08 0.14 0.11 0.07 0.05
Total stockholders' equity + 0.15 0.16 0.15 0.14 0.12 0.03 0.02 0.01 0.01
Common shares outstanding 20 20 20 20 20 15 15 19 15
Show Quarterly Balance Sheet
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Jun-18 Mar-18 Dec-17
Total cash and short-term investments + 0.03 0.04 0.04 0.06 0.06 0.06 0.06 0.05 0.05 0.05 0.05 0.05 0.03 0.02 0.01 0.00 0.01 0.01 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Accounts receivable, net 0.04 0.04 0.04 0.04 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.04 0.04 0.04 0.03 0.03 0.03 0.03 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.01
Inventories 0.08 0.08 0.08 0.09 0.08 0.07 0.07 0.08 0.08 0.07 0.07 0.08 0.07 0.07 0.07 0.09 0.08 0.06 0.06 0.06 0.05 0.05 0.05 0.04 0.04 0.04 0.04 0.03 0.03 0.03
Other current assets 0.00 0.08 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.01 0.00 0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.00 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00
Total current assets 0.16 0.16 0.17 0.19 0.17 0.16 0.17 0.17 0.16 0.15 0.16 0.16 0.14 0.12 0.12 0.13 0.13 0.10 0.10 0.11 0.08 0.08 0.08 0.07 0.00 0.06 0.07 0.05 0.05 0.00 0.04
Total non-current assets + 0.12 0.13 0.13 0.13 0.14 0.13 0.14 0.14 0.12 0.12 0.12 0.13 0.13 0.13 0.11 0.11 0.11 0.10 0.10 0.10 0.10 0.10 0.10 0.10 0.00 0.07 0.07 0.07 0.05 0.00 0.02
Total assets 0.28 0.29 0.30 0.32 0.31 0.29 0.31 0.31 0.28 0.28 0.28 0.29 0.27 0.25 0.24 0.25 0.24 0.21 0.20 0.21 0.18 0.18 0.18 0.17 0.13 0.13 0.12 0.10 0.06
Total current liabilities + 0.07 0.07 0.08 0.07 0.06 0.05 0.05 0.06 0.05 0.04 0.05 0.05 0.04 0.04 0.03 0.04 0.04 0.03 0.03 0.04 0.04 0.04 0.05 0.04 0.04 0.04 0.03 0.04 0.06 0.05
Total non-current liabilities + 0.06 0.06 0.06 0.09 0.09 0.09 0.09 0.09 0.07 0.07 0.07 0.07 0.07 0.06 0.05 0.06 0.06 0.04 0.05 0.05 0.09 0.10 0.10 0.10 0.07 0.08 0.06 0.01 0.01
Total liabilities 0.13 0.13 0.14 0.16 0.15 0.13 0.14 0.15 0.12 0.11 0.12 0.12 0.11 0.10 0.09 0.10 0.10 0.08 0.08 0.09 0.13 0.14 0.14 0.14 0.11 0.11 0.10 0.07 0.05
Total stockholders' equity + 0.15 0.15 0.15 0.16 0.15 0.16 0.16 0.16 0.15 0.15 0.15 0.15 0.15 0.14 0.14 0.14 0.13 0.12 0.12 0.11 0.03 0.03 0.03 0.03 0.02 0.02 0.02 0.01 0.01 0.01 0.01
Common shares outstanding 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 19 19 19 19 19 19 19 20 20 15 15 15 15 15
5 days ago
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17
Operating cash flow + 0.03 0.05 0.05 0.03 0.01 0.01 0.00 0.00 0.00
Cash flow from investing + 0.02 -0.01 -0.03 -0.02 -0.01 -0.04 -0.02 -0.02 -0.01
Cash flow from financing + -0.05 -0.03 -0.02 0.00 0.01 0.02 0.02 0.02 0.01
Change in cash 0.01 0.01 0.01 0.01 0.01 0.00 0.00 0.00 0.00
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Jun-18 Mar-18 Dec-17
Operating cash flow + 0.01 0.02 0.00 0.01 0.01 0.01 0.02 0.01 0.01 0.01 0.01 0.02 0.01 0.02 0.02 0.00 -0.01 0.01 0.00 -0.01 0.00 0.00 0.00 0.01 0.00 0.00 0.01 -0.01 0.00 0.00 0.00 0.00 0.00
Cash flow from investing + -0.01 0.02 0.00 0.00 0.00 -0.01 0.01 0.00 -0.01 -0.01 0.01 -0.01 -0.01 0.00 0.00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.03 0.00 0.00 -0.01 0.00 -0.02 -0.02 0.00 0.00 0.00
Cash flow from financing + -0.01 -0.02 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 0.01 -0.01 -0.01 0.00 0.02 0.00 0.00 0.02 0.00 0.00 0.00 0.02 0.00 0.00 0.00 0.01 0.01 0.01 0.00 0.00 0.00
Change in cash -0.01 0.01 -0.01 0.00 0.00 -0.01 0.02 0.01 -0.01 -0.01 0.01 0.00 0.01 0.01 0.00 0.00 0.00 0.00 -0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.00
5 days ago

Karat Packaging Inc. (KRT) - Shares Outstanding Diluted

1Y 2Y 5Y Max
10 days ago

Karat Packaging Inc. (KRT) - Change In Cash And Cash Equivalents

1Y 2Y 5Y Max
10 days ago

Karat Packaging Inc. (KRT) - Proceeds From Repurchase Of Equity

1Y 2Y 5Y Max
10 days ago

Karat Packaging Inc. (KRT) - Net Income

1Y 2Y 5Y Max
10 days ago

Karat Packaging Inc. (KRT) - Stock Based Compensation

1Y 2Y 5Y Max
10 days ago

Karat Packaging Inc. (KRT) - Dividend Payout

1Y 2Y 5Y Max
10 days ago

Karat Packaging Inc. (KRT) - Cashflow From Financing

1Y 2Y 5Y Max
10 days ago

Karat Packaging Inc. (KRT) - Cashflow From Investment

1Y 2Y 5Y Max
10 days ago

Karat Packaging Inc. (KRT) - Change In Inventory

1Y 2Y 5Y Max
10 days ago

Karat Packaging Inc. (KRT) - Capital Expenditures

1Y 2Y 5Y Max
10 days ago