Sign in

Klarna Group plc

Income Statement - Klarna Group plc (KLAR)

$(Billion, Million)
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16
Total revenue 3.51 2.67 2.20 1.89 1.62 1.33 0.85 0.68 0.55 0.39
Cost of revenue 2.27 0.60 0.54 0.52 0.60 0.38 0.25 0.12 0.09 0.06
Gross profit 1.24 2.07 1.66 1.37 1.02 0.96 0.60 0.56 0.46 0.33
Total operating expenses + 1.47 2.19 1.98 2.35 1.75 1.14 0.71 0.54 0.40 0.31
Operating income -0.23 -0.12 -0.32 -0.98 -0.73 -0.19 -0.11 0.02 0.06 0.02
Non-operating income (net) -0.01 0.15 0.02 -0.06 0.00 0.00 0.00 0.00 0.00 0.00
Income before tax -0.24 0.03 -0.30 -1.04 -0.73 -0.19 -0.11 0.02 0.06 0.02
Income tax expense 0.03 0.01 -0.06 0.00 0.06 0.03 0.02 0.01 0.02 0.01
Net income -0.29 0.00 -0.25 -1.04 -0.78 -0.15 -0.09 0.01 0.04 0.01
Show Quarterly Income Statement

Income Statement - Klarna Group plc (KLAR)

$(Billion, Million)
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Jun-24 Mar-24 Dec-23 Sep-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17
Total revenue 1.01 1.08 0.90 0.82 0.67 0.64 0.61 0.68 0.57 0.48 0.73 0.41 0.37 0.41 0.43 0.45 0.40 0.39 0.36 0.33 0.27 0.25 0.23 0.22 0.20 0.20 0.18 0.18 0.15 0.16 0.15 0.15 0.12 0.11
Cost of revenue 0.27 0.47 0.40 0.41 0.16 0.15 0.14 0.77 0.13 0.26 0.90 0.15 0.15 0.17 0.18 0.18 0.13 0.13 0.10 0.09 0.08 0.07 0.08 0.08 0.04 0.04 0.03 0.03 0.03 0.03 0.03 0.03 0.02 0.01
Gross profit 0.75 0.62 0.51 0.41 0.51 0.49 0.47 -0.09 0.45 0.21 -0.17 0.27 0.22 0.24 0.25 0.26 0.27 0.27 0.26 0.24 0.19 0.18 0.15 0.14 0.15 0.15 0.16 0.15 0.13 0.13 0.12 0.12 0.11 0.10
Total operating expenses + 0.56 0.63 0.59 0.46 0.60 0.50 0.50 -0.02 0.50 0.33 0.00 0.45 0.53 0.58 0.52 0.54 0.37 0.37 0.32 0.29 0.23 0.21 0.20 0.19 0.16 0.16 0.16 0.15 0.12 0.13 0.11 0.11 0.09 0.08
Operating income 0.19 -0.01 -0.08 -0.05 -0.09 0.00 -0.03 -0.07 -0.06 -0.11 -0.17 -0.19 -0.31 -0.34 -0.27 -0.28 -0.10 -0.10 -0.05 -0.05 -0.03 -0.03 -0.05 -0.05 0.00 0.00 0.00 0.00 0.01 0.01 0.01 0.01 0.02 0.02
Non-operating income (net) -0.17 -0.01 0.00 0.00 0.00 0.00 0.00 0.02 0.00 0.00 -0.06 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Income before tax 0.02 -0.02 -0.09 -0.05 -0.09 0.00 -0.03 -0.05 -0.06 -0.11 -0.23 -0.19 -0.31 -0.34 -0.27 -0.28 -0.10 -0.10 -0.05 -0.05 -0.03 -0.03 -0.05 -0.05 0.00 0.00 0.00 0.00 0.01 0.01 0.01 0.01 0.02 0.02
Income tax expense 0.01 0.01 0.01 0.01 0.01 0.00 0.01 -0.04 0.04 0.01 0.00 0.00 0.00 0.00 0.05 0.05 0.02 0.02 0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.01 0.01
Net income -0.01 -0.05 -0.10 -0.05 -0.10 -0.01 -0.03 -0.02 -0.02 -0.12 -0.24 -0.18 -0.31 -0.34 -0.31 -0.32 -0.08 -0.08 -0.05 -0.04 -0.03 -0.03 -0.04 -0.04 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.01 0.01
about 2 months ago
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16
Total cash and short-term investments + 4.59 3.59 2.39 2.57 2.83 1.24 0.28 0.35 0.23 0.10
Accounts receivable, net 11.83 7.52 9.00 7.30
Other current assets 0.10 0.07 0.57 7.77 5.57 3.42 2.59 1.86 1.08
Total current assets 15.63 11.21 11.46 10.44 10.59 6.82 3.70 2.94 2.09 1.19
Total non-current assets + 3.17 2.61 2.33 1.57 1.22 0.70 0.56 0.25 0.23 0.14
Total assets 18.80 13.80 13.75 12.01 11.81 7.51 4.26 3.18 2.32 1.33
Total current liabilities + 16.11 9.25 10.12 6.73 5.66 3.77 1.99 1.43 0.96 0.56
Total non-current liabilities + 1.54 2.29 1.43 2.96 3.45 2.01 1.24 1.21 0.84 0.46
Total liabilities 16.11 11.55 11.55 9.69 9.10 5.77 3.23 2.64 1.80 1.02
Total stockholders' equity + 2.51 2.09 2.19 2.32 2.70 1.73 1.02 0.54 0.52 0.31
Common shares outstanding 372 364 362 336
Show Quarterly Balance Sheet
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Jun-24 Mar-24 Dec-23 Sep-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Mar-17
Total cash and short-term investments + 4.00 3.80 6.80 6.11 4.11 0.00 0.00 3.12 2.68 0.00 2.57 2.41 1.82 1.98 2.83 2.92 1.78 1.75 1.24 1.14 0.78 0.73 0.28 0.27 0.00 0.35 0.35 0.19 0.21 0.23 0.23 0.00
Accounts receivable, net 11.46 11.83 10.65 8.50 8.89 8.08 7.30
Other current assets 0.03 0.09 -3.12 0.27 8.63 -2.58 0.57 7.39 7.33 7.98 7.77 8.03 6.08 5.96 5.57 5.12 3.75 3.53 3.42 3.25 -0.33 2.59 2.58 1.99 2.13 1.86 1.88 -0.11
Total current assets 14.27 15.63 17.44 14.64 13.08 11.47 11.31 10.44 9.80 9.15 9.95 10.59 10.95 7.87 7.71 6.82 6.26 4.52 4.26 3.70 3.52 2.94 2.93 2.18 2.34 2.09 2.10
Total non-current assets + 3.72 3.17 3.34 4.55 2.45 2.28 1.32 1.57 1.48 1.91 2.08 1.22 1.26 1.14 1.12 0.70 0.64 0.70 0.66 0.56 0.53 0.25 0.24 0.23 0.25 0.23 0.23
Total assets 17.99 18.80 20.78 19.19 15.53 13.75 12.63 12.01 11.28 11.06 12.03 11.81 12.21 9.01 8.83 7.51 6.90 5.23 4.92 4.26 4.05 3.18 3.17 2.41 2.58 2.32 2.34
Total current liabilities + 15.35 16.11 18.16 15.77 12.47 0.68 8.26 6.73 6.32 0.72 0.78 5.66 5.85 0.42 0.41 3.77 3.46 0.44 0.41 1.99 1.89 1.43 1.43 0.08 0.09 0.96 0.97
Total non-current liabilities + 1.57 0.91 0.71 -2.20 10.87 2.34 -2.33 2.96 2.78 8.42 9.15 3.45 3.56 5.91 5.79 2.01 1.84 3.78 3.56 1.24 1.18 -0.52 1.21 1.20 1.83 1.97 0.84 0.84 -0.31
Total liabilities 15.35 16.11 18.16 16.68 13.18 -2.20 11.55 10.60 -2.33 9.69 9.10 9.13 9.93 9.10 9.41 6.33 6.20 5.77 5.30 4.22 3.97 3.23 3.07 -0.52 2.64 2.63 1.92 2.06 1.80 1.81 -0.31
Total stockholders' equity + 2.46 2.51 2.45 2.34 2.17 2.20 2.19 2.02 2.33 2.32 2.17 1.92 2.09 2.70 2.79 2.67 2.62 1.73 1.59 1.00 0.94 1.02 0.97 0.52 0.54 0.54 0.49 0.52 0.52 0.52 0.31
Common shares outstanding 378 393 372 368 365 364 364 364 364 364 364 364 364 364 364 364 364 364 364 364 364 364 364 364 364 364 364 364 364 364 364 364
about 2 months ago
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16
Operating cash flow + -1.03 0.59 0.81 0.34 -0.37 0.20 -0.90 0.08 -0.32 0.05
Cash flow from investing + -0.03 0.15 -0.08 -0.46 -0.49 -0.06 -0.15 -0.03 -0.07 -0.01
Cash flow from financing + 0.99 0.31 -0.06 0.02 2.14 0.54 0.98 0.08 0.37 0.04
Change in cash -0.07 1.05 0.66 -0.11 1.28 0.68 -0.07 0.13 -0.01 0.08
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Jun-24 Mar-24 Dec-23 Sep-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17
Operating cash flow + -0.95 -3.04 0.47 0.93 0.61 -0.35 1.18 0.56 0.56 0.33 0.21 -0.11 -0.12 0.18 0.18 -0.38 -0.37 -0.05 -0.05 0.13 0.13 -0.42 -0.40 -0.03 -0.03 -0.02 -0.02 0.06 0.06 -0.10 -0.10 -0.06 -0.05
Cash flow from investing + -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.02 -0.02 -0.04 -0.03 -0.20 -0.22 -0.15 -0.15 -0.10 -0.10 -0.01 -0.01 -0.02 -0.02 -0.01 -0.01 -0.06 -0.06 -0.01 -0.01 -0.01 -0.01 -0.03 -0.03 0.00 0.00
Cash flow from financing + 0.03 0.03 0.81 0.15 0.01 0.16 0.16 -0.02 -0.02 0.16 0.18 -0.17 -0.18 0.52 0.54 0.58 0.57 0.31 0.28 -0.04 -0.03 0.43 0.41 0.05 0.05 0.04 0.04 0.00 0.00 0.17 0.17 0.01 0.01
Change in cash -0.94 -3.02 1.27 1.07 0.61 -0.20 1.33 0.53 0.52 0.00 0.45 0.37 -0.48 -0.52 0.55 0.57 0.09 0.09 0.25 0.23 0.08 0.08 0.00 0.00 -0.04 -0.04 0.02 0.02 0.05 0.05 0.04 0.04 -0.04 -0.04
about 2 months ago

Klarna Group plc (KLAR) - Common Stock Shares Outstanding

1Y 2Y 5Y Max
about 2 months ago

Klarna Group plc (KLAR) - Retained Earnings

1Y 2Y 5Y Max
about 2 months ago

Klarna Group plc (KLAR) - Total Shareholder Equity

1Y 2Y 5Y Max
about 2 months ago

Klarna Group plc (KLAR) - Other Non Current Liabilities

1Y 2Y 5Y Max
about 2 months ago

Klarna Group plc (KLAR) - Other Current Liabilities

1Y 2Y 5Y Max
about 2 months ago

Klarna Group plc (KLAR) - Short Long Term Debt Total

1Y 2Y 5Y Max
about 2 months ago

Klarna Group plc (KLAR) - Current Long Term Debt

1Y 2Y 5Y Max
about 2 months ago

Klarna Group plc (KLAR) - Long Term Debt

1Y 2Y 5Y Max
about 2 months ago

Klarna Group plc (KLAR) - Capital Lease Obligations

1Y 2Y 5Y Max
about 2 months ago

Klarna Group plc (KLAR) - Total Non Current Liabilities

1Y 2Y 5Y Max
about 2 months ago