Sign in
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16
Operating cash flow + -1,032.00 587.00 808.00 336.00 -365.47 198.24 -902.92 81.72 -316.54 47.65
Cash flow from investing + -30.00 154.00 -83.00 -459.00 -489.40 -57.29 -147.27 -34.31 -68.39 -10.30
Cash flow from financing + 988.00 312.00 -62.00 18.00 2,138.66 535.19 976.68 82.86 372.46 43.30
Change in cash -74.00 1,053.00 663.00 -105.00 1,283.79 676.14 -73.51 130.26 -12.47 80.65
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Jun-24 Mar-24 Dec-23 Sep-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17
Operating cash flow + -952.00 -3,038.00 472.00 927.00 607.00 -350.00 1,175.00 564.58 558.54 334.18 212.36 -114.27 -124.30 179.00 185.00 -382.37 -374.69 -51.37 -47.18 132.84 125.13 -417.85 -397.55 -33.90 -33.86 -16.55 -16.51 56.82 60.98 -101.28 -101.99 -55.48 -52.18
Cash flow from investing + -8.00 -8.00 -8.00 -7.00 -7.00 -12.00 -11.00 -16.08 -18.31 -41.84 -26.80 -197.99 -215.37 -147.70 -152.65 -102.53 -100.47 -8.53 -7.83 -17.76 -16.73 -14.54 -13.83 -59.60 -59.53 -8.27 -8.24 -8.80 -9.44 -30.28 -30.50 -3.81 -3.58
Cash flow from financing + 25.00 25.00 809.00 145.00 9.00 161.00 163.00 -19.29 -22.29 156.05 179.83 -167.88 -182.62 523.08 540.62 577.40 565.81 307.64 282.54 -35.35 -33.30 434.30 413.20 54.50 54.44 41.43 41.32 0.00 0.00 171.10 172.30 14.73 13.85
Change in cash -935.00 -3,021.00 1,273.00 1,065.00 609.00 -201.00 1,327.00 529.21 517.94 0.00 448.38 365.39 -480.14 -522.30 554.38 572.96 92.51 90.65 247.74 227.53 79.74 75.11 1.91 1.82 -39.00 -38.95 16.61 16.57 48.02 51.53 39.54 39.81 -44.56 -41.91
about 17 hours ago