Sign in

Innovex International, Inc.

Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15 Dec-14 Dec-13 Dec-12 Dec-11 Dec-10 Dec-09 Dec-08 Dec-07 Dec-06
Total revenue 0.98 0.66 0.56 0.47 0.29 0.36 0.41 0.38 0.46 0.54 0.84 0.93 0.87 0.73 0.60 0.57 0.54 0.54 0.50 0.44
Cost of revenue 0.74 0.43 0.36 0.31 0.21 0.27 0.30 0.27 0.31 0.33 0.46 0.51 0.51 0.45 0.36 0.32 0.31 0.31 0.29 0.26
Gross profit 0.24 0.23 0.20 0.16 0.09 0.10 0.12 0.11 0.15 0.21 0.39 0.42 0.36 0.28 0.24 0.24 0.23 0.23 0.21 0.19
Total operating expenses + 0.13 0.18 0.10 0.08 0.07 0.11 0.11 0.14 0.16 0.12 0.14 0.14 0.13 0.12 0.11 0.09 0.09 0.09 0.07 0.07
Operating income 0.11 0.05 0.10 0.08 0.01 -0.02 0.01 -0.03 -0.01 0.09 0.24 0.27 0.22 0.16 0.13 0.15 0.14 0.14 0.14 0.12
Non-operating income (net) 0.01 0.09 0.00 0.00 0.00 -0.04 0.00 -0.08 -0.06 0.03 0.00 0.01 0.00 0.00 0.00 -0.01 0.00 0.00 0.01 0.00
Income before tax 0.13 0.14 0.09 0.07 0.01 -0.06 0.01 -0.11 -0.07 0.12 0.25 0.28 0.22 0.16 0.13 0.14 0.14 0.14 0.15 0.13
Income tax expense 0.05 0.00 0.02 0.01 0.00 -0.03 0.01 -0.02 0.03 0.02 0.06 0.07 0.05 0.04 0.03 0.04 0.04 0.04 0.04 0.04
Net income 0.08 0.14 0.07 0.06 0.01 -0.03 0.00 -0.10 -0.10 0.09 0.19 0.21 0.17 0.12 0.10 0.10 0.11 0.11 0.11 0.09
Show Quarterly Income Statement
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16
Total revenue 0.24 0.27 0.24 0.22 0.24 0.25 0.15 0.13 0.13 0.13 0.14 0.09 0.09 0.13 0.09 0.09 0.08 0.08 0.08 0.08 0.08 0.09 0.09 0.09 0.10 0.11 0.11 0.10 0.09 0.10 0.09 0.09 0.10 0.11 0.10 0.13 0.12 0.11 0.12
Cost of revenue 0.17 0.21 0.18 0.15 0.16 0.17 0.10 0.08 0.08 0.08 0.09 0.07 0.07 0.09 0.07 0.07 0.06 0.06 0.06 0.06 0.06 0.06 0.07 0.07 0.07 0.08 0.08 0.07 0.07 0.07 0.07 0.07 0.07 0.07 0.06 0.09 0.08 0.08 0.08
Gross profit 0.07 0.06 0.06 0.07 0.08 0.08 0.05 0.05 0.05 0.05 0.05 0.02 0.03 0.04 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.03 0.03 0.03 0.02 0.03 0.03 0.03 0.03 0.04 0.04 0.04 0.04 0.03 0.05
Total operating expenses + 0.04 0.03 0.04 0.05 0.05 0.06 0.07 0.03 0.03 0.03 0.03 0.03 0.03 0.02 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.02 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.03 0.03
Operating income 0.03 0.03 0.03 0.02 0.02 0.03 -0.01 0.01 0.02 0.02 0.02 0.00 0.00 0.02 0.00 0.00 -0.01 -0.02 -0.01 -0.01 -0.01 -0.01 0.00 -0.01 0.00 0.01 0.00 0.00 0.00 -0.01 -0.01 -0.01 0.00 -0.01 0.00 0.00 0.00 0.00 0.02
Non-operating income (net) -0.05 0.00 0.03 0.00 0.00 0.00 0.09 0.00 0.00 0.00 0.00 0.01 0.01 0.00 0.02 0.00 0.00 -0.05 0.00 0.00 -0.02 0.00 0.00 0.00 -0.04 0.00 0.00 0.00 0.00 -0.09 0.00 0.01 0.00 0.00 -0.06 0.00 0.00 0.00 0.01
Income before tax -0.02 0.03 0.06 0.02 0.02 0.03 0.08 0.01 0.02 0.02 0.02 0.01 0.01 0.02 0.01 0.00 -0.01 -0.07 -0.01 -0.01 -0.03 -0.01 0.00 -0.01 -0.04 0.01 0.00 0.00 0.00 -0.10 -0.01 0.00 0.00 0.00 -0.06 0.00 0.00 0.00 0.02
Income tax expense 0.00 0.01 0.02 0.01 0.01 0.00 0.00 0.00 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 -0.01 0.00 0.00 0.00 0.00 -0.02 0.01 -0.02 0.00 0.00 0.00 0.00 -0.02 0.00 0.00 0.00 0.07 -0.03 0.00 0.00 0.00 0.00
Net income -0.02 0.01 0.04 0.02 0.01 0.03 0.08 0.01 0.02 0.02 0.02 0.00 0.00 0.01 0.02 -0.01 -0.01 -0.06 -0.01 -0.02 -0.03 -0.01 0.01 -0.01 -0.02 0.01 0.00 0.00 -0.01 -0.07 -0.01 0.00 -0.01 -0.07 -0.03 0.00 0.00 0.00 0.02
4 days ago
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15 Dec-14 Dec-13 Dec-12 Dec-11 Dec-10 Dec-09 Dec-08 Dec-07 Dec-06
Total cash and short-term investments + 0.20 0.09 0.03 0.04 0.01 0.35 0.40 0.42 0.49 0.42 0.38 0.30 0.38 0.26 0.30 0.25 0.20 0.10 0.20 0.14
Accounts receivable, net 0.24 0.27 0.12 0.13 0.08 0.26 0.25 0.20 0.19 0.21 0.32 0.37 0.28 0.26 0.18 0.16 0.13 0.17 0.14 0.14
Inventories 0.25 0.27 0.14 0.14 0.09 0.21 0.21 0.19 0.29 0.36 0.34 0.39 0.37 0.36 0.28 0.24 0.25 0.22 0.18 0.16
Other current assets 0.04 0.03 0.02 0.01 0.01 0.05 0.03 0.04 0.03 0.06 0.08 0.06 0.05 0.04 0.04 0.04 0.04 0.02 0.03 0.02
Total current assets 0.73 0.64 0.29 0.28 0.19 0.86 0.88 0.85 1.01 1.06 1.12 1.13 1.08 0.92 0.80 0.69 0.62 0.51 0.55 0.47
Total non-current assets + 0.54 0.56 0.19 0.15 0.09 0.29 0.33 0.34 0.39 0.40 0.30 0.32 0.32 0.31 0.29 0.26 0.20 0.17 0.15 0.13
Total assets 1.27 1.20 0.48 0.44 0.28 1.15 1.21 1.19 1.40 1.46 1.43 1.45 1.39 1.23 1.09 0.95 0.82 0.68 0.70 0.59
Total current liabilities + 0.15 0.16 0.08 0.09 0.07 0.09 0.10 0.08 0.10 0.10 0.10 0.20 0.14 0.16 0.15 0.11 0.10 0.11 0.10 0.12
Total non-current liabilities + 0.06 0.08 0.07 0.10 0.03 0.02 0.02 0.01 0.01 0.00 0.00 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01
Total liabilities 0.21 0.24 0.15 0.19 0.10 0.11 0.12 0.10 0.11 0.10 0.10 0.20 0.15 0.17 0.16 0.12 0.11 0.12 0.11 0.13
Total stockholders' equity + 1.06 0.96 0.33 0.25 0.18 1.04 1.09 1.10 1.29 1.36 1.32 1.25 1.24 1.07 0.93 0.83 0.71 0.56 0.59 0.47
Common shares outstanding 69 51 51 16 35 35 36 37 37 38 39 40 41 41 40 40 40 40 41 40
Show Quarterly Balance Sheet
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16
Total cash and short-term investments + 0.20 0.20 0.17 0.08 0.07 0.07 0.10 0.02 0.21 0.03 0.02 0.26 0.25 0.04 0.32 0.32 0.34 0.01 0.38 0.37 0.36 0.35 0.36 0.35 0.34 0.40 0.41 0.42 0.41 0.42 0.42 0.49 0.50 0.49 0.47 0.44 0.41 0.42 0.54
Accounts receivable, net 0.25 0.24 0.22 0.26 0.27 0.27 0.25 0.12 0.28 0.12 0.13 0.27 0.28 0.13 0.22 0.22 0.20 0.08 0.22 0.24 0.24 0.26 0.24 0.24 0.25 0.25 0.24 0.22 0.21 0.20 0.19 0.18 0.19 0.19 0.20 0.22 0.21 0.21 0.22
Inventories 0.25 0.25 0.28 0.28 0.27 0.27 0.30 0.15 0.21 0.14 0.14 0.16 0.15 0.14 0.14 0.14 0.14 0.09 0.19 0.20 0.19 0.21 0.22 0.21 0.20 0.21 0.20 0.19 0.19 0.19 0.24 0.26 0.28 0.29 0.30 0.33 0.35 0.36 0.35
Other current assets 0.05 0.04 0.04 0.07 0.03 0.03 0.03 0.01 0.02 0.02 0.02 0.06 0.06 0.01 0.07 0.07 0.04 0.01 0.04 0.04 0.04 0.05 0.05 0.05 0.04 0.03 0.03 0.03 0.03 0.04 0.04 0.03 0.04 0.03 0.03 0.04 0.04 0.06 0.04
Total current assets 0.75 0.73 0.71 0.67 0.63 0.64 0.68 0.29 0.72 0.29 0.30 0.76 0.75 0.28 0.75 0.75 0.72 0.19 0.83 0.85 0.84 0.86 0.86 0.85 0.83 0.88 0.88 0.87 0.84 0.85 0.90 0.98 1.00 1.01 0.99 1.02 1.01 1.06 1.16
Total non-current assets + 0.53 0.54 0.54 0.56 0.56 0.56 0.46 0.18 0.31 0.19 0.19 0.22 0.22 0.15 0.22 0.23 0.26 0.09 0.27 0.28 0.28 0.29 0.30 0.30 0.31 0.33 0.33 0.33 0.34 0.34 0.40 0.39 0.40 0.39 0.44 0.44 0.45 0.40 0.30
Total assets 1.29 1.27 1.25 1.23 1.20 1.20 1.13 0.47 1.02 0.48 0.49 0.98 0.98 0.44 0.97 0.97 0.98 0.28 1.09 1.12 1.13 1.15 1.16 1.15 1.14 1.21 1.21 1.20 1.18 1.19 1.29 1.36 1.40 1.40 1.44 1.47 1.45 1.46 1.46
Total current liabilities + 0.15 0.15 0.15 0.15 0.15 0.16 0.17 0.08 0.13 0.08 0.10 0.09 0.08 0.09 0.09 0.08 0.07 0.07 0.09 0.11 0.10 0.09 0.10 0.11 0.09 0.10 0.10 0.09 0.07 0.08 0.07 0.08 0.09 0.10 0.07 0.09 0.08 0.10 0.09
Total non-current liabilities + 0.11 0.06 0.07 0.09 0.07 0.08 0.05 0.04 0.03 0.07 0.08 0.01 0.01 0.10 0.02 0.02 0.02 0.03 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.01 0.03 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00
Total liabilities 0.26 0.21 0.21 0.23 0.22 0.24 0.23 0.12 0.16 0.15 0.18 0.10 0.10 0.19 0.11 0.10 0.09 0.10 0.11 0.13 0.12 0.11 0.12 0.13 0.11 0.12 0.11 0.10 0.09 0.10 0.10 0.09 0.09 0.11 0.07 0.09 0.09 0.10 0.09
Total stockholders' equity + 1.03 1.06 1.04 1.00 0.98 0.96 0.90 0.35 0.86 0.33 0.31 0.88 0.88 0.25 0.86 0.87 0.89 0.18 0.98 1.00 1.01 1.04 1.04 1.02 1.02 1.09 1.09 1.10 1.10 1.10 1.19 1.28 1.31 1.29 1.37 1.38 1.37 1.36 1.37
Common shares outstanding 69 70 69 69 69 68 42 67 51 51 51 34 34 25 34 34 34 35 35 35 35 35 35 35 36 36 36 36 36 36 37 38 38 38 38 38 38 38 38
4 days ago
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15 Dec-14 Dec-13 Dec-12 Dec-11 Dec-10 Dec-09 Dec-08 Dec-07 Dec-06
Operating cash flow + 0.19 0.09 0.08 -0.01 0.00 -0.02 0.01 0.05 0.11 0.25 0.19 0.15 0.16 -0.01 0.10 0.11 0.14 0.04 0.08 0.09
Cash flow from investing + -0.02 0.08 -0.03 -0.04 -0.02 -0.01 -0.01 -0.02 -0.04 -0.16 -0.03 -0.04 -0.04 -0.05 -0.05 -0.07 -0.04 -0.05 -0.02 -0.02
Cash flow from financing + -0.04 -0.10 -0.04 0.04 0.01 -0.03 -0.02 -0.10 0.00 -0.02 -0.07 -0.19 0.00 0.01 0.01 0.01 0.01 -0.10 0.01 0.04
Change in cash 0.13 0.07 0.00 0.00 -0.01 -0.05 -0.02 -0.07 0.06 0.07 0.09 -0.08 0.12 -0.04 0.05 0.05 0.11 -0.11 0.07 0.11
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16
Operating cash flow + 0.02 0.05 0.05 0.06 0.03 0.04 0.02 0.02 0.01 0.02 0.10 0.01 -0.05 0.01 0.00 -0.01 -0.01 0.00 0.01 0.01 0.01 -0.02 0.01 0.00 -0.02 0.01 0.00 0.01 0.00 0.01 0.01 0.01 0.01 0.03 0.04 0.03 0.01 0.03 0.06
Cash flow from investing + -0.01 -0.01 0.08 -0.06 -0.02 -0.07 0.15 0.00 0.00 0.00 -0.05 -0.01 0.02 -0.01 -0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.01 0.00 -0.01 -0.01 -0.01 -0.01 -0.02 -0.14 0.00
Cash flow from financing + -0.02 0.00 -0.03 0.00 -0.01 0.01 -0.09 -0.02 -0.01 -0.02 -0.02 0.00 0.00 0.00 -0.01 0.00 -0.01 -0.02 0.00 0.00 0.00 0.00 0.00 0.00 -0.03 -0.02 0.00 0.00 0.00 -0.02 -0.07 -0.01 0.00 0.00 0.00 0.00 0.00 0.00
Change in cash 0.00 0.04 0.09 0.00 -0.01 -0.02 0.09 0.00 0.00 0.00 0.03 0.00 -0.03 0.00 -0.03 -0.01 -0.02 -0.02 0.01 0.01 0.02 -0.02 0.01 0.00 -0.05 -0.02 -0.01 0.01 0.00 -0.01 -0.07 0.00 0.00 0.03 0.03 0.02 -0.01 -0.11 0.05
4 days ago

Innovex International, Inc. (INVX) - Shares Outstanding Diluted

1Y 2Y 5Y Max
9 days ago

Innovex International, Inc. (INVX) - Dividend Payout

1Y 2Y 5Y Max
9 days ago

Innovex International, Inc. (INVX) - Net Income

1Y 2Y 5Y Max
9 days ago

Innovex International, Inc. (INVX) - Stock Based Compensation

1Y 2Y 5Y Max
9 days ago

Innovex International, Inc. (INVX) - Proceeds From Repurchase Of Equity

1Y 2Y 5Y Max
9 days ago

Innovex International, Inc. (INVX) - Cashflow From Financing

1Y 2Y 5Y Max
9 days ago

Innovex International, Inc. (INVX) - Cashflow From Investment

1Y 2Y 5Y Max
9 days ago

Innovex International, Inc. (INVX) - Change In Inventory

1Y 2Y 5Y Max
9 days ago

Innovex International, Inc. (INVX) - Capital Expenditures

1Y 2Y 5Y Max
9 days ago

Innovex International, Inc. (INVX) - Depreciation Depletion And Amortization

1Y 2Y 5Y Max
9 days ago