Sign in

Ivanhoe Electric Inc.

Income Statement - Ivanhoe Electric Inc. (IE)

$(Billion, Million)
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19
Total revenue 0.00 0.00 0.00 0.01 0.00 0.00 0.00
Cost of revenue 0.07 0.00 0.00 0.00 0.00 0.00 0.00
Gross profit -0.06 0.00 0.00 0.01 0.00 0.00 0.00
Total operating expenses + 0.05 0.18 0.18 0.14 0.06 -0.02 -0.02
Operating income -0.11 -0.18 -0.18 -0.13 -0.06 0.03 0.03
Non-operating income (net) -0.01 0.04 -0.04 -0.03 -0.01 -0.06 -0.06
Income before tax -0.13 -0.14 -0.22 -0.16 -0.07 -0.03 -0.03
Income tax expense 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Net income -0.11 -0.13 -0.20 -0.15 -0.06 -0.03 -0.02
Show Quarterly Income Statement

Income Statement - Ivanhoe Electric Inc. (IE)

$(Billion, Million)
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21
Total revenue 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00
Cost of revenue 0.02 0.02 0.00 0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Gross profit -0.02 -0.02 0.00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00
Total operating expenses + 0.00 0.02 0.02 0.01 0.03 0.03 0.04 0.05 0.06 0.05 0.05 0.05 -0.04 0.04 0.04 0.03 -0.01 -0.10 0.02 0.01 -0.01
Operating income -0.03 -0.04 -0.02 -0.02 -0.03 -0.03 -0.04 -0.05 -0.06 -0.05 -0.05 -0.05 0.04 -0.04 -0.04 -0.03 0.02 0.10 -0.02 -0.01 0.01
Non-operating income (net) 0.12 0.00 0.00 -0.01 -0.01 0.05 -0.01 0.00 0.00 0.00 -0.04 0.00 -0.08 0.00 0.00 -0.03 -0.03 -0.13 0.00 0.00 -0.02
Income before tax 0.09 -0.04 -0.02 -0.03 -0.03 0.02 -0.05 -0.05 -0.06 -0.05 -0.08 -0.04 -0.04 -0.04 -0.04 -0.06 -0.02 -0.03 -0.02 -0.01 -0.01
Income tax expense 0.01 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Net income 0.04 -0.03 -0.02 -0.02 -0.03 0.02 -0.04 -0.05 -0.06 -0.05 -0.08 -0.04 -0.04 -0.04 -0.04 -0.05 -0.02 -0.03 -0.02 -0.01 0.00
4 days ago
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19
Total cash and short-term investments + 0.18 0.04 0.21 0.15 0.05 0.01 0.00
Accounts receivable, net 0.00 0.02 0.00 0.00 0.00 0.00 0.00
Inventories 0.00 0.01 0.01 0.01 0.00 0.00
Other current assets 0.00 0.01 0.00 0.00 0.00 0.00 0.00
Total current assets 0.18 0.07 0.22 0.15 0.06 0.02 0.01
Total non-current assets + 0.30 0.31 0.27 0.11 0.10 0.05 0.04
Total assets 0.48 0.37 0.49 0.26 0.15 0.07 0.05
Total current liabilities + 0.05 0.03 0.04 0.02 0.04 0.02 0.02
Total non-current liabilities + 0.01 0.06 0.07 0.04 0.09 0.01 0.00
Total liabilities 0.06 0.09 0.11 0.06 0.13 0.02 0.02
Total stockholders' equity + 0.42 0.27 0.37 0.21 0.02 0.04 0.03
Common shares outstanding 134 120 102 93 93 93 93
Show Quarterly Balance Sheet
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21
Total cash and short-term investments + 0.29 0.18 0.07 0.09 0.08 0.04 0.07 0.11 0.15 0.21 0.25 0.06 0.11 0.15 0.18 0.22 0.03 0.05 0.00 0.00 0.01
Accounts receivable, net 0.01 0.00 0.01 0.01 0.01 0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Inventories 0.00 -0.01 0.01 0.01 0.01 0.00 0.00 0.01 0.01 0.01 0.01 0.01 0.01
Other current assets 0.00 0.00 0.00 0.00 0.02 0.01 0.03 0.03 0.03 0.00 0.00 0.01 0.00 0.00 0.01 0.01 0.00 0.00
Total current assets 0.30 0.18 0.09 0.10 0.11 0.07 0.10 0.15 0.19 0.22 0.26 0.08 0.12 0.15 0.19 0.24 0.04 0.06 0.01
Total non-current assets + 0.29 0.30 0.30 0.30 0.30 0.31 0.27 0.27 0.27 0.27 0.27 0.23 0.11 0.11 0.10 0.10 0.10 0.10 -0.01
Total assets 0.59 0.48 0.39 0.40 0.41 0.37 0.38 0.42 0.46 0.49 0.53 0.31 0.23 0.26 0.29 0.34 0.14 0.15
Total current liabilities + 0.05 0.05 0.06 0.03 0.04 0.03 0.04 0.04 0.04 0.04 0.06 0.06 0.02 0.02 0.02 0.02 0.04 0.04
Total non-current liabilities + 0.00 0.01 0.03 0.06 0.06 0.06 0.07 0.07 0.07 0.07 0.08 0.08 0.04 0.04 0.03 0.03 0.09 0.09
Total liabilities 0.05 0.06 0.09 0.09 0.10 0.09 0.12 0.11 0.11 0.11 0.14 0.14 0.06 0.06 0.05 0.06 0.13 0.13
Total stockholders' equity + 0.54 0.42 0.28 0.29 0.31 0.27 0.25 0.29 0.33 0.37 0.39 0.16 0.18 0.21 0.24 0.28 0.01 0.02 0.05
Common shares outstanding 158 140 133 133 127 120 120 120 120 120 105 93 93 93 93 93 93 93 93 93 93
4 days ago
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19
Operating cash flow + -0.09 -0.16 -0.15 -0.12 -0.05 -0.02 -0.02
Cash flow from investing + 0.02 0.01 -0.15 -0.05 -0.02 -0.02 -0.01
Cash flow from financing + 0.19 -0.01 0.37 0.25 0.11 0.04 0.03
Change in cash 0.13 -0.16 0.07 0.09 0.04 0.00 0.00
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21
Operating cash flow + -0.05 -0.03 -0.03 -0.02 -0.02 -0.03 -0.04 -0.04 -0.05 -0.04 -0.04 -0.04 -0.03 -0.04 -0.03 -0.03 -0.01 -0.02 -0.01 -0.01 -0.01
Cash flow from investing + 0.12 0.00 0.01 0.02 0.00 0.00 -0.01 0.00 0.00 -0.04 -0.07 -0.01 0.00 -0.01 -0.01 -0.02 -0.01 -0.01 0.00 0.00 0.00
Cash flow from financing + 0.05 0.13 0.00 -0.01 0.07 -0.01 0.00 0.00 0.03 0.04 0.30 0.00 0.00 0.01 0.00 0.25 0.25 0.00 0.08 0.02 0.01
Change in cash 0.12 0.10 -0.02 -0.01 0.06 -0.04 -0.05 -0.04 -0.03 -0.04 0.19 -0.04 -0.03 -0.04 -0.05 0.19 0.23 -0.03 0.07 0.01 0.00
4 days ago

Ivanhoe Electric Inc. (IE) - Depreciation And Amortization

1Y 2Y 5Y Max
9 days ago

Ivanhoe Electric Inc. (IE) - Interest Expense

1Y 2Y 5Y Max
9 days ago

Ivanhoe Electric Inc. (IE) - Net Interest Income

1Y 2Y 5Y Max
9 days ago

Ivanhoe Electric Inc. (IE) - Operating Expenses

1Y 2Y 5Y Max
9 days ago

Ivanhoe Electric Inc. (IE) - Research And Development

1Y 2Y 5Y Max
9 days ago

Ivanhoe Electric Inc. (IE) - Selling General And Administrative

1Y 2Y 5Y Max
9 days ago

Ivanhoe Electric Inc. (IE) - Operating Income

1Y 2Y 5Y Max
9 days ago

Ivanhoe Electric Inc. (IE) - Costof Goods And Services Sold

1Y 2Y 5Y Max
9 days ago

Ivanhoe Electric Inc. (IE) - Cost Of Revenue

1Y 2Y 5Y Max
9 days ago

Ivanhoe Electric Inc. (IE) - Total Revenue

1Y 2Y 5Y Max
9 days ago