Sign in

ICHOR HOLDINGS, LTD.

Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15 Dec-14 Dec-13
Total revenue 0.95 0.85 0.81 1.28 1.10 0.91 0.62 0.82 0.66 0.41 0.29 0.25 0.28
Cost of revenue 0.86 0.75 0.71 1.07 0.92 0.79 0.53 0.69 0.55 0.34 0.24 0.21 0.24
Gross profit 0.09 0.10 0.10 0.21 0.18 0.12 0.09 0.14 0.10 0.07 0.05 0.04 0.04
Total operating expenses + 0.13 0.11 0.11 0.13 0.10 0.08 0.07 0.07 0.05 0.04 0.04 0.03 0.03
Operating income -0.04 -0.01 -0.01 0.09 0.08 0.04 0.01 0.06 0.05 0.02 0.01 0.00 0.00
Non-operating income (net) -0.01 -0.01 -0.02 -0.01 -0.01 -0.01 -0.01 -0.01 0.00 0.00 0.00 0.00 0.00
Income before tax -0.05 -0.02 -0.03 0.08 0.07 0.03 0.00 0.05 0.05 0.02 0.01 0.00 0.00
Income tax expense 0.01 0.00 0.01 0.00 0.00 0.00 -0.01 0.00 -0.01 0.00 0.00 -0.01 0.00
Net income -0.05 -0.02 -0.04 0.07 0.07 0.03 0.01 0.06 0.05 0.02 0.01 0.01 0.00
Show Quarterly Income Statement
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16 Dec-15 Sep-15 Jun-15 Mar-15 Dec-14 Sep-14 Jun-14 Mar-14
Total revenue 0.26 0.22 0.24 0.24 0.24 0.23 0.21 0.20 0.20 0.20 0.20 0.19 0.23 0.30 0.36 0.33 0.29 0.29 0.26 0.28 0.26 0.24 0.23 0.22 0.22 0.19 0.15 0.14 0.14 0.14 0.18 0.25 0.26 0.18 0.16 0.16 0.15 0.13 0.11 0.10 0.07 0.06 0.08 0.08 0.08 0.01 0.07 0.07 0.08
Cost of revenue 0.23 0.20 0.21 0.23 0.22 0.21 0.18 0.18 0.18 0.18 0.17 0.16 0.19 0.25 0.29 0.27 0.25 0.24 0.22 0.23 0.23 0.21 0.20 0.19 0.19 0.16 0.13 0.12 0.12 0.12 0.15 0.21 0.22 0.15 0.14 0.14 0.12 0.11 0.09 0.08 0.06 0.05 0.06 0.06 0.06 0.00 0.07 0.06 0.07
Gross profit 0.03 0.02 0.03 0.01 0.03 0.03 0.03 0.03 0.02 0.02 0.02 0.03 0.03 0.05 0.06 0.06 0.04 0.05 0.04 0.05 0.04 0.03 0.03 0.03 0.03 0.03 0.02 0.02 0.02 0.02 0.03 0.04 0.04 0.03 0.02 0.02 0.02 0.02 0.02 0.02 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01
Total operating expenses + 0.03 0.03 0.05 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01
Operating income 0.00 -0.01 -0.02 -0.02 0.00 0.00 0.00 0.00 0.00 -0.01 0.00 0.00 0.00 0.02 0.03 0.02 0.01 0.02 0.02 0.03 0.02 0.01 0.01 0.01 0.01 0.01 0.00 0.00 0.00 0.01 0.01 0.03 0.02 0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Non-operating income (net) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.01 -0.01 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Income before tax 0.00 -0.02 -0.02 -0.02 0.00 0.00 0.00 0.00 -0.01 -0.01 -0.01 -0.01 0.00 0.01 0.03 0.02 0.01 0.01 0.02 0.02 0.02 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.02 0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Income tax expense 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Net income 0.00 -0.02 -0.02 -0.02 0.00 0.00 0.00 -0.01 -0.01 -0.01 -0.01 -0.02 0.00 0.01 0.03 0.02 0.01 0.01 0.02 0.02 0.01 0.01 0.01 0.01 0.00 0.01 0.00 0.00 0.00 0.00 0.01 0.03 0.02 0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
5 days ago
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15 Dec-14 Dec-13
Total cash and short-term investments + 0.10 0.11 0.08 0.09 0.08 0.25 0.06 0.04 0.07 0.05 0.02 0.01 0.01
Accounts receivable, net 0.07 0.09 0.07 0.14 0.14 0.10 0.08 0.04 0.05 0.03 0.01 0.02 0.02
Inventories 0.23 0.25 0.25 0.28 0.24 0.13 0.13 0.12 0.15 0.07 0.03 0.03 0.04
Other current assets 0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.01 0.01 0.01 0.02 0.03 0.01
Total current assets 0.41 0.45 0.40 0.51 0.46 0.50 0.28 0.21 0.28 0.16 0.09 0.09 0.08
Total non-current assets + 0.53 0.54 0.54 0.57 0.56 0.28 0.29 0.27 0.27 0.13 0.11 0.12 0.13
Total assets 0.94 1.00 0.94 1.08 1.02 0.77 0.57 0.49 0.54 0.28 0.20 0.22 0.21
Total current liabilities + 0.13 0.14 0.10 0.17 0.21 0.16 0.16 0.09 0.15 0.10 0.06 0.07 0.06
Total non-current liabilities + 0.15 0.16 0.27 0.33 0.31 0.20 0.18 0.20 0.18 0.04 0.06 0.06 0.07
Total liabilities 0.28 0.30 0.37 0.50 0.52 0.36 0.35 0.29 0.33 0.14 0.12 0.13 0.13
Total stockholders' equity + 0.66 0.70 0.56 0.59 0.50 0.41 0.22 0.20 0.21 0.14 0.07 0.09 0.08
Common shares outstanding 34 33 29 29 29 23 23 25 26 1 23 23 23
Show Quarterly Balance Sheet
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16 Dec-15 Sep-15 Jun-15 Mar-15 Dec-14 Sep-14 Jun-14 Mar-14
Total cash and short-term investments + 0.09 0.10 0.09 0.09 0.11 0.11 0.12 0.11 0.10 0.08 0.08 0.08 0.07 0.09 0.06 0.05 0.03 0.08 0.23 0.25 0.24 0.25 0.08 0.06 0.04 0.06 0.03 0.04 0.03 0.04 0.03 0.06 0.06 0.07 0.04 0.07 0.05 0.05 0.03 0.02 0.02 0.07 0.00 0.02 0.01 0.01 0.01 0.00 0.01
Accounts receivable, net 0.09 0.07 0.08 0.08 0.08 0.09 0.08 0.07 0.07 0.07 0.10 0.10 0.12 0.14 0.18 0.16 0.15 0.14 0.12 0.12 0.11 0.10 0.10 0.10 0.09 0.08 0.08 0.04 0.05 0.04 0.07 0.07 0.08 0.05 0.06 0.04 0.05 0.03 0.03 0.02 0.02 0.01 0.02 0.02 0.02
Inventories 0.25 0.23 0.24 0.24 0.26 0.25 0.24 0.23 0.24 0.25 0.27 0.27 0.27 0.28 0.29 0.29 0.26 0.24 0.19 0.17 0.14 0.13 0.14 0.15 0.14 0.13 0.11 0.11 0.11 0.12 0.13 0.15 0.16 0.15 0.11 0.10 0.09 0.07 0.06 0.05 0.05 0.03 0.06 0.03 0.03
Other current assets 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.01 0.01 0.01 0.01 0.00 0.01 0.01 0.01 0.00 0.00 0.01 0.01 0.01 0.01 0.01 0.02 0.01 0.03 0.03
Total current assets 0.44 0.41 0.42 0.42 0.46 0.45 0.45 0.42 0.42 0.40 0.45 0.45 0.47 0.51 0.54 0.50 0.46 0.46 0.55 0.54 0.50 0.50 0.33 0.32 0.28 0.28 0.22 0.20 0.21 0.21 0.24 0.28 0.31 0.28 0.22 0.21 0.20 0.16 0.13 0.11 0.02 0.09 0.12 0.01 0.09 0.09 0.01
Total non-current assets + 0.53 0.53 0.54 0.54 0.55 0.54 0.53 0.53 0.54 0.54 0.54 0.55 0.57 0.57 0.57 0.57 0.56 0.56 0.28 0.28 0.28 0.28 0.28 0.28 0.28 0.29 0.29 0.29 0.29 0.27 0.28 0.28 0.28 0.27 0.15 0.12 0.12 0.13 0.12 0.12 -0.02 0.11 0.12 -0.01 0.12 0.12 -0.01
Total assets 0.97 0.94 0.97 0.97 1.01 1.00 0.98 0.95 0.96 0.94 0.99 1.00 1.04 1.08 1.10 1.07 1.02 1.02 0.83 0.82 0.78 0.77 0.61 0.60 0.56 0.57 0.51 0.49 0.50 0.49 0.51 0.56 0.59 0.54 0.37 0.33 0.32 0.28 0.25 0.23 0.23 0.20 0.23 0.22 0.22
Total current liabilities + 0.16 0.13 0.14 0.14 0.15 0.14 0.12 0.10 0.10 0.10 0.12 0.11 0.12 0.17 0.21 0.20 0.19 0.21 0.18 0.20 0.18 0.16 0.15 0.16 0.15 0.16 0.12 0.09 0.09 0.09 0.10 0.13 0.16 0.15 0.11 0.12 0.12 0.10 0.08 0.08 0.08 0.06 0.07 0.07 0.07
Total non-current liabilities + 0.15 0.15 0.15 0.15 0.16 0.16 0.16 0.15 0.16 0.27 0.31 0.32 0.33 0.33 0.33 0.33 0.31 0.31 0.17 0.17 0.17 0.20 0.20 0.21 0.18 0.18 0.18 0.20 0.20 0.20 0.19 0.19 0.19 0.18 0.07 0.04 0.04 0.04 0.04 0.07 0.07 0.06 0.06 0.06 0.06
Total liabilities 0.30 0.28 0.29 0.29 0.31 0.30 0.28 0.25 0.26 0.37 0.42 0.43 0.45 0.50 0.53 0.53 0.51 0.52 0.35 0.36 0.35 0.36 0.35 0.36 0.33 0.35 0.30 0.29 0.29 0.29 0.29 0.32 0.35 0.33 0.18 0.16 0.16 0.14 0.12 0.15 0.15 0.12 0.13 0.13 0.13
Total stockholders' equity + 0.67 0.66 0.68 0.68 0.70 0.70 0.70 0.69 0.70 0.56 0.57 0.58 0.59 0.59 0.57 0.54 0.51 0.50 0.48 0.46 0.43 0.41 0.25 0.24 0.23 0.22 0.21 0.20 0.20 0.20 0.22 0.24 0.24 0.21 0.19 0.17 0.16 0.14 0.13 0.08 0.07 0.07 0.10 0.09 0.09 0.09 0.08
Common shares outstanding 35 34 34 34 34 34 34 34 30 29 29 29 29 29 29 29 29 29 29 29 29 24 23 23 23 23 23 23 23 23 25 26 27 27 26 26 26 5 24 23 23 22 0 0 0 23 23 23 23
5 days ago
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15 Dec-14 Dec-13
Operating cash flow + 0.03 0.03 0.06 0.03 0.02 0.04 0.06 0.06 0.04 0.03 0.03 0.01 0.01
Cash flow from investing + -0.04 -0.02 -0.02 -0.03 -0.29 -0.01 -0.02 -0.02 -0.19 -0.02 0.00 0.00 0.00
Cash flow from financing + 0.00 0.02 -0.05 0.01 0.10 0.17 -0.02 -0.07 0.16 0.02 -0.02 0.00 0.00
Change in cash -0.01 0.03 -0.01 0.01 -0.18 0.19 0.02 -0.03 0.02 0.03 0.01 0.00 0.01
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16 Dec-15 Sep-15 Jun-15 Mar-15 Dec-14 Sep-14 Jun-14 Mar-14
Operating cash flow + 0.00 0.01 0.01 0.01 0.02 0.00 0.01 0.02 0.00 0.04 0.00 0.03 -0.01 0.04 0.02 0.01 -0.04 -0.01 -0.01 0.01 0.03 0.04 0.02 0.00 -0.02 0.03 0.00 0.02 0.00 0.03 0.00 0.03 0.00 0.04 -0.01 0.02 -0.01 0.02 0.00 0.01 -0.01 0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Cash flow from investing + -0.01 0.00 -0.01 -0.01 -0.02 0.00 -0.01 0.00 0.00 0.00 0.00 0.00 -0.01 -0.01 -0.01 -0.01 0.00 -0.17 0.00 -0.11 -0.01 -0.01 0.00 0.00 0.00 0.00 0.00 -0.01 0.00 0.00 0.00 -0.01 0.00 -0.13 -0.05 0.00 0.00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Cash flow from financing + 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.02 -0.03 -0.01 -0.01 0.00 0.00 0.00 0.01 0.00 0.13 0.00 0.00 -0.03 0.14 0.00 0.02 0.00 0.00 -0.01 0.00 -0.01 -0.02 -0.03 -0.02 0.00 0.12 0.03 0.00 0.01 0.01 0.00 0.01 0.00 -0.01 -0.01 0.00 0.00 0.00 0.00 0.00 0.00
Change in cash -0.01 0.01 0.00 0.00 0.00 -0.01 0.00 0.01 0.02 0.00 -0.01 0.02 -0.02 0.03 0.01 0.01 -0.04 -0.05 -0.01 -0.10 -0.01 0.17 0.02 0.02 -0.02 0.03 -0.01 0.01 -0.01 0.01 -0.03 0.00 -0.01 0.03 -0.02 0.02 0.00 0.03 0.00 0.01 0.00 0.01 -0.01 0.00 0.00 0.00 0.00 0.00 0.00
5 days ago

ICHOR HOLDINGS, LTD. (ICHR) - Capital Expenditures

1Y 2Y 5Y Max
10 days ago

ICHOR HOLDINGS, LTD. (ICHR) - Depreciation Depletion And Amortization

1Y 2Y 5Y Max
10 days ago

ICHOR HOLDINGS, LTD. (ICHR) - Operating Cashflow

1Y 2Y 5Y Max
10 days ago

ICHOR HOLDINGS, LTD. (ICHR) - Other Non Operating Income

1Y 2Y 5Y Max
10 days ago

ICHOR HOLDINGS, LTD. (ICHR) - Net Income

1Y 2Y 5Y Max
10 days ago

ICHOR HOLDINGS, LTD. (ICHR) - Ebitda

1Y 2Y 5Y Max
10 days ago

ICHOR HOLDINGS, LTD. (ICHR) - Ebit

1Y 2Y 5Y Max
10 days ago

ICHOR HOLDINGS, LTD. (ICHR) - Net Income From Continuing Operations

1Y 2Y 5Y Max
10 days ago

ICHOR HOLDINGS, LTD. (ICHR) - Income Tax Expense

1Y 2Y 5Y Max
10 days ago

ICHOR HOLDINGS, LTD. (ICHR) - Income Before Tax

1Y 2Y 5Y Max
10 days ago