Sign in

IBEX Ltd

Income Statement - IBEX Ltd (IBEX)

$(Billion, Million)
Jun-25 Jun-24 Jun-23 Jun-22 Jun-21 Jun-20 Jun-19 Jun-18 Jun-17 Jun-16
Total revenue 0.56 0.51 0.52 0.49 0.44 0.41 0.37 0.34 0.33 0.32
Cost of revenue 0.39 0.36 0.37 0.37 0.34 0.28 0.25 0.25 0.28 0.26
Gross profit 0.17 0.15 0.15 0.12 0.11 0.13 0.11 0.09 0.06 0.06
Total operating expenses + 0.13 0.11 0.11 0.10 0.09 0.11 0.36 0.36 0.34 0.31
Operating income 0.05 0.04 0.04 0.02 0.02 0.02 0.01 -0.02 0.00 0.01
Non-operating income (net) 0.00 0.00 0.00 0.00 0.00 -0.01 -0.01 0.00 -0.01 -0.01
Income before tax 0.05 0.04 0.04 0.02 0.02 0.01 0.00 -0.02 -0.01 0.00
Income tax expense 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Net income 0.04 0.03 0.03 0.02 0.01 0.01 0.00 -0.02 -0.01 0.00
Show Quarterly Income Statement

Income Statement - IBEX Ltd (IBEX)

$(Billion, Million)
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Dec-17 Sep-17 Dec-16 Sep-16 Jun-16
Total revenue 0.16 0.16 0.15 0.15 0.14 0.14 0.13 0.12 0.13 0.13 0.12 0.12 0.13 0.14 0.13 0.12 0.13 0.13 0.11 0.11 0.11 0.12 0.11 0.11 0.10 0.11 0.10 0.09 0.09 0.09 0.08 0.09 0.08
Cost of revenue 0.12 0.12 0.11 0.10 0.10 0.10 0.09 0.09 0.09 0.10 0.09 0.09 0.09 0.10 0.10 0.10 0.10 0.10 0.08 0.08 0.07 0.08 0.07 0.07 0.07 0.07 0.07 0.06 0.05 0.07 0.03 0.07 0.25
Gross profit 0.04 0.04 0.04 0.05 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.03 0.12 0.13 0.13 0.11 0.11 0.04 0.04 0.04 0.04 0.03 0.03 0.03 0.02 0.04 0.01 0.04 0.02
Total operating expenses + 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.02 0.12 0.12 0.12 0.10 0.10 0.03 0.03 0.04 0.11 0.03 0.03 0.02 0.09 0.10 0.09 0.09 0.08 0.00
Operating income 0.02 0.02 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.01 0.00 0.00 0.01 0.01 0.00 0.00 -0.01 0.00 -0.01 0.00 0.01
Non-operating income (net) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.01
Income before tax 0.02 0.02 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.00 0.00 -0.01 -0.01 -0.01 0.00 0.00
Income tax expense 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Net income 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.01 0.01 0.01 0.00 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.01 0.00 -0.01 0.00 0.00
5 days ago

Balance Sheet - IBEX Ltd (IBEX)

$(Billion, Million)
Jun-25 Jun-24 Jun-23 Jun-22 Jun-21 Jun-20 Jun-19 Jun-18 Jun-17 Jun-16 Jun-15
Total cash and short-term investments + 0.02 0.06 0.06 0.05 0.06 0.02 0.01 0.01 0.02 0.01 0.01
Accounts receivable, net 0.12 0.11 0.09 0.08 0.07 0.06 0.06 0.06 0.06 0.07 0.05
Inventories 0.01 0.01 0.00 0.00 -0.06 0.00 0.00 0.00 0.00 0.00
Other current assets 0.01 0.01 0.01 0.02 0.01 0.01 0.00 0.01 0.00 0.01 0.00
Total current assets 0.15 0.18 0.16 0.14 0.14 0.09 0.08 0.08 0.09 0.08 0.06
Total non-current assets + 0.13 0.11 0.13 0.15 0.13 0.11 0.11 0.08 0.06 0.06 0.05
Total assets 0.27 0.29 0.29 0.29 0.27 0.20 0.19 0.16 0.15 0.14 0.11
Total current liabilities + 0.08 0.07 0.07 0.10 0.11 0.11 0.11 0.12 0.10 0.10 0.07
Total non-current liabilities + 0.06 0.06 0.07 0.08 0.09 0.07 0.07 0.01 0.02 0.02 0.02
Total liabilities 0.14 0.13 0.14 0.18 0.19 0.18 0.18 0.13 0.12 0.12 0.08
Total stockholders' equity + 0.13 0.17 0.15 0.11 0.08 0.02 0.01 0.03 0.03 0.02 0.02
Common shares outstanding 16 18 19 19 18 18 18 18 18 18
Show Quarterly Balance Sheet

Balance Sheet - IBEX Ltd (IBEX)

$(Billion, Million)
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Dec-17 Sep-17 Jun-17 Dec-16 Sep-16 Jun-16
Total cash and short-term investments + 0.02 0.02 0.02 0.02 0.01 0.02 0.06 0.06 0.05 0.05 0.06 0.06 0.04 0.04 0.04 0.05 0.04 0.05 0.05 0.06 0.06 0.07 0.08 0.08 0.02 0.01 0.01 0.01 0.01 0.01 0.02 0.00 0.01 0.01
Accounts receivable, net 0.13 0.13 0.12 0.12 0.13 0.13 0.12 0.11 0.11 0.10 0.09 0.09 0.11 0.11 0.10 0.08 0.11 0.11 0.09 0.07 0.08 0.08 0.08 0.08 0.05 0.06 0.06 0.07
Inventories 0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 -0.01 -0.01 0.00 0.01 0.01
Other current assets 0.02 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.02 0.02 0.01 0.00 0.00 0.00 0.02 0.00 0.00 0.00 0.01 0.01 0.00 0.01 0.01 0.01 0.00 0.01 0.01 0.02 0.02
Total current assets 0.17 0.16 0.15 0.15 0.15 0.16 0.19 0.18 0.17 0.17 0.17 0.16 0.15 0.15 0.14 0.14 0.15 0.16 0.15 0.14 0.14 0.15 0.16 0.16 0.08 0.01 0.01 0.08 0.09 0.09 0.01
Total non-current assets + 0.13 0.14 0.13 0.13 0.13 0.11 0.12 0.11 0.12 0.13 0.13 0.13 0.14 0.14 0.14 0.15 0.15 0.15 0.14 0.13 0.13 0.13 0.12 0.12 0.12 -0.01 -0.01 0.11 0.07 0.07 -0.01
Total assets 0.30 0.30 0.28 0.27 0.27 0.27 0.31 0.29 0.29 0.30 0.30 0.29 0.29 0.29 0.28 0.29 0.30 0.30 0.29 0.27 0.27 0.28 0.27 0.27 0.20 0.19 0.16 0.16 0.15 0.14
Total current liabilities + 0.08 0.09 0.08 0.08 0.09 0.11 0.08 0.07 0.07 0.07 0.07 0.07 0.09 0.10 0.10 0.10 0.11 0.13 0.12 0.11 0.10 0.11 0.11 0.11 0.10 0.11 0.11 0.11 0.10 0.10
Total non-current liabilities + 0.05 0.05 0.06 0.06 0.06 0.05 0.06 0.06 0.06 0.07 0.07 0.07 0.08 0.08 0.08 0.08 0.09 0.09 0.09 0.09 0.10 0.09 0.09 0.09 0.07 0.07 0.02 0.02
Total liabilities 0.14 0.14 0.14 0.14 0.15 0.16 0.14 0.13 0.13 0.14 0.14 0.14 0.17 0.18 0.18 0.18 0.20 0.21 0.20 0.19 0.20 0.20 0.20 0.20 0.18 0.18 0.13 0.13 0.12 0.12
Total stockholders' equity + 0.16 0.15 0.14 0.13 0.12 0.11 0.17 0.17 0.16 0.16 0.16 0.15 0.12 0.11 0.10 0.11 0.10 0.09 0.08 0.08 0.08 0.08 0.07 0.07 0.02 0.01 0.01 0.01 0.02 0.02 0.03 0.02 0.02
Common shares outstanding 15 15 15 14 14 16 17 18 18 18 19 19 19 19 19 19 19 19 19 19 18 19 16 16 18 18 18 18 18 18 18 18
5 days ago

Cash Flow - IBEX Ltd (IBEX)

$(Billion, Million)
Jun-25 Jun-24 Jun-23 Jun-22 Jun-21 Jun-20 Jun-19 Jun-18 Jun-17 Jun-16
Operating cash flow + 0.05 0.04 0.04 0.04 0.03 0.05 0.00 -0.01 0.01 0.00
Cash flow from investing + -0.02 -0.01 -0.02 -0.03 -0.02 0.00 -0.01 -0.01 -0.01 -0.01
Cash flow from financing + -0.07 -0.02 -0.01 -0.02 0.03 -0.03 0.00 0.00 0.01 0.01
Change in cash -0.05 0.01 0.01 -0.01 0.04 0.01 0.00 -0.01 0.01 0.00
Show Quarterly Cash Flow

Cash Flow - IBEX Ltd (IBEX)

$(Billion, Million)
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Dec-17 Sep-17 Jun-17 Dec-16 Sep-16 Jun-16
Operating cash flow + 0.01 0.01 0.02 0.03 0.01 0.00 0.01 0.02 0.01 0.00 0.01 0.01 0.01 0.01 0.01 0.03 0.01 0.00 0.01 0.00 0.01 0.00 0.01 0.01 0.01 0.02 0.00 0.01 0.01 -0.01 0.01 0.00 0.00 0.00
Cash flow from investing + -0.01 -0.01 -0.01 -0.01 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.01 0.00 0.00 -0.01 -0.01 -0.01 0.00 -0.01 -0.01 0.00 0.00 0.00 0.00 0.00 -0.01 0.00 0.00 0.00 0.00
Cash flow from financing + -0.01 0.00 0.00 -0.02 -0.01 -0.04 0.00 0.00 -0.01 -0.01 0.00 0.01 0.00 -0.01 -0.01 -0.02 -0.02 0.01 -0.01 0.00 -0.02 0.00 0.06 0.06 -0.01 -0.02 0.00 0.00 0.00 0.00 0.01 0.01 0.00 0.01
Change in cash 0.00 -0.01 0.01 0.00 -0.01 -0.04 0.00 0.01 0.00 -0.01 0.00 0.01 0.01 0.00 -0.01 0.01 -0.01 0.00 0.00 0.00 -0.01 -0.01 0.06 0.06 0.00 0.00 0.00 0.00 0.00 -0.01 0.02 0.00 0.00 0.02
5 days ago

IBEX Ltd (IBEX) - Shares Outstanding Diluted

1Y 2Y 5Y Max
10 days ago

IBEX Ltd (IBEX) - Dividend Payout

1Y 2Y 5Y Max
10 days ago

IBEX Ltd (IBEX) - Change In Inventory

1Y 2Y 5Y Max
10 days ago

IBEX Ltd (IBEX) - Net Income

1Y 2Y 5Y Max
10 days ago

IBEX Ltd (IBEX) - Stock Based Compensation

1Y 2Y 5Y Max
10 days ago

IBEX Ltd (IBEX) - Proceeds From Repurchase Of Equity

1Y 2Y 5Y Max
10 days ago

IBEX Ltd (IBEX) - Cashflow From Financing

1Y 2Y 5Y Max
10 days ago

IBEX Ltd (IBEX) - Cashflow From Investment

1Y 2Y 5Y Max
10 days ago

IBEX Ltd (IBEX) - Capital Expenditures

1Y 2Y 5Y Max
10 days ago

IBEX Ltd (IBEX) - Depreciation Depletion And Amortization

1Y 2Y 5Y Max
10 days ago