Sign in

Robinhood Markets, Inc.

Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19
Total revenue 4.47 2.95 1.87 1.36 1.82 0.96 0.28
Cost of revenue 0.75 0.61 0.15 0.59 0.51 0.24 0.09
Gross profit 3.73 2.34 1.72 0.77 1.31 0.72 0.18
Total operating expenses + 1.63 1.29 2.26 1.74 2.95 0.71 0.29
Operating income 2.09 1.05 -0.54 -0.97 -1.64 0.01 -0.11
Non-operating income (net) 0.01 0.01 0.00 -0.06 -2.04 0.00 0.00
Income before tax 2.11 1.06 -0.53 -1.03 -3.69 0.01 -0.11
Income tax expense 0.23 -0.35 0.01 0.00 0.00 0.01 0.00
Net income 1.88 1.41 -0.54 -1.03 -3.69 0.01 -0.11
Show Quarterly Income Statement
Jun-26 Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19
Total revenue -0.32 1.07 1.28 1.27 0.99 0.93 1.01 0.64 0.68 0.62 0.47 0.47 0.49 0.44 0.38 0.36 0.32 0.30 0.36 0.37 0.57 0.52 0.32 0.27 0.24 0.13 0.07 0.08 0.07 0.06
Cost of revenue 0.21 0.21 0.30 0.17 0.14 0.16 0.14 0.12 0.12 0.12 0.10 0.11 0.12 0.11 0.16 0.14 0.14 0.15 0.13 0.14 0.12 0.10 0.07 0.06 0.06 0.04 0.06 0.05 0.04 0.03
Gross profit -0.86 0.86 0.98 1.11 0.85 0.76 0.87 0.52 0.56 0.50 0.37 0.35 0.36 0.33 0.23 0.22 0.18 0.15 0.23 0.23 0.44 0.43 0.25 0.21 0.19 0.08 0.02 0.03 0.03 0.03
Total operating expenses + 0.68 0.45 0.33 0.47 0.41 0.39 0.31 0.37 0.37 0.34 0.34 0.43 0.34 0.83 0.41 0.35 0.47 0.53 0.71 1.57 0.38 0.37 0.18 0.15 0.13 0.14 0.06 0.07 0.04 0.04
Operating income -0.41 0.41 0.65 0.64 0.44 0.37 0.56 0.15 0.19 0.16 0.03 -0.07 0.02 -0.50 -0.18 -0.13 -0.29 -0.38 -0.48 -1.34 0.06 0.06 0.07 0.05 0.06 -0.05 -0.05 -0.04 -0.01 -0.01
Non-operating income (net) 1.12 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.01 0.01 -0.05 0.00 -0.01 0.06 -0.02 -0.53 -1.49 -0.05 -0.07 0.00 0.00 0.00 0.00 0.00 0.00
Income before tax 0.71 0.41 0.66 0.63 0.44 0.37 0.56 0.15 0.19 0.16 0.03 -0.08 0.02 -0.51 -0.17 -0.17 -0.29 -0.39 -0.42 -1.37 -0.46 -1.43 0.02 -0.01 0.06 -0.05 -0.05 -0.04 -0.01 -0.01
Income tax expense 0.14 0.07 0.06 0.08 0.06 0.04 -0.36 0.00 0.00 0.01 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.05 0.04 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Net income 0.57 0.35 0.61 0.56 0.39 0.34 0.92 0.15 0.19 0.16 0.03 -0.09 0.03 -0.51 -0.17 -0.18 -0.30 -0.39 -0.42 -1.32 -0.50 -1.45 0.01 -0.01 0.06 -0.05 -0.04 -0.04 -0.01 -0.01
about 2 months ago
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19
Total cash and short-term investments + 10.45 10.50 8.44 7.85 8.09 2.21 0.65
Accounts receivable, net 18.42 8.71 3.58 3.29 6.73 3.48 0.66
Inventories -0.15 3.27 -0.04 0.80 0.00
Other current assets 7.43 5.90 5.06 11.77 4.47 5.19 2.57
Total current assets 36.31 25.10 17.08 22.92 19.28 10.87 3.88
Total non-current assets + 1.83 1.08 0.54 0.42 0.49 0.12 0.07
Total assets 38.14 26.19 17.62 23.34 19.77 10.99 3.94
Total current liabilities + 28.77 18.10 10.84 16.25 12.35 8.82 3.10
Total non-current liabilities + 0.22 0.11 0.09 0.13 0.13 2.23 0.94
Total liabilities 28.99 18.22 10.93 16.38 12.48 11.04 4.04
Total stockholders' equity + 9.15 7.97 6.70 6.96 7.29 -0.06 -0.10
Common shares outstanding 919 906 891 879 864 850 850
Show Quarterly Balance Sheet
Jun-26 Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19
Total cash and short-term investments + 5.36 12.19 10.45 14.61 13.54 11.25 10.50 11.04 9.26 9.29 8.44 7.86 8.52 7.81 7.85 7.39 7.31 8.16 8.09 7.72 6.53 5.97 2.21 1.40 0.00 0.00 0.64 0.00 0.00 0.00
Accounts receivable, net 22.80 18.60 18.42 14.87 10.06 9.43 8.71 5.69 5.19 4.51 3.58 3.77 3.43 3.26 3.29 4.12 4.24 5.34 6.73 6.22 5.63 5.54 3.48 3.35 0.66
Inventories -0.23 -31.60 0.48 3.80 4.53 -2.55 3.27 3.24 -0.01 4.83 -0.04 4.78 5.71 3.42 5.17
Other current assets 26.37 12.63 7.43 10.50 10.24 5.53 5.90 25.88 26.26 31.74 5.06 14.11 16.16 16.11 11.77 12.64 12.51 4.86 4.47 4.90 5.74 3.45 5.19 6.12 -1.30
Total current assets 54.53 43.41 36.31 39.98 33.83 26.22 25.10 42.61 40.71 45.55 17.08 25.74 28.11 27.19 22.92 24.15 24.05 18.36 19.28 18.85 17.90 14.97 10.87 10.87
Total non-current assets + 2.02 2.06 1.83 1.47 1.49 1.30 1.08 0.64 0.64 0.54 0.54 0.58 0.55 0.60 0.42 0.46 0.50 0.52 0.49 0.47 0.19 0.14 0.12 0.12
Total assets 56.55 45.47 38.14 41.45 35.32 27.52 26.19 43.25 41.35 46.09 17.62 26.32 28.66 27.79 23.34 24.60 24.55 18.87 19.77 19.32 18.09 15.10 10.99 10.99 3.94
Total current liabilities + 44.58 35.55 28.77 32.76 27.12 19.43 18.10 35.96 34.14 39.11 10.84 19.65 21.36 20.62 16.25 17.51 17.40 11.58 12.35 11.80 12.24 9.31 8.82 8.82
Total non-current liabilities + 2.43 0.23 0.22 0.12 0.13 0.13 0.11 0.08 0.08 0.09 0.09 0.10 0.12 0.12 0.13 0.14 0.13 0.16 0.13 0.13 7.83 7.28 2.23 2.23 -0.82
Total liabilities 47.01 35.79 28.99 32.89 27.25 19.56 18.22 36.04 34.22 39.20 10.93 19.74 21.47 20.74 16.38 17.65 17.53 11.74 12.48 11.93 20.07 16.59 11.04 11.04 -0.82 3.13
Total stockholders' equity + 9.54 9.32 9.15 8.57 8.07 7.95 7.97 7.21 7.12 6.89 6.70 6.57 7.19 7.05 6.96 6.95 7.02 7.13 7.29 7.38 -1.98 -1.49 -0.06 -0.06 0.82 0.82
Common shares outstanding 913 915 918 918 909 909 908 906 904 875 883 895 921 897 889 882 875 868 864 855 850 850 850 850 850 850 850 850 850 850
about 2 months ago
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19
Operating cash flow + 1.64 -0.16 0.55 -0.85 -0.88 1.88 1.26
Cash flow from investing + 0.14 -0.15 -0.06 -0.24 -0.03 -0.01
Cash flow from financing + -0.59 -0.35 1.10 -1.82 5.20 1.28 0.38
Change in cash 1.19 -0.65 1.66 -2.73 4.08 3.12 1.62
Show Quarterly Cash Flow
Jun-26 Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20
Operating cash flow + 0.72 1.21 -0.94 -1.58 3.51 0.64 -1.40 1.81 0.05 -0.62 0.96 -0.98 0.37 0.83 0.18 -0.21 -1.26 0.44 -0.28 -1.01 2.28 -1.88 0.35 -0.53 -0.08 2.14
Cash flow from investing + -0.77 -0.28 -0.56 -0.14 0.83 0.01 0.03 -0.12 -0.01 -0.05 0.00 -0.10 0.00 -0.48 0.01 -0.01 -0.03 -0.03 -0.06 -0.15 -0.02 -0.01 -0.01 -0.01 -0.01 -0.01
Cash flow from financing + 1.91 1.95 0.12 -0.01 -0.29 -0.42 -0.18 -0.10 -0.04 -0.03 0.01 -0.62 0.01 -0.01 0.41 0.00 0.00 -0.01 -0.01 1.65 0.00 3.56 0.00 0.70 0.38 0.19
Change in cash 1.86 2.88 -1.38 -1.72 4.06 0.23 -1.54 1.59 0.00 -0.70 0.97 -1.69 0.38 0.34 0.60 -0.22 -1.29 0.39 -0.34 0.49 2.27 1.66 0.34 0.16 0.29 2.33
about 2 months ago

Robinhood Markets, Inc. (HOOD) - Cost Of Revenue

1Y 2Y 5Y Max
about 2 months ago

Robinhood Markets, Inc. (HOOD) - Total Revenue

1Y 2Y 5Y Max
about 2 months ago

Robinhood Markets, Inc. (HOOD) - Gross Profit

1Y 2Y 5Y Max
about 2 months ago

Robinhood Markets, Inc. (HOOD) - Interest Income

1Y 2Y 5Y Max
about 2 months ago

Robinhood Markets, Inc. (HOOD) - Net Interest Income

1Y 2Y 5Y Max
about 2 months ago

Robinhood Markets, Inc. (HOOD) - Other Non Operating Income

1Y 2Y 5Y Max
about 2 months ago

Robinhood Markets, Inc. (HOOD) - Interest Expense

1Y 2Y 5Y Max
about 2 months ago

Robinhood Markets, Inc. (HOOD) - Net Income

1Y 2Y 5Y Max
about 2 months ago

Robinhood Markets, Inc. (HOOD) - Ebitda

1Y 2Y 5Y Max
about 2 months ago

Robinhood Markets, Inc. (HOOD) - Ebit

1Y 2Y 5Y Max
about 2 months ago