Sign in

HarborOne Bancorp, Inc.

Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15 Dec-14
Total revenue 0.31 0.28 0.23 0.24 0.28 0.21 0.16 0.14 0.13 0.10 0.07
Cost of revenue 0.15 0.12 0.03 0.01 0.06 0.05 0.03 0.02 0.02 0.02 0.02
Gross profit 0.16 0.16 0.20 0.23 0.21 0.16 0.13 0.12 0.11 0.08 0.06
Total operating expenses + 0.13 0.14 0.14 0.15 0.15 0.13 0.11 0.10 0.10 0.07 0.05
Operating income 0.03 0.03 0.06 0.08 0.06 0.02 0.01 0.02 0.01 0.01 0.00
Non-operating income (net) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Income before tax 0.03 0.03 0.06 0.08 0.06 0.02 0.01 0.02 0.01 0.01 0.00
Income tax expense 0.01 0.01 0.02 0.02 0.01 0.00 0.00 0.01 0.00 0.00 0.00
Net income 0.03 0.02 0.05 0.06 0.04 0.02 0.01 0.01 0.01 0.01 0.00
Show Quarterly Income Statement
Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16 Dec-15 Sep-15 Jun-15 Mar-15 Dec-14
Total revenue 0.08 0.07 0.08 0.08 0.08 0.08 0.07 0.07 0.07 0.06 0.06 0.06 0.05 0.05 0.05 0.06 0.06 0.07 0.07 0.08 0.07 0.05 0.06 0.05 0.05 0.05 0.05 0.04 0.04 0.03 0.04 0.04 0.03 0.03 0.04 0.04 0.03 0.03 0.03 0.03 0.02 0.02 0.08
Cost of revenue 0.03 0.03 0.04 0.04 0.04 0.04 0.04 0.03 0.03 0.02 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.02 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.02
Gross profit 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.05 0.05 0.05 0.05 0.05 0.05 0.06 0.07 0.06 0.06 0.05 0.04 0.04 0.04 0.04 0.03 0.04 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.02 0.02 0.03 0.02 0.02 0.06
Total operating expenses + 0.03 0.03 0.03 0.03 0.03 0.03 0.04 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.03 0.04 0.03 0.03 0.03 0.04 0.03 0.03 0.03 0.03 0.03 0.02 0.02 0.03 0.03 0.03 0.02 0.02 0.02 0.01 0.01 0.05
Operating income 0.01 0.01 0.01 0.00 0.01 0.01 -0.01 0.01 0.01 0.01 0.01 0.02 0.01 0.02 0.02 0.02 0.02 0.03 0.02 0.02 0.01 0.01 0.01 0.01 0.01 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.01 0.00 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.02
Non-operating income (net) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.01
Income before tax 0.01 0.01 0.01 0.00 0.01 0.01 -0.01 0.01 0.01 0.01 0.01 0.02 0.01 0.02 0.02 0.02 0.02 0.03 0.02 0.02 0.01 0.01 0.01 0.01 0.01 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.01 0.00 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Income tax expense 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Net income 0.01 0.01 0.01 0.00 0.01 0.01 -0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.02 0.02 0.01 0.01 0.00 0.00 0.01 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
5 days ago
Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15 Dec-14
Total cash and short-term investments + 0.49 0.52 0.40 0.59 0.48 0.45 0.31 0.25 0.19 0.17 0.20
Accounts receivable, net 0.02 0.02 0.02 0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.00
Inventories 0.02 -0.11 -0.21 -0.22 -0.23 0.00 0.00 0.00 0.00 0.01
Other current assets 0.25 0.11 0.21 0.22 0.23 2.92 2.15 2.01 1.75 1.60
Total current assets 0.51 0.54 0.41 0.60 0.49 0.46 0.32 0.26 0.19 0.17 0.21
Total non-current assets + 5.24 5.13 4.95 3.95 3.99 3.60 3.33 2.43 2.26 1.99 1.84
Total assets 5.75 5.67 5.36 4.55 4.48 4.06 3.65 2.68 2.45 2.16 2.04
Total current liabilities + 4.77 4.70 4.58 3.68 3.54 3.13 2.98 2.06 1.89 1.69 1.57
Total non-current liabilities + 0.41 0.39 0.17 0.19 0.24 0.27 0.32 0.28 0.23 0.28 0.29
Total liabilities 5.18 5.08 4.74 3.87 3.79 3.39 3.30 2.34 2.12 1.97 1.86
Total stockholders' equity + 0.58 0.58 0.62 0.68 0.70 0.67 0.36 0.34 0.33 0.19 0.18
Common shares outstanding 41 43 47 52 54 56 57 56 58 58 58
Show Quarterly Balance Sheet
Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16 Dec-15 Sep-15 Jun-15 Mar-15 Dec-14
Total cash and short-term investments + 0.45 0.42 0.49 0.50 0.50 0.68 0.52 0.52 0.54 0.55 0.40 0.39 0.42 0.50 0.59 0.71 0.77 0.62 0.48 0.42 0.51 0.49 0.45 0.44 0.28 0.32 0.31 0.29 0.32 0.29 0.25 0.26 0.26 0.27 0.19 0.13 0.15 0.24 0.17 0.00 0.00 0.00 0.05
Accounts receivable, net 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.01 0.00 0.00
Inventories 0.03 -0.41 0.02 -0.28 -0.29 -0.28 -0.11 -0.10 0.00 -0.15 -0.21 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.03 0.06 0.10 0.09 0.05 0.09 0.12 0.10 0.07 0.07 0.01
Other current assets -0.02 0.22 0.25 0.41 0.25 0.26 0.27 0.27 0.11 0.10 -0.33 0.15 0.21 3.30 3.32 3.51 3.56 3.57 3.54 3.22 3.19 3.12 3.06 2.91 2.92 2.26 2.26 2.15 2.15 2.12 2.10 2.02 2.01 1.99 1.89 1.77 1.75 0.01
Total current assets 0.47 0.25 0.51 0.52 0.52 0.70 0.54 0.54 0.56 0.57 0.41 0.40 0.43 0.51 0.60 0.72 0.78 0.63 0.49 0.43 0.52 0.49 0.46 0.45 0.29 0.33 0.32 0.29 0.33 2.45 0.26 0.27 0.27 0.27 0.19 0.14 0.16 0.24 0.17 0.06
Total non-current assets + 5.14 5.45 5.24 5.26 5.26 5.16 5.13 5.13 5.10 5.00 4.95 4.58 4.27 4.08 3.95 3.85 3.84 3.97 3.99 4.00 3.94 3.61 3.60 3.50 3.45 3.32 3.33 2.56 2.55 0.29 2.43 2.39 2.36 2.29 2.26 2.21 2.11 2.00 1.99
Total assets 5.61 5.70 5.75 5.78 5.79 5.86 5.67 5.66 5.66 5.57 5.36 4.99 4.70 4.59 4.55 4.57 4.62 4.61 4.48 4.43 4.46 4.10 4.06 3.95 3.74 3.66 3.65 2.85 2.88 2.74 2.68 2.66 2.63 2.57 2.45 2.35 2.27 2.24 2.16 2.04
Total current liabilities + 4.50 4.63 4.77 4.55 4.47 4.40 4.70 4.41 4.29 4.67 4.58 4.21 3.94 3.76 3.68 3.69 3.69 3.68 3.54 3.46 3.51 3.13 3.13 2.99 3.07 2.96 2.98 2.21 2.27 0.00 2.06 2.01 2.02 2.00 1.89 1.79 1.71 1.75 1.69 1.59
Total non-current liabilities + 0.53 0.50 0.41 0.64 0.74 0.88 0.39 0.67 0.77 0.30 0.17 0.16 0.14 0.18 0.19 0.19 0.22 0.23 0.24 0.27 0.27 0.30 0.27 0.30 0.30 0.33 0.32 0.29 0.26 0.23 0.28 0.30 0.27 0.23 0.23 0.23 0.23 0.30 0.28
Total liabilities 5.03 5.12 5.18 5.19 5.21 5.28 5.08 5.08 5.06 4.97 4.74 4.38 4.08 3.94 3.87 3.89 3.91 3.91 3.79 3.73 3.78 3.43 3.39 3.29 3.37 3.29 3.30 2.50 2.53 2.39 2.34 2.32 2.30 2.23 2.12 2.02 1.94 2.05 1.97 -0.18 1.86
Total stockholders' equity + 0.58 0.58 0.58 0.58 0.58 0.58 0.58 0.58 0.60 0.60 0.62 0.61 0.62 0.65 0.68 0.68 0.71 0.70 0.70 0.69 0.68 0.68 0.67 0.66 0.37 0.36 0.36 0.35 0.35 0.34 0.34 0.34 0.34 0.33 0.33 0.33 0.32 0.19 0.19 0.18 0.18
Common shares outstanding 40 41 41 41 41 42 42 43 43 45 46 46 48 49 50 51 53 53 54 54 54 54 54 56 57 57 57 57 57 57 57 56 56 56 56 56 58 58 58 58 58 58
5 days ago
Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15 Dec-14
Operating cash flow + 0.00 0.05 0.07 0.22 -0.03 -0.04 0.06 0.04 0.00 0.03 0.02
Cash flow from investing + -0.08 -0.20 -0.95 -0.24 -0.32 -0.23 -0.22 -0.24 -0.25 -0.08 -0.12
Cash flow from financing + 0.08 0.27 0.79 0.01 0.34 0.37 0.18 0.22 0.27 0.04 0.08
Change in cash 0.00 0.13 -0.10 -0.01 -0.01 0.11 0.02 0.03 0.01 -0.01 -0.02
Show Quarterly Cash Flow
Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16 Dec-15 Sep-15 Jun-15 Mar-15 Dec-14
Operating cash flow + 0.00 0.02 0.00 0.02 -0.04 0.01 -0.02 0.03 0.03 0.01 0.02 0.03 0.01 0.01 0.06 0.04 0.11 0.01 0.00 0.00 -0.02 0.00 0.01 0.00 -0.07 0.02 0.03 0.04 -0.03 0.03 0.04 0.01 -0.03 0.03 0.04 0.00 -0.03 -0.01 0.05 0.00 -0.02 -0.01 0.02
Cash flow from investing + 0.07 0.03 0.02 -0.03 -0.04 -0.03 -0.03 -0.02 -0.08 -0.08 -0.36 -0.29 -0.18 -0.13 -0.16 -0.08 -0.01 0.00 0.04 -0.06 -0.31 0.01 -0.14 -0.04 -0.04 -0.01 -0.05 -0.04 -0.08 -0.05 -0.08 -0.04 -0.03 -0.10 -0.10 -0.08 -0.07 0.00 0.00 0.02 -0.08 -0.01 -0.12
Cash flow from financing + -0.09 -0.06 -0.02 -0.01 -0.08 0.18 0.03 -0.02 0.05 0.21 0.35 0.26 0.11 0.06 -0.03 -0.06 -0.01 0.10 0.03 -0.05 0.34 0.01 0.10 0.20 0.09 -0.01 0.03 -0.04 0.14 0.05 0.02 0.02 0.06 0.12 0.10 0.08 0.01 0.08 -0.03 -0.07 0.08 0.05 0.08
Change in cash -0.03 0.00 0.01 -0.01 -0.16 0.17 -0.02 -0.01 0.00 0.14 0.01 0.00 -0.06 -0.05 -0.12 -0.10 0.10 0.11 0.07 -0.11 0.01 0.02 -0.03 0.16 -0.02 0.00 0.01 -0.04 0.03 0.03 -0.01 -0.01 0.00 0.05 0.03 -0.01 -0.08 0.07 0.02 -0.05 -0.01 0.03 -0.02
5 days ago

HarborOne Bancorp, Inc. (HONE) - Treasury Stock

1Y 2Y 5Y Max
10 days ago

HarborOne Bancorp, Inc. (HONE) - Property Plant Equipment

1Y 2Y 5Y Max
10 days ago

HarborOne Bancorp, Inc. (HONE) - Inventory

1Y 2Y 5Y Max
10 days ago

HarborOne Bancorp, Inc. (HONE) - Current Long Term Debt

1Y 2Y 5Y Max
10 days ago

HarborOne Bancorp, Inc. (HONE) - Short Term Debt

1Y 2Y 5Y Max
10 days ago

HarborOne Bancorp, Inc. (HONE) - Other Current Assets

1Y 2Y 5Y Max
10 days ago

HarborOne Bancorp, Inc. (HONE) - Common Stock Shares Outstanding

1Y 2Y 5Y Max
10 days ago

HarborOne Bancorp, Inc. (HONE) - Common Stock

1Y 2Y 5Y Max
10 days ago

HarborOne Bancorp, Inc. (HONE) - Retained Earnings

1Y 2Y 5Y Max
10 days ago

HarborOne Bancorp, Inc. (HONE) - Total Shareholder Equity

1Y 2Y 5Y Max
10 days ago