Sign in

GCI Liberty, Inc.

Income Statement - GCI Liberty, Inc. (GLIBA)

$(Billion, Million)
Dec-25 Dec-24 Dec-23 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15 Dec-14 Dec-13 Dec-11 Dec-10 Dec-09 Dec-08 Dec-07 Dec-06
Total revenue 1.05 0.94 0.90 0.89 0.74 0.02 0.93 0.98 0.91 0.81 0.68 0.65 0.00 0.58 0.52 0.48
Cost of revenue 0.74 0.28 0.27 0.29 0.23 0.01 0.30 0.32 0.55 0.28 0.23 0.20 0.18 0.16
Gross profit 0.31 0.66 0.63 0.61 0.51 0.01 0.63 0.66 0.36 0.53 0.45 0.65 0.00 0.37 0.34 0.32
Total operating expenses + 0.13 0.52 0.52 0.82 0.78 0.08 0.21 0.33 0.18 0.96 0.00 0.00 0.00 0.21 0.19 0.17
Operating income 0.18 0.14 0.11 -0.22 -0.28 -0.06 0.08 0.07 0.14 0.11 0.09 0.09 0.00 0.05 0.06 0.07
Non-operating income (net) -0.56 -0.04 -0.05 0.89 -0.77 0.65 -0.08 -0.09 -0.07 -0.07 -0.08 -0.07 0.00 -0.05 -0.04 -0.03
Income before tax -0.39 0.10 0.07 0.67 -1.06 0.59 0.00 -0.03 0.07 0.04 0.01 0.02 0.00 0.00 0.03 0.03
Income tax expense -0.08 0.03 0.02 0.17 -0.18 -0.04 0.01 0.00 0.01 0.01 0.01 0.01 0.00 0.01 0.02
Net income -0.31 0.07 0.04 2.19 -0.87 0.72 0.00 -0.03 0.01 0.01 0.01 0.01 0.00 0.00 0.01 0.02
Show Quarterly Income Statement

Income Statement - GCI Liberty, Inc. (GLIBA)

$(Billion, Million)
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Jun-24 Mar-24 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16 Dec-15 Sep-15 Jun-15 Mar-15 Dec-14 Sep-14 Jun-14 Mar-14 Dec-13 Sep-13 Jun-13 Mar-13 Dec-11 Sep-11 Jun-11 Mar-11 Dec-10 Sep-10 Jun-10 Mar-10 Dec-09 Sep-09 Jun-09 Mar-09 Dec-08 Sep-08 Jun-08 Mar-08 Dec-07 Sep-07 Jun-07 Mar-07 Dec-06 Sep-06
Total revenue 0.26 0.24 0.26 0.26 0.27 0.23 0.23 0.25 0.22 0.24 0.23 0.23 0.22 0.22 0.23 0.21 0.23 0.06 0.24 0.23 0.22 0.23 0.23 0.24 0.23 0.23 0.24 0.26 0.25 0.23 0.23 0.24 0.22 0.22 0.22 0.22 0.19 0.19 0.17 0.18 0.33 0.16 0.16 0.17 0.16 0.15 0.00 0.15 0.15 0.15 0.15 0.15 0.14 0.13 0.13 0.13 0.13 0.12 0.12 0.36
Cost of revenue 0.18 0.07 0.19 0.18 0.13 0.13 0.07 0.07 0.07 0.07 0.08 0.07 0.07 0.07 0.07 0.08 0.07 0.07 0.07 0.07 0.07 0.08 0.08 0.09 0.08 0.08 0.07 0.08 0.08 0.07 0.07 0.08 0.21 0.06 0.06 0.11 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.04 0.04 0.04 0.12
Gross profit 0.07 0.17 0.07 0.08 0.14 0.09 0.16 0.18 0.15 0.17 0.16 0.15 0.15 0.15 0.16 0.21 0.23 0.06 0.16 0.16 0.16 0.16 0.16 0.16 0.16 0.15 0.16 0.18 0.17 0.16 0.15 0.16 0.15 0.14 0.14 0.02 0.19 0.19 0.11 0.12 0.22 0.11 0.16 0.17 0.11 0.10 0.00 0.10 0.10 0.10 0.10 0.10 0.09 0.08 0.09 0.09 0.09 0.08 0.08 0.24
Total operating expenses + 0.04 0.21 0.04 0.03 0.08 0.06 0.12 0.17 0.15 0.15 0.32 0.23 0.23 0.25 0.25 0.23 0.23 0.07 0.03 0.02 0.02 0.02 0.03 0.05 0.06 0.07 0.08 0.07 0.09 0.08 0.17 0.01 0.29 0.25 0.26 0.25 0.23 0.22 0.00 0.00 0.11 0.06 0.06 0.06 0.05 0.05 0.00 0.05 0.05 0.06 0.06 0.06 0.05 0.05 0.05 0.05 0.05 0.05 0.17 0.19
Operating income 0.03 0.03 0.03 0.05 0.06 0.03 0.04 0.01 0.00 0.01 -0.16 0.00 -0.01 -0.02 -0.25 -0.02 0.00 -0.01 0.02 0.02 0.01 0.02 0.01 0.03 0.02 0.02 0.02 0.05 0.04 0.00 0.03 0.05 0.04 0.03 0.03 0.04 0.03 0.02 0.02 0.03 0.05 0.02 0.01 0.03 0.03 0.02 0.00 0.02 0.02 0.01 0.01 0.01 0.02 0.01 0.02 0.01 0.02 0.01 0.01 0.06
Non-operating income (net) -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 0.57 0.33 -0.25 -1.03 0.12 0.65 0.97 -0.71 0.47 -0.46 -0.08 -0.02 -0.04 -0.06 -0.02 -0.03 -0.02 -0.01 -0.02 -0.03 -0.02 -0.06 -0.03 -0.02 -0.02 -0.02 -0.02 -0.02 -0.02 -0.02 -0.02 -0.02 -0.02 -0.04 -0.02 -0.02 -0.02 -0.02 -0.02 0.00 -0.01 -0.01 -0.01 -0.02 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.03
Income before tax 0.03 0.02 0.02 0.04 0.05 0.02 0.03 0.58 0.33 -0.23 -1.20 0.12 0.64 0.95 -0.96 0.45 -0.46 -0.09 0.00 -0.01 -0.05 -0.01 -0.02 0.01 0.01 0.00 -0.01 0.03 -0.02 -0.03 0.01 0.03 0.02 0.01 0.01 0.02 0.01 0.01 0.00 0.02 0.00 0.00 0.00 0.01 0.01 0.00 0.00 0.01 0.01 0.00 -0.01 0.00 0.01 0.01 0.01 0.00 0.01 0.00 0.00 0.03
Income tax expense 0.01 0.01 0.01 0.01 0.01 0.01 0.16 0.09 -0.06 0.35 0.03 0.18 0.27 -0.24 0.13 0.15 -0.08 -0.04 0.00 -0.04 0.05 0.00 0.00 0.00 0.00 0.00 0.01 -0.01 -0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01
Net income 0.02 0.02 0.02 0.03 0.04 0.01 0.02 1.01 0.65 -0.64 0.83 0.09 0.46 0.68 -0.72 0.32 -0.61 -0.01 0.05 -0.01 -0.01 -0.06 -0.02 0.01 0.00 0.00 -0.01 0.02 -0.02 -0.02 -0.02 0.01 0.01 0.00 -0.01 0.01 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.02
5 days ago
Dec-25 Dec-24 Dec-23 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15 Dec-14 Dec-13 Dec-11 Dec-10 Dec-09 Dec-08 Dec-07 Dec-06
Total cash and short-term investments + 0.42 0.07 0.08 -4.80 -2.58 -3.06 -2.67 2.92 2.75 1.20 0.00 0.03 0.05 0.03 0.01 0.06
Accounts receivable, net 0.14 0.18 0.17 0.11 0.22 0.01 0.04 0.06 0.04 0.12 0.12 0.14 0.11 0.10 0.08
Inventories 0.06 0.17 0.01 0.01 0.01 0.00 0.00
Other current assets 0.05 0.06 0.07 0.04 0.04 0.00 0.00 0.01 0.01 0.03 0.02 0.03 0.01 0.01 0.04
Total current assets 0.62 0.32 0.31 0.73 0.75 0.58 0.53 3.05 2.96 1.35 0.18 0.23 0.16 0.12 0.17
Total non-current assets + 2.80 3.06 3.02 11.21 7.91 6.30 5.47 2.99 2.86 8.63 2.07 1.17 1.19 1.17 0.86 0.74
Total assets 3.41 3.38 3.33 11.93 8.66 6.89 6.00 6.04 5.83 9.98 2.07 1.35 1.42 1.34 0.98 0.91
Total current liabilities + 0.20 0.19 0.17 0.40 1.08 0.96 0.77 1.00 2.35 2.01 2.21 0.11 0.12 0.12 0.09 0.08
Total non-current liabilities + 1.51 1.76 1.66 5.33 3.27 2.77 3.32 3.46 2.08 3.04 1.83 1.04 1.04 0.96 0.64 0.59
Total liabilities 1.71 1.95 1.83 5.72 4.35 3.73 4.10 4.46 4.43 5.05 4.04 1.15 1.15 1.08 0.73 0.67
Total stockholders' equity + 1.69 1.43 1.50 6.21 4.31 3.16 1.90 1.58 1.40 4.93 -1.97 0.20 0.27 0.26 0.25 0.25
Common shares outstanding 40 29 29 106 109 35 37 38 53 45 53 53 52 47 47 54
Show Quarterly Balance Sheet
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Jun-24 Mar-24 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16 Dec-15 Sep-15 Jun-15 Mar-15 Dec-14 Sep-14 Jun-14 Mar-14 Dec-13 Sep-13 Jun-13 Mar-13 Dec-11 Sep-11 Jun-11 Mar-11 Dec-10 Sep-10 Jun-10 Mar-10 Dec-09 Sep-09 Jun-09 Mar-09 Dec-08 Sep-08 Jun-08 Mar-08 Dec-07 Sep-07 Jun-07 Mar-07 Dec-06 Sep-06 Jun-06 Mar-06
Total cash and short-term investments + 0.44 0.42 0.42 0.10 0.15 0.00 0.00 0.00 -5.55 -4.74 -4.16 -4.80 -4.06 -4.03 -3.49 -2.58 -2.91 -2.46 -3.25 -3.06 -3.56 -3.22 -3.25 -2.67 -2.89 -2.45 2.90 2.92 2.93 2.93 2.67 2.75 1.52 1.79 1.48 1.20 1.08 1.37 0.78 0.00 0.04 0.03 0.03 0.03 0.08 0.07 0.07 0.05 0.02 0.03 0.03 0.03 0.04 0.10 0.02 0.01 0.03 0.01 0.01 0.06 0.03 0.05 0.04
Accounts receivable, net 0.14 0.14 0.14 0.12 0.16 0.28 0.09 0.11 0.11 0.20 0.18 0.21 0.22 0.27 0.25 0.26 0.01 0.04 0.04 0.04 0.04 0.04 0.05 0.05 0.06 0.06 0.06 0.03 0.04 0.00 0.19 0.16 0.12 0.19 0.18 0.16 0.16 0.15 0.13 0.12 0.16 0.15 0.13 0.14 0.13 0.12 0.10 0.11 0.11 0.11 0.09 0.10 0.09 0.08 0.08 0.08 0.09 0.08 0.08
Inventories 1.05 0.04 0.05 0.05 0.06 0.07 0.07 0.15 0.17 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00
Other current assets 0.06 0.06 0.05 0.05 0.05 0.06 0.04 0.04 0.04 0.04 0.04 0.03 0.04 0.04 0.04 0.04 0.00 0.00 0.00 -1.05 0.00 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.02 0.02 0.03 0.02 0.03 0.49 0.02 0.02 0.02 0.02 0.03 0.03 0.03 0.03 0.02 0.02 0.02 0.01 0.01 0.01 0.03 0.01 0.02 0.03 0.03 0.04 0.03 0.04 0.03
Total current assets 0.64 0.62 0.62 0.28 0.37 0.90 0.68 0.71 0.73 0.65 0.64 0.67 0.75 1.00 1.06 0.71 0.58 0.55 0.52 0.48 0.53 0.24 0.23 3.02 3.05 3.06 3.06 2.87 2.96 1.53 2.00 1.66 1.35 1.29 1.57 1.43 0.23 0.20 0.19 0.18 0.28 0.25 0.23 0.23 0.18 0.17 0.15 0.16 0.17 0.23 0.14 0.12 0.14 0.12 0.12 0.17 0.16 0.16 0.16
Total non-current assets + 2.61 2.62 2.80 3.08 3.07 12.46 11.25 10.28 11.21 9.99 9.93 9.15 7.91 8.88 8.28 8.88 6.30 6.92 6.50 6.24 5.47 6.35 5.84 3.12 2.99 2.85 2.93 2.86 2.86 2.06 8.54 8.58 8.63 8.75 8.51 9.52 2.07 1.22 1.18 1.17 1.17 1.17 1.18 1.18 1.19 1.18 1.18 1.17 1.17 1.16 1.10 0.89 0.86 0.83 0.82 0.79 0.74 0.73 0.72 0.72
Total assets 3.25 3.23 3.41 3.35 3.43 13.36 11.93 10.99 11.93 10.65 10.57 9.82 8.66 9.88 9.34 9.58 6.89 7.47 7.02 6.72 6.00 6.59 6.06 6.13 6.04 5.90 6.00 5.73 5.83 3.58 10.54 10.24 9.98 10.04 10.08 10.96 2.07 1.45 1.39 1.35 1.35 1.45 1.42 1.41 1.42 1.36 1.35 1.32 1.34 1.32 1.33 1.03 0.98 0.97 0.94 0.91 0.92 0.88 0.88 0.87
Total current liabilities + 0.19 0.20 0.20 0.19 0.20 1.36 1.08 0.20 0.40 1.09 1.08 1.17 1.08 0.20 0.19 0.42 0.96 0.97 0.91 0.75 0.77 0.82 1.30 2.39 1.00 2.27 2.31 2.29 2.35 2.06 2.41 2.18 2.01 2.15 2.12 2.11 2.21 0.13 0.11 0.11 0.11 0.12 0.11 0.11 0.12 0.10 0.11 0.10 0.12 0.12 0.12 0.09 0.09 0.08 0.09 0.08 0.08 0.07 0.07 0.07
Total non-current liabilities + 1.33 1.33 1.51 1.67 1.77 4.97 4.64 5.17 5.33 4.05 4.07 3.70 3.27 4.58 4.35 4.05 2.77 3.92 3.72 3.64 3.32 3.55 2.94 2.19 3.46 2.09 2.18 2.06 2.08 1.92 3.15 3.11 3.04 3.05 3.09 3.99 1.83 1.15 1.10 1.05 1.04 1.05 1.04 1.04 1.04 0.99 0.97 0.95 0.96 0.94 0.95 0.68 0.64 0.64 0.60 0.59 0.59 0.57 0.57 0.56
Total liabilities 1.52 1.53 1.71 1.86 1.97 6.33 5.72 5.38 5.72 5.14 5.15 4.87 4.35 4.78 4.54 4.47 3.73 4.89 4.63 4.40 4.10 4.37 4.25 4.58 4.46 4.36 4.49 4.34 4.43 3.98 5.57 5.29 5.05 5.20 5.21 6.10 4.04 1.28 1.20 1.16 1.15 1.17 1.15 1.15 1.15 1.09 1.08 1.06 1.08 1.06 1.07 0.77 0.73 0.72 0.69 0.66 0.67 0.64 0.64 0.62
Total stockholders' equity + 1.71 1.69 1.69 1.48 1.45 7.02 6.20 5.61 6.20 5.50 5.41 4.94 4.30 5.09 4.80 5.11 3.17 2.58 2.40 2.33 1.91 2.23 1.83 1.57 1.59 1.55 1.51 1.38 1.39 -0.40 0.50 0.53 0.56 0.48 0.48 0.48 -1.97 0.17 0.18 0.20 0.20 0.28 0.27 0.27 0.27 0.27 0.27 0.26 0.26 0.26 0.26 0.26 0.25 0.25 0.25 0.25 0.25 0.24 0.24 0.25
Common shares outstanding 40 40 40 31 31 31 29 29 106 106 105 107 106 106 106 109 109 108 108 34 34 34 34 36 37 37 38 38 38 38 38 41 41 45 45 45 45 45 45 50 50 50 50 53 56 51 56 52 52 49 35 47 51 50 50 50 54 54 54 54 53
5 days ago
Dec-25 Dec-24 Dec-23 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15 Dec-14 Dec-13 Dec-11 Dec-10 Dec-09 Dec-08 Dec-07 Dec-06
Operating cash flow + 0.37 0.28 0.28 0.06 0.08 0.27 0.19 0.07 0.73 0.39 -0.09 -0.09 0.10 0.18 0.11 0.12
Cash flow from investing + -0.22 -0.19 -0.21 -0.13 -0.18 -0.16 0.79 0.07 -0.34 -1.10 -0.01 -0.13 -0.29 -0.18 -0.10
Cash flow from financing + 0.20 -0.11 -0.08 -0.01 -1.72 -0.02 -1.99 -0.61 0.82 -2.55 0.10 0.09 0.04 0.13 0.02 -0.01
Change in cash 0.35 -0.02 -0.01 -0.08 -1.82 0.09 -1.01 -0.48 1.21 -3.26 0.00 0.00 0.02 0.02 -0.04 0.01
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Jun-24 Mar-24 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16 Dec-15 Sep-15 Jun-15 Mar-15 Dec-14 Sep-14 Jun-14 Mar-14 Dec-13 Sep-13 Jun-13 Mar-13 Dec-11 Sep-11 Jun-11 Mar-11 Dec-10 Sep-10 Jun-10 Mar-10 Dec-09 Sep-09 Jun-09 Mar-09 Dec-08 Sep-08 Jun-08 Mar-08 Dec-07 Sep-07 Jun-07 Mar-07 Dec-06 Sep-06 Jun-06 Mar-06
Operating cash flow + 0.08 0.07 0.07 0.11 0.12 0.08 0.09 0.02 0.02 0.03 0.01 0.03 0.04 0.02 0.04 -0.01 0.07 -0.02 0.09 0.06 0.14 -0.02 0.05 0.12 -0.03 0.06 0.05 -0.02 0.03 -0.01 0.14 0.07 0.17 0.35 0.18 0.15 0.12 -0.05 -0.07 0.05 0.02 0.03 0.06 0.04 0.03 0.04 0.03 0.02 0.01 0.03 0.04 0.02 0.07 0.04 0.03 0.02 0.03 0.02 0.04 0.03 0.04 0.01
Cash flow from investing + -0.06 -0.07 -0.05 -0.05 -0.06 -0.05 -0.02 -0.03 -0.03 -0.03 -0.04 -0.03 -0.04 -0.04 -0.05 -0.03 -0.01 -0.02 -0.02 -0.10 -0.02 -0.02 -0.03 0.57 0.27 -0.03 -0.09 0.23 -0.04 -0.24 -0.24 0.33 -0.21 0.00 -0.32 -0.52 -0.71 -0.02 -0.04 -0.03 -0.03 -0.03 -0.03 -0.02 -0.03 -0.04 -0.03 -0.03 -0.05 -0.09 -0.10 -0.05 -0.05 -0.04 -0.04 -0.05 -0.03 -0.03 -0.02 -0.02
Cash flow from financing + 0.00 0.30 0.30 -0.09 0.00 -0.04 -0.06 0.03 0.00 0.00 -0.37 0.00 -0.33 -0.05 -0.26 0.00 -0.15 -1.29 -0.01 -0.01 0.00 -0.16 0.32 -1.22 -0.93 -0.16 -0.14 -0.12 -0.18 -0.17 0.86 0.00 -0.01 -0.03 -0.02 -0.16 -1.93 -0.45 -0.03 -0.01 0.02 0.00 -0.08 0.00 0.00 0.00 0.02 0.01 0.02 0.00 0.00 0.00 0.11 0.02 0.00 0.03 0.01 -0.02 0.01 -0.01 -0.02 0.00
Change in cash 0.02 0.36 0.29 -0.03 0.07 -0.02 -0.02 0.03 -0.01 -0.01 -0.39 -0.01 -0.32 -0.07 -0.26 -0.06 -0.11 -1.32 0.06 0.03 0.04 -0.20 0.35 -1.14 -0.39 0.16 -0.11 -0.23 0.08 -0.22 0.76 -0.17 0.49 0.12 0.16 -0.33 -2.33 -1.22 -0.10 0.01 0.00 0.00 -0.05 0.01 0.00 0.02 0.03 0.00 0.00 0.00 0.00 -0.06 0.08 0.00 -0.01 0.02 0.00 -0.05 0.02 -0.01 0.00 0.00
5 days ago

GCI Liberty, Inc. (GLIBA) - Total Non Current Assets

1Y 2Y 5Y Max
9 days ago

GCI Liberty, Inc. (GLIBA) - Current Net Receivables

1Y 2Y 5Y Max
9 days ago

GCI Liberty, Inc. (GLIBA) - Cash And Short Term Investments

1Y 2Y 5Y Max
9 days ago

GCI Liberty, Inc. (GLIBA) - Cash And Cash Equivalents At Carrying Value

1Y 2Y 5Y Max
9 days ago

GCI Liberty, Inc. (GLIBA) - Total Current Assets

1Y 2Y 5Y Max
9 days ago

GCI Liberty, Inc. (GLIBA) - Total Assets

1Y 2Y 5Y Max
9 days ago