Sign in

Getty Images Holdings, Inc.

Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-07 Dec-06
Total revenue 0.98 0.94 0.92 0.93 0.92 0.82
Cost of revenue 0.33 0.25 0.25 0.25 0.25 0.23
Gross profit 0.66 0.69 0.67 0.67 0.67 0.59
Total operating expenses + 0.42 0.51 0.54 0.47 0.47 0.43
Operating income 0.23 0.18 0.13 0.20 0.20 0.16
Non-operating income (net) -0.39 -0.09 -0.15 -0.24 -0.07 -0.18 0.00 0.00
Income before tax -0.16 0.09 -0.03 -0.03 0.14 -0.03
Income tax expense 0.04 0.05 -0.05 0.04 0.02 0.01 0.08 0.07
Net income -0.21 0.04 0.02 -0.08 0.12 -0.04
Show Quarterly Income Statement
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Mar-08 Dec-07
Total revenue 0.23 0.28 0.24 0.23 0.22 0.25 0.24 0.23 0.22 0.23 0.23 0.23 0.24 0.23 0.23 0.23 0.23 0.24 0.24 0.22 0.22
Cost of revenue 0.08 0.09 0.08 0.08 0.08 0.07 0.06 0.06 0.06 0.06 0.06 0.06 0.06 0.06 0.06 0.07 0.06 0.07 0.06 0.06 0.06
Gross profit 0.14 0.19 0.16 0.15 0.15 0.18 0.18 0.17 0.16 0.16 0.17 0.16 0.17 0.17 0.17 0.17 0.17 0.17 0.17 0.16 0.16
Total operating expenses + 0.10 0.12 0.10 0.10 0.12 0.15 0.12 0.12 0.12 0.12 0.16 0.13 0.12 0.11 0.12 0.12 0.12 0.12 0.12 0.12 0.11
Operating income 0.04 0.08 0.06 0.05 0.03 0.04 0.06 0.05 0.04 0.04 0.00 0.03 0.05 0.06 0.05 0.05 0.05 0.05 0.05 0.04 0.05
Non-operating income (net) -0.04 -0.15 -0.05 -0.11 -0.07 0.01 -0.06 -0.03 -0.02 0.06 -0.02 -0.03 -0.04 -0.07 -0.16 0.01 -0.01 -0.03 -0.01 -0.04 -0.01 0.00 0.00
Income before tax 0.00 -0.08 0.01 -0.06 -0.04 0.05 0.00 0.02 0.02 0.10 -0.01 0.00 0.01 -0.02 -0.11 0.05 0.04 0.02 0.04 0.00 0.04
Income tax expense 0.00 0.01 -0.01 -0.02 0.06 0.03 0.00 0.01 0.01 0.06 0.01 0.00 0.00 0.01 0.01 0.02 0.01 0.00 0.01 0.00 0.01 0.02 0.02
Net income 0.00 -0.09 0.02 -0.04 -0.10 0.02 0.00 0.00 0.01 0.04 -0.02 0.00 0.00 -0.02 -0.12 0.04 0.02 0.02 0.03 -0.01 0.03
5 days ago
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-07 Dec-06
Total cash and short-term investments + 0.09 0.12 0.14 0.10 0.19 0.16 0.00 0.00
Accounts receivable, net 0.21 0.21 0.20 0.14 0.16 0.13 0.12 0.12
Inventories 0.00 0.02 0.02 0.02
Other current assets 0.71 0.03 0.03 0.03 0.03 0.04 0.01 0.01
Total current assets 1.01 0.36 0.37 0.27 0.38 0.33 0.50 0.49
Total non-current assets + 2.23 2.20 2.24 2.20 2.20 2.18
Total assets 3.24 2.56 2.60 2.47 2.58 2.51
Total current liabilities + 1.31 0.45 0.43 0.32 0.35 0.30 0.48 0.13
Total non-current liabilities + 1.33 1.39 1.49 1.55 1.85 1.92
Total liabilities 2.64 1.85 1.92 1.88 2.19 2.22
Total stockholders' equity + 0.55 0.67 0.63 0.55 0.34 0.25
Common shares outstanding 414 415 411 277 331 319
Show Quarterly Balance Sheet
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Mar-08 Dec-07
Total cash and short-term investments + 0.10 0.09 0.11 0.11 0.11 0.12 0.11 0.12 0.13 0.14 0.12 0.13 0.12 0.10 0.08 0.83 0.21 0.19 0.00 0.00 0.31 0.00 0.00
Accounts receivable, net 0.23 0.25 0.21 0.21 0.21 0.21 0.19 0.18 0.20 0.20 0.20 0.13 0.15 0.14 0.13 0.14 0.13 0.16 0.13 0.12
Inventories 0.00 0.02 0.02 0.02 0.02 0.02 0.00 0.02 0.02
Other current assets 0.67 0.67 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.02 0.02 0.03 0.03 0.02 0.00 0.04 0.03 0.00 0.00 0.00 0.00 0.01
Total current assets 1.00 1.01 0.36 0.35 0.35 0.36 0.34 0.33 0.36 0.37 0.34 0.29 0.30 0.27 0.22 0.00 0.38 0.38 0.00 0.00 0.00 0.48 0.50
Total non-current assets + 2.21 2.23 2.24 2.25 2.22 2.20 2.25 2.24 2.22 2.24 2.16 2.18 2.19 2.20 2.18 0.83 2.24 2.20 0.83 0.83 0.83
Total assets 3.22 3.24 2.59 2.60 2.57 2.56 2.59 2.57 2.59 2.60 2.50 2.47 2.49 2.47 2.40 0.83 2.63 2.58 0.83 0.83 0.83
Total current liabilities + 1.32 1.31 0.50 0.50 0.49 0.45 0.43 0.43 0.42 0.43 0.41 0.32 0.32 0.32 0.30 0.00 0.33 0.35 0.00 0.00 0.00 0.44 0.48
Total non-current liabilities + 1.31 1.33 1.41 1.44 1.44 1.39 1.43 1.44 1.47 1.49 1.49 1.53 1.55 1.55 1.53 0.07 1.88 1.85 0.09 0.10 0.09
Total liabilities 2.63 2.64 1.91 1.94 1.93 1.85 1.85 1.86 1.90 1.92 1.90 1.85 1.87 1.88 1.83 0.07 2.22 2.19 0.09 0.10 0.09
Total stockholders' equity + 0.54 0.55 0.63 0.61 0.59 0.67 0.68 0.65 0.64 0.63 0.56 0.58 0.57 0.55 0.52 -0.07 0.36 0.34 0.74 0.73 0.74
Common shares outstanding 418 414 415 414 412 414 410 414 415 415 400 399 409 395 323 324 343 331 319 319 319
5 days ago
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-07 Dec-06
Operating cash flow + 0.07 0.12 0.13 0.16 0.19 0.15 0.25 0.27
Cash flow from investing + -0.06 -0.07 -0.06 -0.06 -0.14 -0.05 -0.35 0.04
Cash flow from financing + 0.58 -0.06 -0.05 -0.18 -0.02 -0.05 0.09 -0.20
Change in cash 0.58 -0.01 0.03 -0.08 0.03 0.04 -0.01 0.11
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Mar-08 Dec-07
Operating cash flow + 0.04 0.02 0.02 0.01 0.02 0.04 0.01 0.05 0.02 0.03 0.03 0.04 0.03 0.03 0.05 0.03 0.05 0.06 0.04 0.00 0.04 0.06 0.08
Cash flow from investing + -0.02 -0.01 -0.01 -0.02 -0.02 -0.02 -0.01 -0.03 -0.01 -0.02 -0.01 -0.01 -0.02 -0.01 -0.02 -0.02 -0.02 -0.01 -0.01 -0.10 -0.01 0.00 -0.05
Cash flow from financing + -0.01 0.60 -0.01 -0.01 -0.01 0.00 -0.02 -0.03 -0.01 0.00 -0.02 -0.02 0.00 0.00 -0.17 0.00 -0.01 0.00 0.00 0.01 -0.01 -0.08 0.00
Change in cash 0.02 0.61 0.00 -0.02 -0.01 0.02 -0.02 -0.01 0.00 0.01 0.00 0.00 0.02 0.01 -0.14 0.01 0.03 0.04 0.03 -0.09 0.02 -0.02 0.03
5 days ago

Getty Images Holdings, Inc. (GETY) - Depreciation And Amortization

1Y 2Y 5Y Max
9 days ago

Getty Images Holdings, Inc. (GETY) - Interest Expense

1Y 2Y 5Y Max
9 days ago

Getty Images Holdings, Inc. (GETY) - Net Interest Income

1Y 2Y 5Y Max
9 days ago

Getty Images Holdings, Inc. (GETY) - Operating Expenses

1Y 2Y 5Y Max
9 days ago

Getty Images Holdings, Inc. (GETY) - Selling General And Administrative

1Y 2Y 5Y Max
9 days ago

Getty Images Holdings, Inc. (GETY) - Operating Income

1Y 2Y 5Y Max
9 days ago

Getty Images Holdings, Inc. (GETY) - Costof Goods And Services Sold

1Y 2Y 5Y Max
9 days ago

Getty Images Holdings, Inc. (GETY) - Cost Of Revenue

1Y 2Y 5Y Max
9 days ago

Getty Images Holdings, Inc. (GETY) - Total Revenue

1Y 2Y 5Y Max
9 days ago

Getty Images Holdings, Inc. (GETY) - Gross Profit

1Y 2Y 5Y Max
9 days ago