Sign in

Fiverr International Ltd.

Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17
Total revenue 0.43 0.39 0.36 0.34 0.30 0.19 0.11 0.08 0.05
Cost of revenue 0.08 0.07 0.06 0.07 0.05 0.03 0.02 0.02 0.01
Gross profit 0.35 0.32 0.30 0.27 0.25 0.16 0.08 0.06 0.04
Total operating expenses + 0.35 0.34 0.31 0.35 0.29 0.17 0.12 0.10 0.06
Operating income 0.00 -0.02 -0.02 -0.07 -0.05 -0.01 -0.03 -0.04 -0.02
Non-operating income (net) 0.02 0.03 0.02 0.00 -0.02 0.00 0.00 0.00 0.00
Income before tax 0.02 0.01 0.01 -0.07 -0.06 -0.01 -0.03 -0.04 -0.02
Income tax expense 0.00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Net income 0.02 0.02 0.00 -0.07 -0.07 -0.01 -0.03 -0.04 -0.02
Show Quarterly Income Statement
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18
Total revenue 0.11 0.11 0.11 0.11 0.11 0.10 0.10 0.09 0.09 0.09 0.09 0.09 0.09 0.08 0.08 0.09 0.09 0.08 0.07 0.08 0.07 0.06 0.05 0.05 0.03 0.03 0.03 0.03 0.02 0.02 0.02 0.02 0.02
Cost of revenue 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00
Gross profit 0.09 0.09 0.09 0.09 0.09 0.08 0.08 0.08 0.08 0.08 0.08 0.07 0.07 0.07 0.07 0.07 0.07 0.06 0.06 0.06 0.06 0.05 0.04 0.04 0.03 0.02 0.02 0.02 0.02 0.02 0.02 0.01 0.01
Total operating expenses + 0.08 0.08 0.09 0.09 0.09 0.09 0.08 0.08 0.08 0.08 0.08 0.08 0.08 0.07 0.08 0.11 0.09 0.08 0.07 0.07 0.07 0.05 0.04 0.04 0.03 0.03 0.03 0.03 0.03 0.02 0.02 0.02 0.03
Operating income 0.01 0.01 0.00 0.00 -0.01 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 -0.01 0.00 -0.01 -0.04 -0.02 -0.01 -0.01 -0.01 -0.01 0.00 0.00 0.00 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.02
Non-operating income (net) 0.00 0.00 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Income before tax 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.01 0.00 0.01 0.00 0.00 0.00 0.00 -0.01 -0.04 -0.02 -0.02 -0.01 -0.01 -0.02 -0.01 0.00 0.00 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.02
Income tax expense 0.00 0.00 0.00 0.00 0.00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Net income 0.01 0.01 0.01 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.01 -0.04 -0.02 -0.02 -0.01 -0.01 -0.02 -0.01 0.00 0.00 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.02
5 days ago
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17
Total cash and short-term investments + 0.29 0.57 0.42 0.46 0.32 0.49 0.13 0.06 0.06
Accounts receivable, net 0.03 0.02 0.02 0.02 0.01 0.01 0.00 0.00 0.00
Inventories 0.00 0.00 0.00 0.00 0.00
Other current assets 0.16 0.17 0.15 0.14 0.13 0.10 0.06 0.04 0.00
Total current assets 0.48 0.76 0.59 0.63 0.47 0.59 0.19 0.10 0.06
Total non-current assets + 0.20 0.31 0.43 0.30 0.46 0.27 0.05 0.01 0.01
Total assets 0.68 1.07 1.02 0.92 0.93 0.86 0.24 0.11 0.07
Total current liabilities + 0.25 0.68 0.21 0.20 0.19 0.15 0.08 0.05 0.04
Total non-current liabilities + 0.02 0.02 0.46 0.46 0.40 0.37 0.01 0.00 0.00
Total liabilities 0.27 0.71 0.67 0.66 0.58 0.52 0.09 0.06 0.05
Total stockholders' equity + 0.41 0.36 0.36 0.27 0.35 0.35 0.15 0.05 0.02
Common shares outstanding 37 38 39 37 36 32 21 26 26
Show Quarterly Balance Sheet
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18
Total cash and short-term investments + 0.28 0.29 0.75 0.72 0.65 0.57 0.50 0.49 0.49 0.42 0.40 0.43 0.46 0.46 0.47 0.42 0.35 0.32 0.43 0.44 0.43 0.49 0.21 0.20 0.14 0.13 0.15 0.16 0.04 0.06 0.00 0.00 0.06
Accounts receivable, net 0.03 0.03 0.04 0.04 0.03 0.02 0.04 0.04 0.03 0.02 0.03 0.02 0.02 0.02 0.02 0.02 0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Inventories 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Other current assets 0.16 0.16 0.17 0.17 0.17 0.17 0.16 0.16 0.16 0.15 0.16 0.16 0.16 0.14 0.15 0.14 0.15 0.13 0.13 0.12 0.12 0.10 0.09 0.08 0.06 0.06 0.05 0.05 0.05 0.04
Total current assets 0.47 0.48 0.96 0.93 0.85 0.76 0.70 0.67 0.68 0.59 0.59 0.61 0.64 0.63 0.64 0.58 0.51 0.47 0.56 0.57 0.56 0.59 0.31 0.29 0.21 0.19 0.21 0.21 0.10 0.10 0.06
Total non-current assets + 0.22 0.20 0.18 0.21 0.26 0.31 0.34 0.32 0.38 0.43 0.41 0.36 0.31 0.30 0.28 0.34 0.44 0.46 0.34 0.32 0.33 0.27 0.11 0.11 0.04 0.05 0.03 0.03 0.03 0.01 -0.06
Total assets 0.70 0.68 1.14 1.14 1.11 1.07 1.03 1.00 1.06 1.02 1.00 0.97 0.96 0.92 0.92 0.91 0.94 0.93 0.91 0.90 0.89 0.86 0.42 0.40 0.25 0.24 0.24 0.24 0.13 0.11
Total current liabilities + 0.26 0.25 0.72 0.71 0.70 0.68 0.23 0.21 0.22 0.21 0.22 0.21 0.21 0.20 0.21 0.21 0.22 0.19 0.18 0.17 0.18 0.15 0.13 0.12 0.10 0.08 0.08 0.08 0.07 0.05
Total non-current liabilities + 0.02 0.02 0.02 0.03 0.02 0.02 0.48 0.46 0.46 0.46 0.46 0.46 0.46 0.46 0.46 0.46 0.46 0.40 0.38 0.38 0.37 0.37 0.00 0.00 0.00 0.01 0.01 0.01 0.01 0.00
Total liabilities 0.27 0.27 0.74 0.73 0.73 0.71 0.71 0.68 0.68 0.67 0.68 0.67 0.67 0.66 0.67 0.67 0.68 0.58 0.56 0.55 0.55 0.52 0.13 0.12 0.10 0.09 0.08 0.08 0.07 0.06
Total stockholders' equity + 0.42 0.41 0.40 0.40 0.38 0.36 0.32 0.32 0.37 0.36 0.32 0.30 0.28 0.27 0.24 0.24 0.26 0.35 0.35 0.35 0.34 0.35 0.29 0.28 0.15 0.15 0.15 0.16 0.05 0.05 0.02
Common shares outstanding 37 37 37 37 37 39 36 39 40 39 41 38 38 37 37 37 37 37 37 36 36 36 35 33 32 32 32 32 31 26 26 26 26
5 days ago
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17
Operating cash flow + 0.10 0.08 0.08 0.03 0.04 0.02 -0.01 -0.05 -0.01
Cash flow from investing + 0.38 -0.03 0.01 -0.01 -0.23 -0.33 -0.14 0.03 0.01
Cash flow from financing + -0.49 -0.10 0.00 0.00 0.00 0.55 0.12 0.05 0.00
Change in cash -0.01 -0.05 0.10 0.01 -0.19 0.24 -0.03 0.03 0.00
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18
Operating cash flow + 0.02 0.02 0.03 0.03 0.03 0.03 0.01 0.02 0.02 0.03 0.02 0.02 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.02 0.00 0.00 0.01 0.01 0.00 0.00 0.00 0.00 0.00 -0.04 0.00 -0.01 0.00
Cash flow from investing + 0.00 0.02 0.26 0.10 0.03 -0.05 -0.01 0.03 -0.01 -0.01 -0.06 -0.01 -0.01 -0.04 0.03 0.00 -0.01 -0.09 -0.01 -0.04 -0.10 -0.26 -0.03 -0.04 0.00 0.00 0.00 -0.12 -0.02 0.03 0.00 0.00 0.00
Cash flow from financing + -0.01 -0.50 -0.03 0.00 0.00 0.00 -0.03 -0.07 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.01 0.01 0.42 0.00 0.13 0.00 0.00 0.00 0.12 0.00 0.05 0.00 0.00 0.00
Change in cash 0.01 -0.45 0.26 0.13 0.05 -0.03 -0.03 -0.03 0.01 0.02 -0.03 0.01 0.01 -0.03 0.04 0.01 -0.01 -0.08 0.00 -0.04 -0.08 0.16 -0.02 0.10 0.00 0.00 -0.01 -0.01 -0.02 0.04 0.00 -0.01 0.00
5 days ago

Fiverr International Ltd. (FVRR) - Common Stock Shares Outstanding

1Y 2Y 5Y Max
9 days ago

Fiverr International Ltd. (FVRR) - Common Stock

1Y 2Y 5Y Max
9 days ago

Fiverr International Ltd. (FVRR) - Retained Earnings

1Y 2Y 5Y Max
9 days ago

Fiverr International Ltd. (FVRR) - Total Shareholder Equity

1Y 2Y 5Y Max
9 days ago

Fiverr International Ltd. (FVRR) - Other Non Current Liabilities

1Y 2Y 5Y Max
9 days ago

Fiverr International Ltd. (FVRR) - Other Current Liabilities

1Y 2Y 5Y Max
9 days ago

Fiverr International Ltd. (FVRR) - Short Long Term Debt Total

1Y 2Y 5Y Max
9 days ago

Fiverr International Ltd. (FVRR) - Capital Lease Obligations

1Y 2Y 5Y Max
9 days ago

Fiverr International Ltd. (FVRR) - Total Non Current Liabilities

1Y 2Y 5Y Max
9 days ago

Fiverr International Ltd. (FVRR) - Short Term Debt

1Y 2Y 5Y Max
9 days ago