Sign in

Fortrea Holdings Inc.

Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20
Total revenue 2.72 2.70 2.84 2.84 3.06 2.58
Cost of revenue 2.30 2.16 2.25 2.11 2.45 2.09
Gross profit 0.43 0.53 0.59 0.72 0.60 0.49
Total operating expenses + 0.46 0.70 0.56 0.54 0.49 0.80
Operating income -0.03 -0.16 0.03 0.19 0.11 -0.31
Non-operating income (net) -0.95 -0.11 -0.06 0.00 0.02 -0.02
Income before tax -0.98 -0.28 -0.03 0.19 0.14 -0.33
Income tax expense 0.00 0.00 0.00 0.04 0.04 0.03
Net income -0.99 -0.33 -0.03 0.19 0.10 -0.36
Show Quarterly Income Statement
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22
Total revenue 0.64 0.66 0.70 0.71 0.65 0.70 0.67 0.66 0.66 0.78 0.71 0.73 0.69 0.50 0.76 0.79 0.78
Cost of revenue 0.53 0.55 0.60 0.60 0.53 0.56 0.53 0.53 0.55 0.66 0.56 0.57 0.54 0.22 0.59 0.64 0.66
Gross profit 0.10 0.11 0.10 0.11 0.12 0.14 0.15 0.14 0.11 0.12 0.15 0.16 0.15 0.28 0.17 0.16 0.12
Total operating expenses + 0.10 0.10 0.12 0.12 0.64 0.20 0.17 0.19 0.15 0.13 0.14 0.12 0.14 0.29 0.10 0.07 0.08
Operating income 0.00 0.01 -0.02 -0.01 -0.52 -0.06 -0.02 -0.05 -0.04 -0.01 0.01 0.03 0.01 -0.01 0.07 0.08 0.04
Non-operating income (net) -0.02 -0.04 -0.01 -0.36 -0.03 -0.02 -0.02 -0.04 -0.04 -0.03 -0.03 0.01 0.00 0.00 0.01 0.00 0.00
Income before tax -0.01 -0.04 -0.03 -0.37 -0.55 -0.07 -0.04 -0.09 -0.08 -0.04 -0.02 0.04 0.01 -0.01 0.07 0.08 0.04
Income tax expense 0.01 0.00 -0.01 0.00 0.01 0.00 -0.02 0.01 0.00 -0.01 -0.01 0.01 0.00 0.01 0.01 0.02 0.01
Net income -0.02 -0.03 -0.02 -0.37 -0.56 -0.06 -0.03 -0.14 -0.10 -0.04 -0.01 0.03 0.01 0.03 0.06 0.07 0.03
5 days ago
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20
Total cash and short-term investments + 0.17 0.12 0.11 0.11 0.09 0.00
Accounts receivable, net 0.59 0.69 1.01 1.05 0.95
Inventories 0.04
Other current assets 0.13 0.14 0.13 0.08 0.07
Total current assets 0.90 0.95 1.25 1.25 1.12
Total non-current assets + 1.82 2.63 3.08 3.04 3.25
Total assets 2.72 3.58 4.33 4.29 4.37
Total current liabilities + 0.91 0.95 0.78 0.70 0.83
Total non-current liabilities + 1.24 1.27 1.84 0.25 0.28
Total liabilities 2.15 2.22 2.62 0.95 1.11
Total stockholders' equity + 0.56 1.36 1.71 3.34 3.26
Common shares outstanding 91 90 89 88 88 88
Show Quarterly Balance Sheet
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22
Total cash and short-term investments + 0.15 0.17 0.13 0.08 0.10 0.12 0.11 0.13 0.09 0.11 0.11 0.11 0.12 0.11 0.00 0.00 0.00
Accounts receivable, net 0.62 0.59 0.66 0.74 0.73 0.69 0.69 0.64 0.94 1.01 1.05 1.01 1.00 1.05
Inventories 0.07 0.04
Other current assets 0.11 0.13 0.12 0.14 0.14 0.14 0.14 0.12 0.17 0.13 0.10 0.10 0.13 0.08
Total current assets 0.88 0.90 0.92 0.96 0.97 0.95 0.94 0.89 1.20 1.25 1.26 1.23 1.24 1.25
Total non-current assets + 1.80 1.82 1.82 1.88 2.15 2.63 2.73 2.68 3.04 3.08 3.06 3.12 3.06 3.04
Total assets 2.68 2.72 2.74 2.84 3.12 3.58 3.66 3.57 4.24 4.33 4.32 4.36 4.31 4.29
Total current liabilities + 0.93 0.91 0.91 0.94 1.00 0.95 0.80 0.75 0.82 0.78 0.77 0.75 0.66 0.70
Total non-current liabilities + 1.23 1.24 1.25 1.30 1.26 1.27 1.35 1.36 1.83 1.84 1.85 1.85 1.84 0.25
Total liabilities 2.16 2.15 2.16 2.25 2.26 2.22 2.15 2.10 2.65 2.62 2.62 2.61 2.50 0.95
Total stockholders' equity + 0.53 0.56 0.58 0.59 0.86 1.36 1.51 1.46 1.59 1.71 1.69 1.75 1.81 3.34
Common shares outstanding 91 91 91 91 89 90 90 89 89 88 87 89 88 88 88 89 89
5 days ago
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20
Operating cash flow + 0.11 0.26 0.17 0.08 0.17 0.20
Cash flow from investing + 0.01 0.25 -0.03 -0.05 -0.03 -0.16
Cash flow from financing + -0.08 -0.50 -0.14 -0.01 -0.13 -0.03
Change in cash 0.05 0.02 0.00 0.02 0.02 0.01
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22
Operating cash flow + -0.02 0.13 0.09 0.02 -0.12 0.02 0.00 0.27 -0.03 0.01 0.00 0.15 0.00 0.03 0.08 0.04 -0.06
Cash flow from investing + -0.01 -0.01 0.01 -0.01 0.02 0.00 -0.01 0.27 -0.01 -0.01 0.00 -0.01 -0.02 -0.02 -0.02 -0.01 -0.01
Cash flow from financing + 0.00 -0.08 -0.05 -0.04 0.09 0.00 -0.01 -0.50 0.02 0.00 -0.01 -0.15 0.02 -0.01 -0.05 -0.04 0.08
Change in cash -0.03 0.05 0.05 -0.02 -0.02 0.02 -0.02 0.04 -0.01 0.00 0.00 -0.01 0.01 0.00 0.02 -0.01 0.01
5 days ago

Fortrea Holdings Inc. (FTRE) - Cash And Short Term Investments

1Y 2Y 5Y Max
9 days ago

Fortrea Holdings Inc. (FTRE) - Cash And Cash Equivalents At Carrying Value

1Y 2Y 5Y Max
9 days ago

Fortrea Holdings Inc. (FTRE) - Total Current Assets

1Y 2Y 5Y Max
9 days ago

Fortrea Holdings Inc. (FTRE) - Total Assets

1Y 2Y 5Y Max
9 days ago

Fortrea Holdings Inc. (FTRE) - Inventory

1Y 2Y 5Y Max
9 days ago

Fortrea Holdings Inc. (FTRE) - Common Stock Shares Outstanding

1Y 2Y 5Y Max
9 days ago

Fortrea Holdings Inc. (FTRE) - Common Stock

1Y 2Y 5Y Max
9 days ago

Fortrea Holdings Inc. (FTRE) - Retained Earnings

1Y 2Y 5Y Max
9 days ago

Fortrea Holdings Inc. (FTRE) - Total Shareholder Equity

1Y 2Y 5Y Max
9 days ago

Fortrea Holdings Inc. (FTRE) - Other Non Current Liabilities

1Y 2Y 5Y Max
9 days ago