Sign in
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20
Operating cash flow + 113.50 262.80 168.40 82.70 169.80 200.90
Cash flow from investing + 14.40 251.60 -31.80 -54.00 -26.20 -161.20
Cash flow from financing + -76.30 -497.80 -140.80 -6.30 -128.50 -33.10
Change in cash 51.60 16.60 -4.20 22.40 15.10 6.60
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22
Operating cash flow + -17.00 129.10 86.80 21.80 -124.20 17.10 -2.40 273.70 -25.60 12.40 1.90 150.10 -2.00 28.30 80.90 38.90 -60.60
Cash flow from investing + -8.00 -7.50 13.30 -7.50 16.10 3.50 -8.10 265.40 -9.20 -9.00 2.70 -9.30 -16.20 -18.40 -16.90 -7.60 -11.10
Cash flow from financing + 0.00 -75.70 -50.00 -39.00 88.40 -1.10 -14.00 -504.00 21.30 -4.60 -7.70 -149.90 24.50 -8.30 -46.50 -36.30 82.40
Change in cash -25.00 45.90 50.10 -24.70 -19.70 19.50 -24.50 35.10 -13.50 -1.20 -3.10 -9.10 6.30 1.60 17.50 -5.00 10.70
4 days ago