Sign in

FTAI Aviation Ltd.

Income Statement - FTAI Aviation Ltd. (FTAI)

$(Billion, Million)
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15 Dec-14 Dec-13 Dec-12
Total revenue 2.51 1.75 1.19 0.72 0.34 0.37 0.59 0.35 0.22 0.15 0.14 0.06 0.02 0.00
Cost of revenue 1.73 1.17 0.79 0.50 0.21 0.29 0.46 0.28 0.19 0.13 0.12 0.04 0.01 0.00
Gross profit 0.78 0.58 0.40 0.22 0.13 0.08 0.12 0.07 0.04 0.02 0.02 0.01 0.01 0.00
Total operating expenses + 0.01 0.03 0.04 0.07 0.03 0.04 0.06 0.03 0.03 0.03 0.02 0.01 0.00 0.00
Operating income 0.77 0.55 0.36 0.16 0.10 0.05 0.07 0.04 0.01 -0.01 0.00 0.01 0.01 0.00
Non-operating income (net) -0.16 -0.54 -0.17 -0.26 -0.14 -0.16 0.09 -0.06 -0.03 -0.03 -0.03 0.00 0.02 0.00
Income before tax 0.61 0.01 0.18 -0.11 -0.04 -0.11 0.15 -0.02 -0.02 -0.04 -0.03 0.00 0.03 0.00
Income tax expense 0.11 0.01 -0.06 0.01 0.00 -0.01 0.02 0.00 0.00 0.00 0.00 0.00 0.01 0.00
Net income 0.50 0.01 0.24 -0.19 -0.10 -0.09 0.23 0.01 0.00 -0.02 -0.01 0.01 0.02 0.00
Show Quarterly Income Statement

Income Statement - FTAI Aviation Ltd. (FTAI)

$(Billion, Million)
Jun-26 Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16 Dec-15 Sep-15 Jun-15 Mar-15 Dec-14 Sep-14 Jun-14 Mar-14 Dec-13 Sep-13 Jun-13 Mar-13 Dec-12
Total revenue 0.95 0.83 0.66 0.67 0.68 0.50 0.50 0.47 0.45 0.33 0.32 0.29 0.28 0.30 0.28 0.23 0.12 0.10 0.10 0.10 0.10 0.08 0.08 0.08 0.10 0.11 0.16 0.15 0.15 0.12 0.13 0.10 0.07 0.07 0.06 0.06 0.05 0.05 0.04 0.04 0.03 0.03 0.03 0.04 0.03 0.03 0.02 0.02 0.01 0.01 0.01 0.01 0.00 0.00 0.00
Cost of revenue 0.52 0.64 0.47 0.42 0.42 0.31 0.35 0.30 0.30 0.22 0.21 0.19 0.17 0.21 0.19 0.16 0.08 0.07 0.06 0.06 0.08 0.07 0.07 0.07 0.07 0.08 0.11 0.13 0.13 0.09 0.10 0.08 0.06 0.06 0.05 0.05 0.04 0.04 0.03 0.03 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Gross profit 0.43 0.19 0.19 0.25 0.25 0.19 0.15 0.17 0.15 0.11 0.10 0.10 0.11 0.08 0.09 0.07 0.04 0.03 0.04 0.04 0.02 0.01 0.00 0.02 0.03 0.04 0.05 0.03 0.02 0.02 0.03 0.03 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.01 0.01 0.01 0.00 0.01 0.00 0.00 0.00
Total operating expenses + 0.13 0.00 0.00 0.04 0.04 0.04 0.00 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.00 0.05 0.02 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.02 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.03 0.02 0.03 0.03 0.02 0.02 0.02 0.01 0.00 0.00 0.01 0.00 0.00 0.00 0.00
Operating income 0.30 0.19 0.19 0.21 0.21 0.16 0.15 0.16 0.15 0.10 0.09 0.09 0.10 0.08 0.08 0.07 0.03 -0.03 0.02 0.04 0.01 0.00 -0.01 0.01 0.02 0.03 0.02 0.01 0.01 0.01 0.02 0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.01 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Non-operating income (net) -0.15 -0.02 -0.05 -0.06 -0.01 -0.03 -0.04 -0.06 -0.38 -0.05 -0.04 -0.04 -0.04 -0.05 -0.05 -0.07 0.01 -0.15 -0.02 -0.05 -0.05 -0.03 -0.05 -0.04 -0.04 -0.03 0.10 0.01 0.00 -0.02 -0.02 -0.02 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 0.00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00
Income before tax 0.15 0.17 0.13 0.14 0.20 0.13 0.11 0.09 -0.23 0.05 0.05 0.05 0.06 0.03 0.02 0.00 0.05 -0.18 0.00 -0.01 -0.04 -0.03 -0.06 -0.03 -0.02 0.00 0.13 0.02 0.01 -0.01 0.00 0.00 -0.01 -0.01 -0.01 0.00 -0.01 -0.01 -0.01 -0.01 -0.02 -0.01 -0.01 -0.02 -0.01 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.00 0.00 0.00
Income tax expense 0.03 0.03 0.02 0.03 0.04 0.02 0.01 0.01 -0.01 0.01 -0.07 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Net income 0.11 0.14 0.12 0.12 0.17 0.10 0.10 0.09 -0.22 0.04 0.12 0.04 0.05 0.03 0.03 -0.02 0.02 -0.22 -0.01 -0.03 -0.03 -0.03 -0.06 -0.02 -0.01 0.00 0.19 0.02 0.02 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.01 -0.01 0.00 -0.01 0.00 0.01 0.00 0.00 0.00 0.00 0.01 0.01 0.00 0.00 0.00
about 2 months ago
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15 Dec-14 Dec-13 Dec-12
Total cash and short-term investments + 0.30 0.12 -0.01 0.08 0.27 0.16 0.24 0.10 0.10 0.09 0.40 0.36 0.01 0.00
Accounts receivable, net 0.48 0.35 0.12 0.10 0.18 0.09 0.05 0.07 0.04 0.03 0.10 0.01 0.00 0.00
Inventories 1.19 0.55 0.32 0.16 0.11 0.06 0.02 0.01 0.01 0.00 0.00 0.00
Other current assets 0.14 0.21 0.15 0.03 0.14 0.06 0.02 0.02 0.03 0.07 0.02 0.02 0.00 0.00
Total current assets 2.11 1.23 0.52 0.32 0.62 0.25 0.29 0.19 0.13 0.18 0.50 0.05 0.01 0.00
Total non-current assets + 2.26 2.81 2.45 2.13 4.24 3.13 2.94 2.45 1.82 1.37 1.15 1.35 0.27 0.17
Total assets 4.37 4.04 2.97 2.45 4.86 3.39 3.24 2.64 1.96 1.55 1.65 1.40 0.28 0.17
Total current liabilities + 0.40 0.35 0.11 0.09 0.20 0.14 0.33 0.11 0.07 0.04 0.03 0.04 0.01 0.01
Total non-current liabilities + 3.64 3.61 2.68 2.34 3.54 2.15 1.57 1.47 0.85 0.34 0.32 0.65 0.08 0.05
Total liabilities 4.04 3.96 2.80 2.43 3.74 2.29 1.90 1.58 0.92 0.38 0.36 0.69 0.08 0.06
Total stockholders' equity + 0.33 0.08 0.18 0.02 1.12 1.08 1.30 1.05 1.04 1.17 1.29 0.61 0.19 0.11
Common shares outstanding 104 102 100 99 90 86 86 84 76 76 67 54 54 54
Show Quarterly Balance Sheet
Jun-26 Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16 Dec-15 Sep-15 Jun-15 Mar-15 Dec-14 Sep-14 Jun-14 Mar-14 Dec-13 Sep-13 Jun-13 Mar-13 Dec-12 Sep-12 Dec-11
Total cash and short-term investments + 0.00 0.41 0.30 0.51 0.30 0.11 0.12 0.11 0.17 0.07 0.09 0.05 0.02 0.04 0.08 0.10 0.22 0.44 0.27 0.29 0.11 0.19 0.16 0.16 0.05 0.05 0.24 0.10 0.12 0.12 0.10 0.19 0.07 0.11 0.09 0.24 0.09 0.28 0.09 0.26 0.35 0.41 0.40 0.46 0.89 0.35 0.34 0.00 0.06 0.00 0.01 0.04 0.00 0.00 0.00 0.00 0.00
Accounts receivable, net 0.18 0.48 0.21 0.48 0.22 0.35 0.17 0.15 0.14 0.12 0.11 0.12 0.11 0.10 0.09 0.28 0.11 0.18 0.30 0.24 0.11 0.09 0.08 0.12 0.12 0.05 0.07 0.08 0.07 0.07 0.07 0.06 0.05 0.04 0.04 0.04 0.03 0.03 0.03 0.03 0.03 0.10 0.10 0.41 0.41 0.11 0.11 0.12 0.11 0.08 0.08 0.08
Inventories 1.36 1.19 0.90 0.75 0.65 0.55 0.49 0.37 0.35 0.32 0.27 0.23 0.19 0.16 0.16 0.12 0.12 0.11 0.08 0.07 0.06 0.06 0.01 0.00 0.00 0.02 0.02 0.01 0.01 0.01 0.01 0.02 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Other current assets 0.64 0.14 0.41 0.23 0.89 0.21 0.00 0.00 0.01 0.01 -0.27 -0.23 -0.19 0.03 0.03 0.35 0.24 0.17 0.28 0.04 0.07 0.06 0.11 0.05 0.08 0.02 0.05 0.06 0.11 0.02 0.02 0.03 0.03 0.03 0.04 0.05 0.06 0.07 0.06 0.07 0.07 0.02 0.02 0.02 0.02 0.02 0.00 0.00 0.00 0.00 0.00 0.00
Total current assets 2.59 2.11 2.03 1.76 1.87 1.23 0.77 0.70 0.55 0.52 0.44 0.14 0.15 0.32 0.33 0.73 0.46 0.62 0.87 0.49 0.31 0.25 0.24 0.22 0.24 0.29 0.22 0.26 0.30 0.19 0.25 0.13 0.15 0.13 0.25 0.12 0.31 0.18 0.29 0.37 0.44 0.50 0.56 1.00 0.46 0.45 0.17 0.13 0.14 0.08 0.08 0.08
Total non-current assets + 1.94 2.26 2.21 2.34 2.40 2.81 2.97 2.75 2.63 2.45 2.20 2.39 2.29 2.13 1.95 4.15 4.29 4.24 3.81 3.06 3.29 3.13 3.13 3.07 2.93 2.94 2.91 2.83 2.65 2.45 2.22 2.08 1.90 1.82 1.66 1.62 1.45 1.37 1.26 1.20 1.17 1.15 1.12 1.01 0.98 0.95 0.28 0.15 0.15 0.13 0.13 0.06
Total assets 4.53 4.37 4.24 4.10 4.27 4.04 3.74 3.45 3.18 2.97 2.63 2.53 2.44 2.45 2.28 4.88 4.76 4.86 4.68 3.55 3.59 3.39 3.38 3.29 3.18 3.24 3.14 3.09 2.95 2.64 2.47 2.21 2.05 1.96 1.91 1.74 1.76 1.55 1.55 1.57 1.61 1.65 1.68 2.01 1.44 1.40 0.46 0.28 0.29 0.22 0.22 0.17 0.07 0.02
Total current liabilities + 0.49 0.40 0.35 0.35 0.47 0.35 0.20 0.13 0.14 0.11 0.11 0.08 0.11 0.09 0.10 0.25 0.53 0.20 0.29 0.27 0.68 0.14 0.09 0.11 0.08 0.33 0.14 0.12 0.10 0.11 0.08 0.08 0.06 0.07 0.05 0.05 0.03 0.04 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.04 0.02 0.01 0.01 0.01 0.01 0.01
Total non-current liabilities + 3.60 3.64 3.64 3.59 3.77 3.61 3.42 3.25 2.86 2.68 2.43 2.35 2.26 2.34 2.15 3.94 3.47 3.54 3.19 2.24 1.77 2.15 2.09 1.93 1.78 1.57 1.89 1.93 1.88 1.47 1.33 1.04 0.87 0.85 0.78 0.59 0.59 0.34 0.34 0.33 0.32 0.32 0.33 0.64 0.64 0.65 0.09 0.08 0.07 0.05 0.05 0.05
Total liabilities 4.10 4.04 3.99 3.94 4.24 3.96 3.62 3.38 3.00 2.80 2.54 2.43 2.37 2.43 2.25 4.19 4.00 3.74 3.48 2.51 2.45 2.29 2.17 2.04 1.86 1.90 2.03 2.05 1.97 1.58 1.41 1.12 0.92 0.92 0.83 0.64 0.62 0.38 0.37 0.36 0.35 0.36 0.36 0.67 0.67 0.69 0.11 0.08 0.08 0.06 0.06 0.06
Total stockholders' equity + 0.43 0.33 0.25 0.16 0.03 0.08 0.12 0.07 0.18 0.18 0.09 0.09 0.07 0.02 0.03 0.70 0.77 1.12 1.20 1.03 1.13 1.08 1.18 1.22 1.28 1.30 1.06 0.99 0.92 1.00 1.00 1.03 1.05 0.95 0.98 1.00 1.03 1.05 1.07 1.10 1.14 1.17 1.20 1.22 0.66 0.61 0.34 0.19 0.21 0.15 0.15 0.11
Common shares outstanding 104 104 104 104 103 103 102 103 101 101 101 100 100 101 100 99 100 99 99 88 86 86 86 86 86 86 86 86 86 86 85 85 83 82 76 76 76 76 76 76 76 76 76 76 63 74 54 54 54 54 54 54 54 54 54
about 2 months ago
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15 Dec-14 Dec-13 Dec-12
Operating cash flow + -0.31 -0.19 0.13 -0.02 -0.02 0.06 0.15 0.13 0.07 0.03 0.02 -0.03 0.01 0.00
Cash flow from investing + 0.72 -0.47 -0.37 -0.41 -1.29 -0.51 -0.50 -0.70 -0.44 -0.21 -0.24 -0.57 -0.09 -0.15
Cash flow from financing + -0.23 0.68 0.28 0.04 1.59 0.36 0.47 0.60 0.36 -0.13 0.58 0.62 0.08 0.15
Change in cash 0.19 0.02 0.04 -0.39 0.28 -0.08 0.12 0.03 -0.01 -0.31 0.36 0.01 0.00 0.00
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16 Dec-15 Sep-15 Jun-15 Mar-15 Dec-14 Sep-14 Jun-14 Mar-14 Dec-13 Sep-13 Jun-13 Mar-13 Dec-12
Operating cash flow + -0.16 -0.18 0.00 -0.11 -0.03 -0.04 0.04 -0.19 0.00 0.01 0.05 0.03 0.04 0.00 0.03 -0.05 0.00 0.00 0.04 -0.01 -0.05 0.03 -0.02 0.06 -0.01 0.06 0.03 0.04 0.02 0.05 0.03 0.05 0.01 0.02 0.02 0.02 0.02 0.02 0.01 0.00 0.00 0.00 0.01 0.01 0.01 0.00 -0.03 0.00 0.00 0.00 0.01 0.00 0.00 0.00
Cash flow from investing + 0.32 0.00 0.23 0.52 -0.03 -0.03 -0.22 -0.05 -0.17 -0.18 -0.09 -0.09 -0.01 -0.14 0.04 -0.08 -0.23 -0.26 -0.83 -0.05 -0.15 -0.10 -0.11 -0.21 -0.09 -0.09 -0.08 -0.16 -0.17 -0.20 -0.18 -0.21 -0.11 -0.16 -0.02 -0.18 -0.08 -0.13 -0.07 -0.05 0.04 -0.04 -0.11 -0.05 -0.04 -0.20 -0.27 -0.05 -0.05 0.00 -0.04 -0.02 -0.02 -0.10
Cash flow from financing + -0.05 -0.03 -0.02 -0.22 0.05 0.07 0.12 0.34 0.14 0.21 0.07 0.04 -0.04 0.12 -0.29 0.07 0.15 0.24 1.10 0.01 0.24 0.07 0.19 0.13 -0.02 0.12 0.03 0.07 0.25 0.09 0.26 0.13 0.12 0.03 0.15 -0.03 0.21 -0.02 -0.02 -0.02 -0.07 -0.03 -0.02 0.58 0.04 0.18 0.29 0.06 0.09 -0.03 0.07 0.02 0.02 0.10
Change in cash 0.11 -0.21 0.21 0.19 0.00 0.00 -0.06 0.10 -0.03 0.04 0.03 -0.02 -0.01 -0.02 -0.22 -0.06 -0.08 -0.02 0.32 -0.05 0.03 0.00 0.06 -0.02 -0.12 0.09 -0.02 -0.05 0.11 -0.06 0.11 -0.03 0.01 -0.12 0.14 -0.19 0.15 -0.13 -0.08 -0.07 -0.03 -0.07 -0.12 0.53 0.02 -0.02 -0.02 0.01 0.04 -0.03 0.03 0.00 0.00 0.00
about 2 months ago

FTAI Aviation Ltd. (FTAI) - Gross Profit

1Y 2Y 5Y Max
about 2 months ago

FTAI Aviation Ltd. (FTAI) - Treasury Stock

1Y 2Y 5Y Max
about 2 months ago

FTAI Aviation Ltd. (FTAI) - Current Long Term Debt

1Y 2Y 5Y Max
about 2 months ago

FTAI Aviation Ltd. (FTAI) - Capital Lease Obligations

1Y 2Y 5Y Max
about 2 months ago

FTAI Aviation Ltd. (FTAI) - Short Term Investments

1Y 2Y 5Y Max
about 2 months ago

FTAI Aviation Ltd. (FTAI) - Property Plant Equipment

1Y 2Y 5Y Max
about 2 months ago

FTAI Aviation Ltd. (FTAI) - Short Term Debt

1Y 2Y 5Y Max
about 2 months ago

FTAI Aviation Ltd. (FTAI) - Common Stock Shares Outstanding

1Y 2Y 5Y Max
about 2 months ago

FTAI Aviation Ltd. (FTAI) - Common Stock

1Y 2Y 5Y Max
about 2 months ago

FTAI Aviation Ltd. (FTAI) - Retained Earnings

1Y 2Y 5Y Max
about 2 months ago