Sign in

Flywire Corp

Income Statement - Flywire Corp (FLYW)

$(Billion, Million)
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19
Total revenue 0.62 0.49 0.40 0.29 0.20 0.13 0.09
Cost of revenue 0.24 0.18 0.14 0.11 0.07 0.05 0.04
Gross profit 0.38 0.31 0.40 0.18 0.13 0.08 0.06
Total operating expenses + 0.36 0.32 0.28 0.21 0.14 0.10 0.08
Operating income 0.02 -0.01 -0.02 -0.03 -0.01 -0.02 -0.02
Non-operating income (net) 0.00 0.01 -0.02 -0.01 -0.01 0.00 0.00
Income before tax 0.02 0.00 -0.04 -0.04 -0.03 -0.02 -0.02
Income tax expense 0.01 0.00 0.00 0.00 0.00 -0.01 0.00
Net income 0.01 0.00 -0.01 -0.04 -0.03 -0.01 -0.02
Show Quarterly Income Statement

Income Statement - Flywire Corp (FLYW)

$(Billion, Million)
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20
Total revenue 0.19 0.16 0.20 0.13 0.13 0.12 0.16 0.10 0.11 0.10 0.12 0.08 0.09 0.07 0.10 0.06 0.06 0.05 0.07 0.04 0.04 0.03 0.04 0.02 0.03
Cost of revenue 0.09 0.06 0.07 0.05 0.06 0.04 0.05 0.04 0.07 0.04 0.04 0.03 0.03 0.03 0.03 0.02 0.02 0.02 0.02 0.01 0.02 0.01 0.01 0.01 0.01
Gross profit 0.10 0.09 0.13 0.08 0.07 0.08 0.10 0.06 0.04 0.10 0.08 0.05 0.06 0.04 0.06 0.03 0.04 0.03 0.05 0.02 0.03 0.02 0.03 0.01 0.02
Total operating expenses + 0.08 0.09 0.10 0.09 0.07 0.08 0.08 0.08 0.05 0.07 0.07 0.07 0.07 0.05 0.06 0.05 0.05 0.04 0.03 0.03 0.04 0.02 0.02 0.03 0.02
Operating income 0.01 0.00 0.03 -0.01 0.00 -0.01 0.02 -0.02 -0.01 -0.01 0.01 -0.02 -0.01 -0.01 0.00 -0.02 -0.01 -0.01 0.01 -0.01 -0.01 0.00 0.01 -0.02 0.00
Non-operating income (net) 0.00 0.00 0.00 0.00 0.00 -0.01 0.01 0.01 0.00 0.01 0.00 0.00 0.00 0.01 -0.01 -0.01 0.00 0.00 0.00 -0.01 0.00 0.00 0.00 0.00 0.00
Income before tax 0.01 0.00 0.03 -0.01 -0.01 -0.01 0.03 -0.01 0.00 0.00 0.01 -0.02 0.00 0.00 0.00 -0.02 -0.01 -0.01 0.01 -0.02 -0.01 0.00 0.00 -0.02 0.00
Income tax expense 0.00 0.00 0.00 0.01 0.00 0.00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.01
Net income 0.01 0.00 0.03 -0.01 0.00 -0.02 0.04 -0.01 -0.01 0.00 0.01 -0.02 0.00 0.00 0.00 -0.02 -0.01 -0.01 0.01 -0.02 -0.01 0.00 0.01 -0.02 0.00
4 days ago

Balance Sheet - Flywire Corp (FLYW)

$(Billion, Million)
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19
Total cash and short-term investments + 0.35 0.61 0.65 0.35 0.39 0.10 0.09
Accounts receivable, net 0.21 0.13 0.14 0.08 0.04 0.04 0.02
Inventories 0.00 0.00 0.01 0.00
Other current assets 0.04 0.02 0.02 0.02 0.01 0.01 0.00
Total current assets 0.60 0.76 0.82 0.45 0.44 0.15 0.11
Total non-current assets + 0.65 0.36 0.26 0.22 0.20 0.12 0.03
Total assets 1.25 1.12 1.08 0.67 0.64 0.27 0.14
Total current liabilities + 0.40 0.29 0.27 0.18 0.12 0.09 0.08
Total non-current liabilities + 0.02 0.02 0.02 0.02 0.04 0.26 0.13
Total liabilities 0.42 0.31 0.29 0.19 0.16 0.35 0.22
Total stockholders' equity + 0.84 0.81 0.79 0.48 0.48 -0.08 -0.08
Common shares outstanding 128 129 115 108 106 101 101
Show Quarterly Balance Sheet

Balance Sheet - Flywire Corp (FLYW)

$(Billion, Million)
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20
Total cash and short-term investments + 0.33 0.35 0.38 0.27 0.26 0.61 0.68 0.57 0.62 654.61 0.64 0.33 0.33 0.35 0.35 0.36 0.37 0.39 0.10 0.41 0.15 0.10 0.00 0.00 0.09
Accounts receivable, net 0.15 0.21 0.19 0.14 0.11 0.13 0.17 0.12 0.10 142.85 0.11 0.07 0.05 0.08 0.06 0.04 0.04 0.04 0.01 0.03 0.02 0.04
Inventories 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.01
Other current assets 0.04 0.04 0.04 0.04 0.03 0.02 0.02 0.02 0.02 18.23 0.02 0.02 0.02 0.02 0.02 0.01 0.01 0.01 0.03 0.02 0.01 0.01
Total current assets 0.51 0.60 0.61 0.45 0.40 0.76 0.88 0.71 0.74 815.68 0.76 0.41 0.40 0.45 0.42 0.42 0.41 0.44 0.15 0.46 0.18 0.15 0.09
Total non-current assets + 0.65 0.65 0.65 0.67 0.66 0.36 0.36 0.29 0.26 264.05 0.22 0.22 0.23 0.22 0.22 0.19 0.20 0.20 0.12 0.12 0.12 0.12 -0.09
Total assets 1.16 1.25 1.26 1.11 1.06 1.12 1.24 1.00 1.00 1,079.73 0.98 0.64 0.62 0.67 0.64 0.61 0.61 0.64 0.27 0.58 0.30 0.27
Total current liabilities + 0.29 0.40 0.40 0.24 0.20 0.29 0.38 0.18 0.18 273.79 0.19 0.13 0.12 0.18 0.12 0.11 0.09 0.12 0.09 0.08 0.06 0.09
Total non-current liabilities + 0.02 0.02 0.03 0.08 0.08 0.02 0.02 0.02 0.02 19.82 0.01 0.02 0.01 0.02 0.04 0.04 0.04 0.04 0.03 0.03 0.32 0.26
Total liabilities 0.31 0.42 0.43 0.32 0.28 0.31 0.40 0.20 0.20 293.61 0.21 0.15 0.13 0.19 0.17 0.14 0.13 0.16 0.12 0.11 0.38 0.35
Total stockholders' equity + 0.85 0.84 0.83 0.79 0.78 0.81 0.84 0.80 0.80 786.12 0.78 0.49 0.49 0.48 0.47 0.46 0.48 0.48 -0.08 0.47 -0.08 -0.08 0.04
Common shares outstanding 128 128 128 123 123 124 129 125 123 129 116 111 110 108 108 107 107 105 118 52 100 89 89 89 89
4 days ago
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19
Operating cash flow + 0.10 0.09 0.08 0.00 0.02 -0.01 0.00
Cash flow from investing + -0.19 -0.22 -0.04 -0.02 -0.06 -0.08 0.00
Cash flow from financing + -0.08 -0.04 0.26 -0.02 0.33 0.12 0.00
Change in cash -0.17 -0.16 0.31 -0.04 0.28 0.02 0.00
Change in exchange rate 0.00
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20
Operating cash flow + -0.02 0.00 0.15 0.02 -0.08 -0.04 0.19 -0.02 -0.04 0.06 0.05 0.00 -0.02 0.03 0.00 -0.01 -0.02 -0.01 0.04 0.00 -0.01 0.01 0.01 0.01 -0.05
Cash flow from investing + 0.01 0.00 0.01 0.04 -0.24 -0.01 -0.14 -0.06 0.00 -0.03 0.00 0.00 0.00 0.00 -0.02 0.00 0.00 -0.06 0.00 0.00 0.00 0.00 0.00 0.00 -0.08
Cash flow from financing + -0.01 -0.02 -0.06 -0.01 0.01 -0.02 -0.02 0.00 0.00 -0.01 0.26 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 0.00 0.27 0.06 0.00 0.00 0.00 0.12
Change in cash -0.02 -0.02 0.10 0.06 -0.31 -0.07 0.03 -0.08 -0.04 0.02 0.31 0.00 -0.02 0.01 -0.02 -0.01 -0.02 -0.06 0.04 0.27 0.04 0.01 0.01 0.01 -0.01
Change in exchange rate 0.00
4 days ago

Flywire Corp (FLYW) - Income Before Tax

1Y 2Y 5Y Max
9 days ago

Flywire Corp (FLYW) - Depreciation And Amortization

1Y 2Y 5Y Max
9 days ago

Flywire Corp (FLYW) - Interest Expense

1Y 2Y 5Y Max
9 days ago

Flywire Corp (FLYW) - Interest Income

1Y 2Y 5Y Max
9 days ago

Flywire Corp (FLYW) - Net Interest Income

1Y 2Y 5Y Max
9 days ago

Flywire Corp (FLYW) - Operating Expenses

1Y 2Y 5Y Max
9 days ago

Flywire Corp (FLYW) - Research And Development

1Y 2Y 5Y Max
9 days ago

Flywire Corp (FLYW) - Selling General And Administrative

1Y 2Y 5Y Max
9 days ago

Flywire Corp (FLYW) - Operating Income

1Y 2Y 5Y Max
9 days ago

Flywire Corp (FLYW) - Costof Goods And Services Sold

1Y 2Y 5Y Max
9 days ago