Sign in

4D Molecular Therapeutics, Inc.

Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17
Total revenue 0.09 0.00 0.02 0.00 0.02 0.01 0.01 0.01 0.01
Cost of revenue 0.01 0.01 0.10 0.00 0.00 0.05 0.04 0.02 0.01
Gross profit 0.08 0.00 -0.08 0.00 0.02 -0.04 -0.03 0.00 -0.01
Total operating expenses + 0.24 0.19 0.04 0.11 0.09 0.02 0.02 0.02 0.02
Operating income -0.16 -0.19 -0.11 -0.11 -0.07 -0.06 -0.05 -0.01 -0.01
Non-operating income (net) 0.02 0.03 0.01 0.00 0.00 0.00 0.00 0.00 0.00
Income before tax -0.14 -0.16 -0.10 -0.11 -0.07 -0.06 -0.05 -0.01 -0.01
Income tax expense 0.01 -0.01 0.00 0.00 0.00 0.00 0.00
Net income -0.14 -0.16 -0.10 -0.10 -0.07 -0.06 -0.05 -0.01 -0.01
Show Quarterly Income Statement
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18
Total revenue 0.00 0.09 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Cost of revenue 0.00 0.00 0.05 0.05 0.00 0.00 0.03 0.03 0.03 0.03 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.01 0.01 0.01 0.02 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.00
Gross profit 0.00 0.08 -0.05 -0.05 0.00 0.00 0.00 -0.03 -0.03 -0.03 0.00 -0.02 -0.02 -0.02 -0.02 -0.02 -0.02 -0.02 -0.01 0.00 -0.01 -0.01 0.00 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 0.00 0.00 0.00 0.00
Total operating expenses + 0.07 0.07 0.01 0.01 0.05 0.05 0.05 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.00 0.00 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0.00
Operating income -0.07 0.01 -0.06 -0.06 -0.05 -0.06 -0.05 -0.04 -0.04 -0.04 -0.01 -0.03 -0.03 -0.03 -0.03 -0.03 -0.03 -0.02 -0.02 -0.01 -0.02 -0.02 -0.01 -0.02 -0.01 -0.02 -0.02 -0.01 -0.01 0.00 0.00 0.00 0.00
Non-operating income (net) 0.00 0.00 0.00 0.00 0.01 0.01 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Income before tax -0.07 0.02 -0.06 -0.05 -0.05 -0.05 -0.04 -0.03 -0.03 -0.03 -0.01 -0.03 -0.03 -0.03 -0.03 -0.03 -0.03 -0.03 -0.02 -0.01 -0.02 -0.02 -0.01 -0.02 -0.01 -0.02 -0.02 -0.01 -0.01 0.00 0.00 0.00 0.00
Income tax expense 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Net income -0.07 0.02 -0.06 -0.05 -0.05 -0.05 -0.04 -0.03 -0.03 -0.03 -0.01 -0.03 -0.03 -0.03 -0.03 -0.03 -0.03 -0.03 -0.02 -0.01 -0.02 -0.02 -0.01 -0.02 -0.01 -0.02 -0.02 -0.01 -0.01 0.00 0.00 0.00 0.00
5 days ago
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17
Total cash and short-term investments + 0.40 0.42 0.29 0.21 0.25 0.28 0.05 0.09 0.02
Accounts receivable, net 0.00 0.00 0.00 0.00 0.00 0.00
Inventories -0.01 -0.01 0.00
Other current assets 0.01 0.01 0.01 0.01 0.01 0.00 0.00 0.00 0.00
Total current assets 0.41 0.43 0.30 0.22 0.26 0.28 0.05 0.09 0.02
Total non-current assets + 0.15 0.13 0.04 0.04 0.10 0.01 0.01 0.00 0.00
Total assets 0.57 0.56 0.34 0.26 0.35 0.29 0.06 0.10 0.03
Total current liabilities + 0.04 0.03 0.02 0.02 0.02 0.02 0.01 0.01 0.01
Total non-current liabilities + 0.02 0.02 0.01 0.01 0.02 0.02 0.12 0.12 0.04
Total liabilities 0.06 0.05 0.03 0.03 0.03 0.03 0.13 0.12 0.05
Total stockholders' equity + 0.51 0.51 0.31 0.23 0.32 0.26 -0.07 -0.03 -0.02
Common shares outstanding 58 54 39 32 28 27 26 13 15
Show Quarterly Balance Sheet
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18
Total cash and short-term investments + 0.39 0.40 0.31 0.29 0.32 0.42 0.50 0.54 0.53 0.29 0.32 0.31 0.20 0.21 0.23 0.24 0.24 0.25 0.16 0.24 0.26 0.28 0.09 0.00 0.05 0.05 0.07 0.07 0.07 0.09 0.09 0.00 0.02
Accounts receivable, net 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Inventories 0.00 0.00 0.00 0.00
Other current assets 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total current assets 0.41 0.41 0.31 0.30 0.33 0.43 0.51 0.55 0.54 0.30 0.33 0.32 0.21 0.22 0.23 0.25 0.24 0.26 0.17 0.25 0.26 0.28 0.09 0.05 0.05 0.07 0.08 0.08 0.09 0.09 0.02
Total non-current assets + 0.11 0.15 0.11 0.17 0.18 0.13 0.09 0.07 0.09 0.04 0.03 0.03 0.04 0.04 0.05 0.06 0.08 0.10 0.07 0.01 0.01 0.01 0.01 -0.05 0.01 -0.07 0.01 0.01 0.00 0.00 -0.02
Total assets 0.51 0.57 0.42 0.47 0.52 0.56 0.60 0.62 0.63 0.34 0.36 0.35 0.24 0.26 0.28 0.30 0.32 0.35 0.24 0.25 0.27 0.29 0.10 0.06 0.08 0.08 0.10 0.10
Total current liabilities + 0.04 0.04 0.04 0.03 0.03 0.03 0.03 0.02 0.02 0.02 0.02 0.01 0.01 0.02 0.01 0.01 0.01 0.02 0.01 0.01 0.01 0.02 0.01 0.01 0.01 0.01 0.01 0.01
Total non-current liabilities + 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.02 0.02 0.02 0.02 0.01 0.00 0.01 0.02 0.01 0.12 0.11 0.12
Total liabilities 0.06 0.06 0.05 0.05 0.05 0.05 0.05 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.02 0.01 0.03 0.03 0.03 0.13 0.12 0.01 0.12 0.01
Total stockholders' equity + 0.45 0.51 0.37 0.42 0.47 0.51 0.55 0.59 0.60 0.31 0.33 0.33 0.22 0.23 0.25 0.27 0.30 0.32 0.22 0.24 0.24 0.26 0.07 0.03 -0.07 0.06 -0.04 0.06 -0.03 0.08 0.00
Common shares outstanding 68 58 56 56 56 54 56 55 49 39 42 38 33 32 32 32 32 27 27 27 27 27 22 15 15 15 15 5 5 5 5 5 5
5 days ago
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17
Operating cash flow + -0.11 -0.13 -0.08 -0.09 -0.07 -0.05 -0.04 -0.02 0.01
Cash flow from investing + -0.09 -0.30 0.12 -0.02 -0.17 0.00 0.00 0.00 0.01
Cash flow from financing + 0.11 0.34 0.16 0.00 0.12 0.28 0.00 0.08 0.00
Change in cash -0.09 -0.10 0.20 -0.10 -0.12 0.23 -0.04 0.07 0.02
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18
Operating cash flow + -0.07 0.03 -0.05 -0.04 -0.05 -0.05 -0.03 -0.03 -0.03 -0.02 0.00 -0.02 -0.03 -0.02 -0.02 -0.02 -0.02 -0.02 -0.02 -0.02 -0.02 -0.02 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 0.00 0.00 0.00 0.00
Cash flow from investing + 0.07 -0.13 0.02 -0.01 0.03 0.01 0.03 -0.07 -0.26 -0.01 0.03 0.05 0.04 -0.04 0.02 0.06 -0.05 -0.03 -0.14 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Cash flow from financing + 0.01 0.11 0.00 0.00 0.00 0.00 0.00 0.02 0.32 0.00 0.01 0.13 0.01 0.00 0.00 0.00 0.00 0.12 0.00 0.00 0.00 0.21 0.00 0.07 0.00 0.00 0.00 0.00 0.00 0.04 0.04 0.00 0.00
Change in cash 0.01 0.01 -0.03 -0.06 -0.02 -0.04 0.00 -0.09 0.03 -0.03 0.04 0.16 0.03 -0.06 -0.01 0.04 -0.08 0.06 -0.15 -0.02 -0.02 0.19 -0.01 0.07 -0.01 -0.01 -0.01 -0.01 -0.01 0.04 0.04 0.00 0.00
5 days ago

4D Molecular Therapeutics, Inc. (FDMT) - Shares Outstanding Diluted

1Y 2Y 5Y Max
9 days ago

4D Molecular Therapeutics, Inc. (FDMT) - Change In Inventory

1Y 2Y 5Y Max
9 days ago

4D Molecular Therapeutics, Inc. (FDMT) - Change In Cash And Cash Equivalents

1Y 2Y 5Y Max
9 days ago

4D Molecular Therapeutics, Inc. (FDMT) - Proceeds From Repurchase Of Equity

1Y 2Y 5Y Max
9 days ago

4D Molecular Therapeutics, Inc. (FDMT) - Net Income

1Y 2Y 5Y Max
9 days ago

4D Molecular Therapeutics, Inc. (FDMT) - Stock Based Compensation

1Y 2Y 5Y Max
9 days ago

4D Molecular Therapeutics, Inc. (FDMT) - Cashflow From Financing

1Y 2Y 5Y Max
9 days ago

4D Molecular Therapeutics, Inc. (FDMT) - Cashflow From Investment

1Y 2Y 5Y Max
9 days ago

4D Molecular Therapeutics, Inc. (FDMT) - Capital Expenditures

1Y 2Y 5Y Max
9 days ago

4D Molecular Therapeutics, Inc. (FDMT) - Depreciation Depletion And Amortization

1Y 2Y 5Y Max
9 days ago