Sign in

Elanco Animal Health Inc

Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15
Total revenue 4.72 4.44 4.42 4.41 4.76 3.27 3.07 3.07 2.89 2.91 2.91
Cost of revenue 2.67 2.53 2.48 2.44 2.69 2.03 1.67 1.77 1.72 1.58 1.70
Gross profit 2.05 1.91 1.94 1.97 2.08 1.25 1.40 1.30 1.17 1.33 1.21
Total operating expenses + 1.80 1.66 1.61 1.59 1.77 1.32 1.03 0.98 1.03 1.05 1.21
Operating income 0.25 0.25 0.33 0.38 0.30 -0.08 0.37 0.31 0.14 0.28 0.01
Non-operating income (net) -0.48 0.24 -1.52 -0.46 -0.88 -0.60 -0.29 -0.20 -0.38 -0.31 -0.26
Income before tax -0.22 0.49 -1.20 -0.07 -0.57 -0.67 0.08 0.11 -0.23 -0.02 -0.26
Income tax expense 0.01 0.15 0.04 0.01 -0.09 -0.11 0.01 0.03 0.08 0.03 -0.05
Net income -0.23 0.34 -1.23 -0.08 -0.48 -0.56 0.07 0.09 -0.31 -0.05 -0.21
Show Quarterly Income Statement
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16
Total revenue 1.37 1.14 1.14 1.24 1.19 1.02 1.03 1.18 1.21 1.04 1.07 1.06 1.26 0.99 1.03 1.18 1.23 1.11 1.13 1.28 1.24 1.14 0.89 0.59 0.66 0.79 0.77 0.78 0.73 0.80 0.76 0.77 0.74 0.75 0.70 0.72 0.72 2.91
Cost of revenue 0.59 0.69 0.53 0.66 0.64 0.63 0.63 0.63 0.65 0.65 0.63 0.57 0.63 0.58 0.60 0.62 0.65 0.65 0.64 0.68 0.72 0.76 0.54 0.34 0.38 0.46 0.41 0.41 0.39 0.46 0.42 0.48 0.41 0.41 0.38 0.34 0.34 1.33
Gross profit 0.79 0.45 0.61 0.58 0.56 0.39 0.41 0.56 0.56 0.38 0.44 0.49 0.63 0.41 0.43 0.56 0.58 0.46 0.49 0.60 0.53 0.38 0.35 0.24 0.27 0.33 0.36 0.38 0.34 0.34 0.34 0.29 0.33 0.35 0.32 0.38 0.38 1.50
Total operating expenses + 0.48 0.43 0.58 0.49 0.44 0.38 0.41 0.44 0.42 0.37 0.40 0.43 0.41 0.38 0.38 0.43 0.40 0.42 0.44 0.48 0.44 0.49 0.37 0.22 0.25 0.25 0.26 0.27 0.25 0.25 0.24 0.25 0.25 0.32 0.31 0.41 0.41 2.63
Operating income 0.31 0.02 0.03 0.09 0.12 0.01 -0.01 0.12 0.13 0.01 0.04 0.05 0.22 0.03 0.05 0.13 0.18 0.04 0.05 0.12 0.09 -0.11 -0.01 0.02 0.02 0.07 0.10 0.11 0.09 0.09 0.10 0.04 0.08 0.03 0.01 0.06 0.06 0.28
Non-operating income (net) -0.22 -0.28 -0.08 -0.06 -0.06 -0.06 0.56 -0.15 -0.12 -0.14 -1.14 -0.13 -0.11 -0.12 -0.09 -0.15 -0.10 -0.16 -0.18 -0.36 -0.17 -0.21 -0.20 -0.10 -0.09 -0.08 -0.11 -0.06 -0.05 -0.09 -0.03 -0.08 0.00 -0.19 -0.02 -0.10 -0.10 -0.31
Income before tax 0.09 -0.26 -0.05 0.03 0.06 -0.05 0.56 -0.03 0.01 -0.13 -1.10 -0.08 0.11 -0.09 -0.04 -0.01 0.08 -0.12 -0.13 -0.24 -0.08 -0.32 -0.21 -0.08 -0.07 0.00 -0.01 0.05 0.04 0.00 0.08 -0.04 0.08 -0.16 -0.01 -0.03 -0.03 -0.02
Income tax expense 0.03 0.02 -0.02 0.01 -0.01 -0.04 0.20 0.02 -0.02 0.01 0.00 0.02 0.01 -0.03 0.02 0.00 0.02 -0.02 -0.03 -0.03 -0.02 0.00 -0.07 -0.02 -0.02 0.01 -0.02 0.01 0.01 -0.02 0.02 0.02 0.00 0.01 0.01 0.03 0.03 0.03
Net income 0.06 -0.28 -0.03 0.01 0.07 -0.01 0.36 -0.05 0.03 -0.14 -1.10 -0.10 0.10 -0.05 -0.07 -0.01 0.05 -0.10 -0.10 -0.21 -0.06 -0.32 -0.14 -0.05 -0.05 -0.01 0.01 0.04 0.03 0.02 0.06 -0.06 0.07 -0.16 -0.02 -0.06 -0.06 -0.05
about 2 months ago
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15
Total cash and short-term investments + 0.55 0.47 0.35 0.36 0.64 0.50 0.33 0.47 0.32 0.26 0.00
Accounts receivable, net 0.94 0.89 1.01 1.00 1.03 1.08 0.89 0.71 0.60 0.63
Inventories 1.74 1.57 1.74 1.54 1.37 1.58 1.05 1.00 1.06 0.88
Other current assets 0.24 0.29 0.31 0.39 0.24 0.27 0.10 0.32 0.14 0.18
Total current assets 3.46 3.22 3.41 3.28 3.27 3.42 2.37 2.50 2.12 1.95
Total non-current assets + 9.90 9.40 10.96 12.21 13.20 14.28 6.61 6.45 6.82 6.15
Total assets 13.36 12.61 14.36 15.49 16.48 17.69 8.99 8.96 8.94 8.10
Total current liabilities + 1.60 1.32 1.24 1.70 1.65 2.08 0.82 0.97 0.63 0.62
Total non-current liabilities + 5.21 5.20 6.90 6.50 7.32 7.14 2.62 2.79 0.52 0.45
Total liabilities 6.81 6.52 8.14 8.20 8.97 9.22 3.44 3.76 1.15 1.07
Total stockholders' equity + 6.55 6.10 6.22 7.29 7.51 8.48 5.55 5.20 7.79 7.03
Common shares outstanding 496 497 492 488 487 441 370 314 356 356 356
Show Quarterly Balance Sheet
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16
Total cash and short-term investments + 0.43 0.55 0.51 0.54 0.49 0.47 0.49 0.42 0.35 0.35 0.37 0.41 0.33 0.36 0.46 0.53 0.35 0.64 0.45 0.58 0.52 0.50 0.66 1.39 1.21 0.33 0.31 0.39 0.27 0.47 0.93 0.32 0.32 0.32 0.32 0.00 0.26 0.26
Accounts receivable, net 1.15 0.94 0.98 1.10 1.06 0.89 0.90 1.08 1.08 1.01 1.14 1.23 1.26 1.00 1.03 1.13 1.19 1.03 1.08 1.17 1.13 1.08 0.83 0.62 0.75 0.89 0.82 0.83 0.83 0.71 0.64 0.62 0.62 0.60 0.60 0.63
Inventories 1.72 1.74 1.71 1.67 1.59 1.57 1.63 1.61 1.64 1.74 1.69 1.69 1.60 1.54 1.34 1.33 1.35 1.37 1.38 1.45 1.42 1.58 1.60 1.07 1.02 1.05 1.07 1.05 1.04 1.00 1.01 1.01 1.01 1.06 1.06 0.88
Other current assets 0.29 0.24 0.31 0.30 0.30 0.29 0.34 0.90 0.99 0.31 0.37 0.37 0.37 0.39 0.33 0.34 0.32 0.24 0.24 0.23 0.27 0.27 0.19 0.12 0.14 0.10 0.11 0.11 0.14 0.32 0.76 0.11 0.14 0.18
Total current assets 3.58 3.46 3.49 3.61 3.44 3.22 3.37 4.01 4.05 3.41 3.57 3.65 3.55 3.28 3.15 3.31 3.19 3.27 3.16 3.43 3.34 3.42 3.28 3.19 3.12 2.37 2.31 2.38 2.28 2.50 2.70 2.06 0.32 2.12 2.12 0.26 1.95
Total non-current assets + 9.64 9.90 10.06 10.13 9.50 9.40 9.92 9.75 9.97 10.96 10.78 12.14 12.22 12.21 11.79 12.29 13.06 13.20 13.41 13.40 13.64 14.28 13.96 6.68 6.61 6.61 6.51 6.47 6.47 6.45 6.51 6.52 -0.32 6.82 -0.26
Total assets 13.22 13.36 13.55 13.74 12.94 12.61 13.28 13.76 14.02 14.36 14.34 15.80 15.77 15.49 14.95 15.60 16.25 16.48 16.57 16.83 16.99 17.69 17.24 9.88 9.73 8.99 8.82 8.86 8.75 8.96 9.21 8.58 8.58 8.94 8.94 8.10
Total current liabilities + 1.66 1.60 1.46 1.39 1.27 1.32 1.32 1.37 1.23 1.24 1.27 1.28 1.58 1.70 1.61 1.34 1.31 1.65 1.36 1.99 2.03 2.08 1.87 0.84 0.71 0.82 0.74 0.78 0.71 0.97 1.25 0.56 0.56 0.63 0.63 0.62
Total non-current liabilities + 5.06 5.21 5.35 5.58 5.32 5.20 5.44 6.45 6.73 6.90 6.95 7.09 6.71 6.50 6.59 7.12 7.33 7.32 7.52 6.86 6.95 7.14 7.02 2.39 2.36 2.62 2.59 2.81 2.84 2.79 2.83 0.43 0.52
Total liabilities 6.72 6.81 6.80 6.97 6.59 6.52 6.76 7.82 7.96 8.14 8.21 8.38 8.29 8.20 8.20 8.46 8.64 8.97 8.88 8.85 8.98 9.22 8.89 3.22 3.07 3.44 3.34 3.59 3.55 3.76 4.07 0.99 0.99 1.15 1.15 1.07
Total stockholders' equity + 6.50 6.55 6.75 6.78 6.35 6.10 6.52 5.94 6.06 6.22 6.13 7.42 7.48 7.29 6.75 7.14 7.61 7.51 7.68 7.98 8.01 8.48 8.34 6.65 6.66 5.55 5.49 5.27 5.20 5.20 5.14 7.59 7.78 7.79 7.79 7.03 7.03
Common shares outstanding 506 497 497 500 499 494 498 494 496 493 493 493 493 489 488 488 492 487 487 487 487 486 462 413 404 375 373 367 366 366 366 356 356 366 366 361 361
about 2 months ago
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15
Operating cash flow + 0.56 0.54 0.27 0.45 0.48 -0.04 0.22 0.49 0.17 0.16 0.01
Cash flow from investing + -0.28 1.16 -0.17 -0.18 -0.53 -4.78 -0.23 -0.13 -0.96 -0.18 -5.00
Cash flow from financing + -0.28 -1.49 -0.08 -0.55 0.21 4.95 -0.30 -0.04 0.85 -0.15 5.35
Change in cash 0.01 0.21 0.02 -0.28 0.16 0.13 -0.32 0.33 0.06 -0.18 0.36
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16
Operating cash flow + 0.01 0.11 0.22 0.24 0.00 0.18 0.16 0.20 0.00 0.16 0.20 0.06 -0.15 0.01 0.19 0.31 -0.06 0.22 0.09 0.15 0.02 -0.09 -0.11 0.16 0.00 0.13 0.04 0.05 0.01 0.14 0.16 0.14 0.05 0.01 0.08 0.05 0.05 0.16
Cash flow from investing + -0.06 -0.06 -0.10 -0.06 -0.06 -0.09 1.24 -0.03 0.04 -0.04 -0.04 -0.04 -0.06 -0.08 -0.04 -0.04 -0.03 -0.07 -0.44 -0.03 0.01 -0.07 -4.70 0.01 -0.02 -0.07 -0.08 -0.05 -0.03 -0.05 -0.02 -0.02 -0.03 -0.04 -0.03 -0.45 -0.45 -0.18
Cash flow from financing + -0.07 -0.02 -0.15 -0.16 0.05 -0.03 -1.34 -0.09 -0.03 -0.14 -0.16 0.04 0.17 -0.08 -0.17 -0.10 -0.20 0.04 0.23 -0.07 0.00 -0.02 4.07 0.01 0.90 -0.01 -0.05 0.09 -0.34 -0.36 0.45 -0.05 -0.08 0.00 0.03 0.41 0.41 -0.15
Change in cash -0.11 0.03 -0.04 0.03 -0.01 0.06 0.07 0.07 0.01 -0.02 0.01 0.06 -0.03 -0.15 -0.02 0.18 -0.29 0.19 -0.12 0.06 0.03 -0.18 -0.74 0.18 0.88 0.05 -0.09 0.09 -0.36 -0.27 0.59 0.07 -0.06 -0.02 0.08 0.00 0.00 -0.18
about 2 months ago

Elanco Animal Health Inc (ELAN) - Depreciation Depletion And Amortization

1Y 2Y 5Y Max
about 2 months ago

Elanco Animal Health Inc (ELAN) - Operating Cashflow

1Y 2Y 5Y Max
about 2 months ago

Elanco Animal Health Inc (ELAN) - Interest Income

1Y 2Y 5Y Max
about 2 months ago

Elanco Animal Health Inc (ELAN) - Other Non Operating Income

1Y 2Y 5Y Max
about 2 months ago

Elanco Animal Health Inc (ELAN) - Ebit

1Y 2Y 5Y Max
about 2 months ago

Elanco Animal Health Inc (ELAN) - Depreciation And Amortization

1Y 2Y 5Y Max
about 2 months ago

Elanco Animal Health Inc (ELAN) - Net Income

1Y 2Y 5Y Max
about 2 months ago

Elanco Animal Health Inc (ELAN) - Ebitda

1Y 2Y 5Y Max
about 2 months ago

Elanco Animal Health Inc (ELAN) - Net Income From Continuing Operations

1Y 2Y 5Y Max
about 2 months ago

Elanco Animal Health Inc (ELAN) - Income Tax Expense

1Y 2Y 5Y Max
about 2 months ago