Sign in

Dream Finders Homes, Inc.

Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18
Total revenue 4.32 4.45 3.75 3.34 1.92 1.13 0.98 0.52
Cost of revenue 3.57 3.62 3.01 2.72 1.61 0.96 0.84 0.45
Gross profit 0.75 0.83 0.74 0.62 0.31 0.17 0.13 0.07
Total operating expenses + 0.49 0.40 0.31 0.27 0.15 0.09 0.08 0.04
Operating income 0.27 0.43 0.43 0.35 0.16 0.08 0.05 0.02
Non-operating income (net) 0.01 0.01 -0.02 0.01 0.00 0.00 0.00 0.00
Income before tax 0.28 0.44 0.40 0.36 0.16 0.08 0.05 0.02
Income tax expense 0.07 0.10 0.10 0.08 0.03 0.00 0.01 0.00
Net income 0.22 0.34 0.30 0.26 0.12 0.08 0.03 0.02
Show Quarterly Income Statement
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19
Total revenue 0.89 1.21 0.97 1.15 0.99 1.56 1.01 1.06 0.83 1.14 0.90 0.95 0.77 1.10 0.79 0.79 0.66 0.85 0.36 0.37 0.34 0.46 0.28 0.31 0.19 0.25
Cost of revenue 0.76 1.06 0.76 0.96 0.80 1.28 0.81 0.85 0.68 0.90 0.71 0.76 0.64 0.91 0.64 0.64 0.54 0.71 0.30 0.30 0.29 0.39 0.24 0.27 0.16 0.22
Gross profit 0.13 0.15 0.21 0.19 0.19 0.28 0.20 0.20 0.15 0.24 0.19 0.18 0.13 0.19 0.15 0.16 0.13 0.14 0.06 0.06 0.05 0.07 0.04 0.04 0.02 0.04
Total operating expenses + 0.11 0.08 0.15 0.13 0.12 0.12 0.10 0.10 0.08 0.09 0.08 0.07 0.06 0.07 0.07 0.07 0.06 0.06 0.03 0.03 0.03 0.04 0.02 0.03 0.02 0.02
Operating income 0.02 0.08 0.06 0.06 0.08 0.17 0.10 0.10 0.07 0.14 0.11 0.11 0.07 0.12 0.08 0.09 0.06 0.08 0.03 0.03 0.02 0.04 0.02 0.01 0.01 0.02
Non-operating income (net) 0.00 0.00 0.00 0.02 -0.01 0.00 0.00 0.00 0.00 -0.01 0.00 -0.01 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.00
Income before tax 0.02 0.08 0.06 0.07 0.07 0.17 0.09 0.11 0.07 0.14 0.10 0.10 0.07 0.12 0.08 0.09 0.06 0.08 0.03 0.04 0.02 0.04 0.02 0.02 0.01 0.02
Income tax expense 0.01 0.02 0.01 0.02 0.02 0.04 0.02 0.02 0.02 0.03 0.02 0.02 0.02 0.03 0.01 0.02 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01
Net income 0.01 0.06 0.05 0.06 0.05 0.13 0.07 0.08 0.05 0.10 0.08 0.07 0.05 0.09 0.07 0.06 0.04 0.06 0.02 0.03 0.02 0.04 0.02 0.01 0.01 0.01
4 days ago
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18
Total cash and short-term investments + 0.23 0.27 0.55 0.38 0.24 0.04 0.04 0.02
Accounts receivable, net 0.04 0.03 0.03 0.04 0.03 0.02
Inventories 2.03 1.72 1.44 1.38 1.07 0.48 0.36 0.29
Other current assets 0.37 0.05 0.03 0.05 0.03 0.02 0.02
Total current assets 2.30 2.39 2.02 1.82 1.38 0.57 0.43 0.33
Total non-current assets + 0.38 0.94 0.54 0.55 0.51 0.16 0.08 0.05
Total assets 3.73 3.33 2.56 2.37 1.89 0.73 0.51 0.38
Total current liabilities + 0.79 1.53 1.04 1.43 1.19 0.39 0.32 0.26
Total non-current liabilities + 1.34 0.38 0.43 0.30 0.14 0.20 0.11 0.06
Total liabilities 2.12 1.91 1.48 1.73 1.34 0.60 0.43 0.31
Total stockholders' equity + 1.57 1.39 1.07 0.64 0.53 0.14 0.09 0.06
Common shares outstanding 101 100 106 107 93 93 93 0
Show Quarterly Balance Sheet
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19
Total cash and short-term investments + 0.48 0.23 0.25 0.21 0.30 0.27 0.20 0.27 0.24 0.49 0.33 0.29 0.27 0.38 0.14 0.10 0.11 0.23 0.09 0.01 0.04 0.04 0.06 0.00 0.00 0.04
Accounts receivable, net 0.03 0.04 0.05 0.04 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.04 0.04 0.03 0.03 0.03 0.03 0.05 0.02
Inventories 2.14 2.03 2.15 1.99 1.85 1.72 2.06 1.90 1.73 1.44 1.47 1.42 1.43 1.38 1.51 1.36 1.23 1.07 0.67 0.63 0.55 0.48 0.55 0.36
Other current assets 0.15 0.20 0.24 0.37 0.21 0.02 0.03 0.05 0.03 0.03 0.03 0.03 0.04 0.05 0.06 0.05 0.18 0.05 0.05 0.05 0.03 0.02
Total current assets 2.65 2.30 2.60 2.45 2.42 2.39 2.50 2.23 2.03 2.02 1.87 1.77 1.77 1.82 1.71 1.52 1.43 1.38 0.97 0.74 0.64 0.59 0.61 0.43
Total non-current assets + 1.32 0.38 1.23 1.20 1.07 0.94 0.82 0.76 0.69 0.54 0.51 0.51 0.54 0.55 0.57 0.60 0.57 0.51 0.27 0.20 0.22 0.14 0.12 0.08
Total assets 3.97 3.73 3.84 3.65 3.49 3.33 3.32 2.99 2.72 2.56 2.38 2.29 2.31 2.37 2.29 2.11 1.99 1.89 1.23 0.93 0.87 0.73 0.73 0.51
Total current liabilities + 0.49 0.79 1.68 1.83 1.63 1.53 1.65 1.38 1.14 1.04 0.98 1.25 1.32 1.43 1.43 1.32 1.24 1.19 0.69 0.56 0.52 0.45 0.14 0.32
Total non-current liabilities + 1.89 1.34 0.61 0.31 0.39 0.38 0.39 0.38 0.43 0.43 0.57 0.12 0.29 0.30 0.14 0.30 0.31 0.14 0.20 0.05 0.05 0.07 0.30 0.11
Total liabilities 2.38 2.12 2.28 2.14 2.02 1.91 2.03 1.76 1.57 1.48 1.55 1.37 1.61 1.73 1.57 1.62 1.55 1.34 0.89 0.61 0.57 0.52 0.45 0.43
Total stockholders' equity + 1.56 1.57 1.52 1.48 1.44 1.39 1.26 1.20 1.12 1.07 0.82 0.90 0.68 0.63 0.70 0.48 0.42 0.53 0.32 0.30 0.27 0.18 0.25 0.06
Common shares outstanding 92 101 101 102 101 100 101 100 100 102 102 105 109 111 108 105 102 93 93 93 93 93 93 93 93 93
4 days ago
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18
Operating cash flow + -0.10 -0.26 0.37 -0.03 0.07 0.10 0.02 0.00
Cash flow from investing + -0.23 -0.22 0.00 -0.01 -0.52 -0.01 -0.02 0.00
Cash flow from financing + 0.27 0.27 -0.22 0.15 0.65 -0.07 0.03 0.00
Change in cash -0.06 -0.21 0.15 0.11 0.19 0.02 0.03 0.00
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19
Operating cash flow + -0.05 0.14 -0.13 -0.07 -0.04 0.31 -0.20 -0.11 -0.25 0.22 0.09 0.10 -0.04 0.25 -0.06 -0.09 -0.12 0.19 -0.03 -0.07 -0.02 0.09 0.03 -0.01 -0.02 0.05
Cash flow from investing + -0.01 -0.02 0.00 -0.08 -0.12 -0.02 -0.01 0.00 -0.19 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.50 0.00 0.00 -0.02 -0.02 0.00 0.00 0.00 0.00
Cash flow from financing + 0.26 -0.13 0.17 0.06 0.17 -0.18 0.15 0.14 0.15 -0.03 -0.05 -0.07 -0.06 -0.01 0.10 0.06 0.00 0.32 0.22 0.04 0.08 -0.07 -0.02 0.03 -0.02 -0.02
Change in cash 0.19 -0.01 0.03 -0.09 0.01 0.11 -0.06 0.03 -0.28 0.19 0.04 0.03 -0.10 0.23 0.03 -0.03 -0.12 0.01 0.19 -0.04 0.03 0.01 0.02 0.03 -0.04 0.03
4 days ago

Dream Finders Homes, Inc. (DFH) - Capital Expenditures

1Y 2Y 5Y Max
9 days ago

Dream Finders Homes, Inc. (DFH) - Depreciation Depletion And Amortization

1Y 2Y 5Y Max
9 days ago

Dream Finders Homes, Inc. (DFH) - Operating Cashflow

1Y 2Y 5Y Max
9 days ago

Dream Finders Homes, Inc. (DFH) - Net Interest Income

1Y 2Y 5Y Max
9 days ago

Dream Finders Homes, Inc. (DFH) - Other Non Operating Income

1Y 2Y 5Y Max
9 days ago

Dream Finders Homes, Inc. (DFH) - Interest Expense

1Y 2Y 5Y Max
9 days ago

Dream Finders Homes, Inc. (DFH) - Net Income

1Y 2Y 5Y Max
9 days ago

Dream Finders Homes, Inc. (DFH) - Ebitda

1Y 2Y 5Y Max
9 days ago

Dream Finders Homes, Inc. (DFH) - Ebit

1Y 2Y 5Y Max
9 days ago

Dream Finders Homes, Inc. (DFH) - Net Income From Continuing Operations

1Y 2Y 5Y Max
9 days ago