Sign in
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18
Total revenue 4,322.85 4,451.61 3,748.59 3,342.34 1,923.91 1,133.81 976.56 522.26
Cost of revenue 3,568.08 3,623.02 3,011.81 2,722.14 1,610.33 962.93 844.38 454.40
Gross profit 754.77 828.58 736.77 620.20 313.58 170.88 132.18 67.86
Total operating expenses + 485.21 395.75 308.80 271.04 154.41 90.79 83.00 43.55
Operating income 269.55 432.83 427.98 349.16 159.17 80.09 49.18 24.31
Non-operating income (net) 14.55 5.02 -23.55 7.00 2.88 4.43 -2.11 -1.05
Income before tax 284.10 437.85 404.43 356.16 162.05 84.51 47.07 23.26
Income tax expense 66.70 97.27 96.48 81.86 27.46 3.62 10.34 -0.37
Net income 217.20 335.34 295.90 262.31 122.38 79.09 31.02 17.32
Show Quarterly Income Statement
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19
Total revenue 887.84 1,212.67 969.80 1,150.51 989.87 1,560.75 1,006.87 1,055.75 827.80 1,138.00 895.83 945.34 769.42 1,099.47 785.67 793.13 664.07 852.09 362.98 365.28 343.56 461.10 284.17 305.03 188.74 253.39
Cost of revenue 758.35 1,057.82 755.94 957.93 796.40 1,278.18 809.27 852.84 678.64 902.33 709.29 762.86 637.34 909.39 638.46 635.42 538.87 712.32 303.39 303.59 291.04 387.24 240.70 266.99 163.75 216.32
Gross profit 129.49 154.85 213.87 192.58 193.47 282.57 197.60 202.91 149.16 235.67 186.54 182.48 132.08 190.07 147.21 157.71 125.20 139.77 59.60 61.69 52.52 73.86 43.47 38.04 24.99 37.07
Total operating expenses + 110.10 79.23 154.59 134.70 116.69 116.81 101.89 98.93 81.79 94.36 79.96 73.71 60.76 74.48 68.84 66.02 61.71 61.05 32.43 28.69 28.15 35.21 19.86 30.30 17.52 18.34
Operating income 19.38 75.62 59.28 57.88 76.78 165.76 95.72 103.98 67.37 141.31 106.58 108.78 71.32 115.60 78.37 91.70 63.49 78.73 27.16 33.00 24.37 38.64 23.61 7.74 7.47 18.72
Non-operating income (net) -0.58 2.50 1.47 16.19 -5.61 2.83 -3.29 2.02 3.46 -5.88 -2.82 -12.93 -1.93 5.66 3.62 -2.00 -0.28 -3.31 0.52 3.54 -1.96 1.53 0.47 7.32 0.30 -0.23
Income before tax 18.81 78.12 60.75 74.06 71.17 168.60 92.42 106.01 70.82 135.43 103.76 95.85 69.39 121.26 81.99 89.70 63.21 75.42 27.68 36.54 22.41 40.17 24.08 15.07 7.77 18.50
Income tax expense 5.25 19.32 13.69 17.53 16.16 38.11 20.78 23.25 15.14 30.48 24.16 24.21 17.64 31.28 10.37 23.33 16.88 14.05 4.11 4.48 4.82 -3.47 2.26 2.16 1.52 6.14
Net income 13.26 58.72 47.00 56.58 54.90 129.25 70.65 80.94 54.49 101.95 76.10 68.76 49.09 86.33 69.64 62.62 43.72 57.30 19.14 28.39 16.12 38.23 22.56 14.30 6.58 10.96
4 days ago