Sign in

DBV Technologies S.A.

Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15 Dec-14 Dec-13 Dec-12 Dec-11 Dec-10 Dec-09 Dec-08
Total revenue 0.00 0.00 0.02 0.00 0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Cost of revenue 0.02 0.01 0.00 0.02 0.01 0.02 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Gross profit -0.02 -0.01 0.02 -0.02 0.00 0.01 0.01 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total operating expenses + 0.15 0.11 0.09 0.10 0.09 0.17 0.19 0.20 0.19 0.13 0.05 0.03 0.03 0.02 0.01 0.01 0.01 0.01
Operating income -0.15 -0.12 -0.08 -0.10 -0.10 -0.16 -0.17 -0.19 -0.17 -0.12 -0.05 -0.03 -0.03 -0.02 -0.01 -0.01 -0.01 -0.01
Non-operating income (net) 0.00 0.00 0.00 0.00 0.00 0.32 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Income before tax -0.15 -0.12 -0.07 -0.10 -0.10 0.16 -0.17 -0.19 -0.18 -0.13 -0.05 -0.03 -0.03 -0.02 -0.01 -0.01 0.00 -0.01
Income tax expense 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Net income -0.15 -0.11 -0.07 -0.10 -0.10 -0.16 -0.17 -0.19 -0.18 -0.13 -0.05 -0.03 -0.03 -0.02 -0.01 -0.01 0.00 -0.01
Show Quarterly Income Statement
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16 Dec-15 Sep-15 Jun-15 Mar-15 Dec-14 Sep-14 Jun-14 Mar-14 Dec-13 Sep-13 Jun-13 Mar-13 Dec-12 Sep-12
Total revenue 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Cost of revenue 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.01 0.00 0.00 0.00 0.01 0.00 0.01 0.00 0.00 0.01 0.00 0.14 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Gross profit 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 -0.01 0.00 0.00 0.00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total operating expenses + 0.05 0.05 0.03 0.04 0.03 0.02 0.03 0.03 0.03 0.02 0.02 0.03 0.02 0.04 0.02 0.02 0.01 0.02 0.02 0.02 0.03 0.04 0.03 0.05 0.05 0.05 0.03 0.05 0.05 0.06 0.05 0.05 0.05 0.05 0.05 0.04 0.04 0.04 0.04 0.03 0.03 0.02 0.02 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01
Operating income -0.05 -0.05 -0.04 -0.04 -0.03 -0.02 -0.03 -0.03 -0.03 -0.01 -0.02 -0.03 -0.02 -0.04 -0.02 -0.03 -0.02 -0.01 -0.03 -0.03 -0.03 -0.04 -0.03 -0.05 -0.04 -0.05 -0.03 -0.05 -0.04 -0.06 -0.05 -0.04 -0.05 -0.04 -0.04 -0.04 -0.04 -0.04 -0.04 -0.03 -0.03 -0.02 -0.02 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 0.00
Non-operating income (net) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.02 0.00 0.00 0.00 0.08 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.08 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Income before tax -0.05 -0.04 -0.04 -0.04 -0.03 -0.02 -0.03 -0.03 -0.03 0.01 -0.02 -0.02 -0.02 0.04 -0.02 -0.02 -0.02 -0.01 -0.03 -0.03 -0.03 0.04 -0.03 -0.05 -0.04 -0.05 -0.03 -0.05 -0.04 -0.07 -0.05 -0.04 -0.04 -0.05 -0.04 -0.04 -0.04 -0.03 -0.04 -0.03 -0.03 -0.02 -0.02 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 0.00 0.00
Income tax expense 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Net income -0.05 -0.04 -0.03 -0.04 -0.03 -0.02 -0.03 -0.03 -0.03 -0.01 -0.02 -0.02 -0.02 -0.04 -0.02 -0.02 -0.02 -0.01 -0.02 -0.03 -0.03 -0.04 -0.03 -0.05 -0.04 -0.05 -0.03 -0.05 -0.04 -0.07 -0.05 -0.04 -0.04 -0.05 -0.04 -0.04 -0.04 -0.03 -0.04 -0.03 -0.03 -0.02 -0.02 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 0.00 0.00
5 days ago
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15 Dec-14 Dec-13 Dec-12 Dec-11 Dec-10 Dec-09 Dec-08
Total cash and short-term investments + 0.19 0.03 0.13 0.21 0.08 0.20 0.19 0.22 0.32 0.28 0.39 0.18 0.07 0.07 0.02 0.00 0.00 0.00
Accounts receivable, net 0.02 0.01 0.02 0.01 0.03 0.01 0.01 0.02 0.02 0.01 0.01 0.01 0.01 0.01 0.00
Inventories 0.00 0.00 -0.03 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Other current assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.03 0.02 0.00 0.01 0.01 0.01 0.00 0.01
Total current assets 0.21 0.04 0.16 0.22 0.11 0.21 0.20 0.20 0.22 0.30 0.40 0.19 0.08 0.07 0.02
Total non-current assets + 0.02 0.02 0.02 0.02 0.03 0.06 0.07 0.04 0.03 0.02 0.01 0.01 0.00 0.00 0.00
Total assets 0.23 0.07 0.18 0.25 0.15 0.27 0.27 0.23 0.25 0.32 0.41 0.20 0.08 0.07 0.03
Total current liabilities + 0.06 0.03 0.04 0.03 0.03 0.05 0.05 0.06 0.05 0.03 0.02 0.01 0.01 0.01 0.01
Total non-current liabilities + 0.01 0.01 0.01 0.02 0.02 0.01 0.02 0.01 0.02 0.02 0.01 0.01 0.00 0.00 0.00
Total liabilities 0.06 0.04 0.04 0.05 0.05 0.07 0.08 0.07 0.07 0.05 0.03 0.02 0.01 0.01 0.01
Total stockholders' equity + 0.17 0.03 0.14 0.19 0.10 0.21 0.19 0.17 0.18 0.27 0.38 0.18 0.07 0.07 0.02
Common shares outstanding 86 96 95 77 55 54 53 55 25 24 23 17 14 13 13 13 13 13
Show Quarterly Balance Sheet
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16 Dec-15 Sep-15 Jun-15 Mar-15 Dec-14 Sep-14 Jun-14 Mar-14 Dec-13 Sep-13 Jun-13 Mar-13 Dec-12 Sep-12 Jun-12 Dec-11
Total cash and short-term investments + 0.23 0.19 0.07 0.10 0.01 0.03 0.05 0.07 0.10 0.14 0.15 0.17 0.19 0.21 0.21 0.25 0.07 0.08 0.10 0.13 0.15 0.20 0.00 0.25 0.00 0.19 0.09 0.14 0.14 0.17 37.07 0.27 0.25 0.19 0.14 0.26 0.20 0.28 0.26 0.36 0.35 0.39 0.37 0.13 0.14 0.18 0.00 0.05 0.00 0.07 0.00 0.05 0.00 0.07 0.00 0.07 0.02
Accounts receivable, net 0.02 0.02 0.02 0.02 0.01 0.01 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.01 0.01 0.01 0.01 0.03 0.00 0.00 0.01 0.00 0.01 0.00 0.01 0.01 0.00 0.03 0.02 0.02 5.09 0.00 0.03 0.00 0.02 0.00 0.02 0.00 0.01 0.01 0.01 0.01 0.00 0.01 0.00 0.01 0.01 0.00 0.00 0.01 0.00
Inventories 0.00 0.00 0.00 -0.02 -0.02 0.00 0.00 0.00 0.00 -0.03 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.47 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Other current assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.01 0.01 0.00 0.01 0.00 0.00 0.03 0.01 0.00 0.03 0.00 0.04 0.00 0.02 0.00 0.03 0.00 0.02 0.02 0.00 0.01 0.01 0.00 0.01 0.01 0.01 0.00 0.00 0.00 0.00
Total current assets 0.25 0.21 0.09 0.12 0.03 0.04 0.07 0.09 0.12 0.16 0.17 0.20 0.21 0.22 0.23 0.26 0.09 0.08 0.11 0.14 0.16 0.21 0.21 0.27 0.24 0.20 0.12 0.18 0.17 0.20 43.92 0.31 0.28 0.22 0.16 0.29 0.22 0.30 0.27 0.39 0.37 0.40 0.14 0.15 0.19 0.07 0.08 0.06 0.07 0.07 0.02
Total non-current assets + 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.03 0.02 0.02 0.02 0.02 0.02 0.02 0.03 0.03 0.07 0.06 0.06 0.06 0.06 0.07 0.07 0.07 0.06 0.03 0.04 0.00 0.03 0.00 0.03 0.02 0.02 0.02 0.01 0.01 0.01 0.00 0.01 0.01 0.00 0.00 0.00 0.00 0.00
Total assets 0.27 0.23 0.11 0.14 0.05 0.07 0.09 0.11 0.15 0.18 0.19 0.22 0.23 0.25 0.25 0.28 0.12 0.15 0.17 0.20 0.22 0.27 0.34 0.27 0.19 0.24 0.20 0.23 51.85 0.34 0.31 0.25 0.18 0.31 0.24 0.32 0.29 0.41 0.38 0.41 0.15 0.15 0.20 0.07 0.08 0.07 0.07 0.08 0.03
Total current liabilities + 0.05 0.06 0.05 0.05 0.04 0.03 0.03 0.03 0.03 0.04 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.04 0.04 0.05 0.05 0.06 0.06 0.05 0.05 0.06 0.05 0.06 13.15 0.05 0.04 0.05 0.04 0.04 0.03 0.03 0.03 0.03 0.02 0.02 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.01
Total non-current liabilities + 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.02 0.02 0.02 0.01 0.01 0.01 0.02 0.02 0.02 0.01 0.01 0.02 0.02 0.03 0.03 0.01 0.01 0.00 0.01 0.00 0.02 0.02 0.02 0.02 0.01 0.01 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00
Total liabilities 0.06 0.06 0.06 0.06 0.05 0.04 0.04 0.04 0.03 0.04 0.05 0.05 0.05 0.05 0.04 0.04 0.04 0.05 0.05 0.06 0.05 0.07 0.08 0.08 0.08 0.09 0.06 0.07 15.24 0.06 0.06 0.07 0.05 0.06 0.05 0.05 0.04 0.05 0.02 0.03 0.02 0.01 0.02 0.01 0.01 0.01 0.01 0.00 0.01
Total stockholders' equity + 0.21 0.17 0.05 0.09 0.00 0.03 0.05 0.08 0.11 0.14 0.14 0.16 0.18 0.19 0.21 0.24 0.08 0.10 0.12 0.14 0.17 0.21 0.25 0.19 0.10 0.15 0.14 0.17 36.62 0.28 0.25 0.18 0.13 0.25 0.19 0.27 0.24 0.36 0.35 0.38 0.13 0.14 0.18 0.06 0.07 0.06 0.07 0.07 0.02
Common shares outstanding 86 77 96 96 96 19 96 96 98 96 98 94 94 94 94 66 55 55 55 55 55 55 55 55 52 55 55 55 55 11 55 28 28 25 25 25 25 25 25 24 24 5 23 20 19 3 17 15 15 14 14 13 13 13 13
5 days ago
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15 Dec-14 Dec-13 Dec-12 Dec-11
Operating cash flow + -0.12 -0.10 -0.08 -0.06 -0.11 -0.17 -0.15 -0.19 -0.16 -0.07 -0.03 -0.03 -0.02 -0.02 -0.01
Cash flow from investing + 0.00 0.00 0.00 0.00 0.00 0.00 -0.01 -0.01 -0.01 -0.01 -0.01 0.00 0.00 0.00 0.00
Cash flow from financing + 0.28 0.00 0.01 0.19 0.00 0.15 0.21 0.18 0.00 0.00 0.29 0.15 0.03 0.06 0.02
Change in cash 0.15 -0.10 -0.07 0.14 -0.11 -0.02 0.05 -0.02 -0.17 -0.07 0.25 0.12 0.00 0.04 0.00
Change in exchange rate 0.00 0.00 0.00 0.00 0.00
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16 Dec-15 Sep-15 Jun-15 Mar-15 Dec-14 Sep-14 Jun-14 Mar-14 Dec-13 Sep-13 Jun-13 Mar-13 Dec-12 Sep-12
Operating cash flow + -0.05 -0.04 -0.03 -0.03 -0.02 -0.01 -0.02 -0.04 -0.03 -0.01 -0.02 -0.03 -0.02 -0.02 -0.02 -0.01 0.00 -0.01 -0.02 -0.03 -0.04 -0.03 -0.04 -0.04 -0.05 -0.03 -0.03 -0.04 -0.04 -0.04 -0.06 -0.04 -0.04 -0.04 -0.03 -0.03 -0.03 -0.02 -0.02 -0.02 -0.02 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 0.00 0.00 0.00 0.00
Cash flow from investing + 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Cash flow from financing + 0.09 0.16 0.00 0.12 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.20 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.15 0.15 0.00 0.04 0.04 0.00 0.00 0.08 0.08 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.13 0.13 0.00 0.00 0.06 0.06 0.00 0.00 0.01 0.01 0.00 0.00 0.00 0.00
Change in cash 0.04 0.12 -0.03 0.08 -0.02 -0.01 -0.02 -0.03 -0.04 -0.01 -0.02 -0.02 -0.02 -0.02 -0.02 0.18 0.00 -0.02 -0.02 -0.03 -0.04 -0.03 -0.04 -0.04 0.10 0.12 -0.04 -0.01 -0.01 -0.05 -0.06 0.04 0.04 -0.04 -0.04 -0.03 -0.03 -0.02 -0.02 -0.02 -0.02 0.12 0.12 -0.01 0.00 0.05 0.05 -0.01 -0.01 0.00 0.00 0.00 0.00 0.00 0.00
Change in exchange rate 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
5 days ago

DBV Technologies S.A. (DBVT) - Cashflow From Investment

1Y 2Y 5Y Max
10 days ago

DBV Technologies S.A. (DBVT) - Change In Inventory

1Y 2Y 5Y Max
10 days ago

DBV Technologies S.A. (DBVT) - Capital Expenditures

1Y 2Y 5Y Max
10 days ago

DBV Technologies S.A. (DBVT) - Depreciation Depletion And Amortization

1Y 2Y 5Y Max
10 days ago

DBV Technologies S.A. (DBVT) - Operating Cashflow

1Y 2Y 5Y Max
10 days ago

DBV Technologies S.A. (DBVT) - Other Non Operating Income

1Y 2Y 5Y Max
10 days ago

DBV Technologies S.A. (DBVT) - Interest Income

1Y 2Y 5Y Max
10 days ago

DBV Technologies S.A. (DBVT) - Interest Expense

1Y 2Y 5Y Max
10 days ago

DBV Technologies S.A. (DBVT) - Costof Goods And Services Sold

1Y 2Y 5Y Max
10 days ago

DBV Technologies S.A. (DBVT) - Cost Of Revenue

1Y 2Y 5Y Max
10 days ago