Sign in

Coinbase Global, Inc.

Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19
Total revenue 7.18 6.56 3.11 3.19 7.84 1.28 0.53
Cost of revenue 1.82 1.66 0.42 0.63 1.27 0.14 0.08
Gross profit 5.36 4.91 2.69 2.56 6.57 1.14 0.45
Total operating expenses + 3.92 2.60 2.80 5.23 3.49 0.73 0.49
Operating income 1.44 2.31 -0.11 -2.67 3.08 0.41 -0.04
Non-operating income (net) 0.09 0.64 0.04 -0.40 -0.05 0.00 -0.01
Income before tax 1.52 2.94 -0.08 -3.06 3.03 0.41 -0.05
Income tax expense 0.26 0.36 -0.17 -0.44 -0.60 0.09 -0.02
Net income 1.26 2.58 0.09 -2.62 3.62 0.32 -0.03
Show Quarterly Income Statement
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19
Total revenue 1.41 1.03 1.87 1.50 2.03 2.27 1.21 1.43 1.64 0.95 0.67 0.71 0.77 0.63 0.59 0.81 1.17 2.50 1.31 2.23 1.80 0.59 0.32 0.19 0.19 0.13 0.13 0.14 0.14
Cost of revenue 0.43 0.29 0.25 0.43 0.50 0.56 0.35 0.27 0.39 0.16 0.09 0.11 0.10 0.08 0.10 0.17 0.28 0.50 0.20 0.34 0.23 0.05 0.04 0.02 0.03 0.02 0.02 0.02 0.02
Gross profit 0.98 0.74 1.62 1.07 1.53 1.72 0.86 1.15 1.25 0.80 0.58 0.60 0.68 0.55 0.49 0.64 0.89 2.00 1.11 1.89 1.57 0.54 0.28 0.16 0.17 0.11 0.11 0.11 0.11
Total operating expenses + 0.97 1.19 1.13 1.10 0.83 0.68 0.69 0.74 0.49 0.69 0.67 0.67 0.66 1.10 1.05 1.64 1.44 1.07 0.82 1.02 0.58 0.31 0.18 0.12 0.13 0.12 0.12 0.12 0.12
Operating income 0.01 -0.44 0.48 -0.02 0.71 1.03 0.17 -0.03 0.76 0.10 -0.08 -0.07 0.00 -0.56 -0.56 -1.00 -0.55 0.92 0.29 0.87 0.99 0.23 0.10 0.04 0.04 -0.01 -0.02 -0.01 -0.01
Non-operating income (net) -0.48 -0.44 0.02 1.85 -0.62 0.46 -0.10 -0.03 0.68 0.03 0.11 -0.01 -0.17 -0.02 -0.09 -0.24 -0.05 -0.03 -0.02 -0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Income before tax -0.46 -0.89 0.50 1.82 0.08 1.50 0.07 -0.06 1.44 0.13 0.03 -0.08 -0.17 -0.57 -0.64 -1.24 -0.61 0.89 0.27 0.87 1.00 0.23 0.10 0.04 0.03 -0.01 -0.01 -0.01 -0.01
Income tax expense -0.07 -0.22 0.07 0.39 0.02 0.21 -0.01 -0.10 0.26 -0.14 0.04 0.02 -0.09 -0.01 -0.10 -0.15 -0.18 0.05 -0.14 -0.74 0.23 0.06 0.02 0.01 0.00 0.00 0.00 0.00 0.00
Net income -0.39 -0.67 0.43 1.43 0.07 1.29 0.08 0.04 1.18 0.27 0.00 -0.10 -0.08 -0.56 -0.54 -1.09 -0.43 0.84 0.41 1.61 0.77 0.18 0.08 0.03 0.03 -0.01 -0.01 -0.01 -0.01
about 2 months ago
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19
Total cash and short-term investments + 11.91 9.55 5.53 5.29 7.22 1.11 0.64
Accounts receivable, net 1.73 0.91 0.63 0.46 0.37 0.19 0.09
Inventories -4.71 80.68 10.69 3.83 1.26
Other current assets 6.75 7.65 5.20 80.70 10.78 3.83 1.26
Total current assets 20.39 18.11 11.36 86.45 18.37 5.13 1.99
Total non-current assets + 9.28 4.43 3.40 3.28 2.90 0.72 0.40
Total assets 29.67 22.54 14.75 89.72 21.27 5.86 2.39
Total current liabilities + 8.70 7.94 5.49 80.82 11.42 4.25 1.22
Total non-current liabilities + 6.18 4.32 2.99 3.46 3.47 0.64 0.67
Total liabilities 14.88 12.27 8.47 84.27 14.89 4.89 1.89
Total stockholders' equity + 14.79 10.28 6.28 5.45 6.38 0.96 0.50
Common shares outstanding 287 273 254 222 220 186 67
Show Quarterly Balance Sheet
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19
Total cash and short-term investments + 10.68 11.91 13.33 9.55 10.15 9.55 8.48 8.04 7.31 5.53 5.50 5.48 5.32 5.29 5.37 6.04 6.30 7.22 6.44 4.51 2.09 1.11 0.00 0.69 0.55 0.55 0.55 0.00 0.00
Accounts receivable, net 1.81 1.73 1.30 1.14 0.77 0.91 0.72 0.96 1.12 0.63 0.47 0.49 0.55 0.46 0.30 0.31 0.40 0.37 0.33 0.62 0.21 0.19 0.19 0.03 0.11 0.01 0.01
Inventories 0.06 335.37 117.93 128.27 129.94 80.68 101.82 95.80 10.24 10.69 9.09 9.10 6.32 3.83 0.00 0.00
Other current assets 7.18 6.75 7.46 6.80 6.54 7.65 277.22 273.89 335.41 5.20 117.95 128.29 129.97 80.70 102.00 95.81 10.24 10.78 9.09 9.11 6.38 3.83 3.85 1.88 1.77 1.42 1.42
Total current assets 19.68 20.39 22.09 17.49 17.45 18.11 286.43 282.89 343.84 11.36 123.92 134.26 135.84 86.45 107.68 102.16 16.94 18.37 15.87 14.24 8.67 5.13 5.13 2.59 0.55 1.99 1.99
Total non-current assets + 9.17 9.28 9.26 5.99 4.28 4.43 4.13 4.07 4.20 3.40 3.39 3.39 3.46 3.28 3.49 3.31 3.95 2.90 2.58 1.55 1.53 0.72 0.38 -0.55 0.40 0.40
Total assets 28.85 29.67 31.35 23.48 21.73 22.54 290.56 286.96 348.04 14.75 127.31 137.65 139.30 89.72 111.17 105.47 20.90 21.27 18.45 15.79 10.20 5.86 2.97 2.39 2.39
Total current liabilities + 9.19 8.70 9.19 8.23 6.93 7.94 277.59 274.35 335.73 5.49 118.30 128.54 130.20 80.82 102.07 96.19 10.92 11.42 9.62 9.68 7.26 4.25 4.25 1.73 1.73 1.22 1.22
Total non-current liabilities + 6.18 6.18 6.14 3.15 4.33 4.32 4.24 4.23 4.23 2.99 3.09 3.36 3.42 3.46 3.47 3.46 3.48 3.47 3.48 1.49 0.64 0.64 0.09 0.11 0.11
Total liabilities 15.37 14.88 15.33 11.38 11.26 12.27 281.83 278.59 339.97 8.47 121.38 131.90 133.63 84.27 105.54 99.65 14.40 14.89 13.09 11.17 7.90 4.89 1.83 1.33 1.33
Total stockholders' equity + 13.48 14.79 16.02 12.09 10.47 10.28 8.73 8.37 8.07 6.28 5.92 5.75 5.67 5.45 5.63 5.81 6.50 6.38 5.36 4.62 2.30 0.96 1.15 1.06 1.06 1.06
Common shares outstanding 265 268 292 279 271 277 267 267 268 261 237 235 231 223 224 221 217 235 251 248 199 193 186 206 206 67 67 67 67
about 2 months ago
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19
Operating cash flow + 2.43 2.56 0.92 -1.59 4.04 3.00 -0.08
Cash flow from investing + -2.05 -0.28 0.01 -0.66 -1.12 0.05 -0.11
Cash flow from financing + 0.74 2.83 -0.81 -5.84 9.98 0.02 -0.02
Change in cash 1.12 5.10 0.12 -8.09 12.89 3.07 -0.20
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19
Operating cash flow + 0.18 3.07 -0.78 0.33 -0.18 0.96 0.70 0.48 0.41 -0.01 0.31 0.15 0.46 3.23 -0.40 -0.35 -0.09 2.99 0.34 3.98 3.41 2.16 0.21 0.17 0.47 -0.22 -0.22 0.18 0.18
Cash flow from investing + -0.24 -0.40 -0.74 -0.69 -0.23 -0.05 -0.09 -0.02 -0.13 0.09 -0.07 0.01 -0.03 -0.03 -0.02 0.07 -0.69 -0.48 -0.31 -0.30 -0.04 0.02 0.03 0.01 -0.01 -0.04 -0.04 -0.01 -0.01
Cash flow from financing + -0.86 -1.16 3.18 -0.39 -0.89 2.15 -0.31 -0.93 1.93 0.92 -0.59 -1.60 0.46 -5.61 -0.60 -2.88 -0.73 -0.11 1.96 1.37 0.06 0.02 0.00 0.00 0.00 0.00 0.00 -0.01 -0.01
Change in cash -0.92 1.51 1.66 -0.75 -1.31 3.06 0.30 -0.47 2.21 1.01 -0.35 -1.44 0.90 -2.40 -1.02 -3.16 -1.51 2.40 1.99 5.06 3.43 2.20 0.24 0.17 0.47 -0.26 -0.26 0.16 0.16
about 2 months ago

Coinbase Global, Inc. (COIN) - Shares Outstanding Diluted

1Y 2Y 5Y Max
about 2 months ago

Coinbase Global, Inc. (COIN) - Change In Cash And Cash Equivalents

1Y 2Y 5Y Max
about 2 months ago

Coinbase Global, Inc. (COIN) - Dividend Payout

1Y 2Y 5Y Max
about 2 months ago

Coinbase Global, Inc. (COIN) - Change In Inventory

1Y 2Y 5Y Max
about 2 months ago

Coinbase Global, Inc. (COIN) - Net Income

1Y 2Y 5Y Max
about 2 months ago

Coinbase Global, Inc. (COIN) - Stock Based Compensation

1Y 2Y 5Y Max
about 2 months ago

Coinbase Global, Inc. (COIN) - Proceeds From Repurchase Of Equity

1Y 2Y 5Y Max
about 2 months ago

Coinbase Global, Inc. (COIN) - Cashflow From Financing

1Y 2Y 5Y Max
about 2 months ago

Coinbase Global, Inc. (COIN) - Cashflow From Investment

1Y 2Y 5Y Max
about 2 months ago

Coinbase Global, Inc. (COIN) - Capital Expenditures

1Y 2Y 5Y Max
about 2 months ago