Sign in

Chagee Holdings Ltd.

Income Statement - Chagee Holdings Ltd. (CHA)

$(Billion, Million)
Dec-25 Dec-24 Dec-23 Dec-22
Total revenue 12.91 12.41 4.64 0.49
Cost of revenue 6.99 6.72 2.67 0.36
Gross profit 5.92 5.68 1.97 0.13
Total operating expenses + 4.57 2.79 0.90 0.25
Operating income 1.35 2.89 1.07 -0.12
Non-operating income (net) 0.27 0.16 -0.07 0.00
Income before tax 1.62 3.04 1.01 -0.11
Income tax expense 0.43 0.53 0.20 -0.02
Net income 1.17 2.52 0.80 -0.09
Show Quarterly Income Statement

Income Statement - Chagee Holdings Ltd. (CHA)

$(Billion, Million)
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22
Total revenue 3.55 2.97 3.21 3.33 3.39 3.33 3.54 3.02 2.51 2.05 1.44 0.73 0.42 0.22
Cost of revenue 2.07 1.77 1.75 1.72 1.75 1.78 1.90 1.67 1.37 1.16 0.82 0.44 0.26 0.15
Gross profit 1.47 1.21 1.46 1.61 1.65 1.56 1.64 1.36 1.13 0.89 0.63 0.29 0.16 0.07
Total operating expenses + 0.93 1.24 1.00 1.50 0.82 0.91 0.84 0.61 0.43 0.42 0.26 0.14 0.08 0.07
Operating income 0.55 -0.04 0.45 0.11 0.82 0.64 0.79 0.74 0.71 0.48 0.37 0.15 0.08 0.00
Non-operating income (net) 0.02 0.11 0.05 0.10 0.02 0.06 0.01 0.04 0.04 -0.10 0.01 0.02 0.00 0.00
Income before tax 0.57 0.07 0.51 0.20 0.84 0.70 0.81 0.79 0.74 0.38 0.37 0.17 0.08 0.00
Income tax expense 0.12 0.04 0.11 0.13 0.16 0.06 0.16 0.16 0.15 0.07 0.08 0.04 0.02 0.00
Net income 0.45 0.03 0.39 0.07 0.68 0.66 0.64 0.62 0.59 0.31 0.30 0.13 0.06 0.00
4 days ago
Dec-25 Dec-24 Dec-23 Dec-22
Total cash and short-term investments + 8.00 4.85 2.42 0.20
Accounts receivable, net 0.15 0.20 0.13 0.03
Inventories 0.23 0.13 0.04 0.03
Other current assets 0.48 0.26 0.06 0.02
Total current assets 8.86 5.44 2.65 0.28
Total non-current assets + 2.61 1.16 0.29 0.12
Total assets 11.47 6.60 2.94 0.39
Total current liabilities + 2.85 2.30 1.45 0.30
Total non-current liabilities + 1.04 1.54 1.08 0.40
Total liabilities 3.89 3.84 2.53 0.70
Total stockholders' equity + 7.35 2.65 0.41 -0.31
Common shares outstanding 165 184 184 184
Show Quarterly Balance Sheet
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22
Total cash and short-term investments + 7.92 8.00 9.12 8.86 5.37 4.85 4.33 3.75 2.92 2.42 1.41 0.00 0.00 0.20
Accounts receivable, net 0.12 0.15 0.16 0.16 0.13 0.20 0.22 0.18 0.18 0.13 0.06 0.03
Inventories 0.26 0.23 0.17 0.15 0.12 0.13 0.10 0.08 0.08 0.04 0.07 0.03
Other current assets 0.52 0.48 0.46 0.35 0.36 0.26 0.22 0.21 0.14 0.06 0.26 0.02
Total current assets 8.82 8.86 9.91 9.52 5.98 5.44 4.86 4.23 3.31 2.65 1.80 0.28
Total non-current assets + 2.83 2.61 2.00 1.54 1.27 1.16 0.89 0.76 0.39 0.29 0.19 0.12
Total assets 11.65 11.47 11.90 11.07 7.25 6.60 5.75 4.99 3.70 2.94 1.99 0.39
Total current liabilities + 2.58 2.85 2.35 2.14 2.14 2.30 2.15 2.14 1.54 1.45 1.10 0.30
Total non-current liabilities + 1.02 1.04 0.89 0.73 0.70 1.54 0.57 0.48 1.14 1.08 0.76 0.40
Total liabilities 3.60 3.89 3.24 2.87 2.84 3.84 2.72 2.62 2.68 2.53 1.86 0.70
Total stockholders' equity + 7.82 7.35 8.46 7.98 4.26 2.65 2.93 2.30 0.99 0.41 0.13 -0.31
Common shares outstanding 192 193 194 184 184 184 184 184 184 184 184 184 184 184
4 days ago
Dec-25 Dec-24 Dec-23 Dec-22
Operating cash flow + 1.64 2.84 1.93 0.04
Cash flow from investing + -0.83 -0.23 -0.15 -0.01
Cash flow from financing + 2.05 -0.17 0.34 0.00
Change in cash 2.87 2.43 2.13 0.03
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22
Operating cash flow + 0.18 0.18 0.46 0.61 0.36 0.57 0.75 0.99 0.52 0.70 0.77 0.28 0.18 0.07
Cash flow from investing + -0.30 -0.30 -0.20 -0.12 -0.19 -0.04 -0.08 -0.06 -0.04 0.22 -0.25 -0.11 0.00 0.00
Cash flow from financing + -1.20 -1.20 0.01 3.04 0.20 0.00 -0.10 -0.09 0.01 0.14 0.21 0.00
Change in cash -1.32 -1.32 0.27 3.53 0.37 0.53 0.58 0.84 0.49 1.06 0.72 0.17 0.18 0.07
4 days ago

Chagee Holdings Ltd. (CHA) - Income Tax Expense

1Y 2Y 5Y Max
8 days ago

Chagee Holdings Ltd. (CHA) - Income Before Tax

1Y 2Y 5Y Max
8 days ago

Chagee Holdings Ltd. (CHA) - Depreciation And Amortization

1Y 2Y 5Y Max
8 days ago

Chagee Holdings Ltd. (CHA) - Interest Income

1Y 2Y 5Y Max
8 days ago

Chagee Holdings Ltd. (CHA) - Net Interest Income

1Y 2Y 5Y Max
8 days ago

Chagee Holdings Ltd. (CHA) - Operating Expenses

1Y 2Y 5Y Max
8 days ago

Chagee Holdings Ltd. (CHA) - Selling General And Administrative

1Y 2Y 5Y Max
8 days ago

Chagee Holdings Ltd. (CHA) - Operating Income

1Y 2Y 5Y Max
8 days ago

Chagee Holdings Ltd. (CHA) - Costof Goods And Services Sold

1Y 2Y 5Y Max
8 days ago

Chagee Holdings Ltd. (CHA) - Cost Of Revenue

1Y 2Y 5Y Max
8 days ago