Sign in

CrossAmerica Partners LP

Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15 Dec-14 Dec-13 Dec-12 Dec-11 Dec-10
Total revenue 3.66 4.10 4.39 4.97 3.58 1.93 2.15 2.45 2.09 1.87 2.21 2.67 1.93 1.63 1.63 1.19
Cost of revenue 3.33 3.70 4.00 4.59 3.30 1.72 1.99 2.27 1.93 1.71 2.06 2.54 1.85 1.58 1.59 1.14
Gross profit 0.34 0.40 0.38 0.38 0.28 0.21 0.15 0.17 0.16 0.16 0.16 0.13 0.09 0.04 0.04 0.05
Total operating expenses + 0.13 0.33 0.29 0.28 0.24 0.10 0.11 0.15 0.15 0.14 0.14 0.12 0.06 0.04 0.02 0.04
Operating income 0.21 0.07 0.09 0.10 0.04 0.12 0.04 0.04 0.03 0.03 0.03 0.01 0.03 0.01 0.02 0.01
Non-operating income (net) -0.16 -0.05 -0.04 -0.03 -0.02 -0.02 -0.03 -0.03 -0.03 -0.02 -0.02 -0.02 -0.01 -0.01 0.00 -0.01
Income before tax 0.05 0.02 0.05 0.06 0.02 0.10 0.02 0.00 0.00 0.01 0.01 -0.01 0.02 0.00 0.03 0.00
Income tax expense 0.01 0.00 0.00 0.00 0.00 -0.01 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 0.00 0.01 0.02
Net income 0.04 0.02 0.04 0.06 0.02 0.11 0.02 0.01 0.02 0.01 0.01 -0.01 0.02 0.00 0.01 -0.01
Show Quarterly Income Statement
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16 Dec-15 Sep-15 Jun-15 Mar-15 Dec-14 Sep-14 Jun-14 Mar-14 Dec-13 Sep-13 Jun-13 Mar-13 Dec-12 Sep-12 Jun-12 Mar-12 Dec-11 Sep-11 Jun-11 Mar-11
Total revenue 0.84 0.87 0.97 0.96 0.86 0.94 1.08 1.13 0.94 1.01 1.21 1.15 1.02 1.12 1.27 1.48 1.09 1.08 0.99 0.86 0.66 0.55 0.59 0.40 0.39 0.51 0.56 0.61 0.47 0.55 0.67 0.67 0.55 0.55 0.54 0.53 0.47 0.50 0.49 0.51 0.37 0.46 0.63 0.65 0.48 0.59 0.83 0.77 0.48 0.49 0.49 0.49 0.47 0.31 0.44 0.46 0.41 0.45 0.40 0.44 0.34
Cost of revenue 0.76 0.76 0.87 0.86 0.77 0.84 0.97 1.03 0.86 0.91 1.11 1.05 0.93 1.03 1.16 1.39 1.01 1.00 0.91 0.79 0.60 0.49 0.53 0.34 0.36 0.48 0.52 0.56 0.43 0.50 0.63 0.63 0.51 0.51 0.50 0.49 0.43 0.46 0.45 0.47 0.33 0.43 0.58 0.61 0.45 0.55 0.79 0.74 0.46 0.46 0.47 0.47 0.45 -0.08 0.43 0.45 0.41 0.44 0.38 0.43 0.34
Gross profit 0.08 0.11 0.10 0.10 0.09 0.10 0.11 0.10 0.08 0.10 0.10 0.10 0.08 0.09 0.11 0.09 0.08 0.08 0.08 0.07 0.05 0.06 0.06 0.06 0.04 0.04 0.04 0.04 0.04 0.05 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.05 0.04 0.03 0.04 0.04 0.03 0.02 0.02 0.02 0.02 0.02 0.39 0.01 0.01 0.01 0.01 0.01 0.01 0.01
Total operating expenses + 0.03 0.08 0.08 0.06 0.09 0.07 0.08 0.08 0.09 0.08 0.08 0.07 0.07 0.07 0.08 0.07 0.07 0.07 0.06 0.06 0.06 0.05 0.04 0.05 -0.04 0.03 0.03 0.03 0.03 0.03 0.03 0.04 0.04 0.03 0.04 0.04 0.04 0.04 0.03 0.04 0.04 0.03 0.04 0.04 0.04 0.05 0.03 0.03 0.02 0.02 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01
Operating income 0.05 0.02 0.03 0.04 0.00 0.03 0.03 0.03 -0.01 0.03 0.02 0.03 0.01 0.03 0.04 0.02 0.01 0.02 0.01 0.01 0.00 0.01 0.02 0.01 0.08 0.01 0.01 0.01 0.01 0.02 0.01 0.00 0.01 0.01 0.01 0.00 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.00 -0.01 0.01 0.00 0.01 0.01 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.01 0.01 0.01 0.00
Non-operating income (net) -0.04 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Income before tax 0.01 0.02 0.02 0.03 -0.01 0.02 0.01 0.01 -0.02 0.02 0.01 0.02 0.00 0.02 0.03 0.01 0.00 0.01 0.01 0.00 0.00 0.00 0.02 0.00 0.07 0.00 0.01 0.01 0.00 0.01 0.01 -0.01 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.00 -0.01 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.01 0.00 0.01 0.00 0.01 0.00
Income tax expense 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Net income 0.01 0.01 0.01 0.03 -0.01 0.01 0.01 0.01 -0.02 0.01 0.01 0.01 0.00 0.02 0.03 0.01 0.01 0.01 0.01 0.00 0.00 0.01 0.02 0.01 0.07 0.00 0.01 0.01 0.00 0.01 0.01 -0.01 0.00 0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.00 -0.01 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
5 days ago
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15 Dec-14 Dec-13 Dec-12 Dec-11 Dec-10
Total cash and short-term investments + 0.00 0.00 0.01 0.03 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.02 0.00 0.00 0.00 0.00
Accounts receivable, net 0.03 0.03 0.03 0.04 0.03 0.03 0.04 0.03 0.04 0.04 0.03 0.04 0.02 0.01 0.01 0.01
Inventories 0.06 0.06 0.05 0.05 0.05 0.02 0.01 0.01 0.02 0.01 0.02 0.01 0.00 0.00 0.00 0.00
Other current assets 0.02 0.02 0.01 0.02 0.02 0.02 0.02 0.01 0.02 0.01 0.01 0.01 0.01 0.00 0.01 0.02
Total current assets 0.11 0.12 0.11 0.12 0.11 0.07 0.07 0.05 0.08 0.07 0.05 0.08 0.04 0.02 0.03 0.04
Total non-current assets + 0.85 1.00 1.07 1.14 1.23 1.01 0.89 0.82 0.87 0.87 0.80 0.53 0.36 0.29 0.24 0.22
Total assets 0.96 1.11 1.18 1.26 1.34 1.08 0.96 0.87 0.95 0.93 0.85 0.60 0.39 0.32 0.27 0.26
Total current liabilities + 0.16 0.16 0.16 0.18 0.16 0.15 0.11 0.09 0.09 0.08 0.07 0.09 0.04 0.03 0.04 0.06
Total non-current liabilities + 0.88 0.98 1.02 1.00 1.12 0.83 0.77 0.67 0.68 0.64 0.52 0.32 0.26 0.27 0.26 0.23
Total liabilities 1.04 1.14 1.18 1.18 1.28 0.97 0.88 0.76 0.78 0.71 0.58 0.41 0.30 0.30 0.30 0.29
Total stockholders' equity + -0.07 -0.02 0.00 0.08 0.06 0.11 0.08 0.11 0.17 0.22 0.27 0.19 0.09 0.01 -0.03 -0.03
Common shares outstanding 38 38 38 38 38 37 34 34 34 33 29 20 15 15 15 15
Show Quarterly Balance Sheet
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16 Dec-15 Sep-15 Jun-15 Mar-15 Dec-14 Sep-14 Jun-14 Mar-14 Dec-13 Sep-13 Jun-13 Mar-13 Dec-12 Sep-12 Jun-12 Mar-12 Dec-11 Sep-11 Jun-11 Mar-11
Total cash and short-term investments + 0.01 0.00 0.01 0.01 0.01 0.00 0.01 0.01 0.01 0.01 0.02 0.02 0.02 0.03 0.03 0.02 0.02 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.01 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Accounts receivable, net 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.04 0.04 0.03 0.04 0.04 0.03 0.04 0.03 0.05 0.04 0.03 0.04 0.04 0.03 0.03 0.04 0.04 0.03 0.04 0.02 0.03 0.03 0.03 0.04 0.05 0.04 0.04 0.04 0.03 0.03 0.04 0.04 0.04 0.03 0.02 0.04 0.04 0.04 0.04 0.05 0.06 0.03 0.02 0.02 0.02 0.02 0.00 0.03 0.02 0.02 0.01
Inventories 0.07 0.06 0.06 0.06 0.06 0.06 0.06 0.06 0.06 0.05 0.05 0.05 0.05 0.05 0.05 0.06 0.05 0.05 0.04 0.02 0.02 0.02 0.02 0.02 0.00 0.01 0.01 0.01 0.02 0.01 0.02 0.02 0.02 0.02 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.02 0.02 0.02 0.02 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.00
Other current assets 0.02 0.02 0.02 0.02 0.05 0.02 0.02 0.02 0.02 0.01 0.02 0.02 0.01 0.02 0.01 0.01 0.01 0.02 0.02 0.02 0.02 0.02 0.03 0.02 0.02 0.02 0.02 0.01 0.01 0.01 0.01 0.01 0.02 0.02 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.00 0.01 0.01 0.05 0.02 0.02 0.01
Total current assets 0.13 0.11 0.12 0.13 0.15 0.12 0.13 0.13 0.12 0.11 0.12 0.12 0.11 0.12 0.12 0.14 0.12 0.11 0.11 0.08 0.08 0.07 0.09 0.08 0.07 0.06 0.06 0.05 0.06 0.05 0.07 0.08 0.08 0.08 0.06 0.06 0.06 0.07 0.06 0.06 0.06 0.05 0.07 0.08 0.08 0.08 0.08 0.09 0.04 0.04 0.02 0.03 0.03 0.02 0.05 0.05 0.05 0.03
Total non-current assets + 0.88 0.85 0.88 0.90 0.94 1.00 1.00 1.04 1.06 1.07 1.09 1.10 1.11 1.14 1.12 1.14 1.16 1.23 1.17 0.92 0.93 1.01 0.94 0.94 0.89 0.89 0.86 0.88 0.90 0.82 0.83 0.84 0.85 0.87 0.82 0.84 0.86 0.87 0.87 0.84 0.84 0.80 0.81 0.66 0.67 0.53 0.47 0.47 0.36 0.36 0.35 0.29 0.29 0.29 0.25 0.25 0.23 0.24
Total assets 1.00 0.96 1.00 1.03 1.09 1.11 1.13 1.16 1.18 1.18 1.22 1.22 1.22 1.26 1.25 1.28 1.28 1.34 1.28 1.00 1.01 1.08 1.03 1.02 0.95 0.95 0.92 0.93 0.96 0.87 0.90 0.92 0.93 0.95 0.88 0.91 0.92 0.93 0.93 0.90 0.90 0.85 0.88 0.74 0.74 0.60 0.55 0.56 0.40 0.39 0.37 0.32 0.32 0.32 0.30 0.30 0.28 0.27
Total current liabilities + 0.17 0.16 0.16 0.16 0.16 0.16 0.17 0.17 0.16 0.16 0.18 0.17 0.16 0.18 0.18 0.18 0.17 0.16 0.19 0.16 0.15 0.15 0.15 0.15 0.10 0.11 0.13 0.12 0.12 0.09 0.09 0.10 0.09 0.09 0.09 0.08 0.07 0.08 0.07 0.07 0.07 0.07 0.09 0.09 0.09 0.09 0.09 0.08 0.04 0.04 0.04 0.04 0.03 0.03 0.07 0.07 0.07 0.04
Total non-current liabilities + 0.91 0.88 0.90 0.92 0.98 0.98 0.99 1.01 1.02 1.02 1.02 1.02 1.01 1.00 0.99 1.03 1.04 1.12 1.03 0.78 0.77 0.83 0.76 0.75 0.72 0.76 0.70 0.70 0.72 0.67 0.69 0.69 0.69 0.68 0.62 0.64 0.64 0.64 0.63 0.59 0.58 0.52 0.51 0.35 0.48 0.32 0.24 0.40 0.27 0.26 0.33 0.27 0.27 0.27 0.27 0.27 0.24 0.26
Total liabilities 1.08 1.04 1.06 1.08 1.14 1.14 1.16 1.17 1.18 1.18 1.20 1.19 1.17 1.18 1.16 1.20 1.21 1.28 1.22 0.93 0.92 0.97 0.91 0.90 0.82 0.87 0.83 0.83 0.83 0.76 0.78 0.79 0.78 0.78 0.71 0.72 0.71 0.71 0.70 0.66 0.65 0.58 0.60 0.44 0.57 0.41 0.34 0.48 0.31 0.30 0.36 0.31 0.31 0.30 0.34 0.34 0.31 0.30
Total stockholders' equity + -0.08 -0.07 -0.06 -0.05 -0.06 -0.02 -0.03 -0.01 0.00 0.00 0.02 0.03 0.06 0.08 0.08 0.07 0.07 0.06 0.06 0.07 0.09 0.11 0.12 0.12 0.13 0.08 0.09 0.10 0.12 0.11 0.12 0.13 0.15 0.17 0.17 0.18 0.21 0.22 0.24 0.23 0.25 0.27 0.28 0.30 0.18 0.19 0.21 0.08 0.09 0.09 0.01 0.01 0.01 0.01 -0.04 -0.04 -0.03 -0.03
Common shares outstanding 38 38 38 40 38 38 38 38 38 38 38 38 38 38 39 38 38 38 38 38 38 38 38 38 36 34 34 34 34 34 34 34 34 34 34 34 34 34 33 33 33 33 33 25 25 24 19 19 19 16 15 15 15 15 15 15 15 15 15 15 15
5 days ago
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15 Dec-14 Dec-13 Dec-12 Dec-11 Dec-10
Operating cash flow + 0.09 0.09 0.12 0.16 0.10 0.10 0.07 0.09 0.09 0.08 0.06 0.03 0.03 0.01 0.01 0.03
Cash flow from investing + 0.07 -0.02 -0.03 -0.05 -0.30 -0.02 -0.02 -0.01 -0.06 -0.10 -0.31 -0.16 -0.05 -0.07 -0.02 0.01
Cash flow from financing + -0.16 -0.07 -0.10 -0.11 0.21 -0.09 -0.06 -0.08 -0.03 0.02 0.23 0.14 0.02 0.06 0.01 -0.04
Change in cash 0.00 0.00 -0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00 -0.01 0.01 0.00 0.00 0.00 0.00
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16 Dec-15 Sep-15 Jun-15 Mar-15 Dec-14 Sep-14 Jun-14 Mar-14 Dec-13 Sep-13 Jun-13 Mar-13 Dec-12 Sep-12 Jun-12 Mar-12 Dec-11 Sep-11 Jun-11 Mar-11
Operating cash flow + 0.03 0.03 0.02 0.02 0.02 0.01 0.04 0.03 0.01 0.04 0.03 0.04 0.01 0.03 0.07 0.03 0.03 0.02 0.04 0.02 0.02 0.02 0.02 0.04 0.02 0.00 0.04 0.02 0.01 0.03 0.02 0.02 0.02 0.02 0.02 0.03 0.02 0.02 0.03 0.02 0.02 0.02 0.03 0.01 0.01 0.02 0.01 0.00 0.00 0.00 0.01 0.01 0.00 0.00 -0.01 0.01 0.00 0.00 0.00 0.01 0.00
Cash flow from investing + 0.01 0.00 0.02 0.05 0.00 0.01 0.00 0.00 -0.03 -0.01 -0.01 0.00 -0.01 -0.02 -0.01 -0.01 -0.01 -0.02 -0.26 -0.01 -0.01 0.00 -0.01 -0.02 0.02 0.00 -0.01 0.00 -0.01 0.00 0.00 0.00 0.00 -0.07 0.02 -0.01 0.00 -0.01 -0.03 0.00 -0.06 0.00 -0.18 0.00 -0.13 -0.05 0.00 -0.10 0.00 -0.01 -0.03 0.00 0.00 -0.07 0.00 0.00 0.00 0.01 -0.02 -0.02 0.01
Cash flow from financing + -0.03 -0.03 -0.04 -0.07 -0.01 -0.03 -0.04 -0.03 0.02 -0.03 -0.02 -0.04 -0.01 -0.01 -0.05 -0.03 -0.02 0.00 0.24 -0.01 -0.01 -0.01 -0.02 -0.03 -0.03 0.00 -0.03 -0.03 0.00 -0.03 -0.02 -0.01 -0.02 0.05 -0.04 -0.02 -0.02 -0.01 0.00 -0.02 0.04 -0.02 0.15 -0.01 0.10 0.04 0.00 0.10 0.00 0.02 0.02 -0.01 0.00 0.07 0.00 -0.01 -0.01 -0.01 0.02 0.00 0.00
Change in cash 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.01 0.00 0.01 -0.01 0.00 0.00 0.01 0.00 0.00 0.00 0.00 -0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
5 days ago

CrossAmerica Partners LP (CAPL) - Gross Profit

1Y 2Y 5Y Max
9 days ago

CrossAmerica Partners LP (CAPL) - Treasury Stock

1Y 2Y 5Y Max
9 days ago

CrossAmerica Partners LP (CAPL) - Long Term Investments

1Y 2Y 5Y Max
9 days ago

CrossAmerica Partners LP (CAPL) - Property Plant Equipment

1Y 2Y 5Y Max
9 days ago

CrossAmerica Partners LP (CAPL) - Retained Earnings

1Y 2Y 5Y Max
9 days ago

CrossAmerica Partners LP (CAPL) - Short Term Investments

1Y 2Y 5Y Max
9 days ago

CrossAmerica Partners LP (CAPL) - Current Long Term Debt

1Y 2Y 5Y Max
9 days ago

CrossAmerica Partners LP (CAPL) - Common Stock Shares Outstanding

1Y 2Y 5Y Max
9 days ago

CrossAmerica Partners LP (CAPL) - Common Stock

1Y 2Y 5Y Max
9 days ago

CrossAmerica Partners LP (CAPL) - Total Shareholder Equity

1Y 2Y 5Y Max
9 days ago