Sign in

Bank7 Corp.

Income Statement - Bank7 Corp. (BSVN)

$(Billion, Million)
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15
Total revenue 0.14 0.14 0.13 0.08 0.06 0.05 0.05 0.05 0.04 0.03
Cost of revenue 0.04 0.05 0.06 0.01 0.01 0.01 0.01 0.01 0.01 0.00
Gross profit 0.10 0.10 0.07 0.07 0.05 0.04 0.04 0.04 0.04 0.03
Total operating expenses + 0.04 0.04 0.03 0.03 0.02 0.02 0.03 0.01 0.01 0.01
Operating income 0.06 0.06 0.04 0.04 0.03 0.03 0.02 0.03 0.02 0.02
Non-operating income (net) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01
Income before tax 0.06 0.06 0.04 0.04 0.03 0.03 0.02 0.03 0.02 0.02 0.01
Income tax expense 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.00 0.00
Net income 0.04 0.05 0.03 0.03 0.02 0.02 0.01 0.03 0.02 0.02 0.01
Show Quarterly Income Statement

Income Statement - Bank7 Corp. (BSVN)

$(Billion, Million)
Jun-26 Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16
Total revenue 0.03 0.04 0.03 0.04 0.03 0.03 0.03 0.04 0.04 0.04 0.04 0.03 0.03 0.03 0.03 0.02 0.02 0.02 0.02 0.01 0.02 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.03
Cost of revenue 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.03 0.02 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Gross profit 0.02 0.03 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.01 0.02 0.02 0.02 0.02 0.02 0.02 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.03
Total operating expenses + 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01
Operating income 0.01 0.02 0.01 0.01 0.01 0.01 0.01 0.02 0.02 0.01 0.00 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.01 0.01 0.01 0.02
Non-operating income (net) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Income before tax 0.01 0.02 0.01 0.01 0.01 0.01 0.01 0.02 0.02 0.01 0.00 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.01 0.01 0.01 0.02
Income tax expense 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.00
Net income 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.00 0.01 0.01 0.00 -0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.01 0.01 0.01 0.02
2 months ago

Balance Sheet - Bank7 Corp. (BSVN)

$(Billion, Million)
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16
Total cash and short-term investments + 0.26 0.27 0.34 0.29 0.28 0.17 0.15 0.16 0.16 0.13
Accounts receivable, net 0.02 0.01 0.01 0.01 0.01 0.00 0.00
Inventories -0.12 -0.21 -0.17 -0.15 -0.16 0.00 -0.11
Other current assets 0.04 0.21 0.12 0.21 0.17 0.15 0.59 0.56 0.50
Total current assets 0.30 0.27 0.34 0.30 0.29 0.18 0.15 0.17 0.13 0.11
Total non-current assets + 0.03 1.47 1.43 1.28 1.06 0.84 0.71 0.60 0.01 0.51
Total assets 1.96 1.74 1.77 1.58 1.35 1.02 0.87 0.77 0.70 0.61
Total current liabilities + 0.00 1.52 1.59 1.44 1.22 0.91 0.76 0.68 0.00 0.55
Total non-current liabilities + 1.71 0.01 0.01 0.00 0.72 0.91 0.01 0.00 0.01 0.01
Total liabilities 1.71 1.53 1.60 1.44 1.22 0.91 0.77 0.68 0.63 0.56
Total stockholders' equity + 0.25 0.21 0.17 0.14 0.13 0.11 0.10 0.09 0.07 0.06
Common shares outstanding 10 9 9 9 9 9 10 8 10 10
Show Quarterly Balance Sheet

Balance Sheet - Bank7 Corp. (BSVN)

$(Billion, Million)
Jun-26 Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16
Total cash and short-term investments + 0.27 0.30 0.26 0.29 0.28 0.31 0.27 0.24 0.27 0.36 0.34 0.35 0.38 0.36 0.29 0.32 0.31 0.33 0.28 0.21 0.19 0.18 0.17 0.09 0.16 0.18 0.18 0.14 0.16 0.19 0.19 0.16 0.16 0.12 0.16 0.12 0.00 0.00 0.10
Accounts receivable, net 0.00 0.00 0.02 0.02 0.02 0.02 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.00
Inventories -0.21 -0.20 -0.22 -0.19 -0.12 -0.16 -0.13 -0.14 -0.21 -0.23 -0.21 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Other current assets 0.04 0.00 0.20 0.22 0.21 0.21 0.20 0.22 0.19 0.12 0.16 0.13 0.01 0.00 0.92 0.92 0.85 0.83 0.87 0.83 0.78 0.70 0.67 0.62 0.58 0.59 0.58 0.58 0.02 0.56 0.02 0.00
Total current assets 0.27 0.30 0.30 0.29 0.28 0.31 0.27 0.24 0.27 0.36 0.34 0.37 0.40 0.37 0.30 0.34 0.32 0.34 0.29 0.22 0.20 0.18 0.18 0.09 0.16 0.18 0.15 0.15 0.16 0.20 0.17 0.16 0.13 0.09 0.13 0.13 0.11
Total non-current assets + 0.04 0.04 0.03 1.61 0.03 1.47 1.47 1.50 1.41 1.41 1.43 1.40 1.29 1.29 1.28 1.24 1.17 1.09 1.06 0.93 0.93 0.86 0.84 0.88 0.84 0.79 0.71 0.68 0.64 0.59 0.60 0.59 0.59 0.61 0.57
Total assets 1.91 1.95 1.96 1.89 1.84 1.79 1.74 1.74 1.68 1.77 1.77 1.77 1.68 1.66 1.58 1.58 1.49 1.42 1.35 1.15 1.13 1.05 1.02 0.97 1.00 0.97 0.87 0.83 0.80 0.79 0.77 0.75 0.73 0.71 0.70 0.70 0.61
Total current liabilities + 0.00 0.00 0.00 0.00 1.59 1.55 1.52 1.52 1.48 1.58 1.59 1.59 1.51 1.50 1.44 1.44 1.35 1.29 1.22 1.02 1.01 0.93 0.91 0.86 0.90 0.87 0.76 0.73 0.70 0.69 0.68 0.67 0.65 0.00 0.63 0.63 0.56
Total non-current liabilities + 1.65 1.68 1.71 1.65 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.01 0.01 0.01 0.01 0.05 0.00 0.00 0.91 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.63 0.01
Total liabilities 1.65 1.69 1.71 1.65 1.60 1.56 1.53 1.54 1.49 1.59 1.60 1.60 1.52 1.51 1.44 1.45 1.36 1.29 1.22 1.02 1.02 0.93 0.91 0.87 0.90 0.88 0.77 0.73 0.70 0.69 0.68 0.67 0.65 0.63 0.63 0.63 0.56
Total stockholders' equity + 0.27 0.26 0.25 0.24 0.23 0.22 0.21 0.20 0.19 0.18 0.17 0.17 0.16 0.15 0.14 0.14 0.13 0.13 0.13 0.12 0.12 0.11 0.11 0.11 0.10 0.10 0.10 0.10 0.10 0.09 0.09 0.08 0.08 0.08 0.07 0.07 0.06
Common shares outstanding 10 10 10 10 10 10 10 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 10 10 10 10 10 10 8 10 10 10 10 10 10
2 months ago
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16
Operating cash flow + 0.05 0.06 0.05 0.04 0.03 0.03 0.02 0.03 0.03 0.02
Cash flow from investing + -0.21 0.08 -0.13 -0.34 -0.04 -0.12 -0.11 -0.04 -0.07 -0.04
Cash flow from financing + 0.17 -0.08 0.15 0.21 0.06 0.13 0.08 0.04 0.07 0.03
Change in cash 0.01 0.05 0.07 -0.10 0.05 0.04 -0.01 0.03 0.03 0.01
Show Quarterly Cash Flow
Jun-26 Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16
Operating cash flow + 0.02 0.01 0.02 0.01 0.01 0.01 0.01 0.01 0.02 0.02 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.01 0.01 0.00 0.01 0.00 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.02
Cash flow from investing + 0.02 -0.07 -0.03 -0.07 -0.04 0.04 -0.08 0.11 0.01 0.00 -0.12 0.00 -0.01 -0.04 -0.07 -0.09 -0.15 0.04 0.00 -0.07 -0.02 0.05 -0.04 -0.05 -0.08 -0.03 -0.04 -0.04 0.01 -0.02 0.01 -0.03 0.00 -0.03 0.01 -0.02 -0.03 -0.04
Cash flow from financing + -0.03 0.06 0.04 0.04 0.03 -0.01 0.04 -0.10 -0.01 0.00 0.08 0.02 0.06 -0.01 0.09 0.06 0.06 -0.05 0.01 0.08 0.02 0.04 -0.03 0.02 0.10 0.03 0.02 0.01 0.01 0.01 0.02 0.01 0.00 0.03 0.00 0.01 0.03 0.03
Change in cash 0.00 0.00 0.00 0.02 -0.02 0.01 0.05 -0.02 0.02 0.01 0.01 -0.03 0.02 0.07 -0.04 0.02 -0.01 -0.07 0.00 0.02 0.02 0.02 0.09 -0.07 -0.02 0.03 0.01 -0.01 -0.03 0.03 0.00 0.03 -0.01 0.00 0.01 0.02 -0.01 0.01 0.01
2 months ago

Bank7 Corp. (BSVN) - Gross Profit

1Y 2Y 5Y Max
2 months ago

Bank7 Corp. (BSVN) - Research And Development

1Y 2Y 5Y Max
2 months ago

Bank7 Corp. (BSVN) - Net Income

1Y 2Y 5Y Max
2 months ago

Bank7 Corp. (BSVN) - Ebitda

1Y 2Y 5Y Max
2 months ago

Bank7 Corp. (BSVN) - Ebit

1Y 2Y 5Y Max
2 months ago

Bank7 Corp. (BSVN) - Net Income From Continuing Operations

1Y 2Y 5Y Max
2 months ago

Bank7 Corp. (BSVN) - Income Tax Expense

1Y 2Y 5Y Max
2 months ago

Bank7 Corp. (BSVN) - Income Before Tax

1Y 2Y 5Y Max
2 months ago

Bank7 Corp. (BSVN) - Depreciation And Amortization

1Y 2Y 5Y Max
2 months ago

Bank7 Corp. (BSVN) - Interest Expense

1Y 2Y 5Y Max
2 months ago