Sign in

Income Statement - Bank7 Corp. (BSVN)

$(Billion, Million)
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15
Total revenue 137.26 142.79 130.79 81.69 58.54 54.98 53.02 48.13 44.31 34.80
Cost of revenue 40.89 45.35 60.14 13.79 7.23 11.50 9.52 7.37 5.99 4.86
Gross profit 96.38 97.45 70.64 67.90 51.31 43.48 43.48 40.76 38.32 29.94
Total operating expenses + 39.61 37.10 33.42 28.64 20.40 17.59 28.43 14.97 14.53 13.12
Operating income 56.77 60.35 37.22 39.26 30.91 25.88 15.05 25.80 23.79 16.82
Non-operating income (net) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 13.81
Income before tax 56.77 60.35 37.22 39.26 30.91 25.88 15.05 25.80 23.79 16.82 13.81
Income tax expense 13.70 14.66 8.95 9.62 7.76 6.62 6.84 0.80 0.00 0.00
Net income 43.07 45.70 28.28 29.64 23.16 19.27 8.20 25.00 23.79 16.82 13.81
Show Quarterly Income Statement

Income Statement - Bank7 Corp. (BSVN)

$(Billion, Million)
Jun-26 Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16
Total revenue 28.96 35.75 34.66 35.93 34.48 32.20 34.73 37.17 35.60 35.30 39.17 32.73 30.84 28.05 26.19 22.53 17.36 15.60 15.41 14.59 15.02 13.53 14.02 13.26 13.86 13.84 13.28 13.58 13.36 12.80 12.85 12.06 11.62 11.60 9.99 11.10 12.04 10.02 29.94
Cost of revenue 9.02 9.59 10.55 11.39 10.04 9.60 10.59 12.27 11.20 11.28 26.60 15.14 10.56 7.85 6.71 4.99 1.10 0.99 1.53 1.48 2.07 2.15 3.18 2.58 3.03 2.73 2.34 2.47 2.48 2.22 2.15 1.94 1.70 1.58 1.50 1.41 1.90 1.17 4.86
Gross profit 19.94 26.16 24.10 24.54 24.44 22.60 24.14 24.89 24.40 24.02 12.57 17.59 20.28 20.20 19.49 17.54 16.27 14.61 13.89 13.11 12.94 11.38 10.85 10.69 10.83 11.11 10.94 11.11 10.88 10.58 10.69 10.12 9.93 10.03 8.48 9.69 10.14 10.02 29.94
Total operating expenses + 8.92 9.42 9.95 10.35 9.73 8.88 9.42 9.40 9.14 9.14 11.01 7.39 7.38 7.65 8.13 7.13 6.96 6.42 6.20 4.78 4.88 4.55 4.53 4.58 4.12 4.35 4.56 16.07 4.05 3.76 3.94 3.81 3.55 3.68 3.91 3.74 3.45 2.92 12.48
Operating income 11.02 16.74 14.16 14.19 14.71 13.71 14.72 15.50 15.26 14.88 1.56 10.20 12.90 12.55 11.36 10.40 9.30 8.19 7.69 8.33 8.07 6.83 6.32 6.10 6.71 6.76 6.38 -4.96 6.83 6.82 6.75 6.32 6.38 6.35 4.57 5.95 6.69 7.10 20.92
Non-operating income (net) 0.00 -0.92 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.52 -4.11
Income before tax 11.02 15.82 14.16 14.19 14.71 13.71 14.72 15.50 15.26 14.88 1.56 10.20 12.90 12.55 11.36 10.40 9.30 8.19 7.69 8.33 8.07 6.83 6.32 6.10 6.71 6.76 6.38 -4.96 6.83 6.82 6.75 6.32 6.38 6.35 4.57 5.95 6.69 6.58 16.82
Income tax expense 2.67 3.82 3.38 3.34 3.60 3.38 3.61 3.72 3.73 3.60 0.49 2.35 3.16 2.95 2.97 2.36 2.28 2.00 2.00 2.06 1.96 1.73 1.58 1.66 1.67 1.71 1.88 1.56 1.70 1.71 1.19 -0.40 0.00 0.00 0.00 0.00 6.85 -0.16 0.00
Net income 8.35 12.01 10.78 10.84 11.11 10.34 11.11 11.78 11.52 11.29 1.07 7.85 9.75 9.61 8.39 8.04 7.02 6.18 5.69 6.26 6.11 5.10 4.74 4.44 5.04 5.05 4.50 -6.52 5.13 5.12 5.56 6.71 6.38 6.35 4.57 5.95 6.69 6.58 16.82
2 months ago