Sign in

Biohaven Ltd.

Income Statement - Biohaven Ltd. (BHVN)

$(Billion, Million)
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-17
Total revenue 0.00 0.00 0.00 0.00 0.46 0.00
Cost of revenue 0.00 0.00 0.00 0.00 0.00 0.00
Gross profit 0.00 0.00 0.00 0.00 0.37 0.00
Total operating expenses + 0.74 0.89 0.44 0.57 0.22 0.11 0.48
Operating income -0.75 -0.89 -0.44 -0.57 -0.22 -0.11 -0.48
Non-operating income (net) 0.01 0.04 0.03 0.00 0.01 0.00 -0.05 0.00
Income before tax -0.74 -0.85 -0.41 -0.57 -0.21 -0.12 -0.53
Income tax expense 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Net income -0.74 -0.85 -0.41 -0.57 -0.21 -0.12 -0.53
Show Quarterly Income Statement

Income Statement - Biohaven Ltd. (BHVN)

$(Billion, Million)
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17
Total revenue 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.22 0.00 0.22 0.32 0.19 0.14 0.09 0.04 0.04 0.02 0.01 0.00
Cost of revenue 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.04 0.00 0.00 0.03 0.04 0.03 0.02 0.01 0.01 0.00 0.00 0.00
Gross profit 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.25 0.00 0.21 0.29 0.15 0.11 0.08 0.03 0.03 0.01 0.01 0.00
Total operating expenses + 0.13 0.14 0.17 0.21 0.22 0.19 0.18 0.33 0.18 0.15 0.11 0.09 0.08 0.21 0.07 0.20 0.09 0.05 0.06 0.25 0.27 0.20 0.18 0.17 0.15 0.13 0.09 0.20 0.05 0.05 0.04 0.08 0.08 0.04 0.03 0.01
Operating income -0.13 -0.14 -0.17 -0.21 -0.22 -0.19 -0.18 -0.33 -0.18 -0.15 -0.11 -0.09 -0.08 -0.21 -0.07 -0.20 -0.09 -0.05 -0.06 -0.17 -0.24 -0.17 -0.16 -0.16 -0.15 -0.13 -0.09 -0.20 -0.05 -0.05 -0.04 -0.08 0.08 -0.04 -0.03 -0.01
Non-operating income (net) 0.00 0.00 0.00 0.01 0.00 0.00 0.02 0.01 0.00 0.01 0.00 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.12 0.19 -0.04 -0.03 -0.02 -0.02 -0.01 -0.02 -0.01 -0.01 -0.01 0.00 0.00 0.02 0.00 -0.01 0.00
Income before tax -0.13 -0.15 -0.17 -0.20 -0.22 -0.19 -0.16 -0.32 -0.18 -0.15 -0.11 -0.09 -0.07 -0.22 -0.07 -0.20 -0.09 -0.05 -0.06 -0.05 -0.05 -0.21 -0.19 -0.18 -0.17 -0.15 -0.11 -0.21 -0.06 -0.06 -0.04 -0.09 0.10 -0.04 -0.04 -0.02
Income tax expense 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.01 0.00 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Net income -0.13 -0.15 -0.17 -0.20 -0.22 -0.19 -0.16 -0.32 -0.18 -0.14 -0.10 -0.09 -0.07 -0.20 -0.07 -0.20 -0.10 -0.05 -0.05 -0.21 -0.26 -0.22 -0.20 -0.18 -0.17 -0.15 -0.11 -0.21 -0.06 -0.06 -0.04 -0.09 0.10 -0.04 -0.04 -0.02
4 days ago

Balance Sheet - Biohaven Ltd. (BHVN)

$(Billion, Million)
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17
Total cash and short-term investments + 0.32 0.49 0.38 0.47 0.27 0.31 0.32 0.26 0.13
Accounts receivable, net 0.00 0.01 0.05 0.01 0.12
Inventories 0.00 0.06 0.01 0.04
Other current assets 0.05 0.05 0.05 0.08 0.00 0.00 0.01 0.01 0.01
Total current assets 0.37 0.54 0.44 0.59 0.09 0.09 0.33 0.27 0.14
Total non-current assets + 0.08 0.08 0.07 0.07 0.05 0.02 0.02 0.02 0.01
Total assets 0.45 0.62 0.51 0.66 0.14 0.11 0.34 0.29 0.15
Total current liabilities + 0.12 0.15 0.06 0.09 0.04 0.03 0.07 0.02 0.01
Total non-current liabilities + 0.28 0.04 0.03 0.03 0.01 0.00 0.29 0.12 0.01
Total liabilities 0.40 0.19 0.09 0.12 0.05 0.03 0.35 0.14 0.01
Total stockholders' equity + 0.05 0.42 0.43 0.54 0.09 0.08 -0.01 0.15 0.13
Common shares outstanding 108 91 71 45 39 39 48 48 36
Show Quarterly Balance Sheet

Balance Sheet - Biohaven Ltd. (BHVN)

$(Billion, Million)
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17
Total cash and short-term investments + 0.35 0.32 0.26 0.40 0.32 0.49 0.38 0.44 0.28 0.38 0.24 0.34 0.39 0.47 0.05 0.58 0.60 0.27 0.52 0.37 0.08 0.31 0.55 0.26 0.43 0.32 0.42 0.47 0.22 0.26 0.17 0.22 0.10 0.00 0.18 0.20 0.05
Accounts receivable, net 0.00 0.01 0.01 0.01 0.01 0.01 0.01 0.05 0.05 0.01 0.01 0.33 0.01 0.25 0.17 0.16 0.12 0.08 0.04 0.00
Inventories -0.01 0.03 0.07 0.09 0.06 0.02 0.11 0.09 0.08 0.07 0.06 0.06 0.04 0.02 0.01 0.00
Other current assets 0.04 0.05 0.06 0.07 0.06 0.05 0.06 0.07 0.06 0.05 0.07 0.09 0.11 0.08 0.00 0.00 0.15 0.00 0.10 0.07 0.12 0.01 0.06 0.05 0.04 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.00 0.00
Total current assets 0.39 0.37 0.32 0.47 0.38 0.54 0.44 0.51 0.35 0.44 0.31 0.43 0.54 0.59 0.08 0.28 1.17 0.09 0.94 0.67 0.08 0.09 0.71 0.36 0.47 0.33 0.42 0.47 0.23 0.27 0.18 0.23 0.11 0.18 0.21 0.05
Total non-current assets + 0.08 0.08 0.09 0.08 0.08 0.08 0.07 0.07 0.07 0.07 0.07 0.07 0.07 0.07 0.06 0.05 0.20 0.05 0.19 0.18 -0.08 0.02 0.07 0.06 0.06 0.02 0.02 0.02 0.02 0.02 0.01 0.01 0.01 0.01 0.01 0.01
Total assets 0.47 0.45 0.41 0.55 0.46 0.62 0.51 0.58 0.42 0.51 0.38 0.51 0.62 0.66 0.14 0.33 1.37 0.14 1.13 0.85 1.00 0.11 0.78 0.42 0.53 0.34 0.44 0.49 0.25 0.29 0.20 0.24 0.13 0.18 0.21 0.06
Total current liabilities + 0.05 0.12 0.11 0.12 0.16 0.15 0.15 0.16 0.09 0.06 0.06 0.09 0.11 0.09 0.03 0.06 0.58 0.04 0.46 0.40 0.40 0.03 0.22 0.17 0.12 0.07 0.05 0.04 0.02 0.02 0.02 0.01 0.02 0.02 0.02 0.02
Total non-current liabilities + 0.28 0.28 0.31 0.29 0.04 0.04 0.04 0.04 0.03 0.03 0.03 0.03 0.03 0.03 0.01 0.01 1.26 0.01 1.20 0.84 0.83 0.00 0.72 0.29 0.29 0.29 0.27 0.26 0.12 0.12 0.11 0.11 0.00 0.01 0.00 0.02
Total liabilities 0.34 0.40 0.43 0.42 0.20 0.19 0.19 0.20 0.12 0.09 0.09 0.12 0.15 0.12 0.04 0.07 1.84 0.05 1.66 1.24 1.22 0.03 0.94 0.46 0.41 0.35 0.32 0.30 0.15 0.14 0.13 0.12 0.02 0.03 0.02 0.04
Total stockholders' equity + 0.13 0.05 -0.02 0.13 0.26 0.42 0.32 0.38 0.30 0.43 0.29 0.39 0.47 0.54 0.10 0.26 -0.46 0.03 -0.59 -0.45 0.08 0.02 -0.21 -0.04 0.12 -0.01 0.12 0.19 0.10 0.15 0.07 0.12 0.11 0.16 0.19 -0.05
Common shares outstanding 148 120 106 102 102 101 94 88 82 80 68 68 68 61 39 39 39 39 39 65 48 48 60 59 56 52 52 45 44 40 40 39 37 36 36 26 13
4 days ago
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17
Operating cash flow + -0.61 -0.58 -0.33 -0.30 -0.15 -0.08 -0.38 -0.20 -0.09
Cash flow from investing + 0.30 -0.24 0.13 -0.30 0.00 0.00 0.00 -0.01 -0.01
Cash flow from financing + 0.44 0.68 0.21 0.77 0.14 0.15 0.43 0.34 0.21
Change in cash 0.13 -0.15 0.01 0.17 -0.01 0.07 0.05 0.13 0.11
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Mar-20 Dec-19 Mar-19 Dec-18 Mar-18 Mar-17
Operating cash flow + -0.15 -0.13 -0.15 -0.17 -0.17 -0.17 -0.14 -0.17 -0.10 -0.11 -0.09 -0.04 -0.08 -0.08 -0.10 -0.07 -0.06 -0.03 -0.04 -0.03 -0.03 -0.51 -0.15 -0.25 -0.05 -0.11 -0.08 -0.01
Cash flow from investing + 0.02 -0.01 0.16 -0.02 0.16 -0.09 -0.09 -0.10 0.03 0.00 0.06 0.08 0.00 -0.26 0.00 -0.04 0.00 0.00 0.00 0.00 0.00 -0.25 -0.02 0.00 0.00 -0.01 0.00 0.00
Cash flow from financing + 0.18 0.19 0.00 0.25 0.00 0.27 0.08 0.32 0.00 0.21 -0.04 -0.02 0.03 0.53 0.13 0.09 0.02 -0.25 0.32 0.04 0.04 0.50 0.29 0.38 0.00 0.25 0.06 0.04
Change in cash 0.04 0.04 0.02 0.07 0.00 0.01 -0.15 0.06 -0.07 0.09 -0.08 0.01 -0.05 0.19 0.03 -0.02 -0.04 -0.29 0.27 0.00 0.00 -0.25 0.11 0.13 -0.05 0.13 -0.03 0.03
4 days ago

Biohaven Ltd. (BHVN) - Operating Cashflow

1Y 2Y 5Y Max
9 days ago

Biohaven Ltd. (BHVN) - Change In Cash And Cash Equivalents

1Y 2Y 5Y Max
9 days ago

Biohaven Ltd. (BHVN) - Change In Inventory

1Y 2Y 5Y Max
9 days ago

Biohaven Ltd. (BHVN) - Net Income

1Y 2Y 5Y Max
9 days ago

Biohaven Ltd. (BHVN) - Stock Based Compensation

1Y 2Y 5Y Max
9 days ago

Biohaven Ltd. (BHVN) - Proceeds From Repurchase Of Equity

1Y 2Y 5Y Max
9 days ago

Biohaven Ltd. (BHVN) - Cashflow From Financing

1Y 2Y 5Y Max
9 days ago

Biohaven Ltd. (BHVN) - Cashflow From Investment

1Y 2Y 5Y Max
9 days ago

Biohaven Ltd. (BHVN) - Capital Expenditures

1Y 2Y 5Y Max
9 days ago

Biohaven Ltd. (BHVN) - Depreciation Depletion And Amortization

1Y 2Y 5Y Max
9 days ago