Sign in

Income Statement - Biohaven Ltd. (BHVN)

$(Billion, Million)
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-17
Total revenue 0.00 0.00 0.00 0.00 462.51 0.00
Cost of revenue 4.14 3.92 3.37 1.39 1.39 0.07
Gross profit -4.14 -3.92 -3.37 -1.39 370.85 -0.07
Total operating expenses + 741.24 885.11 436.05 567.93 218.90 114.51 479.12
Operating income -745.38 -885.11 -436.05 -567.93 -218.90 -114.51 -479.12
Non-operating income (net) 8.00 39.42 26.50 -1.91 6.47 -4.16 -49.26 0.00
Income before tax -737.38 -845.69 -409.55 -569.84 -212.43 -118.67 -528.39
Income tax expense 1.44 0.74 -1.38 0.44 1.37 -0.13 0.42
Net income -738.82 -846.42 -408.17 -570.28 -213.80 -118.67 -528.81
Show Quarterly Income Statement

Income Statement - Biohaven Ltd. (BHVN)

$(Billion, Million)
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17
Total revenue 0.00 0.00 0.00 0.00 0.00 3.84 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -215.08 0.00 215.08 318.85 190.01 135.74 92.93 43.82 35.11 17.66 9.70 1.15
Cost of revenue 0.96 1.11 1.01 1.92 1.00 0.98 0.94 0.95 0.86 0.80 0.76 35.74 0.38 0.46 26.34 35.95 25.51 17.34 12.86 9.97 4.24 3.06 0.42
Gross profit -0.96 -1.11 -1.01 1.92 -1.00 -0.98 -0.94 -0.95 -0.86 -0.80 -0.76 -250.82 -0.38 214.62 292.51 154.06 110.23 75.59 30.96 25.15 13.42 6.64 0.73
Total operating expenses + 130.43 141.77 168.28 211.70 221.56 189.93 178.17 333.77 183.24 152.76 110.55 94.01 77.78 213.41 67.64 197.11 89.77 50.88 55.49 247.49 266.63 195.85 176.58 167.23 151.67 134.99 90.46 199.21 54.47 54.94 38.12 83.44 79.28 39.57 25.22 14.50
Operating income -130.43 -142.73 -169.38 -211.70 -221.56 -189.93 -178.17 -333.77 -183.24 -153.71 -110.55 -94.01 -77.78 -213.41 -67.64 -197.11 -89.77 -50.88 -55.49 -171.89 -235.67 -170.70 -163.16 -160.59 -150.94 -134.99 -90.46 -199.21 -54.47 -54.94 -38.12 -83.44 79.28 -39.57 -25.22 -14.50
Non-operating income (net) 0.17 -2.47 -3.84 13.82 0.49 3.14 17.81 14.18 4.31 7.74 4.69 5.84 8.23 -1.84 0.00 -0.07 0.00 1.45 -0.01 122.47 185.73 -42.15 -28.04 -19.69 -21.30 -14.35 -15.39 -11.80 -7.73 -6.34 -1.13 -1.94 20.18 -3.29 -12.82 -4.06
Income before tax -130.26 -145.20 -173.22 -197.89 -221.07 -186.80 -160.36 -319.59 -178.94 -145.97 -105.86 -88.17 -69.55 -215.25 -67.64 -197.18 -89.78 -49.43 -55.50 -49.42 -49.95 -212.85 -191.20 -180.28 -172.24 -149.34 -105.84 -211.01 -62.20 -61.28 -39.24 -85.38 99.46 -42.86 -38.04 -18.56
Income tax expense 0.27 0.35 0.22 0.26 0.61 0.05 -0.06 0.18 0.57 -1.21 -3.29 2.18 0.94 -14.14 1.22 6.11 7.26 2.46 -1.13 4.35 3.82 4.89 3.99 0.66 0.69 -0.07 0.32 0.06 0.11 0.16 0.03 0.09 -0.65 0.06 0.40 0.19
Net income -130.53 -145.56 -173.44 -198.15 -221.68 -186.84 -160.30 -319.77 -179.50 -144.76 -102.57 -90.35 -70.49 -201.11 -68.85 -203.29 -97.03 -51.89 -54.37 -210.62 -264.97 -217.74 -195.19 -180.93 -172.94 -149.26 -106.17 -211.07 -62.30 -61.44 -39.27 -85.46 100.11 -42.92 -38.44 -18.75
4 days ago