Sign in

Business First Bancshares, Inc.

Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15 Dec-14 Dec-13 Dec-12
Total revenue 0.51 0.46 0.39 0.26 0.20 0.17 0.11 0.08 0.06 0.05 0.04 0.02 0.03 0.02
Cost of revenue 0.20 0.20 0.14 0.05 0.02 0.03 0.03 0.02 0.01 0.01 0.01 0.00
Gross profit 0.31 0.26 0.24 0.22 0.18 0.14 0.09 0.07 0.05 0.04 0.04 0.02 0.03 0.02
Total operating expenses + 0.20 0.18 0.15 0.15 0.11 0.10 0.06 0.05 0.04 0.04 0.03 0.02 0.02 0.02
Operating income 0.11 0.08 0.09 0.07 0.06 0.04 0.03 0.02 0.01 0.01 0.01 0.01 0.01 0.00
Non-operating income (net) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Income before tax 0.11 0.08 0.09 0.07 0.06 0.04 0.03 0.02 0.01 0.01 0.01 0.01 0.01 0.00
Income tax expense 0.02 0.02 0.02 0.01 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Net income 0.09 0.07 0.07 0.05 0.05 0.03 0.02 0.01 0.00 0.01 0.00 0.00 0.00 0.00
Show Quarterly Income Statement
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16 Dec-15 Sep-15 Jun-15 Mar-15 Sep-14 Jun-14 Mar-14 Dec-13 Sep-13 Jun-13 Mar-13
Total revenue 0.13 0.13 0.13 0.13 0.13 0.13 0.11 0.11 0.11 0.10 0.10 0.09 0.09 0.08 0.07 0.06 0.05 0.05 0.05 0.06 0.05 0.05 0.05 0.04 0.03 0.03 0.03 0.03 0.03 0.02 0.02 0.02 0.02 0.02 0.01 0.02 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01
Cost of revenue 0.05 0.05 0.05 0.05 0.05 0.06 0.05 0.05 0.05 0.04 0.04 0.03 0.03 0.02 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Gross profit 0.08 0.08 0.08 0.08 0.08 0.07 0.06 0.06 0.06 0.06 0.06 0.06 0.06 0.06 0.06 0.05 0.04 0.04 0.04 0.05 0.04 0.05 0.04 0.03 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01
Total operating expenses + 0.05 0.05 0.05 0.05 0.05 0.05 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.02 0.02 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.01 0.01 0.00 0.00
Operating income 0.03 0.03 0.03 0.03 0.03 0.02 0.02 0.02 0.02 0.02 0.03 0.03 0.02 0.02 0.02 0.02 0.01 0.01 0.01 0.02 0.02 0.02 0.01 0.00 0.01 0.01 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Non-operating income (net) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Income before tax 0.03 0.03 0.03 0.03 0.03 0.02 0.02 0.02 0.02 0.02 0.03 0.03 0.02 0.02 0.02 0.02 0.01 0.01 0.01 0.02 0.02 0.02 0.01 0.00 0.01 0.01 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Income tax expense 0.01 0.01 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Net income 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.01 0.02 0.02 0.02 0.02 0.02 0.01 0.01 0.01 0.01 0.01 0.02 0.01 0.01 0.01 0.00 0.00 0.01 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
5 days ago
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15 Dec-14 Dec-13 Dec-12
Total cash and short-term investments + 1.00 0.35 1.11 1.04 1.09 0.79 0.37 0.41 0.29 0.24 0.25 0.10 0.02 0.02
Accounts receivable, net 0.04 0.04 0.03 0.03 0.02 0.02 0.01 0.01 0.00 0.00 0.77 0.55 0.00
Inventories -4.76 -0.20 -0.32 -0.36 -0.16 0.00 0.00 0.00 -0.77 0.00
Other current assets 0.41 0.20 0.32 0.36 0.16 1.29 0.83 0.64 -0.04 0.00 0.03
Total current assets 1.04 0.38 1.14 1.07 1.11 0.81 0.38 0.41 0.29 0.24 0.04 0.03 0.02 0.02
Total non-current assets + 7.17 7.47 5.45 4.92 3.62 3.35 1.90 1.68 1.03 0.86 1.03 0.66 0.66 0.66
Total assets 8.21 7.86 6.58 5.99 4.73 4.16 2.27 2.09 1.32 1.11 1.08 0.68 0.68 0.68
Total current liabilities + 6.98 6.54 5.28 4.86 4.10 3.65 1.85 1.75 1.06 0.94 0.00 0.00 0.00 0.00
Total non-current liabilities + 0.34 0.52 0.66 0.55 0.20 0.10 0.14 0.09 0.08 0.05 0.96 0.61 0.61 0.61
Total liabilities 7.32 7.06 5.94 5.41 4.29 3.75 1.99 1.83 1.14 0.99 0.96 0.61 0.61 0.61
Total stockholders' equity + 0.90 0.80 0.64 0.58 0.43 0.41 0.29 0.26 0.18 0.11 0.11 0.08 0.07 0.07
Common shares outstanding 30 26 25 23 21 18 14 12 12 7 7 6 6 6
Show Quarterly Balance Sheet
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16 Dec-15 Sep-15 Jun-15 Mar-15 Sep-14 Jun-14 Mar-14 Dec-13 Sep-13 Jun-13 Mar-13
Total cash and short-term investments + 1.21 1.00 0.45 1.05 0.34 0.35 1.13 1.08 1.06 1.11 1.04 1.06 1.06 1.04 1.04 1.09 1.24 1.09 1.12 1.01 1.08 0.79 0.65 0.70 0.36 0.37 0.35 0.36 0.36 0.41 0.29 0.30 0.30 0.29 0.22 0.24 0.25 0.24 0.24 0.32 0.31 0.25 0.27 0.32 0.13 0.05 0.05 0.00 0.02 0.00 0.00 0.00
Accounts receivable, net 0.04 0.04 0.04 0.04 0.03 0.04 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.02 0.02 0.02 0.02 0.02 0.02 0.03 0.02 0.03 0.03 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.81 0.79 0.78 0.00 0.00 0.00 0.55
Inventories -0.44 -4.94 -5.47 -4.76 -0.42 -0.38 -0.29 -0.20 -0.19 -0.21 -0.37 0.00 0.00 0.01 0.01 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.81 -0.79 -0.78 0.00 0.00
Other current assets -1.05 5.99 0.44 0.35 0.43 0.41 0.42 0.38 0.29 0.20 0.19 3.16 0.37 2.44 2.09 2.26 2.49 2.57 2.59 2.50 1.55 1.52 1.48 1.40 1.34 1.29 1.08 1.04 0.96 0.83 0.78 0.71 0.69 0.64 -0.03 -0.09 -0.07 0.00 0.01 0.01
Total current assets 1.25 1.04 0.48 1.08 0.38 0.38 1.16 1.11 1.09 1.14 1.07 1.09 1.09 1.07 1.06 1.11 1.26 1.11 1.13 1.03 1.10 0.81 0.68 0.73 0.36 0.38 0.36 0.37 0.36 0.41 0.29 0.30 0.31 0.29 0.23 0.24 0.25 0.24 0.03 0.12 0.11 0.04 0.06 0.12 0.04 0.05 0.05 0.02
Total non-current assets + 7.66 7.17 7.47 6.87 7.41 7.47 5.73 5.59 5.61 5.45 5.42 5.37 5.20 4.92 4.75 4.42 4.10 3.62 3.27 3.29 3.34 3.35 3.28 3.23 1.92 1.90 1.86 1.79 1.74 1.68 1.38 1.35 1.28 1.03 0.99 0.93 0.91 0.86 1.07 1.06 1.05 1.03 1.01 0.99 0.69 0.64 0.64 0.66
Total assets 8.91 8.21 7.95 7.95 7.78 7.86 6.89 6.70 6.70 6.58 6.49 6.45 6.29 5.99 5.81 5.53 5.36 4.73 4.41 4.32 4.44 4.16 3.95 3.96 2.29 2.27 2.22 2.15 2.10 2.09 1.68 1.65 1.59 1.32 1.21 1.17 1.16 1.11 1.11 1.17 1.16 1.08 1.07 1.11 0.73 0.70 0.68 0.68
Total current liabilities + 7.52 6.98 6.69 6.70 6.55 6.54 5.67 5.59 5.59 5.28 5.23 5.05 4.84 4.86 4.61 4.68 4.68 4.10 3.81 3.75 3.88 3.65 3.27 3.29 1.82 1.85 1.77 1.72 1.76 1.75 1.37 1.35 1.33 1.06 1.02 0.98 0.97 0.94 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total non-current liabilities + 0.39 0.34 0.38 0.40 0.40 0.52 0.52 0.45 0.45 0.66 0.66 0.81 0.85 0.55 0.68 0.40 0.22 0.20 0.16 0.14 0.14 0.10 0.29 0.29 0.18 0.14 0.17 0.16 0.07 0.09 0.09 0.09 0.08 0.08 0.07 0.07 0.07 0.05 0.99 1.06 1.04 0.96 0.95 0.99 0.65 0.62 0.61 0.61
Total liabilities 7.92 7.32 7.08 7.10 6.96 7.06 6.19 6.04 6.05 5.94 5.88 5.85 5.69 5.41 5.30 5.08 4.91 4.29 3.97 3.89 4.03 3.75 3.56 3.57 2.01 1.99 1.94 1.88 1.83 1.83 1.47 1.44 1.41 1.14 1.09 1.05 1.04 0.99 0.99 1.06 1.04 0.96 0.95 0.99 0.65 0.62 0.61 0.61
Total stockholders' equity + 0.99 0.90 0.88 0.85 0.83 0.80 0.70 0.66 0.65 0.64 0.60 0.60 0.60 0.58 0.51 0.45 0.46 0.43 0.43 0.43 0.42 0.41 0.40 0.39 0.28 0.29 0.28 0.28 0.27 0.26 0.21 0.21 0.18 0.18 0.12 0.12 0.12 0.11 0.12 0.12 0.11 0.11 0.11 0.11 0.08 0.08 0.08 0.07 0.07 0.07
Common shares outstanding 33 30 30 30 30 30 25 25 25 25 25 25 25 25 23 23 21 20 21 21 21 21 21 18 13 14 14 14 14 13 12 11 12 12 7 7 7 7 7 7 7 7 7 7 6 6 6 6 6 5 5 5
5 days ago
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15 Dec-14 Dec-13 Dec-12
Operating cash flow + 0.09 0.06 0.09 0.07 0.06 0.03 0.02 0.02 0.01 0.01 0.00 0.01 0.01 0.01
Cash flow from investing + -0.28 -0.29 -0.52 -0.70 -0.68 -0.48 -0.19 -0.17 -0.15 -0.03 -0.01 0.02 -0.01 -0.04
Cash flow from financing + 0.28 0.33 0.50 0.72 0.54 0.51 0.16 0.14 0.21 0.03 0.03 -0.01 0.00 0.02
Change in cash 0.09 0.09 0.07 0.08 -0.08 0.06 -0.01 -0.01 0.07 0.00 0.01 0.02 0.00 -0.01
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16 Dec-15 Sep-15 Jun-15 Mar-15 Sep-14 Jun-14 Mar-14 Dec-13 Sep-13 Jun-13 Mar-13
Operating cash flow + 0.03 0.02 0.03 0.01 0.03 0.02 0.02 0.02 0.01 0.02 0.02 0.03 0.02 0.01 0.02 0.02 0.02 0.01 0.01 0.01 0.02 0.01 0.02 -0.01 0.01 0.00 0.01 0.01 0.01 0.00 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Cash flow from investing + 0.25 -0.24 -0.09 -0.02 0.07 0.00 -0.15 0.02 -0.16 -0.03 -0.05 -0.15 -0.29 -0.17 -0.30 -0.32 0.09 -0.36 -0.13 -0.10 -0.08 -0.16 -0.01 -0.27 -0.03 -0.03 -0.07 -0.06 -0.04 -0.03 -0.03 -0.05 -0.05 -0.04 -0.05 -0.01 -0.04 0.00 0.01 -0.01 -0.04 -0.02 -0.02 0.07 -0.05 -0.01 0.01 0.01 0.00 0.01 -0.01 -0.01
Cash flow from financing + -0.10 0.24 -0.04 0.19 -0.11 0.09 0.14 -0.02 0.11 0.05 0.04 0.15 0.27 0.16 0.28 0.17 0.10 0.33 0.07 -0.14 0.27 0.19 -0.02 0.32 0.01 0.05 0.06 0.07 -0.02 0.08 0.02 0.06 -0.02 0.11 0.04 0.01 0.05 0.00 -0.07 0.02 0.07 0.01 -0.04 0.01 0.05 0.01 -0.01 0.00 0.00 -0.02 0.01 0.01
Change in cash 0.18 0.01 -0.10 0.18 -0.01 0.11 0.01 0.02 -0.04 0.03 0.01 0.02 0.01 0.00 0.00 -0.13 0.21 -0.01 -0.05 -0.22 0.21 0.05 -0.01 0.04 -0.01 0.03 0.00 0.01 -0.04 0.05 0.00 0.01 -0.07 0.07 -0.01 0.00 0.01 0.01 -0.05 0.02 0.03 -0.01 -0.06 0.08 0.01 0.00 0.00 0.02 0.00 0.00 0.00 0.00
5 days ago

Business First Bancshares, Inc. (BFST) - Other Non Current Liabilities

1Y 2Y 5Y Max
9 days ago

Business First Bancshares, Inc. (BFST) - Property Plant Equipment

1Y 2Y 5Y Max
9 days ago

Business First Bancshares, Inc. (BFST) - Inventory

1Y 2Y 5Y Max
9 days ago

Business First Bancshares, Inc. (BFST) - Common Stock Shares Outstanding

1Y 2Y 5Y Max
9 days ago

Business First Bancshares, Inc. (BFST) - Common Stock

1Y 2Y 5Y Max
9 days ago

Business First Bancshares, Inc. (BFST) - Retained Earnings

1Y 2Y 5Y Max
9 days ago

Business First Bancshares, Inc. (BFST) - Total Shareholder Equity

1Y 2Y 5Y Max
9 days ago

Business First Bancshares, Inc. (BFST) - Other Current Liabilities

1Y 2Y 5Y Max
9 days ago

Business First Bancshares, Inc. (BFST) - Short Long Term Debt Total

1Y 2Y 5Y Max
9 days ago

Business First Bancshares, Inc. (BFST) - Current Long Term Debt

1Y 2Y 5Y Max
9 days ago