Sign in

Beam Therapeutics Inc.

Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17
Total revenue 0.14 0.06 0.38 0.06 0.05 0.00 0.00 0.00
Cost of revenue 0.02 0.37 0.44 0.31 0.23 0.10 0.05 0.03 0.00
Gross profit 0.12 -0.30 0.38 -0.25 -0.18 -0.10 -0.05 -0.03 0.00
Total operating expenses + 0.50 0.11 0.55 0.09 0.21 0.03 0.02 0.01 0.01
Operating income -0.38 -0.42 -0.18 -0.34 -0.39 -0.13 -0.08 -0.05 -0.01
Non-operating income (net) 0.30 0.04 0.05 0.05 0.02 -0.06 0.00 -0.07 0.00
Income before tax -0.08 -0.38 -0.13 -0.29 -0.37 -0.19 -0.08 -0.12 -0.01
Income tax expense 0.00 0.00 0.00 -0.03 0.06 0.00 -0.07 0.00
Net income -0.08 -0.38 -0.13 -0.29 -0.37 -0.19 -0.08 -0.12 -0.01
Show Quarterly Income Statement
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18
Total revenue 0.03 0.11 0.01 0.01 0.01 0.03 0.01 0.01 0.01 0.32 0.02 0.02 0.02 0.02 0.02 0.02 0.01 0.05 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Cost of revenue 0.01 0.01 0.11 0.10 0.10 0.10 0.09 0.01 0.08 0.14 0.10 0.10 0.10 0.09 0.09 0.07 0.07 -0.06 0.05 0.05 0.19 0.03 0.03 0.02 0.02 0.02 0.01 0.01 0.01 0.01 0.01 0.01 0.01
Gross profit 0.03 0.11 -0.10 -0.09 -0.09 -0.07 -0.08 0.01 -0.08 0.18 -0.08 -0.08 -0.08 -0.07 -0.07 -0.06 -0.06 0.11 -0.05 -0.05 -0.19 -0.03 -0.03 -0.02 -0.02 -0.02 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01
Total operating expenses + 0.14 0.13 0.03 0.03 0.03 0.03 0.03 0.12 0.03 0.04 0.03 0.02 0.02 0.02 0.02 0.02 0.02 0.17 0.02 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.00 0.00 0.01 0.00 0.00
Operating income -0.11 -0.02 -0.13 -0.12 -0.12 -0.10 -0.11 -0.10 -0.10 0.13 -0.11 -0.10 -0.10 -0.09 -0.09 -0.08 -0.08 -0.06 -0.07 -0.06 -0.20 -0.04 -0.04 -0.03 -0.03 -0.03 -0.02 -0.02 -0.01 -0.01 -0.01 -0.01 -0.01
Non-operating income (net) 0.01 0.26 0.01 0.02 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.02 0.00 0.05 -0.02 0.01 0.01 0.00 0.04 -0.02 0.00 -0.05 0.00 -0.01 0.00 0.00 0.00 0.00 0.00 -0.01 -0.06 0.00 0.00
Income before tax -0.09 0.24 -0.11 -0.10 -0.11 -0.09 -0.10 -0.09 -0.10 0.14 -0.10 -0.08 -0.10 -0.04 -0.11 -0.07 -0.07 -0.06 -0.03 -0.08 -0.20 -0.10 -0.03 -0.03 -0.03 -0.03 -0.02 -0.02 -0.01 -0.03 -0.07 -0.01 -0.01
Income tax expense -0.01 0.00 0.01 0.00 -0.02 -0.02 -0.01 0.00 0.00 -0.02 -0.01 0.00 -0.04 0.02 0.00 0.05 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.07 -0.01 0.00 0.00
Net income -0.09 0.24 -0.11 -0.10 -0.11 -0.09 -0.10 -0.09 -0.10 0.14 -0.10 -0.08 -0.10 -0.04 -0.11 -0.07 -0.07 -0.06 -0.03 -0.08 -0.20 -0.10 -0.03 -0.03 -0.03 -0.03 -0.02 -0.02 -0.01 -0.03 -0.07 -0.01 -0.01
4 days ago
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17
Total cash and short-term investments + 1.25 0.85 1.19 1.08 0.97 0.30 0.09 0.15 0.00
Accounts receivable, net 0.00 0.30 0.00
Inventories -0.61
Other current assets 0.02 0.03 0.02 0.01 0.01 0.01 0.00 0.00 0.00
Total current assets 1.27 0.88 1.21 1.09 1.27 0.31 0.09 0.15 0.00
Total non-current assets + 0.21 0.23 0.25 0.25 0.20 0.14 0.06 0.02 0.00
Total assets 1.48 1.10 1.46 1.34 1.47 0.45 0.16 0.17 0.00
Total current liabilities + 0.10 0.18 0.21 0.22 0.21 0.10 0.03 0.03 0.01
Total non-current liabilities + 0.15 0.19 0.27 0.38 0.43 0.10 0.03 0.01 0.00
Total liabilities 0.24 0.37 0.48 0.61 0.65 0.21 0.06 0.03 0.01
Total stockholders' equity + 1.24 0.73 0.98 0.73 0.83 0.25 0.10 0.13 0.00
Common shares outstanding 99 82 77 70 64 47 51 35 13
Show Quarterly Balance Sheet
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18
Total cash and short-term investments + 1.21 1.25 1.07 1.15 1.22 0.85 0.93 1.01 1.09 1.19 1.02 1.07 1.06 1.08 1.09 1.17 1.22 0.97 0.93 0.62 0.50 0.30 0.20 0.23 0.25 0.09 0.11 0.13 0.15 0.15 0.00 0.00 0.00
Accounts receivable, net 0.00 0.00 0.00 0.00 0.30 0.05
Inventories -0.31
Other current assets 0.06 0.02 0.02 0.03 0.03 0.03 0.02 0.02 0.03 0.02 0.02 0.02 0.02 0.01 0.01 0.01 0.02 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.00 0.00 0.00
Total current assets 1.27 1.27 1.10 1.18 1.25 0.88 0.95 1.03 1.12 1.21 1.04 1.09 1.08 1.09 1.11 1.18 1.24 1.27 0.94 0.68 0.51 0.31 0.21 0.23 0.26 0.09 0.11 0.13 0.15 0.15 0.00
Total non-current assets + 0.21 0.21 0.21 0.22 0.22 0.23 0.23 0.23 0.24 0.25 0.25 0.26 0.25 0.25 0.24 0.24 0.21 0.20 0.22 0.22 0.18 0.14 0.07 0.07 0.06 0.06 0.06 0.05 -0.15 0.02 0.00
Total assets 1.48 1.48 1.31 1.39 1.47 1.10 1.17 1.26 1.36 1.46 1.29 1.35 1.33 1.34 1.35 1.42 1.45 1.47 1.16 0.89 0.69 0.45 0.28 0.30 0.32 0.16 0.17 0.18 0.17
Total current liabilities + 0.07 0.10 0.18 0.17 0.14 0.18 0.17 0.18 0.19 0.21 0.22 0.21 0.22 0.22 0.24 0.21 0.22 0.21 0.10 0.13 0.10 0.10 0.05 0.04 0.03 0.03 0.02 0.02 0.03
Total non-current liabilities + 0.24 0.15 0.16 0.17 0.20 0.19 0.21 0.23 0.26 0.27 0.29 0.33 0.35 0.38 0.40 0.41 0.41 0.43 0.20 0.22 0.17 0.10 0.03 0.03 0.03 0.03 0.02 0.02 0.01
Total liabilities 0.32 0.24 0.35 0.34 0.34 0.37 0.38 0.41 0.45 0.48 0.51 0.54 0.57 0.61 0.64 0.62 0.62 0.65 0.30 0.34 0.27 0.21 0.08 0.07 0.06 0.06 0.04 0.04 0.03
Total stockholders' equity + 1.16 1.24 0.97 1.05 1.12 0.73 0.79 0.85 0.91 0.98 0.78 0.81 0.76 0.73 0.71 0.80 0.83 0.83 0.85 0.55 0.42 0.25 0.20 0.23 0.26 0.10 0.13 0.14 0.13 0.13 0.00
Common shares outstanding 103 105 103 102 88 83 82 82 82 83 79 76 72 71 70 70 69 68 66 62 60 60 50 49 31 31 35 35 35 35 35 1 1
4 days ago
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17
Operating cash flow + -0.35 -0.35 -0.15 0.02 -0.07 -0.10 -0.07 -0.02 0.00
Cash flow from investing + -0.12 0.19 0.07 -0.46 -0.29 -0.10 -0.07 -0.01 0.00
Cash flow from financing + 0.48 0.01 0.28 0.11 0.76 0.32 0.04 0.18 0.00
Change in cash 0.01 -0.15 0.20 -0.33 0.40 0.13 -0.10 0.15 0.00
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18
Operating cash flow + -0.13 -0.08 -0.08 -0.08 -0.10 -0.08 -0.09 -0.08 -0.10 0.14 -0.09 -0.08 -0.11 -0.07 -0.07 -0.05 0.22 0.00 0.00 -0.03 -0.04 -0.02 -0.02 -0.02 -0.03 -0.02 -0.02 -0.01 -0.03 0.00 -0.01 0.00 0.00
Cash flow from investing + 0.03 0.11 0.07 -0.17 -0.13 0.13 0.02 0.09 -0.05 0.10 -0.01 -0.04 0.03 0.11 -0.04 0.00 -0.54 -0.08 0.08 -0.01 -0.28 -0.08 0.04 0.02 -0.08 0.02 0.01 -0.10 0.00 -0.01 0.00 0.00 0.00
Cash flow from financing + 0.10 0.00 0.00 0.00 0.47 0.00 0.00 0.00 0.00 0.03 0.04 0.11 0.10 0.03 0.00 0.02 0.06 0.02 0.32 0.16 0.25 0.13 0.00 0.00 0.19 0.00 0.00 0.00 0.04 0.12 0.01 0.02 0.02
Change in cash -0.01 0.03 -0.01 -0.25 0.24 0.05 -0.06 0.00 -0.15 0.27 -0.06 -0.02 0.01 0.08 -0.11 -0.03 -0.26 -0.05 0.40 0.11 -0.06 0.02 0.01 0.00 0.09 0.00 0.00 -0.11 0.01 0.11 0.00 0.02 0.02
4 days ago

Beam Therapeutics Inc. (BEAM) - Operating Cashflow

1Y 2Y 5Y Max
8 days ago

Beam Therapeutics Inc. (BEAM) - Dividend Payout

1Y 2Y 5Y Max
8 days ago

Beam Therapeutics Inc. (BEAM) - Change In Cash And Cash Equivalents

1Y 2Y 5Y Max
8 days ago

Beam Therapeutics Inc. (BEAM) - Proceeds From Repurchase Of Equity

1Y 2Y 5Y Max
8 days ago

Beam Therapeutics Inc. (BEAM) - Change In Inventory

1Y 2Y 5Y Max
8 days ago

Beam Therapeutics Inc. (BEAM) - Net Income

1Y 2Y 5Y Max
8 days ago

Beam Therapeutics Inc. (BEAM) - Stock Based Compensation

1Y 2Y 5Y Max
8 days ago

Beam Therapeutics Inc. (BEAM) - Cashflow From Financing

1Y 2Y 5Y Max
8 days ago

Beam Therapeutics Inc. (BEAM) - Cashflow From Investment

1Y 2Y 5Y Max
8 days ago

Beam Therapeutics Inc. (BEAM) - Capital Expenditures

1Y 2Y 5Y Max
8 days ago