Sign in

ARM HOLDINGS PLC /UK

Income Statement - ARM HOLDINGS PLC /UK (ARM)

$(Billion, Million)
Mar-26 Mar-25 Mar-24 Mar-23 Mar-22 Mar-21
Total revenue 4.92 4.01 3.23 2.68 2.70 2.03
Cost of revenue 0.37 0.21 0.23 0.20 0.22 0.24
Gross profit 4.55 3.80 3.00 2.48 2.48 1.79
Total operating expenses + 3.64 2.97 2.90 1.81 1.80 1.55
Operating income 0.91 0.83 0.10 0.68 0.68 0.24
Non-operating income (net) 0.25 -0.11 0.11 -0.01 0.11 0.46
Income before tax 1.16 0.72 0.21 0.67 0.79 0.70
Income tax expense 0.25 -0.07 -0.09 0.15 0.11 0.15
Net income 0.90 0.79 0.31 0.52 0.55 0.39
Show Quarterly Income Statement

Income Statement - ARM HOLDINGS PLC /UK (ARM)

$(Billion, Million)
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22
Total revenue 1.49 1.24 1.14 1.05 1.24 0.98 0.84 0.94 0.93 0.82 0.81 0.68 0.63 0.72 0.63 0.69
Cost of revenue 0.10 0.07 0.03 0.06 0.05 0.05 0.05 0.05 0.06 0.06 0.07 0.05 0.05 0.05 0.05 0.05
Gross profit 1.39 1.17 1.11 0.99 1.19 0.93 0.79 0.88 0.87 0.77 0.74 0.62 0.59 0.67 0.58 0.65
Total operating expenses + 0.95 0.98 0.94 0.89 0.78 0.76 0.73 0.70 0.85 0.63 0.90 0.51 0.63 0.43 0.40 0.35
Operating income 0.44 0.19 0.16 0.11 0.41 0.18 0.06 0.18 0.02 0.14 -0.16 0.11 -0.05 0.25 0.19 0.30
Non-operating income (net) 0.04 0.04 0.14 0.04 -0.27 0.09 0.00 0.06 0.04 0.01 0.04 0.02 0.05 -0.02 -0.03 -0.01
Income before tax 0.48 0.23 0.30 0.15 0.14 0.27 0.06 0.24 0.06 0.15 -0.12 0.13 0.01 0.23 0.15 0.29
Income tax expense 0.17 0.01 0.06 0.02 -0.07 0.02 -0.04 0.02 -0.17 0.06 -0.01 0.02 0.00 0.05 0.04 0.06
Net income 0.31 0.22 0.24 0.13 0.21 0.25 0.11 0.22 0.22 0.09 -0.11 0.11 0.00 0.18 0.11 0.23
about 2 months ago
Mar-26 Mar-25 Mar-24 Mar-23 Mar-22 Mar-21 Mar-16 Mar-15 Mar-14 Mar-13 Mar-12 Mar-11 Mar-10 Mar-09 Mar-08 Mar-07 Mar-06 Mar-05 Mar-04 Mar-03
Total cash and short-term investments + 3.60 2.83 2.92 2.22 1.64 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Accounts receivable, net 2.28 1.90 1.13 1.17 1.29
Other current assets 0.36 0.11 0.15 0.16 0.17
Total current assets 6.24 4.83 4.20 3.54 3.09
Total non-current assets + 4.47 4.10 3.73 3.33 3.42
Total assets 10.70 8.93 7.93 6.87 6.51
Total current liabilities + 1.04 0.93 1.51 1.36 1.40
Total non-current liabilities + 1.38 1.16 1.13 1.45 1.57
Total liabilities 2.42 2.09 2.63 2.82 2.96
Total stockholders' equity + 8.29 6.84 5.30 4.05 3.55
Common shares outstanding 1,068 1,063 1,044 1,026 1,026 1,026 1,420 1,421 1,412 1,396 1,376 1,352 1,301 1,286 1,361 1,412 1,447 1,035 997 1,012
Show Quarterly Balance Sheet
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Jun-16 Mar-16 Dec-15 Sep-15 Jun-15 Mar-15 Dec-14 Sep-14 Jun-14 Mar-14 Dec-13 Sep-13 Jun-13 Mar-13 Dec-12 Sep-12 Jun-12 Mar-12 Dec-11 Sep-11 Jun-11 Mar-11 Sep-10 Jun-10 Mar-10 Sep-09 Jun-09 Mar-09 Sep-08 Jun-08 Mar-08 Mar-07 Jun-06 Mar-06 Sep-05 Jun-05 Mar-05 Mar-04 Mar-03 Mar-02 Mar-01 Mar-00 Sep-99 Jun-99 Mar-99 Sep-98 Jun-98 Mar-98
Total cash and short-term investments + 3.60 3.54 3.26 2.91 2.83 2.67 2.36 2.47 2.92 2.40 2.21 2.05 2.22 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Accounts receivable, net 2.28 2.01 1.98 2.15 1.90 1.59 1.64 1.26 1.13 1.08 1.10 1.07 1.17
Other current assets 0.36 0.18 0.14 0.12 0.11 0.07 0.07 0.12 0.15 0.15 0.14 0.12 0.16
Total current assets 6.24 5.74 5.37 5.17 4.83 4.33 4.06 3.84 4.20 3.63 3.44 3.24 3.54
Total non-current assets + 4.47 4.44 4.34 4.22 4.10 4.16 4.02 4.04 3.73 3.49 3.37 3.46 3.33
Total assets 10.70 10.18 9.71 9.40 8.93 8.50 8.09 7.88 7.93 7.12 6.81 6.70 6.87
Total current liabilities + 1.04 1.06 0.96 1.04 0.93 0.87 0.90 1.07 1.51 0.87 0.80 0.95 1.36
Total non-current liabilities + 1.38 1.32 1.34 1.35 1.16 1.20 1.18 1.15 1.13 1.25 1.24 1.53 1.45
Total liabilities 2.42 2.38 2.30 2.39 2.09 2.08 2.07 2.22 2.63 2.11 2.04 2.48 2.82
Total stockholders' equity + 8.29 7.80 7.41 7.01 6.84 6.42 6.01 5.66 5.30 5.00 4.77 4.22 4.05
Common shares outstanding 1,068 1,069 1,069 1,065 1,065 1,064 1,063 1,060 1,058 1,049 1,025 1,026 1,026 1,028 1,026 1,026 1,418 1,417 1,416 1,417 1,422 1,420 1,418 1,418 1,418 1,417 1,414 1,411 1,410 1,405 1,399 1,396 1,394 1,381 1,378 1,376 1,375 1,368 1,355 1,348 1,335 1,301 1,290 1,278 1,281 1,288 1,298 1,378 1,411 1,420 1,437 1,427 1 1,023 1,022 1,007 966 557 1,014 1,011 1,015 954 864 864
about 2 months ago
Mar-26 Mar-25 Mar-24 Mar-23 Mar-22 Mar-21
Operating cash flow + 1.52 0.40 1.09 0.74 0.46 1.23
Cash flow from investing + -0.33 -0.04 -0.52 -0.14 -0.62 -0.34
Cash flow from financing + -0.55 -0.20 -0.21 -0.04 -0.03 -0.79
Change in cash 0.65 0.16 0.37 0.56 -0.19 0.10
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22
Operating cash flow + 0.26 0.37 0.57 0.33 0.26 0.42 0.01 -0.29 0.67 0.31 0.23 -0.11 0.48 0.41 0.08 -0.23
Cash flow from investing + -0.20 0.05 0.20 -0.37 -0.19 0.15 0.08 -0.07 -0.17 -0.12 -0.05 -0.18 -0.02 0.00 -0.15 0.04
Cash flow from financing + -0.11 -0.13 -0.19 -0.12 -0.03 -0.03 -0.05 -0.10 -0.12 -0.05 -0.02 -0.02 -0.01 -0.01 -0.01 -0.01
Change in cash -0.05 0.29 0.57 -0.16 0.04 0.55 0.03 -0.46 0.38 0.14 0.16 -0.31 0.45 0.40 -0.09 -0.21
about 2 months ago

1Y 2Y 5Y Max
22 days ago

1Y 2Y 5Y Max
22 days ago

1Y 2Y 5Y Max
22 days ago

1Y 2Y 5Y Max
22 days ago

ARM HOLDINGS PLC /UK (ARM) - Shares Outstanding Diluted

1Y 2Y 5Y Max
about 2 months ago

ARM HOLDINGS PLC /UK (ARM) - Proceeds From Repurchase Of Equity

1Y 2Y 5Y Max
about 2 months ago

ARM HOLDINGS PLC /UK (ARM) - Net Income

1Y 2Y 5Y Max
about 2 months ago

ARM HOLDINGS PLC /UK (ARM) - Stock Based Compensation

1Y 2Y 5Y Max
about 2 months ago

ARM HOLDINGS PLC /UK (ARM) - Cashflow From Financing

1Y 2Y 5Y Max
about 2 months ago

ARM HOLDINGS PLC /UK (ARM) - Cashflow From Investment

1Y 2Y 5Y Max
about 2 months ago