Sign in

Aquestive Therapeutics, Inc.

Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-06 Dec-05
Total revenue 0.04 0.06 0.05 0.05 0.05 0.05 0.05 0.07 0.07 0.05 0.00 0.00
Cost of revenue 0.02 0.02 0.02 0.02 0.01 0.01 0.02 0.02 0.02 0.02 0.00 0.00
Gross profit 0.03 0.04 0.03 0.03 0.04 0.03 0.03 0.05 0.05 0.04 0.00 0.00
Total operating expenses + 0.10 0.07 0.04 0.07 0.07 0.08 0.08 0.10 0.05 0.04 0.01 0.01
Operating income -0.07 -0.03 -0.02 -0.04 -0.03 -0.04 -0.05 -0.05 0.00 0.00 -0.01 -0.01
Non-operating income (net) -0.01 -0.01 0.01 -0.01 -0.04 -0.01 -0.01 -0.01 -0.01 -0.01 0.00 0.00
Income before tax -0.08 -0.04 -0.01 -0.05 -0.07 -0.06 -0.07 -0.06 -0.01 -0.01 -0.01 -0.01
Income tax expense 0.00 0.00 0.01 0.02 0.01 0.01 0.00 0.01 0.01 0.00 0.00
Net income -0.08 -0.04 -0.01 -0.05 -0.07 -0.06 -0.07 -0.06 -0.01 -0.01 -0.01 -0.01
Show Quarterly Income Statement
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Jun-07 Mar-07
Total revenue 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.02 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.02 0.01 0.01 0.01 0.02 0.01 0.02 0.01 0.01 0.01 0.02 0.01 0.01 0.02 0.01 0.03 0.01 0.02 0.05 0.00 0.00
Cost of revenue 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.01 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.01 0.00 0.00 0.01 0.00 0.01 0.01 0.00 0.01 0.00 0.01 0.00 0.00
Gross profit 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.02 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.01 0.02 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.02 0.01 0.02 0.01 0.01 0.04 0.00 0.00
Total operating expenses + 0.02 0.04 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.01 0.01 0.01 0.01 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.04 0.01 0.01 0.01 0.01 0.01 0.05 0.01 0.00
Operating income 0.00 -0.03 -0.01 -0.01 -0.02 -0.01 -0.01 0.00 -0.01 0.00 0.00 0.00 0.00 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.02 -0.01 0.00 -0.01 -0.01 -0.01 -0.02 -0.01 -0.01 -0.01 -0.03 0.01 -0.01 0.01 0.00 0.00 0.00 0.00 0.00
Non-operating income (net) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00 -0.02 -0.01 -0.01 -0.01 0.00 0.00 0.00 0.00 0.00 -0.01 0.00 0.00 0.00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 -0.01 0.00 0.00
Income before tax -0.01 -0.03 -0.02 -0.01 -0.02 -0.02 -0.01 0.00 -0.01 -0.01 0.00 -0.01 0.01 -0.01 -0.01 -0.02 -0.01 -0.03 -0.01 -0.01 -0.01 -0.02 -0.02 0.00 -0.02 -0.01 -0.02 -0.02 -0.01 -0.01 -0.02 -0.04 0.00 -0.01 0.01 -0.01 0.00 -0.01 0.00 0.00
Income tax expense 0.00 0.00 0.00 0.00 0.00 -0.01 0.01 0.00 0.00 0.00 0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Net income -0.01 -0.03 -0.02 -0.01 -0.02 -0.02 -0.01 0.00 -0.01 -0.01 0.00 -0.01 0.01 -0.01 -0.01 -0.02 -0.01 -0.03 -0.01 -0.01 -0.01 -0.02 -0.02 0.00 -0.02 -0.01 -0.02 -0.02 -0.01 -0.01 -0.02 -0.04 0.00 -0.01 0.01 -0.01 0.00 -0.01 0.00 0.00
5 days ago
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-06 Dec-05
Total cash and short-term investments + 0.12 0.07 0.02 0.03 0.03 0.03 0.05 0.06 0.02 0.01 0.02 0.00
Accounts receivable, net 0.02 0.01 0.01 0.00 0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.00
Inventories 0.01 0.01 0.01 0.01 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00
Other current assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total current assets 0.15 0.09 0.04 0.04 0.05 0.04 0.07 0.07 0.03 0.02 0.02 0.00
Total non-current assets + 0.01 0.01 0.02 0.02 0.01 0.02 0.01 0.01 0.01 0.02
Total assets 0.16 0.10 0.06 0.06 0.06 0.06 0.08 0.09 0.04 0.04 0.03 0.01
Total current liabilities + 0.05 0.02 0.02 0.04 0.02 0.02 0.02 0.03 0.02 0.01 0.00 0.00
Total non-current liabilities + 0.15 0.14 0.15 0.14 0.12 0.09 0.07 0.04 0.05 0.05
Total liabilities 0.19 0.16 0.16 0.18 0.14 0.11 0.08 0.08 0.07 0.06 0.00 0.01
Total stockholders' equity + -0.03 -0.06 -0.11 -0.12 -0.08 -0.05 -0.01 0.01 -0.03 -0.02 0.03 0.00
Common shares outstanding 122 87 61 49 38 34 25 21 20 25
Show Quarterly Balance Sheet
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Jun-07 Mar-07
Total cash and short-term investments + 0.11 0.12 0.13 0.06 0.07 0.07 0.08 0.09 0.10 0.02 0.02 0.02 0.03 0.03 0.02 0.02 0.01 0.03 0.03 0.03 0.03 0.03 0.02 0.03 0.04 0.05 0.02 0.02 0.04 0.06 0.06 0.01 0.02 0.02 0.00 0.00 0.01 0.01 0.01 0.01
Accounts receivable, net 0.01 0.02 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.01 0.02 0.02 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.00
Inventories 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Other current assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.01 0.00 0.00 0.00
Total current assets 0.13 0.15 0.15 0.08 0.09 0.09 0.10 0.10 0.11 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.05 0.05 0.05 0.04 0.04 0.03 0.04 0.05 0.07 0.04 0.04 0.06 0.07 0.08 0.03 0.03 0.03 0.01 0.02 0.01 0.01
Total non-current assets + 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.02 0.02 0.02 0.02 0.02 0.02 0.01 0.01 0.01 0.01 0.02 0.02 0.02 0.02 0.02 0.02 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.02 0.01 -0.01
Total assets 0.14 0.16 0.16 0.09 0.10 0.10 0.11 0.12 0.13 0.06 0.06 0.06 0.06 0.06 0.05 0.06 0.06 0.06 0.07 0.07 0.06 0.06 0.05 0.06 0.06 0.08 0.05 0.05 0.07 0.09 0.09 0.04 0.05 0.04 0.04 0.02 0.02
Total current liabilities + 0.03 0.05 0.03 0.02 0.02 0.02 0.02 0.01 0.02 0.02 0.02 0.04 0.04 0.04 0.04 0.03 0.02 0.02 0.03 0.02 0.02 0.02 0.02 0.01 0.02 0.02 0.02 0.02 0.03 0.03 0.02 0.02 0.02 0.02 0.01 0.00 0.00
Total non-current liabilities + 0.14 0.15 0.14 0.14 0.14 0.14 0.14 0.14 0.15 0.15 0.14 0.12 0.13 0.14 0.12 0.12 0.13 0.12 0.10 0.10 0.09 0.09 0.07 0.07 0.07 0.07 0.06 0.05 0.04 0.04 0.05 0.06 0.05 0.05
Total liabilities 0.18 0.19 0.17 0.17 0.16 0.16 0.16 0.15 0.17 0.16 0.16 0.16 0.17 0.18 0.16 0.15 0.15 0.14 0.13 0.12 0.11 0.11 0.09 0.08 0.09 0.08 0.08 0.08 0.07 0.08 0.07 0.08 0.07 0.07 0.06 0.00 0.00
Total stockholders' equity + -0.03 -0.03 0.00 -0.07 -0.06 -0.06 -0.05 -0.04 -0.04 -0.11 -0.10 -0.11 -0.11 -0.12 -0.11 -0.10 -0.09 -0.08 -0.06 -0.05 -0.05 -0.05 -0.04 -0.02 -0.02 -0.01 -0.03 -0.02 -0.01 0.01 0.02 -0.04 -0.02 -0.03 -0.02 -0.10 -0.02 -0.02
Common shares outstanding 123 122 111 99 95 91 91 91 74 69 65 57 74 54 53 45 41 40 39 37 36 34 34 34 34 26 25 25 25 25 24 24 20 20 20 20 20 15
5 days ago
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-06 Dec-05
Operating cash flow + -0.05 -0.04 -0.01 -0.01 -0.03 -0.05 -0.06 -0.01 0.01 -0.01 -0.01 -0.01
Cash flow from investing + 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Cash flow from financing + 0.10 0.08 0.00 0.01 0.03 0.03 0.05 0.06 0.00 0.01 0.03 0.01
Change in cash 0.05 0.05 0.00 0.00 0.00 -0.02 -0.01 0.04 0.01 0.00 0.01 0.00
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Jun-07 Mar-07
Operating cash flow + -0.01 -0.01 -0.01 -0.01 -0.02 -0.01 -0.01 -0.01 -0.01 0.00 0.00 -0.01 0.01 0.01 0.00 -0.01 -0.01 -0.01 -0.01 0.00 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.02 -0.02 0.00 -0.01 0.00 0.00 -0.01 0.02 -0.01 0.00 -0.01 0.00 0.00
Cash flow from investing + 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Cash flow from financing + 0.00 0.00 0.08 0.00 0.02 0.00 0.00 0.00 0.08 0.00 0.00 0.00 -0.01 0.00 0.00 0.01 0.00 0.01 0.01 0.01 0.01 0.03 0.00 0.00 0.00 0.04 0.01 0.00 0.00 0.00 0.07 -0.01 0.00 0.00 0.00 0.00 0.01 0.01 0.00 0.00
Change in cash -0.01 -0.01 0.07 -0.01 0.00 -0.01 -0.01 -0.01 0.07 0.00 0.00 0.00 0.00 0.01 0.00 0.00 -0.01 0.00 0.00 0.01 0.00 0.01 -0.01 -0.01 -0.01 0.03 0.00 -0.02 -0.02 0.00 0.05 -0.01 0.00 -0.01 0.02 -0.01 0.01 0.00 0.00 0.00
5 days ago

Aquestive Therapeutics, Inc. (AQST) - Gross Profit

1Y 2Y 5Y Max
9 days ago

Aquestive Therapeutics, Inc. (AQST) - Long Term Investments

1Y 2Y 5Y Max
9 days ago

Aquestive Therapeutics, Inc. (AQST) - Treasury Stock

1Y 2Y 5Y Max
9 days ago

Aquestive Therapeutics, Inc. (AQST) - Short Term Investments

1Y 2Y 5Y Max
9 days ago

Aquestive Therapeutics, Inc. (AQST) - Goodwill

1Y 2Y 5Y Max
9 days ago

Aquestive Therapeutics, Inc. (AQST) - Property Plant Equipment

1Y 2Y 5Y Max
9 days ago

Aquestive Therapeutics, Inc. (AQST) - Intangible Assets Excluding Goodwill

1Y 2Y 5Y Max
9 days ago

Aquestive Therapeutics, Inc. (AQST) - Intangible Assets

1Y 2Y 5Y Max
9 days ago

Aquestive Therapeutics, Inc. (AQST) - Common Stock Shares Outstanding

1Y 2Y 5Y Max
9 days ago

Aquestive Therapeutics, Inc. (AQST) - Common Stock

1Y 2Y 5Y Max
9 days ago