Sign in

Arista Networks, Inc.

Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15 Dec-14 Dec-13 Dec-12 Dec-11
Total revenue 9.01 7.00 5.86 4.38 2.95 2.32 2.41 2.15 1.65 1.13 0.84 0.58 0.36 0.19 0.14
Cost of revenue 3.24 2.51 2.23 1.71 1.07 0.84 0.87 0.78 0.58 0.41 0.29 0.19 0.12 0.06 0.04
Gross profit 5.77 4.49 3.63 2.68 1.88 1.48 1.54 1.37 1.06 0.72 0.54 0.39 0.24 0.13 0.10
Total operating expenses + 1.91 1.55 1.37 1.15 0.96 0.78 0.74 1.10 0.59 0.48 0.39 0.27 0.17 0.09 0.05
Operating income 3.86 2.94 2.26 1.53 0.92 0.70 0.81 0.27 0.47 0.24 0.15 0.13 0.07 0.04 0.04
Non-operating income (net) 0.39 0.32 0.16 0.05 0.01 0.04 0.06 0.02 0.00 0.00 0.00 0.00 -0.01 -0.01 -0.01
Income before tax 4.25 3.27 2.42 1.58 0.93 0.74 0.86 0.29 0.47 0.24 0.15 0.12 0.06 0.03 0.04
Income tax expense 0.74 0.41 0.33 0.23 0.09 0.10 0.00 -0.04 0.05 0.06 0.02 0.03 0.02 0.01 0.00
Net income 3.51 2.85 2.09 1.35 0.84 0.63 0.86 0.33 0.42 0.18 0.12 0.09 0.04 0.02 0.03
Show Quarterly Income Statement
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16 Dec-15 Sep-15 Jun-15 Mar-15 Dec-14 Sep-14 Jun-14 Mar-14 Dec-13 Sep-13 Jun-13 Mar-13 Dec-12
Total revenue 2.71 2.49 2.31 2.20 2.00 1.93 1.81 1.69 1.57 1.54 1.51 1.46 1.35 1.28 1.18 1.05 0.88 0.82 0.75 0.71 0.67 0.65 0.61 0.54 0.52 0.55 0.65 0.61 0.60 0.60 0.56 0.52 0.47 0.47 0.44 0.41 0.34 0.33 0.29 0.27 0.24 0.25 0.22 0.20 0.18 0.17 0.16 0.14 0.12 0.11 0.10 0.08 0.06 0.06
Cost of revenue 1.03 0.92 0.82 0.77 0.73 0.70 0.65 0.59 0.57 0.54 0.57 0.57 0.55 0.51 0.47 0.41 0.32 0.30 0.27 0.25 0.24 0.23 0.22 0.20 0.18 0.20 0.24 0.22 0.21 0.22 0.20 0.19 0.17 0.16 0.16 0.15 0.12 0.12 0.10 0.10 0.09 0.09 0.08 0.07 0.06 0.06 0.05 0.04 0.04 0.04 0.04 0.03 0.02 0.02
Gross profit 1.68 1.56 1.49 1.44 1.28 1.23 1.16 1.10 1.00 1.00 0.94 0.88 0.80 0.77 0.71 0.64 0.55 0.52 0.48 0.45 0.43 0.41 0.38 0.34 0.34 0.36 0.42 0.39 0.38 0.37 0.36 0.33 0.30 0.31 0.28 0.26 0.21 0.21 0.19 0.17 0.16 0.16 0.14 0.13 0.12 0.12 0.10 0.09 0.08 0.08 0.07 0.05 0.04 0.04
Total operating expenses + 0.52 0.53 0.51 0.45 0.42 0.43 0.38 0.40 0.34 0.36 0.34 0.35 0.32 0.30 0.29 0.28 0.28 0.26 0.25 0.23 0.22 0.22 0.20 0.18 0.19 0.18 0.19 0.18 0.19 0.18 0.18 0.57 0.16 0.17 0.14 0.14 0.14 0.13 0.12 0.12 0.11 0.11 0.11 0.10 0.08 0.08 0.07 0.06 0.06 0.05 0.05 0.04 0.03 0.03
Operating income 1.16 1.03 0.98 0.99 0.86 0.80 0.79 0.70 0.66 0.64 0.60 0.53 0.48 0.47 0.42 0.36 0.28 0.27 0.23 0.22 0.21 0.19 0.19 0.17 0.15 0.18 0.23 0.21 0.19 0.19 0.18 -0.24 0.14 0.14 0.14 0.12 0.07 0.08 0.06 0.05 0.05 0.05 0.03 0.03 0.04 0.04 0.03 0.03 0.02 0.02 0.02 0.02 0.01 0.01
Non-operating income (net) 0.11 0.10 0.10 0.09 0.10 0.09 0.10 0.07 0.06 0.05 0.04 0.06 0.01 0.02 0.01 0.00 0.03 0.00 0.00 0.00 0.00 0.01 0.01 0.01 0.01 0.01 0.02 0.01 0.01 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Income before tax 1.27 1.14 1.08 1.08 0.96 0.89 0.88 0.77 0.72 0.69 0.64 0.59 0.50 0.49 0.42 0.36 0.31 0.27 0.23 0.22 0.21 0.20 0.20 0.18 0.16 0.19 0.25 0.22 0.21 0.20 0.19 -0.24 0.14 0.14 0.14 0.12 0.07 0.08 0.06 0.05 0.05 0.05 0.03 0.03 0.03 0.04 0.03 0.03 0.02 0.02 0.02 0.01 0.01 0.01
Income tax expense 0.25 0.18 0.22 0.19 0.14 0.09 0.13 0.11 0.09 0.08 0.10 0.09 0.06 0.06 0.07 0.06 0.04 0.03 0.01 0.02 0.03 0.02 0.03 0.03 0.02 -0.07 0.04 0.03 0.01 0.03 0.02 -0.09 0.00 0.04 0.01 0.01 -0.01 0.02 0.01 0.01 0.01 0.00 0.00 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.00 0.00 0.00
Net income 1.02 0.96 0.85 0.89 0.81 0.80 0.75 0.67 0.64 0.61 0.55 0.49 0.44 0.43 0.35 0.30 0.27 0.24 0.22 0.20 0.18 0.18 0.17 0.14 0.14 0.26 0.21 0.19 0.20 0.17 0.17 -0.16 0.14 0.10 0.13 0.10 0.08 0.06 0.05 0.04 0.04 0.04 0.03 0.02 0.02 0.03 0.02 0.02 0.01 0.01 0.01 0.01 0.01 0.01
about 2 months ago
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15 Dec-14 Dec-13 Dec-12 Dec-11 Dec-10
Total cash and short-term investments + 10.74 8.30 5.01 3.02 3.41 2.87 2.72 1.96 1.54 0.87 0.69 0.45 0.12 0.09 0.00 0.00
Accounts receivable, net 1.89 1.14 1.02 0.92 0.52 0.39 0.39 0.33 0.25 0.25 0.14 0.10 0.08 0.05
Inventories 2.25 1.83 1.95 1.29 0.65 0.48 0.24 0.26 0.31 0.24 0.09 0.08 0.07 0.02
Other current assets 1.51 0.63 0.41 0.31 0.24 0.09 0.06 0.10 0.10 0.08 0.03 0.01 0.02 0.01
Total current assets 16.39 11.91 8.39 5.55 4.81 3.84 3.47 2.71 2.27 1.53 0.97 0.68 0.29 0.18
Total non-current assets + 3.06 2.13 1.56 1.22 0.92 0.90 0.71 0.37 0.19 0.20 0.19 0.13 0.08 0.04
Total assets 19.45 14.04 9.95 6.78 5.73 4.74 4.19 3.08 2.46 1.73 1.16 0.81 0.36 0.22
Total current liabilities + 5.38 2.73 1.91 1.29 1.11 0.77 0.60 0.61 0.53 0.46 0.24 0.14 0.21 0.05
Total non-current liabilities + 1.70 1.32 0.82 0.60 0.65 0.65 0.69 0.33 0.27 0.16 0.14 0.11 0.08 0.15
Total liabilities 7.08 4.05 2.73 1.89 1.76 1.42 1.29 0.94 0.80 0.62 0.37 0.26 0.29 0.20
Total stockholders' equity + 12.37 9.99 7.22 4.89 3.98 3.32 2.89 2.14 1.66 1.11 0.79 0.56 0.08 0.02
Common shares outstanding 1,276 1,281 1,269 1,266 1,277 1,271 1,294 1,294 1,264 1,172 1,143 873 1,294 1,294 865 84
Show Quarterly Balance Sheet
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16 Dec-15 Sep-15 Jun-15 Mar-15 Dec-14 Sep-14 Jun-14 Mar-14 Dec-13 Sep-13 Jun-13 Mar-13 Dec-12
Total cash and short-term investments + 12.35 10.74 10.11 8.84 8.15 8.30 7.43 6.27 5.45 5.01 4.46 3.74 3.33 3.02 2.98 2.90 3.42 3.41 3.39 3.28 3.03 2.87 2.85 2.78 2.64 2.72 2.45 2.26 2.15 1.96 1.66 1.86 1.74 1.54 1.34 1.12 1.04 0.87 0.80 0.82 0.76 0.69 0.57 0.55 0.48 0.45 0.41 0.40 0.13 0.12 0.12 0.00 0.09 0.09
Accounts receivable, net 1.92 1.89 1.49 1.62 1.44 1.14 1.13 1.23 1.09 1.02 0.83 0.78 0.86 0.92 0.65 0.59 0.65 0.52 0.40 0.36 0.38 0.39 0.30 0.38 0.35 0.39 0.45 0.34 0.27 0.33 0.32 0.26 0.21 0.25 0.21 0.27 0.21 0.25 0.21 0.15 0.14 0.14 0.16 0.12 0.11 0.10 0.09 0.08 0.07 0.08 0.07 0.05
Inventories 2.38 2.25 2.16 2.06 1.96 1.83 1.77 1.85 2.03 1.95 1.89 1.86 1.68 1.29 1.10 0.85 0.69 0.65 0.58 0.54 0.48 0.48 0.44 0.33 0.26 0.24 0.24 0.31 0.35 0.26 0.22 0.25 0.27 0.31 0.33 0.36 0.29 0.24 0.16 0.12 0.08 0.09 0.11 0.10 0.09 0.08 0.06 0.07 0.08 0.07 0.05 0.02
Other current assets 1.90 1.51 1.43 0.98 0.73 0.63 0.55 0.49 0.36 0.41 0.47 0.47 0.39 0.31 0.14 0.26 0.22 0.16 0.09 0.08 0.07 0.06 0.04 0.06 0.05 0.06 0.05 0.04 0.06 0.10 0.12 0.09 0.08 0.10 0.13 0.12 0.11 0.08 0.06 0.03 0.03 0.03 0.04 0.03 0.01 0.01 0.03 0.02 0.02 0.02 0.03 0.01
Total current assets 18.56 16.39 15.18 13.50 12.28 11.91 10.88 9.84 8.93 8.39 7.65 6.85 6.27 5.55 5.03 4.73 5.11 4.81 4.52 4.33 4.00 3.84 3.65 3.58 3.34 3.47 3.24 3.03 2.90 2.71 2.44 2.54 2.38 2.27 2.08 1.95 1.74 1.53 1.32 1.14 1.02 0.97 0.92 0.85 0.74 0.68 0.59 0.56 0.29 0.29 0.26 0.09 0.18
Total non-current assets + 3.10 3.06 2.86 3.03 2.24 2.13 1.97 1.78 1.62 1.56 1.41 1.33 1.27 1.22 1.13 1.10 1.00 0.92 0.91 0.88 0.89 0.90 0.75 0.76 0.77 0.71 0.38 0.41 0.43 0.37 0.36 0.20 0.20 0.19 0.23 0.21 0.20 0.20 0.19 0.19 0.19 0.19 0.15 0.14 0.14 0.13 0.10 0.08 0.08 0.08 0.08 -0.09 0.04
Total assets 21.66 19.45 18.05 16.53 14.51 14.04 12.85 11.62 10.55 9.95 9.07 8.19 7.54 6.78 6.16 5.82 6.11 5.73 5.44 5.21 4.89 4.74 4.40 4.34 4.11 4.19 3.62 3.44 3.33 3.08 2.80 2.73 2.58 2.46 2.30 2.16 1.94 1.73 1.52 1.33 1.21 1.16 1.07 0.99 0.88 0.81 0.69 0.64 0.38 0.36 0.34 0.22
Total current liabilities + 6.56 5.38 4.67 4.05 3.12 2.73 2.43 2.16 1.78 1.91 1.85 1.66 1.58 1.29 1.25 1.28 1.37 1.11 0.89 0.86 0.79 0.77 0.66 0.64 0.57 0.60 0.55 0.53 0.54 0.61 0.54 0.42 0.46 0.53 0.57 0.61 0.53 0.46 0.36 0.26 0.21 0.24 0.22 0.20 0.15 0.14 0.10 0.10 0.20 0.21 0.09 0.05
Total non-current liabilities + 1.61 1.70 1.48 1.58 1.27 1.32 1.17 1.03 0.90 0.82 0.72 0.67 0.63 0.60 0.52 0.54 0.59 0.65 0.68 0.65 0.66 0.65 0.65 0.66 0.69 0.69 0.42 0.39 0.39 0.33 0.31 0.29 0.28 0.27 0.21 0.19 0.18 0.16 0.15 0.15 0.15 0.14 0.12 0.12 0.12 0.11 0.10 0.08 0.08 0.08 0.19 0.15
Total liabilities 8.17 7.08 6.14 5.63 4.40 4.05 3.60 3.19 2.69 2.73 2.56 2.33 2.21 1.89 1.78 1.82 1.96 1.76 1.57 1.51 1.44 1.42 1.32 1.30 1.26 1.29 0.96 0.92 0.93 0.94 0.85 0.71 0.73 0.80 0.78 0.81 0.71 0.62 0.51 0.42 0.36 0.37 0.35 0.33 0.26 0.26 0.20 0.18 0.28 0.29 0.28 0.20
Total stockholders' equity + 13.49 12.37 11.91 10.90 10.12 9.99 9.25 8.43 7.86 7.22 6.51 5.86 5.33 4.89 4.39 4.01 4.15 3.98 3.87 3.70 3.45 3.32 3.08 3.04 2.85 2.89 2.66 2.53 2.40 2.14 1.95 2.03 1.85 1.66 1.52 1.36 1.23 1.11 1.01 0.92 0.85 0.79 0.72 0.67 0.61 0.56 0.49 0.46 0.10 0.08 0.06 0.02 0.02
Common shares outstanding 1,274 1,276 1,277 1,271 1,279 1,283 1,282 1,280 1,279 1,275 1,271 1,266 1,262 1,261 1,258 1,266 1,279 1,279 1,279 1,275 1,274 1,268 1,269 1,269 1,279 1,284 1,292 1,301 1,299 1,295 1,296 1,293 1,292 1,284 1,269 1,260 1,240 1,190 1,175 1,165 1,155 1,153 1,150 1,139 1,132 1,124 1,116 705 1,017 925 1,283 1,283 925 1,079
about 2 months ago
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15 Dec-14 Dec-13 Dec-12 Dec-11
Operating cash flow + 4.37 3.71 2.03 0.49 1.02 0.74 0.96 0.50 0.63 0.13 0.20 0.11 0.03 0.03 0.01
Cash flow from investing + -3.58 -2.46 -0.69 0.22 -0.93 -0.61 -0.28 -0.76 -0.39 -0.33 0.18 -0.25 -0.02 -0.01 0.00
Cash flow from financing + -1.60 -0.42 -0.08 -0.65 -0.36 -0.35 -0.22 0.04 0.05 0.08 0.06 0.26 0.01 0.00 0.05
Change in cash -0.80 0.83 1.26 0.05 -0.27 -0.22 0.46 -0.21 0.29 -0.12 0.45 0.13 0.03 0.02 0.06
Change in exchange rate 0.00 0.00 0.00 0.00
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16 Dec-15 Sep-15 Jun-15 Mar-15 Dec-14 Sep-14 Jun-14 Mar-14 Dec-13 Sep-13 Jun-13 Mar-13 Dec-12
Operating cash flow + 1.69 1.26 1.27 1.20 0.64 1.03 1.17 0.99 0.51 0.53 0.70 0.43 0.37 0.04 0.13 0.10 0.22 0.23 0.27 0.26 0.25 0.19 0.22 0.14 0.19 0.33 0.27 0.20 0.17 0.30 -0.12 0.13 0.20 0.18 0.21 0.08 0.16 0.05 -0.05 0.06 0.07 0.12 0.01 0.05 0.02 0.02 0.03 0.05 0.02 -0.01 0.03 0.01 0.00 0.01
Cash flow from investing + -0.87 -1.00 -1.19 -0.63 -0.77 -1.31 -0.37 -0.48 -0.30 -0.34 -0.23 -0.10 -0.02 -0.08 0.13 0.25 -0.07 -0.06 -0.43 -0.22 -0.22 -0.28 0.10 -0.10 -0.33 -0.26 -0.01 0.03 -0.04 -0.17 -0.09 -0.31 -0.18 -0.19 -0.19 -0.01 0.00 -0.01 -0.01 -0.25 -0.06 0.14 0.05 0.00 -0.01 -0.22 -0.02 0.00 0.00 0.00 0.00 -0.01 0.00 0.00
Cash flow from financing + 0.00 -0.63 0.02 -0.20 -0.79 -0.13 -0.06 -0.17 -0.06 0.00 0.02 -0.03 -0.07 0.00 -0.03 -0.49 -0.13 -0.17 -0.11 0.00 -0.09 0.01 -0.15 0.00 -0.21 -0.05 -0.10 -0.09 0.02 0.00 0.02 0.01 0.02 0.01 0.01 0.01 0.02 0.02 0.03 0.00 0.01 0.01 0.02 0.02 0.02 0.04 0.00 0.22 0.00 0.00 0.00 0.00 0.00 0.00
Change in cash 0.83 -0.36 0.10 0.38 -0.92 -0.41 0.75 0.34 0.16 0.19 0.49 0.30 0.28 -0.05 0.23 -0.14 0.01 -0.01 -0.26 0.05 -0.05 -0.08 0.17 0.04 -0.35 0.01 0.15 0.14 0.16 0.13 -0.19 -0.17 0.03 0.00 0.03 0.08 0.18 0.07 -0.03 -0.18 0.02 0.27 0.08 0.07 0.04 -0.17 0.01 0.27 0.02 -0.01 0.03 0.00 0.00 0.00
Change in exchange rate 0.00 0.00 0.00 0.00 0.00 0.00 0.00
about 2 months ago

Arista Networks, Inc. (ANET) - Operating Income

1Y 2Y 5Y Max
about 2 months ago

Arista Networks, Inc. (ANET) - Costof Goods And Services Sold

1Y 2Y 5Y Max
about 2 months ago

Arista Networks, Inc. (ANET) - Cost Of Revenue

1Y 2Y 5Y Max
about 2 months ago

Arista Networks, Inc. (ANET) - Total Revenue

1Y 2Y 5Y Max
about 2 months ago

Arista Networks, Inc. (ANET) - Gross Profit

1Y 2Y 5Y Max
about 2 months ago

Arista Networks, Inc. (ANET) - Other Non Operating Income

1Y 2Y 5Y Max
about 2 months ago

Arista Networks, Inc. (ANET) - Interest Expense

1Y 2Y 5Y Max
about 2 months ago

Arista Networks, Inc. (ANET) - Net Income

1Y 2Y 5Y Max
about 2 months ago

Arista Networks, Inc. (ANET) - Ebitda

1Y 2Y 5Y Max
about 2 months ago

Arista Networks, Inc. (ANET) - Ebit

1Y 2Y 5Y Max
about 2 months ago