Sign in
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15 Dec-14 Dec-13 Dec-12 Dec-11
Total revenue 9,005.70 7,003.10 5,860.17 4,381.31 2,948.04 2,317.51 2,410.71 2,151.37 1,646.19 1,129.17 837.59 584.11 361.22 193.41 139.85
Cost of revenue 3,237.00 2,511.80 2,229.89 1,705.61 1,067.26 835.63 866.37 777.99 584.42 406.05 294.03 192.02 122.69 61.25 43.37
Gross profit 5,768.70 4,491.30 3,630.28 2,675.70 1,880.78 1,481.89 1,544.34 1,373.38 1,061.77 723.12 543.56 392.09 238.54 132.16 96.48
Total operating expenses + 1,912.60 1,546.70 1,373.03 1,148.59 956.04 782.20 738.56 1,100.03 591.50 479.71 394.25 266.58 172.39 92.26 52.08
Operating income 3,856.10 2,944.60 2,257.25 1,527.11 924.74 699.68 805.77 273.35 470.27 243.41 149.31 125.51 66.15 39.90 44.40
Non-operating income (net) 393.60 320.50 164.78 54.69 6.14 39.18 56.50 15.45 4.49 -1.18 -3.30 -4.01 -7.87 -6.92 -6.77
Income before tax 4,249.70 3,265.10 2,422.03 1,581.80 930.88 738.86 862.27 288.80 474.76 242.23 146.01 121.51 58.28 32.98 37.63
Income tax expense 738.30 413.00 334.71 229.35 90.03 104.31 2.40 -39.31 51.56 58.04 24.91 34.66 15.82 11.63 3.59
Net income 3,511.40 2,852.10 2,087.32 1,352.45 840.85 634.56 859.87 328.12 423.20 184.19 121.10 86.85 42.46 21.35 34.04
Show Quarterly Income Statement
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16 Dec-15 Sep-15 Jun-15 Mar-15 Dec-14 Sep-14 Jun-14 Mar-14 Dec-13 Sep-13 Jun-13 Mar-13 Dec-12
Total revenue 2,709.00 2,487.80 2,308.30 2,204.80 2,004.80 1,930.44 1,810.90 1,690.40 1,571.40 1,540.44 1,509.46 1,458.92 1,351.35 1,275.55 1,176.80 1,051.89 877.07 824.46 748.70 707.32 667.56 648.48 605.43 540.57 523.03 552.55 654.42 608.32 595.42 595.73 563.31 519.85 472.49 467.87 437.63 405.21 335.48 327.97 290.26 268.74 242.20 245.45 217.55 195.55 179.05 173.49 155.46 137.95 117.21 114.77 101.63 83.49 61.35 57.34
Cost of revenue 1,032.20 924.00 818.10 766.20 728.70 699.44 649.20 593.20 570.00 541.21 567.04 574.80 546.84 506.95 466.82 408.63 323.22 301.75 270.08 253.14 242.29 233.90 220.47 196.48 184.78 196.24 237.14 218.13 214.85 220.73 201.73 185.96 169.57 160.70 157.02 145.43 121.27 117.81 103.84 97.29 87.11 89.28 75.80 67.66 61.29 57.05 54.51 44.57 35.89 37.29 36.59 29.58 19.22 15.99
Gross profit 1,676.80 1,563.80 1,490.20 1,438.60 1,276.10 1,230.99 1,161.70 1,097.20 1,001.40 999.23 942.42 884.13 804.51 768.61 709.98 643.27 553.85 522.71 478.62 454.18 425.27 414.58 384.96 344.09 338.25 356.30 417.27 390.19 380.57 374.99 361.58 333.88 302.92 307.17 280.62 259.78 214.21 210.16 186.42 171.45 155.09 156.17 141.75 127.89 117.75 116.44 100.96 93.38 81.31 77.47 65.04 53.90 42.13 41.35
Total operating expenses + 519.00 530.90 512.00 452.40 417.30 431.34 376.40 397.60 341.20 359.31 339.72 354.07 319.93 299.69 292.63 280.41 275.86 256.93 245.32 234.81 218.98 219.95 196.57 177.10 188.59 180.31 188.67 183.35 186.23 181.35 180.81 573.69 164.18 167.78 139.79 143.14 140.79 132.66 123.40 118.29 105.36 106.77 110.45 95.03 82.00 77.44 67.08 62.73 59.33 54.97 46.40 37.64 33.39 30.31
Operating income 1,157.80 1,032.90 978.20 986.20 858.80 799.65 785.30 699.60 660.20 639.91 602.70 530.06 484.58 468.92 417.35 362.85 277.99 265.79 233.29 219.37 206.29 194.64 188.40 166.99 149.66 175.99 228.61 206.84 194.34 193.64 180.77 -239.80 138.74 139.39 140.83 116.63 73.42 77.50 63.02 53.16 49.74 49.40 31.30 32.86 35.76 39.00 33.87 30.66 21.98 22.51 18.64 16.26 8.74 11.04
Non-operating income (net) 113.60 104.50 98.90 94.00 96.20 89.28 97.60 70.80 62.60 54.48 41.82 56.34 12.15 16.93 6.82 -0.53 31.48 1.50 1.35 1.72 1.58 5.54 13.22 8.26 12.16 11.18 19.17 13.81 12.33 4.85 8.62 -2.17 4.16 2.25 1.44 0.50 0.31 -0.36 -0.10 -0.32 -0.41 -0.86 -0.74 -0.42 -1.29 -0.92 -1.59 1.04 -2.54 -2.43 -1.82 -1.77 -1.85 -1.72
Income before tax 1,271.40 1,137.40 1,077.10 1,080.20 955.00 888.93 882.90 770.40 722.80 694.39 644.51 586.40 496.72 485.85 424.16 362.32 309.47 267.29 234.64 221.08 207.87 200.18 201.62 175.25 161.82 187.17 247.78 220.65 206.68 198.49 189.39 -241.97 142.89 141.64 142.27 117.13 73.73 77.14 62.93 52.84 49.32 48.54 30.56 32.44 34.47 38.08 32.29 31.69 19.45 20.08 16.82 14.49 6.89 9.32
Income tax expense 248.50 181.60 224.10 191.40 141.20 87.93 134.90 105.00 85.10 80.76 99.18 94.52 60.25 58.76 70.17 63.22 37.21 27.99 10.34 24.20 27.50 17.22 33.24 30.45 23.39 -73.52 38.88 31.40 5.65 28.17 20.87 -86.70 -1.64 37.80 8.55 14.45 -9.23 18.35 11.67 13.94 14.08 4.62 1.87 8.45 9.97 7.05 10.42 10.07 7.12 6.33 4.96 4.24 0.28 3.04
Net income 1,022.90 955.80 853.00 888.80 813.80 801.00 748.00 665.40 637.70 613.64 545.33 491.89 436.47 427.09 354.00 299.10 272.26 239.30 224.31 196.89 180.37 182.96 168.38 144.79 138.43 260.69 208.90 189.25 201.03 170.32 168.52 -155.27 144.54 103.83 133.72 102.69 82.96 58.78 51.26 38.90 35.25 43.92 28.69 24.00 24.49 31.04 21.87 21.62 12.33 13.74 11.86 10.25 6.61 6.28
about 3 hours ago