Sign in

ALCON INC

Income Statement - ALCON INC (ALC)

$(Billion, Million)
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15
Total revenue 10.40 9.91 9.46 8.72 8.29 6.83 7.51 7.15 6.79 6.60 6.52
Cost of revenue 4.66 4.40 4.21 3.97 3.64 3.89 3.85 3.96 3.59 3.49 3.39
Gross profit 5.75 5.51 5.25 4.75 4.65 2.94 3.66 3.19 3.20 3.11 3.12
Total operating expenses + 4.39 4.10 4.21 4.08 4.07 3.42 3.85 3.44 3.28 3.10 2.72
Operating income 1.36 1.41 1.04 0.67 0.58 -0.48 -0.19 -0.25 -0.08 0.01 0.40
Non-operating income (net) -0.20 -0.16 -0.21 -0.21 -0.16 -0.15 -0.15 -0.05 -0.05 -0.12 -0.06
Income before tax 1.16 1.26 0.83 0.46 0.42 -0.64 -0.33 -0.30 -0.13 -0.11 0.34
Income tax expense 0.18 0.24 -0.14 0.13 0.04 -0.10 0.32 -0.07 -0.38 0.06 0.04
Net income 0.98 1.02 0.97 0.34 0.38 -0.53 -0.66 -0.23 0.26 -0.17 0.30
Show Quarterly Income Statement

Income Statement - ALCON INC (ALC)

$(Billion, Million)
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Dec-16 Dec-15
Total revenue 2.65 2.72 2.61 2.60 2.47 2.50 2.45 2.50 2.46 2.35 2.33 2.42 2.35 2.17 2.14 2.22 2.19 2.15 2.10 2.11 1.93 1.94 1.84 1.21 1.84 1.91 1.87 1.90 1.82 1.81 1.76 1.82 1.80 1.78 14.10 7.13
Cost of revenue 1.16 1.25 1.16 1.21 1.09 1.12 1.08 1.12 1.08 1.06 1.04 1.06 1.05 1.00 0.97 1.01 0.98 0.94 0.91 0.89 0.90 1.07 0.99 0.87 0.97 1.00 0.92 0.96 0.97 0.91 1.19 0.94 0.91 0.94 -7.31 3.75
Gross profit 1.50 1.47 1.46 1.39 1.38 1.39 1.37 1.37 1.38 1.29 1.29 1.36 1.31 1.17 1.17 1.20 1.21 1.21 1.20 1.22 1.03 0.88 0.85 0.35 0.87 0.92 0.95 0.95 0.85 0.88 0.57 0.88 0.87 0.82 -6.88 3.43
Total operating expenses + 1.08 1.16 1.13 1.14 0.92 0.99 1.04 1.06 1.01 1.08 1.00 1.09 1.04 1.15 0.96 1.00 0.96 1.02 1.18 0.99 0.88 0.73 0.98 0.81 0.90 0.98 0.97 1.00 0.90 0.95 0.85 0.84 0.84 0.88 -12.40 6.31
Operating income 0.41 0.31 0.33 0.25 0.47 0.40 0.33 0.32 0.37 0.21 0.29 0.27 0.27 0.02 0.21 0.20 0.25 0.18 0.02 0.23 0.15 0.14 -0.13 -0.47 -0.03 -0.07 -0.02 -0.05 -0.05 -0.08 -0.28 0.04 0.07 -0.06 -1.43 0.54
Non-operating income (net) -0.18 -0.05 -0.05 -0.05 -0.05 -0.05 -0.04 -0.04 -0.03 -0.04 -0.06 -0.06 -0.06 -0.05 -0.06 -0.05 -0.05 -0.04 -0.04 -0.04 -0.04 -0.04 -0.04 -0.04 -0.04 -0.04 -0.05 -0.04 -0.02 -0.01 -0.01 -0.01 -0.01 -0.01 0.26 -0.18
Income before tax 0.24 0.26 0.28 0.20 0.41 0.35 0.29 0.28 0.34 0.17 0.24 0.21 0.21 -0.03 0.15 0.15 0.20 0.14 -0.02 0.19 0.11 0.10 -0.17 -0.50 -0.07 -0.11 -0.06 -0.10 -0.07 -0.09 -0.30 0.02 0.06 -0.07 -1.17 0.35
Income tax expense 0.05 0.05 0.05 0.02 0.06 0.07 0.03 0.06 0.09 -0.26 0.03 0.04 0.04 0.07 0.03 0.00 0.03 0.00 -0.03 0.04 0.03 0.01 -0.02 -0.08 -0.01 -0.02 0.00 0.29 0.04 -0.04 -0.09 0.01 0.02 -0.40 -0.07 0.04
Net income 0.19 0.22 0.24 0.18 0.35 0.28 0.26 0.22 0.25 0.43 0.20 0.17 0.17 -0.10 0.12 0.15 0.17 0.14 0.00 0.15 0.08 0.10 -0.15 -0.42 -0.06 -0.09 -0.07 -0.39 -0.11 -0.07 -0.21 0.02 0.03 0.33 -1.09 0.31
about 2 months ago

Balance Sheet - ALCON INC (ALC)

$(Billion, Million)
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15
Total cash and short-term investments + 1.61 1.83 1.10 0.80 1.58 1.57 0.86 0.26 0.17 0.16 0.29
Accounts receivable, net 1.94 2.08 1.89 1.99 1.59 1.47 1.51 1.41 1.52 1.40 1.40
Inventories 2.39 2.27 2.32 2.11 1.90 1.64 1.51 1.44 1.30 1.21 1.15
Other current assets 0.51 0.13 0.34 0.12 0.32 0.31 0.36 0.30 0.29 0.25 0.14
Total current assets 6.45 6.31 5.65 5.19 5.39 4.99 4.24 3.40 3.29 3.02 2.97
Total non-current assets + 25.11 24.04 23.97 24.02 22.61 22.61 23.42 23.66 24.10 24.72 25.23
Total assets 31.56 30.35 29.61 29.21 28.00 27.60 27.66 27.06 27.39 27.74 28.20
Total current liabilities + 3.05 2.28 2.40 2.74 2.47 2.26 2.30 1.89 1.78 1.67 1.64
Total non-current liabilities + 6.47 6.52 6.59 6.75 6.27 6.52 6.05 2.53 2.58 3.06 2.92
Total liabilities 9.52 8.79 8.99 9.53 8.74 8.78 8.35 4.42 4.36 4.73 4.57
Total stockholders' equity + 22.03 21.55 20.62 19.68 19.26 18.82 19.30 22.64 23.03 23.01 23.64
Common shares outstanding 496 498 497 494 493 489 488 489 489 489 489
Show Quarterly Balance Sheet

Balance Sheet - ALCON INC (ALC)

$(Billion, Million)
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Dec-16 Dec-15
Total cash and short-term investments + 1.67 1.61 1.50 1.41 1.41 1.83 1.99 1.37 1.15 1.10 1.05 0.66 0.89 0.80 1.18 1.03 0.96 1.58 1.57 1.37 1.57 1.57 1.43 1.34 0.78 0.86 0.82 0.72 0.26 0.26 0.14 0.00 0.17 0.17 0.16 0.29
Accounts receivable, net 2.02 1.94 1.94 2.02 1.86 2.08 1.74 2.06 2.01 1.89 1.96 2.03 2.01 1.78 1.66 1.71 1.70 1.59 1.55 1.65 1.52 1.47 1.47 1.37 1.56 1.51 1.50 1.54 1.41 1.30 1.52 1.52 1.42
Inventories 2.45 2.39 2.43 2.39 2.34 2.27 2.38 2.33 2.32 2.32 2.32 2.27 2.22 2.11 2.01 1.99 1.95 1.90 1.87 1.81 1.68 1.64 1.65 1.66 1.53 1.51 1.51 1.49 1.44 1.45 1.30 1.21 1.15
Other current assets 0.52 0.51 0.46 0.49 0.46 0.13 0.21 0.22 0.23 0.34 0.21 0.24 0.21 0.33 0.31 0.29 0.28 0.32 0.31 0.20 0.20 0.31 0.23 0.27 0.25 0.36 0.39 0.39 0.30 0.43 0.29 0.08 0.08
Total current assets 6.66 6.45 6.33 6.31 6.07 6.31 6.32 5.99 5.70 5.65 5.54 5.20 5.32 5.19 5.16 5.02 4.89 5.39 5.29 5.02 4.97 4.99 4.78 4.63 4.13 4.24 4.22 4.14 0.26 3.40 3.32 0.17 3.29 3.02 2.97
Total non-current assets + 25.14 25.11 25.16 25.08 24.94 24.04 24.04 23.73 23.86 23.96 23.80 23.99 23.91 24.02 22.63 22.71 22.90 22.61 22.51 22.73 22.40 22.61 22.63 22.85 23.07 23.42 23.42 23.63 -0.26 23.66 23.16 -0.17 24.10
Total assets 31.79 31.56 31.49 31.39 31.01 30.35 30.36 29.72 29.57 29.60 29.35 29.18 29.23 29.21 27.80 27.73 27.79 28.00 27.80 27.75 27.37 27.60 27.41 27.48 27.20 27.66 27.63 27.77 27.06 26.48 27.39 27.74 28.20
Total current liabilities + 3.02 3.05 2.99 2.42 2.25 2.28 2.46 2.34 2.27 2.40 2.50 2.40 2.59 2.74 2.33 2.32 2.25 2.47 2.38 2.20 1.97 2.26 2.09 2.08 2.13 2.30 2.25 3.82 1.89 1.82 1.78 1.67 1.64
Total non-current liabilities + 6.52 6.47 6.44 6.83 6.74 6.52 6.52 6.44 6.47 6.59 6.71 6.86 6.82 6.75 5.82 5.87 6.06 6.27 6.33 6.48 6.49 6.52 6.67 6.63 5.89 6.05 6.00 4.50 2.53 2.38 2.58
Total liabilities 9.54 9.52 9.43 9.26 8.99 8.79 8.97 8.78 8.74 8.99 9.21 9.26 9.41 9.53 8.15 8.19 8.30 8.74 8.71 8.69 8.46 8.78 8.76 8.71 8.03 8.35 8.25 8.32 4.42 4.20 4.36 4.73 4.57
Total stockholders' equity + 22.25 22.03 22.06 22.11 22.00 21.55 21.39 20.93 20.83 20.62 20.14 19.92 19.82 19.68 19.65 19.54 19.49 19.26 19.09 19.06 18.91 18.82 18.66 18.77 19.17 19.30 19.39 19.45 22.64 22.64 22.28 23.03 23.03 23.01 23.64
Common shares outstanding 490 492 496 498 498 498 498 497 497 493 496 496 496 492 495 494 494 494 494 493 493 492 489 489 489 488 488 488 489 488 488 488 488 489
about 2 months ago

Cash Flow - ALCON INC (ALC)

$(Billion, Million)
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15
Operating cash flow + 2.27 2.08 1.39 1.22 1.35 0.82 0.92 1.14 1.22 1.25 1.32
Cash flow from investing + -1.34 -1.17 -1.09 -1.87 -1.20 -0.57 -1.01 -1.00 -0.68 -0.84 -0.52
Cash flow from financing + -1.12 -0.32 -0.21 -0.01 -0.12 0.47 0.66 -0.08 -0.54 -0.44 -0.80
Change in cash -0.19 0.59 0.08 -0.66 0.02 0.72 0.57 0.06 0.00 -0.03 0.00
Show Quarterly Cash Flow

Cash Flow - ALCON INC (ALC)

$(Billion, Million)
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Dec-16 Dec-15
Operating cash flow + 0.41 0.66 0.70 0.51 0.38 0.46 0.72 0.53 0.34 0.48 0.50 0.33 0.09 0.35 0.40 0.40 0.07 0.39 0.42 0.39 0.16 0.44 0.33 0.03 0.03 0.35 0.27 0.27 0.03 0.23 0.36 0.28 0.28 0.46 1.25 1.37
Cash flow from investing + -0.21 -0.30 -0.30 -0.15 -0.58 -0.33 -0.48 -0.13 -0.22 -0.40 -0.14 -0.41 -0.16 -0.85 -0.25 -0.16 -0.60 -0.35 -0.20 -0.51 -0.13 -0.24 -0.13 -0.10 -0.10 -0.29 -0.16 -0.14 -0.42 -0.54 -0.19 -0.14 -0.14 -0.32 -0.84 -0.54
Cash flow from financing + -0.13 -0.33 -0.28 -0.38 -0.10 -0.01 -0.07 -0.17 -0.07 -0.06 0.01 -0.15 -0.02 0.28 -0.01 -0.19 -0.09 -0.03 -0.01 -0.07 0.00 -0.06 -0.11 0.62 0.02 -0.04 -0.04 0.08 0.67 0.41 -0.19 -0.15 -0.15 -0.12 -0.44 -0.83
Change in cash 0.07 0.03 0.11 -0.03 -0.29 0.12 0.17 0.23 0.06 0.02 0.38 -0.23 -0.09 -0.23 0.14 0.06 -0.63 0.00 0.20 -0.20 0.02 0.14 0.08 0.55 -0.06 0.01 0.07 0.22 0.27 0.09 -0.01 -0.01 -0.01 0.02 -0.03 0.00
about 2 months ago

ALCON INC (ALC) - Current Net Receivables

1Y 2Y 5Y Max
about 2 months ago

ALCON INC (ALC) - Inventory

1Y 2Y 5Y Max
about 2 months ago

ALCON INC (ALC) - Cash And Short Term Investments

1Y 2Y 5Y Max
about 2 months ago

ALCON INC (ALC) - Cash And Cash Equivalents At Carrying Value

1Y 2Y 5Y Max
about 2 months ago

ALCON INC (ALC) - Total Current Assets

1Y 2Y 5Y Max
about 2 months ago

ALCON INC (ALC) - Total Assets

1Y 2Y 5Y Max
about 2 months ago

ALCON INC (ALC) - Retained Earnings

1Y 2Y 5Y Max
about 2 months ago

ALCON INC (ALC) - Property Plant Equipment

1Y 2Y 5Y Max
about 2 months ago

ALCON INC (ALC) - Current Long Term Debt

1Y 2Y 5Y Max
about 2 months ago

ALCON INC (ALC) - Long Term Debt

1Y 2Y 5Y Max
about 2 months ago