Sign in
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15
Operating cash flow + 2,271.00 2,077.00 1,388.00 1,217.00 1,345.00 823.00 920.00 1,140.00 1,218.00 1,245.00 1,317.83
Cash flow from investing + -1,344.00 -1,167.00 -1,094.00 -1,865.00 -1,198.00 -572.00 -1,011.00 -1,001.00 -679.00 -843.00 -517.51
Cash flow from financing + -1,119.00 -322.00 -211.00 -8.00 -123.00 466.00 659.00 -78.00 -539.00 -435.00 -796.47
Change in cash -192.00 588.00 83.00 -656.00 24.00 717.00 568.00 61.00 0.00 -33.00 3.85
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Dec-16 Dec-15
Operating cash flow + 409.88 658.00 698.77 505.00 384.00 462.94 724.68 530.00 341.00 479.37 501.71 325.00 85.00 345.00 402.00 404.00 66.00 387.00 416.00 386.00 156.00 439.00 326.00 28.00 30.00 346.00 273.00 271.00 30.00 226.00 359.00 277.50 277.50 461.00 1,245.00 1,370.00
Cash flow from investing + -213.77 -300.00 -303.59 -154.00 -578.00 -331.76 -478.09 -133.00 -218.00 -397.28 -137.16 -413.00 -155.00 -852.00 -251.00 -159.00 -603.00 -351.00 -204.00 -512.00 -131.00 -238.00 -133.00 -97.00 -104.00 -290.00 -163.00 -136.00 -422.00 -540.00 -186.00 -137.50 -137.50 -316.00 -843.00 -538.00
Cash flow from financing + -130.42 -330.00 -282.31 -383.00 -96.00 -7.70 -72.18 -171.00 -66.00 -58.64 12.44 -145.00 -21.00 281.00 -12.00 -188.00 -89.00 -33.00 -14.00 -73.00 -3.00 -57.00 -112.00 617.00 18.00 -44.00 -44.00 82.00 665.00 405.00 -185.00 -149.00 -149.00 -122.00 -435.00 -828.00
Change in cash 65.70 28.00 112.87 -32.00 -290.00 123.48 174.41 226.00 57.00 23.45 376.99 -233.00 -91.00 -226.00 139.00 57.00 -626.00 3.00 198.00 -199.00 22.00 144.00 81.00 548.00 -56.00 12.00 66.00 217.00 273.00 91.00 -12.00 -9.00 -9.00 23.00 -33.00 4.00
about 8 hours ago