Sign in

Aeva Technologies, Inc.

Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18
Total revenue 0.02 0.01 0.00 0.00 0.01 0.00 0.00 0.00
Cost of revenue 0.02 0.01 0.01 0.01 0.01 0.00 0.00 0.00
Gross profit 0.00 0.00 -0.01 0.00 0.00 0.00 0.00 0.00
Total operating expenses + 0.13 0.15 0.14 0.15 0.11 0.03 0.02 0.01
Operating income -0.13 -0.16 -0.15 -0.15 -0.10 -0.03 -0.02 -0.01
Non-operating income (net) -0.02 0.01 0.00 0.00 0.00 0.00 0.00 0.00
Income before tax -0.15 -0.15 -0.15 -0.15 -0.10 -0.03 -0.02 -0.01
Income tax expense 0.00 0.00 0.01 0.00 0.00 0.00 0.00
Net income -0.15 -0.15 -0.15 -0.15 -0.10 -0.03 -0.02 -0.01
Show Quarterly Income Statement
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19
Total revenue 0.01 0.01 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Cost of revenue 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Gross profit 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total operating expenses + 0.04 0.03 0.03 0.03 0.03 0.03 0.04 0.05 0.04 0.04 0.03 0.04 0.04 0.04 0.04 0.04 0.03 0.03 0.03 0.03 0.02 0.01 0.01 0.01 0.01 0.01
Operating income -0.04 -0.03 -0.03 -0.03 -0.03 -0.03 -0.04 -0.05 -0.04 -0.04 -0.04 -0.04 -0.04 -0.04 -0.04 -0.04 -0.03 -0.03 -0.03 -0.02 -0.02 -0.01 0.00 0.00 -0.01 -0.01
Non-operating income (net) 0.00 0.00 0.14 -0.16 0.00 0.00 0.00 0.01 0.00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Income before tax -0.03 -0.03 0.11 -0.19 -0.03 -0.04 -0.04 -0.04 -0.04 -0.04 -0.03 -0.04 -0.04 -0.04 -0.04 -0.03 -0.03 -0.03 -0.03 -0.02 -0.02 -0.01 0.00 0.00 -0.01 -0.01
Income tax expense 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Net income -0.03 -0.03 0.11 -0.19 -0.03 -0.04 -0.04 -0.04 -0.04 -0.04 -0.03 -0.04 -0.04 -0.04 -0.04 -0.03 -0.03 -0.03 -0.03 -0.02 -0.02 -0.01 0.00 0.00 -0.01 -0.01
5 days ago
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18
Total cash and short-term investments + 0.12 0.11 0.22 0.32 0.45 0.02 0.05 0.03
Accounts receivable, net 0.00 0.00 0.00 0.00 0.01 0.00 0.00
Inventories 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Other current assets 0.02 0.01 0.01 0.01 0.01 0.00 -0.05 0.00
Total current assets 0.15 0.12 0.23 0.34 0.46 0.03 0.00 0.03
Total non-current assets + 0.03 0.02 0.03 0.02 0.02 0.00 0.00 0.00
Total assets 0.18 0.15 0.26 0.36 0.48 0.03 0.00 0.03
Total current liabilities + 0.04 0.04 0.02 0.02 0.01 0.01 0.00 0.00
Total non-current liabilities + 0.13 0.01 0.01 0.00 0.01 0.00 0.00
Total liabilities 0.17 0.05 0.03 0.03 0.02 0.01 0.00 0.00
Total stockholders' equity + 0.01 0.10 0.23 0.33 0.46 0.03 0.00 0.03
Common shares outstanding 57 53 45 43 40 42 42 42
Show Quarterly Balance Sheet
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19
Total cash and short-term investments + 0.10 0.12 0.05 0.05 0.08 0.11 0.13 0.16 0.19 0.22 0.23 0.26 0.29 0.32 0.35 0.38 0.41 0.45 0.48 0.50 0.52 0.02 0.03 0.00 0.09 0.05
Accounts receivable, net 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Inventories 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Other current assets 0.01 0.02 0.01 0.00 0.01 0.01 0.01 0.01 0.00 0.01 0.01 0.01 0.00 0.01 0.01 0.01 0.00 0.01 0.00 0.01 0.00 0.00 0.00 0.00 0.00 -0.05
Total current assets 0.12 0.15 0.07 0.07 0.09 0.12 0.15 0.17 0.20 0.23 0.24 0.27 0.30 0.34 0.37 0.39 0.43 0.46 0.49 0.51 0.53 0.03 0.04 0.00 0.00 0.00
Total non-current assets + 0.03 0.03 0.03 0.02 0.02 0.02 0.02 0.03 0.03 0.03 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.01 0.01 0.00 0.00 0.24 0.24 0.00
Total assets 0.15 0.18 0.09 0.09 0.11 0.15 0.17 0.20 0.22 0.26 0.27 0.29 0.32 0.36 0.39 0.42 0.45 0.48 0.51 0.52 0.54 0.03 0.04 0.24 0.24 0.00
Total current liabilities + 0.03 0.04 0.02 0.11 0.03 0.04 0.03 0.03 0.02 0.02 0.01 0.01 0.01 0.02 0.02 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.00 0.00 0.00
Total non-current liabilities + 0.13 0.13 0.04 0.10 0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.00 0.00 0.00
Total liabilities 0.16 0.17 0.06 0.21 0.05 0.05 0.04 0.04 0.03 0.03 0.02 0.02 0.02 0.03 0.02 0.02 0.02 0.02 0.02 0.02 0.01 0.01 0.00 0.00 0.00 0.00
Total stockholders' equity + -0.01 0.01 0.03 -0.12 0.07 0.10 0.13 0.16 0.20 0.23 0.25 0.27 0.30 0.33 0.37 0.40 0.43 0.46 0.48 0.50 0.52 0.03 0.03 0.24 0.24 0.00
Common shares outstanding 63 57 56 55 55 54 54 53 53 49 45 44 44 44 43 43 43 43 43 42 42 42 42 42 42 42
5 days ago
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18
Operating cash flow + -0.12 -0.11 -0.12 -0.11 -0.08 -0.02 -0.02 -0.01
Cash flow from investing + 0.03 0.10 0.07 0.11 -0.39 0.00 0.00 0.00
Cash flow from financing + 0.13 0.00 0.02 0.00 0.51 0.00 0.04 0.01
Change in cash 0.04 -0.01 -0.03 0.00 0.04 -0.02 0.02 0.00
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19
Operating cash flow + -0.03 -0.02 -0.03 -0.03 -0.03 -0.02 -0.03 -0.03 -0.03 -0.03 -0.03 -0.03 -0.04 -0.03 -0.03 -0.03 -0.03 -0.02 -0.02 -0.02 -0.01 -0.02 0.00 0.00 -0.01 0.00
Cash flow from investing + -0.02 -0.05 0.02 0.03 0.02 0.02 0.03 0.02 0.02 0.00 0.03 0.03 0.00 -0.02 0.06 0.05 0.02 -0.02 -0.03 -0.29 -0.05 0.24 0.00 0.00 0.00 0.00
Cash flow from financing + 0.01 0.10 0.03 0.00 0.00 0.00 0.00 0.00 0.00 0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.51 -0.24 0.00 0.00 0.00 0.00
Change in cash -0.04 0.03 0.02 0.00 -0.01 0.00 0.01 -0.01 -0.01 0.00 0.01 0.00 -0.04 -0.05 0.03 0.02 0.00 -0.04 -0.05 -0.31 0.44 -0.02 0.00 0.00 -0.01 0.00
5 days ago

Aeva Technologies, Inc. (AEVA) - Operating Cashflow

1Y 2Y 5Y Max
9 days ago

Aeva Technologies, Inc. (AEVA) - Change In Cash And Cash Equivalents

1Y 2Y 5Y Max
9 days ago

Aeva Technologies, Inc. (AEVA) - Proceeds From Repurchase Of Equity

1Y 2Y 5Y Max
9 days ago

Aeva Technologies, Inc. (AEVA) - Net Income

1Y 2Y 5Y Max
9 days ago

Aeva Technologies, Inc. (AEVA) - Stock Based Compensation

1Y 2Y 5Y Max
9 days ago

Aeva Technologies, Inc. (AEVA) - Cashflow From Financing

1Y 2Y 5Y Max
9 days ago

Aeva Technologies, Inc. (AEVA) - Cashflow From Investment

1Y 2Y 5Y Max
9 days ago

Aeva Technologies, Inc. (AEVA) - Change In Inventory

1Y 2Y 5Y Max
9 days ago

Aeva Technologies, Inc. (AEVA) - Capital Expenditures

1Y 2Y 5Y Max
9 days ago

Aeva Technologies, Inc. (AEVA) - Depreciation Depletion And Amortization

1Y 2Y 5Y Max
9 days ago