Sign in

Elastic N.V.

Income Statement - Elastic N.V. (ESTC)

$(Billion, Million)
Apr-26 Apr-25 Apr-24 Apr-23 Apr-22 Apr-21 Apr-20 Apr-19 Apr-18 Apr-17
Total revenue 1.74 1.48 1.27 1.07 0.86 0.61 0.43 0.27 0.16 0.09
Cost of revenue 0.42 0.38 0.33 0.30 0.23 0.16 0.12 0.08 0.04 0.02
Gross profit 1.32 1.10 0.94 0.77 0.63 0.45 0.30 0.19 0.12 0.07
Total operating expenses + 1.36 1.16 1.07 0.99 0.80 0.58 0.48 0.29 0.17 0.12
Operating income -0.03 -0.05 -0.13 -0.22 -0.17 -0.13 -0.17 -0.10 -0.05 -0.05
Non-operating income (net) 0.03 0.02 0.01 0.00 -0.02 0.01 0.00 0.00 0.00 0.00
Income before tax 0.00 -0.03 -0.12 -0.22 -0.20 -0.12 -0.17 -0.10 -0.05 -0.05
Income tax expense -0.37 0.08 -0.18 0.02 0.01 0.01 0.00 0.00 0.00 0.00
Net income 0.37 -0.11 0.06 -0.24 -0.20 -0.13 -0.17 -0.10 -0.05 -0.05
Show Quarterly Income Statement

Income Statement - Elastic N.V. (ESTC)

$(Billion, Million)
Apr-26 Jan-26 Oct-25 Jul-25 Apr-25 Jan-25 Oct-24 Jul-24 Apr-24 Jan-24 Oct-23 Jul-23 Apr-23 Jan-23 Oct-22 Jul-22 Apr-22 Jan-22 Oct-21 Jul-21 Apr-21 Jan-21 Oct-20 Jul-20 Apr-20 Jan-20 Oct-19 Jul-19 Apr-19 Jan-19 Oct-18 Jul-18 Apr-18 Jan-18 Oct-17 Jul-17 Apr-17 Jan-17 Oct-16 Jul-16
Total revenue 0.45 0.45 0.42 0.42 0.39 0.38 0.37 0.35 0.33 0.33 0.31 0.29 0.28 0.27 0.26 0.25 0.24 0.22 0.21 0.19 0.18 0.16 0.14 0.13 0.12 0.11 0.10 0.09 0.08 0.07 0.06 0.06 0.05 0.04 0.04 0.03 0.03 0.02 0.02 0.02
Cost of revenue 0.11 0.11 0.10 0.10 0.10 0.10 0.09 0.09 0.09 0.08 0.08 0.08 0.07 0.08 0.07 0.07 0.07 0.06 0.05 0.05 0.05 0.04 0.04 0.03 0.03 0.03 0.03 0.03 0.02 0.02 0.02 0.02 0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.00
Gross profit 0.34 0.34 0.32 0.32 0.29 0.28 0.27 0.26 0.25 0.24 0.23 0.22 0.21 0.20 0.19 0.18 0.17 0.16 0.15 0.14 0.13 0.12 0.11 0.09 0.09 0.08 0.07 0.06 0.06 0.05 0.04 0.04 0.04 0.03 0.03 0.02 0.07 0.00 0.00 0.00
Total operating expenses + 0.36 0.34 0.33 0.33 0.30 0.29 0.28 0.29 0.29 0.27 0.25 0.25 0.24 0.27 0.24 0.24 0.23 0.21 0.19 0.17 0.17 0.15 0.13 0.12 0.12 0.12 0.12 0.11 0.09 0.07 0.07 0.06 0.06 0.04 0.04 0.03 0.14 0.00 0.00 0.00
Operating income -0.02 0.00 -0.01 -0.01 -0.01 0.00 0.00 -0.03 -0.05 -0.03 -0.02 -0.04 -0.04 -0.07 -0.05 -0.06 -0.06 -0.05 -0.04 -0.03 -0.04 -0.03 -0.03 -0.03 -0.03 -0.04 -0.05 -0.04 -0.03 -0.02 -0.03 -0.02 -0.02 -0.01 -0.01 -0.01 -0.05 0.00 0.00 0.00
Non-operating income (net) 0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 -0.01 -0.01 -0.01 -0.01 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Income before tax -0.01 0.01 0.00 0.00 0.00 0.00 0.00 -0.03 -0.04 -0.02 -0.02 -0.04 -0.04 -0.07 -0.04 -0.07 -0.07 -0.05 -0.04 -0.03 -0.04 -0.04 -0.03 -0.02 -0.03 -0.04 -0.05 -0.04 -0.03 -0.02 -0.03 -0.02 -0.02 -0.01 -0.01 -0.01 -0.05 0.00 0.00 0.00
Income tax expense -0.45 0.00 0.05 0.02 0.01 0.02 0.02 0.02 0.00 -0.20 0.01 0.01 0.01 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Net income 0.44 0.01 -0.05 -0.02 -0.02 -0.02 -0.03 -0.05 -0.04 0.18 -0.02 -0.05 -0.05 -0.07 -0.05 -0.07 -0.07 -0.06 -0.05 -0.03 -0.04 -0.04 -0.03 -0.02 -0.03 -0.04 -0.05 -0.04 -0.03 -0.02 -0.03 -0.02 -0.02 -0.01 -0.01 -0.01 -0.05 0.00 0.00 0.00
about 18 hours ago
Ask a follow up

Balance Sheet - Elastic N.V. (ESTC)

$(Billion, Million)
Apr-26 Apr-25 Apr-24 Apr-23 Apr-22 Apr-21 Apr-20 Apr-19 Apr-18 Apr-17
Total cash and short-term investments + 1.37 1.40 1.08 0.92 0.86 0.40 0.30 0.30 0.05 0.07
Accounts receivable, net 0.46 0.38 0.32 0.26 0.22 0.16 0.13 0.08 0.05 0.03
Inventories 0.00 0.06 0.05 0.04 0.02 0.02 0.02 0.01
Other current assets 0.08 0.16 0.12 0.10 0.09 0.08 0.05 0.05 0.03 0.02
Total current assets 1.92 1.93 1.53 1.27 1.16 0.64 0.48 0.43 0.13 0.12
Total non-current assets + 1.24 0.66 0.71 0.47 0.48 0.34 0.32 0.06 0.05 0.02
Total assets 3.15 2.59 2.24 1.74 1.64 0.97 0.80 0.49 0.18 0.14
Total current liabilities + 1.20 1.01 0.87 0.72 0.59 0.45 0.33 0.20 0.13 0.06
Total non-current liabilities + 0.67 0.66 0.63 0.63 0.63 0.07 0.06 0.02 0.21 0.21
Total liabilities 1.88 1.67 1.50 1.34 1.23 0.52 0.39 0.22 0.34 0.27
Total stockholders' equity + 1.28 0.93 0.74 0.40 0.42 0.45 0.41 0.26 -0.15 -0.13
Common shares outstanding 107 104 104 96 93 87 79 55 62 62
Show Quarterly Balance Sheet

Balance Sheet - Elastic N.V. (ESTC)

$(Billion, Million)
Apr-26 Jan-26 Oct-25 Jul-25 Apr-25 Jan-25 Oct-24 Jul-24 Apr-24 Jan-24 Oct-23 Jul-23 Apr-23 Jan-23 Oct-22 Jul-22 Apr-22 Jan-22 Oct-21 Jul-21 Apr-21 Jan-21 Oct-20 Jul-20 Apr-20 Jan-20 Oct-19 Jul-19 Apr-19 Jan-19 Oct-18 Jul-18 Apr-18 Jan-18 Oct-17 Jul-17 Apr-17
Total cash and short-term investments + 1.37 1.25 1.40 1.49 1.40 1.28 1.20 1.15 1.08 1.02 0.97 0.96 0.92 0.88 0.86 0.85 0.86 0.87 0.88 0.99 0.40 0.40 0.35 0.35 0.30 0.30 0.31 0.32 0.30 0.31 0.32 0.05 0.05 0.00 0.00 0.08 0.07
Accounts receivable, net 0.46 0.36 0.26 0.22 0.38 0.27 0.26 0.20 0.32 0.23 0.23 0.19 0.26 0.20 0.19 0.17 0.22 0.15 0.16 0.11 0.16 0.12 0.13 0.09 0.13 0.07 0.08 0.06 0.08 0.05 0.05 0.04 0.05 0.03
Inventories 0.00 0.07 0.06 0.06 0.05 0.03 0.05 0.05 0.04 0.04 0.04 0.04 0.03 0.03 0.03 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.03 0.02
Other current assets 0.08 0.18 0.17 0.16 0.16 0.14 0.12 0.12 0.12 0.12 0.10 0.10 0.10 0.09 0.08 0.08 0.09 0.08 0.08 0.08 0.08 0.06 0.06 0.06 0.05 0.05 0.05 0.04 0.05 0.02 0.04 0.03 0.03 0.02
Total current assets 1.92 1.79 1.83 1.88 1.93 1.69 1.58 1.47 1.53 1.36 1.30 1.24 1.27 1.16 1.12 1.10 1.16 1.09 1.11 1.18 0.64 0.57 0.54 0.50 0.48 0.42 0.43 0.42 0.43 0.40 0.41 0.12 0.13 0.08 0.12
Total non-current assets + 1.24 0.65 0.65 0.65 0.66 0.64 0.66 0.68 0.71 0.70 0.46 0.46 0.47 0.46 0.47 0.47 0.48 0.47 0.45 0.34 0.34 0.33 0.32 0.32 0.32 0.32 0.33 0.09 0.06 0.05 0.05 0.05 0.05 -0.08
Total assets 3.15 2.44 2.48 2.52 2.59 2.33 2.23 2.15 2.24 2.06 1.76 1.70 1.74 1.63 1.59 1.57 1.64 1.56 1.56 1.52 0.97 0.90 0.87 0.82 0.80 0.74 0.77 0.51 0.49 0.45 0.46 0.18 0.18 0.14
Total current liabilities + 1.20 0.98 0.93 0.90 1.01 0.84 0.79 0.77 0.87 0.73 0.69 0.67 0.72 0.62 0.59 0.56 0.59 0.49 0.48 0.43 0.45 0.37 0.35 0.32 0.33 0.26 0.26 0.20 0.20 0.16 0.16 0.13 0.13 0.06
Total non-current liabilities + 0.67 0.66 0.66 0.65 0.66 0.63 0.63 0.62 0.63 0.62 0.62 0.62 0.63 0.63 0.62 0.62 0.63 0.64 0.63 0.63 0.07 0.07 0.08 0.07 0.06 0.06 0.07 0.05 0.02 0.02 0.02 0.01 0.21
Total liabilities 1.88 1.65 1.59 1.55 1.67 1.47 1.42 1.39 1.50 1.35 1.30 1.29 1.34 1.24 1.20 1.18 1.23 1.13 1.11 1.06 0.52 0.44 0.42 0.39 0.39 0.32 0.33 0.25 0.22 0.18 0.18 0.14 0.34 0.07
Total stockholders' equity + 1.28 0.79 0.89 0.97 0.93 0.86 0.81 0.76 0.74 0.71 0.46 0.41 0.40 0.38 0.39 0.39 0.42 0.43 0.45 0.46 0.45 0.46 0.44 0.43 0.41 0.42 0.43 0.26 0.26 0.27 0.28 0.03 -0.15 0.07 0.07
Common shares outstanding 105 106 106 106 105 104 103 102 101 105 99 98 97 96 95 95 94 93 92 91 90 88 86 84 82 81 78 75 72 71 44 69 62 62 62 62
about 18 hours ago
Ask a follow up
Apr-26 Apr-25 Apr-24 Apr-23 Apr-22 Apr-21 Apr-20 Apr-19 Apr-18 Apr-17
Operating cash flow + 0.33 0.27 0.15 0.04 0.01 0.02 -0.03 -0.02 -0.02 -0.02
Cash flow from investing + 0.03 -0.12 -0.29 -0.27 -0.13 0.00 -0.03 -0.01 0.01 -0.02
Cash flow from financing + -0.31 0.04 0.04 0.02 0.60 0.08 0.06 0.28 0.00 0.06
Change in cash 0.04 0.19 -0.10 -0.22 0.48 0.10 0.00 0.25 -0.01 0.02
Show Quarterly Cash Flow
Apr-26 Jan-26 Oct-25 Jul-25 Apr-25 Jan-25 Oct-24 Jul-24 Apr-24 Jan-24 Oct-23 Jul-23 Apr-23 Jan-23 Oct-22 Jul-22 Apr-22 Jan-22 Oct-21 Jul-21 Apr-21 Jan-21 Oct-20 Jul-20 Apr-20 Jan-20 Oct-19 Jul-19 Apr-19 Jan-19 Oct-18 Jul-18 Apr-18 Jan-18 Oct-17 Jul-17 Apr-17
Operating cash flow + 0.15 0.04 0.03 0.10 0.09 0.09 0.04 0.05 0.06 0.05 0.00 0.04 0.03 0.01 0.01 -0.01 0.00 0.01 -0.01 0.01 0.00 0.02 -0.02 0.02 -0.01 -0.02 0.00 0.00 -0.02 -0.01 0.00 0.01 -0.02 0.00 0.00 0.00 -0.02
Cash flow from investing + -0.10 0.08 0.21 -0.17 0.03 -0.16 0.01 0.00 -0.06 -0.13 -0.05 -0.06 -0.27 0.00 0.00 0.00 0.00 -0.01 -0.11 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.03 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.00 -0.02
Cash flow from financing + -0.03 -0.19 -0.10 0.00 0.02 0.00 0.01 0.00 0.01 0.01 0.02 0.00 0.01 0.00 0.00 0.00 0.01 0.01 0.01 0.58 0.01 0.02 0.02 0.03 0.01 0.01 0.02 0.02 0.01 0.00 0.27 0.00 0.00 0.00 0.00 0.00 0.06
Change in cash 0.03 -0.06 0.14 -0.07 0.14 -0.07 0.06 0.05 0.01 -0.06 -0.04 -0.01 -0.24 0.01 0.01 -0.01 0.00 0.00 -0.11 0.59 0.01 0.04 0.00 0.05 0.00 -0.01 -0.01 0.02 -0.01 -0.01 0.27 0.00 -0.02 0.00 0.01 0.01 0.02
about 18 hours ago
Ask a follow up